Industry profile
Workplace enforcement in
All Other Amusement and Recreation Industries.
Federal enforcement records for 11,436 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, CMS, SEC, CPSC, and NHTSA — refreshed daily, weekly, or monthly per source.
Summary
Federal records show 11,436 employers in All Other Amusement and Recreation Industries — totaling 35,607 OSHA violations and $25,301,347 in assessed penalties. 499 fatality investigations are on record. Wage and Hour Division has opened 3,692 cases against employers in this industry, recovering $20,985,098 in back wages.
Industry totals
Most-cited employers
Ranked by OSHA violation count within All Other Amusement and Recreation Industries.
| # | Employer | City / State | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | HARRAH'S HOTEL CASINO | RENO, NV | 178 | $25,500 | — |
| 2 | LAKE TAHOE HORIZON CASINO RESORT | STATELINE, NV | 170 | $30,468 | — |
| 3 | TOWN OF TRUMBULL Parent: Town of Trumbull | TRUMBULL, CT | 144 | $10,900 | — |
| 4 | WALT DISNEY WORLD CO Parent: Walt Disney Co | LAKE BUENA VISTA, FL | 133 | $149,190 | 10 |
| 5 | TOWN OF HAMDEN Parent: Town of Hamden | HAMDEN, CT | 126 | $12,336 | — |
| 6 | LAGOON CORP | FARMINGTON, UT | 108 | $14,898 | — |
| 7 | ARMY | FORT WAINWRIGHT, AK | 105 | $0 | — |
| 8 | PEPPERMILL HOTEL CASINO | RENO, NV | 101 | $22,720 | — |
| 9 | TOWN OF CHESHIRE Parent: Town of Cheshire | CHESHIRE, CT | 97 | $6,580 | — |
| 10 | TOWN OF DEEP RIVER Parent: Town of Deep River | DEEP RIVER, CT | 96 | $6,105 | — |
| 11 | JOINT BASE ELMENDORF-RICHARDSON | JBER, AK | 94 | $0 | — |
| 12 | SIX FLAGS THEME PARKS, INC. DBA GREAT AMERICA LLC Parent: Six Flags Entertainment Corporation/NEW | GURNEE, IL | 89 | $119,568 | 1 |
| 13 | TOWN OF WESTON Parent: Town of Weston | WESTON, CT | 86 | $4,995 | — |
| 14 | CIRCUS CIRCUS HOTEL/CASINO | RENO, NV | 85 | $5,076 | — |
| 15 | HARTGE YACHT YARD, INC. | GALESVILLE, MD | 84 | $16,870 | — |
| 16 | NATIONAL PARK SERVICE-OLYMPIC HEADQUARTERS | PORT ANGELES, WA | 73 | $0 | — |
| 17 | NORTHLAKE SHIPYARD INC | SEATTLE, WA | 66 | $14,555 | 2 |
| 18 | NATIONAL GOLF COURSES INC | HILLSBORO, OR | 64 | $9,230 | — |
| 19 | VILLA MARINA YACHT HARBOUR, INC. | FAJARDO, PR | 62 | $21,073 | — |
| 20 | TOWN OF DARIEN Parent: Town of Darien | DARIEN, CT | 62 | $4,870 | — |
| 21 | VILLAGE MARINE SERVICE CORP | BERLIN, MD | 61 | $24,975 | — |
| 22 | WALSTROM MARINE LLC | HARBOR SPRINGS, MI | 61 | $11,300 | — |
| 23 | CALVERT COUNTY GOVERNMENT | PRINCE FREDERICK, MD | 60 | $0 | — |
| 24 | FANTASY SPRINGS RESORT CASINO | INDIO, CA | 59 | $97,546 | — |
| 25 | TOWN OF WESTPORT Parent: Town of Westport | WESTPORT, CT | 59 | $4,715 | — |
| 26 | DISNEYLAND Parent: Walt Disney Co | ANAHEIM, CA | 58 | $22,230 | — |
| 27 | TBM ASSOCIATES LLC | LA SALLE, MI | 57 | $19,214 | — |
| 28 | VESTAL TN PARKS DEPT | VESTAL, NY | 56 | $0 | — |
| 29 | BINGHAMTON CITY ELY PARK GOLF COURSE | BINGHAMTON, NY | 55 | $0 | — |
| 30 | E. K. FERNANDEZ SHOWS, INC | KAPOLEI, HI | 53 | $5,034 | — |
| 31 | ILLINOIS GUN WORKS, LTD. | ELMWOOD PARK, IL | 50 | $112,860 | — |
| 32 | CLEVELAND COUNTY FAMILY YMCA | NORMAN, OK | 50 | $28,650 | — |
| 33 | CLUB DEPORTIVO DEL OESTE, INC. | CABO ROJO, PR | 50 | $8,640 | — |
| 34 | PEPPERMILL HOTEL CASINO WENDOVER | WEST WENDOVER, NV | 50 | $5,480 | — |
| 35 | TOWN OF MORRIS Parent: Town of Morris | MORRIS, CT | 50 | $3,858 | — |
| 36 | UNIVERSAL STUDIOS FLORIDA Parent: COMCAST CORP | ORLANDO, FL | 49 | $33,315 | — |
| 37 | HARVEY'S RESORT HOTEL & CASINO | STATELINE, NV | 49 | $16,600 | — |
| 38 | GREGORY BOAT COMPANY | DETROIT, MI | 49 | $12,750 | — |
| 39 | U.S. ARMY | FORT GREELY, AK | 48 | $0 | — |
| 40 | WAVERLY ENTERTAINMENT, INC. | HUNTINGTON, WV | 47 | $41,984 | — |
| 41 | EMERALD QUEEN CASINO I-5 | TACOMA, WA | 47 | $27,890 | — |
| 42 | BARTON'S CLUB 93 | JACKPOT, NV | 47 | $12,525 | — |
| 43 | BUDS TN, LLC | SEVIERVILLE, TN | 46 | $19,775 | — |
| 44 | TOWN OF PUTNAM Parent: Town of Putnam | PUTNAM, CT | 46 | $6,420 | — |
| 45 | LONG SHOT PISTOL & RIFLE, LLC | SECAUCUS, NJ | 45 | $140,518 | — |
| 46 | NANTAHALA OUTDOOR CENTER LLC Parent: Nantahala Outdoor Center LLC | BRYSON CITY, NC | 45 | $13,919 | — |
| 47 | HAWAII GUN CLUB, INC. | HONOLULU, HI | 45 | $8,965 | — |
| 48 | BALDINI'S SPORTS CASINO | SPARKS, NV | 43 | $9,880 | — |
| 49 | ALASKA MARINE LINES INC | SEATTLE, WA | 42 | $27,735 | 1 |
| 50 | DRG ENTERTAINMENT LLC | SPOKANE, WA | 42 | $14,550 | — |
Fatality investigations
States in this industry
State-level enforcement footprints for employers in All Other Amusement and Recreation Industries, ranked by violation totals.
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| WashingtonWA | 743 | 4,008 | $2,039,010 | 17 |
| CaliforniaCA | 1,198 | 3,347 | $5,664,343 | 72 |
| MichiganMI | 519 | 2,829 | $834,526 | 11 |
| NevadaNV | 346 | 2,608 | $1,089,969 | 9 |
| OregonOR | 365 | 1,942 | $492,586 | 4 |
| ConnecticutCT | 212 | 1,896 | $627,634 | 7 |
| New YorkNY | 588 | 1,894 | $655,267 | 29 |
| North CarolinaNC | 537 | 1,880 | $608,447 | 22 |
| TennesseeTN | 353 | 1,799 | $287,758 | 11 |
| FloridaFL | 800 | 1,037 | $1,261,932 | 51 |
| New JerseyNJ | 337 | 966 | $855,405 | 11 |
| HawaiiHI | 155 | 879 | $646,273 | 3 |
| MarylandMD | 133 | 792 | $212,078 | 5 |
| IllinoisIL | 325 | 708 | $657,534 | 19 |
| AlaskaAK | 59 | 691 | $234,168 | 7 |
Bulk access
Need every All Other Amusement and Recreation Industries employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, SEC enforcement and financial disclosures. Data is refreshed weekly; aggregates are computed from the most recent sync. Methodology · Browse all industries.