Top Companies in the Meat Processed from Carcasses Industry — Federal Enforcement Records
This is a category index of the 3,889 employers in the Meat Processed from Carcasses industry (NAICS 3116) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
10,638
OSHA Violations
15,797
OSHA Penalties
$44,498,591
Fatality Investigations
371
WHD Cases
273
WHD Back Wages
$4,722,490
Employers on Record
3,889
Most-Cited Employers in Meat Processed from Carcasses
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | CASE FARMS PROCESSING, INC. Parent: Case Farms | WINESBURG, OH | 122 | $683,861 | — |
| 2 | HOUSE OF RAEFORD FARMS, INC. | RAEFORD, NC | 92 | $220,700 | — |
| 3 | MAR-JAC POULTRY, INC. Parent: Mar-Jac Poultry, Inc. | GAINESVILLE, GA | 87 | $591,600 | — |
| 4 | TYSON FRESH MEATS, INC. Parent: Tyson Foods Inc | WATERLOO, IA | 84 | $216,610 | 1 |
| 5 | 159477 - MOUNTAIRE FARMS OF NORTH CAROLINA CORP. | LUMBER BRIDGE, NC | 79 | $138,971 | 1 |
| 6 | CARGILL MEAT SOLUTIONS Parent: Cargill Inc | OTTUMWA, IA | 76 | $136,651 | 1 |
| 7 | SEABOARD FOODS LLC | GUYMON, OK | 70 | $175,951 | 3 |
| 8 | CREEKSTONE FARMS PREMIUM BEEF LLC Parent: Creekstone Farms | ARKANSAS CITY, KS | 64 | $183,323 | — |
| 9 | THE SMITHFIELD PACKING COMPANY, INCORPORATED | TAR HEEL, NC | 64 | $170,683 | — |
| 10 | ALLEN FAMILY FOODS INC | HURLOCK, MD | 62 | $545,350 | — |
| 11 | ABBYLAND FOODS, INC. | ABBOTSFORD, WI | 59 | $211,036 | — |
| 12 | BIRDSBORO KOSHER FARMS CORPORATION | BIRDSBORO, PA | 58 | $535,514 | — |
| 13 | ALLEN FAMILY FOODS, INC. | HARBESON, DE | 58 | $142,640 | — |
| 14 | ZWANENBERG FOOD GROUP (USA) INC. Parent: Zwanenberg Food Group | CINCINNATI, OH | 56 | $1,327,686 | — |
| 15 | 317734895 - INTERSTATE MEAT DISTRIBUTORS INC | CLACKAMAS, OR | 56 | $15,320 | 1 |
| 16 | SOUTHERN HENS Parent: Southern Hens, Inc | MOSELLE, MS | 54 | $132,131 | — |
| 17 | 155206 - CASE FARMS PROCESSING, INC. | MORGANTON, NC | 54 | $52,068 | — |
| 18 | FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 52 | $690,510 | 6 |
| 19 | NEBRASKA BEEF, LTD | OMAHA, NE | 52 | $495,638 | — |
| 20 | DEAN SAUSAGE COMPANY, INCORPORATED | ATTALLA, AL | 52 | $233,746 | — |
| 21 | TYSON DELI, INC. Parent: Tyson Foods Inc | CHEROKEE, IA | 52 | $166,000 | — |
| 22 | PITMAN FARMS | SANGER, CA | 50 | $391,620 | 3 |
| 23 | ALLEN HARIM FOODS, LLC Parent: Staff Management Solutions LLC | HARBESON, DE | 50 | $234,649 | 1 |
| 24 | VPP GROUP, LLC | NORWALK, WI | 49 | $120,265 | 2 |
| 25 | ZMDR LLC Parent: Republic Foods | LONE JACK, MO | 48 | $654,494 | — |
| 26 | HK COOPERATIVE, INC. Parent: J.H. Routh Packing | SANDUSKY, OH | 48 | $275,887 | — |
| 27 | SOUTHEASTERN PROVISION, LLC | BEAN STATION, TN | 48 | $55,750 | 1 |
| 28 | CARGILL MEAT SOLUTIONS Parent: Cargill Inc | DODGE CITY, KS | 47 | $177,149 | 2 |
| 29 | 151531 - PILGRIM'S PRIDE CORPORATION Parent: Pilgrims Pride | MARSHVILLE, NC | 46 | $101,600 | — |
| 30 | K&N'S FOODS USA, LLC | FULTON, NY | 45 | $103,058 | — |
| 31 | PILGRIM'S PRIDE CORPORATION Parent: Pilgrims Pride | RUSSELLVILLE, AL | 43 | $129,091 | — |
| 32 | BAKER COMMODITIES | SPOKANE, WA | 43 | $15,990 | 1 |
| 33 | KUNZLER & COMPANY, INC. | LANCASTER, PA | 42 | $162,000 | — |
| 34 | ALLEN FAMILY FOODS INC | CORDOVA, MD | 42 | $154,250 | — |
| 35 | D & D SERVICES INC | VERNON, CA | 42 | $72,935 | — |
| 36 | JBS GREEN BAY, INC. Parent: JBS USA Holdings | GREEN BAY, WI | 41 | $241,906 | — |
| 37 | TYSON FOODS, INC. Parent: Tyson Foods Inc | DAKOTA CITY, NE | 41 | $164,556 | 4 |
| 38 | FOSTER POULTRY FARMS, LLC Parent: Foster Poultry Farms | LIVINGSTON, CA | 41 | $124,420 | 2 |
| 39 | GEORGE'S INC. | EDINBURG, VA | 40 | $32,980 | — |
| 40 | SEABOARD TRIUMPH FOODS | SIOUX CITY, IA | 39 | $132,017 | — |
| 41 | CARGILL MEAT SOLUTIONS CORPORATION Parent: Cargill Inc | MILWAUKEE, WI | 38 | $168,623 | — |
| 42 | AGRI STAR MEAT AND POULTRY LLC | POSTVILLE, IA | 38 | $114,210 | — |
| 43 | 317740483 - MASAMI FOODS INC | KLAMATH FALLS, OR | 37 | $20,897 | — |
| 44 | MVP KOSHER FOODS, LLC A/K/A MEHADRIN KOSHER POULTR | BIRDSBORO, PA | 36 | $160,475 | — |
| 45 | EMPIRE KOSHER POULTRY, INC. Parent: Aterian | MIFFLINTOWN, PA | 36 | $75,000 | — |
| 46 | LIGURIA FOODS, INC. Parent: CTI Foods | HUMBOLDT, IA | 36 | $41,714 | — |
| 47 | CAVINESS BEEF PACKING, LTD | HEREFORD, TX | 35 | $100,300 | — |
| 48 | CRIDER POULTRY CO., INC | STILLMORE, GA | 35 | $63,951 | — |
| 49 | SIMONSEN RENDERING | QUIMBY, IA | 35 | $4,800 | — |
| 50 | MARSHALL DURBIN COMPANIES | HATTIESBURG, MS | 34 | $90,625 | 1 |
Employers with Fatality Investigations in Meat Processed from Carcasses
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| TYSON FRESH MEATS, INC. | HOLCOMB, KS | 8 | 32 | $198,992 |
| FOSTER POULTRY FARMS, LLC | FRESNO, CA | 8 | 27 | $135,445 |
| TYSON FRESH MEATS, INC. | EMPORIA, KS | 7 | 9 | $37,375 |
| FOUNDATION FOOD GROUP, INC. | GAINESVILLE, GA | 6 | 52 | $690,510 |
| SMITHFIELD FOODS, INC. / SMITHFIELD DISTRIBUTION, LLC | VERNON, CA | 6 | 13 | $19,255 |
| TRIUMPH FOODS, LLC | SAINT JOSEPH, MO | 5 | 24 | $87,538 |
| TYSON POULTRY, INC | ROGERS, AR | 5 | 4 | $11,500 |
| CONAGRA FOODS, INC. | KANSAS CITY, KS | 5 | 0 | $0 |
| TYSON FOODS, INC. | DAKOTA CITY, NE | 4 | 41 | $164,556 |
| 150185 - VALLEY PROTEINS, INC. | FAYETTEVILLE, NC | 4 | 34 | $72,475 |
| TYSON FRESH MEATS INC. | STORM LAKE, IA | 4 | 11 | $20,747 |
| TYSON FOODS | NOEL, MO | 4 | 8 | $28,800 |
| NATIONAL BEEF PACKING CO. LLC. | DODGE CITY, KS | 4 | 7 | $49,331 |
| TYSON FOODS, INC. | SHERMAN, TX | 4 | 0 | $0 |
| SEABOARD FOODS LLC | GUYMON, OK | 3 | 70 | $175,951 |
| PITMAN FARMS | SANGER, CA | 3 | 50 | $391,620 |
| SMITHFIELD FOODS NORTH | SMITHFIELD, VA | 3 | 31 | $910,375 |
| MAR-JAC POULTRY MS, LLC | HATTIESBURG, MS | 3 | 25 | $214,158 |
| CONAGRA FOODS INC. | GARNER, NC | 3 | 20 | $158,205 |
| QUALITY SAUSAGE COMPANY LLC | DALLAS, TX | 3 | 16 | $84,495 |
Top States for Meat Processed from Carcasses Violations
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| CA | 345 | 1,296 | $3,235,701 | 35 |
| IA | 194 | 1,254 | $2,673,508 | 16 |
| NC | 196 | 1,118 | $2,343,949 | 25 |
| GA | 141 | 819 | $3,250,756 | 15 |
| WI | 117 | 795 | $2,447,372 | 9 |
| TX | 198 | 722 | $2,828,630 | 34 |
| OH | 112 | 720 | $4,251,354 | 7 |
| IL | 180 | 633 | $2,294,865 | 9 |
| WA | 246 | 630 | $507,801 | 5 |
| OR | 113 | 625 | $171,207 | 2 |
| PA | 159 | 615 | $2,050,438 | 12 |
| NE | 134 | 496 | $2,193,876 | 26 |
| AL | 93 | 485 | $1,655,171 | 12 |
| VA | 104 | 435 | $1,699,998 | 18 |
| MN | 114 | 412 | $870,083 | 6 |
Top Federal Contractors in Meat Processed from Carcasses
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Location | Top Agency | 5yr Total |
|---|---|---|---|
| 108346 - JENNIE-O TURKEY STORE LLC | WILLMAR, MN | Department of Agriculture | $80,163,374 |
| CHERRY MEAT PACKERS INC. | CHICAGO, IL | Department of Agriculture | $73,471,484 |
| CRIDER, INC. | STILLMORE, GA | Department of Agriculture | $54,873,992 |
| AMERICAN BEEF PACKERS INC | CHINO, CA | Department of Agriculture | $51,373,907 |
| CENTRAL VALLEY MEAT CO., INC. | HANFORD, CA | Department of Agriculture | $44,553,275 |
| FLORIDA BEEF INC. | ZOLFO SPRINGS, FL | Department of Agriculture | $44,442,720 |
| PILGRIM'S PRIDE CORPORATION | GREELEY, CO | Department of Agriculture | $44,109,032 |
| JTM PROVISIONS COMPANY, INC. | HARRISON, OH | Department of Agriculture | $42,896,455 |
| LAKESIDE FOODS | MANITOWOC, WI | Department of Agriculture | $39,611,091 |
| FOSTER POULTRY FARMS, LLC | LIVINGSTON, CA | Department of Agriculture | $15,047,886 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries