State profile
Workplace enforcement
in Ohio.
Federal enforcement records for 143,776 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, CMS, SEC, CPSC, and NHTSA — refreshed weekly to monthly per source.
Summary
Federal records show 143,776 employers in Ohio with at least one enforcement footprint — totaling 586,438 OSHA violations and $415,215,066 in assessed penalties. 3,637 fatality investigations are on record. Wage and Hour Division has opened 9,873 cases against in-state employers, recovering $112,810,962 in back wages.
State totals
Most-cited employers
Ranked by OSHA violation count. Click any employer for full cross-agency enforcement history.
| # | Employer | City / Industry | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | CELOTEX CORPORATION | CINCINNATI | 290 | $154,255 | 2 |
| 2 | SUNFIELD, INC. | HEBRON Motor Vehicle Metal Stamping | 270 | $2,974,976 | — |
| 3 | ORMET CORPORATION | HANNIBAL | 239 | $50,975 | 2 |
| 4 | FORMICA CORPORATION | CINCINNATI Plastics Material and Resin Manufacturing | 232 | $505,678 | — |
| 5 | BUCKEYE STEEL CASTINGS DBA BSC NEWCO, INC. | COLUMBUS Steel Foundries (except Investment) | 225 | $487,173 | 6 |
| 6 | CAMPBELL-HAUSFEDIV OF SCOTT | Harrison | 212 | $20,036 | — |
| 7 | HOBART BROTHERS COMPANY Parent: Illinois Tool Works | TROY Welding and Soldering Equipment Manufacturing | 208 | $119,720 | — |
| 8 | CLOW WATER SYSTEMS CORPORATION | COSHOCTON Iron Foundries | 200 | $169,160 | 1 |
| 9 | GENERAL MOTORS CORP. (ASSEMBLY PLANT) Parent: General Motors | LORDSTOWN | 197 | $200,110 | 2 |
| 10 | AIR TECHNICAL INDUSTRIES, INC. | MENTOR All Other Miscellaneous Fabricated Metal Product Manufacturing | 193 | $21,319 | — |
| 11 | EMPIRE DETROIT STEEL CORP | New Boston | 186 | $70,943 | 1 |
| 12 | MASTER METALS INC | CLEVELAND | 183 | $268,492 | — |
| 13 | SORG PAPER CO | Middletown | 179 | $10,285 | 1 |
| 14 | DAYTON MALLEABLE INC | Ironton | 178 | $20,475 | — |
| 15 | WHEELING PITTSBURGH STEEL | YORKVILLE All Other Miscellaneous Fabricated Metal Product Manufacturing | 177 | $210,155 | 3 |
| 16 | HOHMAN PLATING AND MFG. INC. | DAYTON Electroplating, Plating, Polishing, Anodizing, and Coloring | 176 | $241,405 | — |
| 17 | TIMKEN CO Parent: TIMKEN CO | CANTON Ball and Roller Bearing Manufacturing | 175 | $281,205 | 6 |
| 18 | TECHNOCAST INC. | ORRVILLE Iron Foundries | 175 | $127,389 | — |
| 19 | CITY AUTO STAMPING CO., INC. | TOLEDO | 172 | $24,165 | — |
| 20 | MIAMI PAPER CORPORATION | WEST CARROLTON | 170 | $45,090 | 1 |
| 21 | LUNKENHEIMER CO | Cincinnati | 168 | $8,670 | — |
| 22 | AK STEEL CORPORATION Parent: AK Steel Corporation | MIDDLETOWN | 167 | $2,348,600 | 4 |
| 23 | JEFFREY MINING MACHINERY DIV | Columbus | 164 | $3,740 | — |
| 24 | PROTECTIVE TREATMENTS INC. | DAYTON | 163 | $15,145 | — |
| 25 | GEORGIA PACIFIC CORP Parent: Georgia-Pacific | Cincinnati | 163 | $11,225 | — |
| 26 | MARION POWER SHOVEL CO IN | Marion | 162 | $12,565 | 1 |
| 27 | WAYNE CROUSE INC. | WARREN | 161 | $200,793 | — |
| 28 | MORRIS BEAN & COMPANY | YELLOW SPRINGS Aluminum Foundries (except Die-Casting) | 154 | $111,861 | 1 |
| 29 | FORD MOTOR COMPANY Parent: Ford Motor Co | SHARONVILLE Motor Vehicle Transmission and Power Train Parts Manufacturing | 153 | $82,270 | — |
| 30 | VICTORY WHITE METAL COMPANY | CLEVELAND Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding | 151 | $151,100 | — |
| 31 | PRIDE CAST METALS, INC. | CINCINNATI Aluminum Foundries (except Die-Casting) | 151 | $76,040 | — |
| 32 | REPUBLIC STEEL Parent: Republic Steel | CANTON Iron and Steel Forging | 150 | $1,648,650 | 2 |
| 33 | QUALITY CASTINGS COMPANY | ORRVILLE Iron Foundries | 149 | $117,445 | 3 |
| 34 | BUCKEYE STEEL CASTINGS DIV | Columbus | 148 | $93,510 | 4 |
| 35 | MARKEY BRONZE CORP | Delta | 148 | $14,685 | — |
| 36 | GERSTENSLAGER CO. | WOOSTER Motor Vehicle Metal Stamping | 147 | $242,139 | 1 |
| 37 | FORD MOTOR CO., CASTING PLANT Parent: Ford Motor Co | BROOK PARK Iron Foundries | 147 | $233,969 | 4 |
| 38 | LIBERTY CASTING COMPANY, LLC | DELAWARE Iron Foundries | 146 | $514,476 | 1 |
| 39 | QUALITY STAMPING PRODUCTS CO. Parent: Quality Stamping Products | CLEVELAND | 146 | $246,620 | — |
| 40 | PIQUA ENGINEERING, INC. | PIQUA | 146 | $72,050 | 1 |
| 41 | UNITED STATES STEEL CORPORATIO | Lorain | 146 | $9,015 | 6 |
| 42 | BARBERTON STEEL INDUSTRIES INC. | BARBERTON Steel Foundries (except Investment) | 144 | $127,674 | 1 |
| 43 | REPUBLIC STEEL CORP Parent: Republic Steel | Cleveland | 144 | $16,850 | 6 |
| 44 | JEEP CORP | Toledo | 143 | $5,285 | — |
| 45 | DAYTON WALTHER CORP | Dayton | 143 | $4,485 | — |
| 46 | BARGAR METAL FABRICATING CO. | CLEVELAND | 142 | $7,620 | — |
| 47 | WHEELING PITTSBURGH STEEL, MINGO JUNCTION | MINGO JUNCTION Steel Foundries (except Investment) | 141 | $191,813 | 2 |
| 48 | DIAMOND INTL CORP | Cincinnati | 139 | $23,040 | 1 |
| 49 | GENERAL ELECTRIC CO. AIRCRAFT Parent: General Electric | EVENDALE | 139 | $15,715 | 2 |
| 50 | WILLIAMSON CO | Cincinnati | 139 | $12,585 | — |
Fatality investigations
| Employer | City | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| ANTHONY J AULISIO JR | BEAVER TOWNSHIP | 9 | 0 | $0 |
| WHEELING PITTSBURGH STEEL | STEUBENVILLE | 7 | 128 | $149,170 |
| BUCKEYE STEEL CASTINGS DBA BSC NEWCO, INC. | COLUMBUS | 6 | 225 | $487,173 |
| TIMKEN CO | CANTON | 6 | 175 | $281,205 |
| UNITED STATES STEEL CORPORATIO | Lorain | 6 | 146 | $9,015 |
| REPUBLIC STEEL CORP | Cleveland | 6 | 144 | $16,850 |
| JONES & LAUGHLIN STEEL CORP | Cleveland | 6 | 19 | $5,290 |
| AUSTIN POWDER COMPANY | MC ARTHUR | 5 | 132 | $336,466 |
| YOUNGSTOWN SHEET & TUBE CO | Youngstown | 5 | 116 | $9,515 |
| THE ANDERSONS, INC | MAUMEE | 5 | 34 | $103,900 |
| BILFINGER BERGER CIVIL, INC. (FORMERLY FRU-CON CON | TOLEDO | 5 | 13 | $475,750 |
| AK STEEL CORPORATION | MIDDLETOWN | 4 | 167 | $2,348,600 |
| BUCKEYE STEEL CASTINGS DIV | Columbus | 4 | 148 | $93,510 |
| FORD MOTOR CO., CASTING PLANT | BROOK PARK | 4 | 147 | $233,969 |
| FORD MOTOR CO. | WALTON HILLS | 4 | 82 | $34,780 |
| INLAND PRODUCTS, INC. | COLUMBUS | 4 | 50 | $8,060 |
| HAVERHILL CHEMICALS LLC | HAVERHILL | 4 | 33 | $155,000 |
| U.S.S. KOBE STEEL CO. | LORAIN | 4 | 21 | $49,050 |
| MCGRAW/KOKOSING INC. | MIDDLETOWN | 4 | 18 | $350,000 |
| THE MARION STEEL COMPANY | MARION | 4 | 9 | $11,650 |
Industries by violations
3-digit NAICS sectors ranked by OSHA violation totals within Ohio.
| NAICS | Industry | Employers | Violations | Penalties |
|---|---|---|---|---|
| 000000 | 85,426 | 394,197 | $93,275,743 | |
| 238160 | Roofing Contractors | 7,725 | 17,660 | $48,728,544 |
| 238130 | Framing Contractors | 3,161 | 8,518 | $25,284,665 |
| 326199 | All Other Plastics Product Manufacturing | 542 | 4,802 | $8,958,263 |
| 238140 | Masonry Contractors | 1,556 | 4,762 | $5,182,860 |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 378 | 4,326 | $4,116,031 |
| 332710 | Machine Shops | 542 | 4,295 | $3,156,675 |
| 236220 | Commercial and Institutional Building Construction | 2,590 | 3,630 | $4,118,831 |
| 331511 | Iron Foundries | 84 | 3,247 | $4,235,325 |
| 238910 | Site Preparation Contractors | 1,433 | 2,855 | $5,405,460 |
Bulk access
Need every Ohio employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, SEC enforcement and financial disclosures. Data is refreshed weekly; aggregates are computed from the most recent sync. Methodology · Browse all states.