State profile
Workplace enforcement
in Minnesota.
Federal enforcement records for 94,973 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, CMS, SEC, CPSC, and NHTSA — refreshed weekly to monthly per source.
Summary
Federal records show 94,973 employers in Minnesota with at least one enforcement footprint — totaling 261,937 OSHA violations and $87,564,349 in assessed penalties. 1,135 fatality investigations are on record. Wage and Hour Division has opened 2,840 cases against in-state employers, recovering $42,689,722 in back wages.
State totals
Most-cited employers
Ranked by OSHA violation count. Click any employer for full cross-agency enforcement history.
| # | Employer | City / Industry | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | AMERICAN CRYSTAL SUGAR COMPANY Parent: American Crystal Sugar Company | EAST GRAND FORKS Beet Sugar Manufacturing | 255 | $206,042 | — |
| 2 | BOISE CASCADE CORP. (WHITE PAPER GROUP) | INTERNATIONAL FALLS | 227 | $155,764 | 1 |
| 3 | WOODLAND CONTAINER CORPORATION | AITKIN Wood Container and Pallet Manufacturing | 178 | $20,255 | — |
| 4 | MCNEILUS TRUCK & MANUFACTURING INC Parent: OSHKOSH CORP | DODGE CENTER Motor Vehicle Body Manufacturing | 125 | $107,471 | — |
| 5 | FARMERS COOP GRAIN AND SEED ASSOCIATION | THIEF RIVER FALLS Grain and Field Bean Merchant Wholesalers | 125 | $11,829 | — |
| 6 | LAMB-WESTON/RDO FROZEN INC | PARK RAPIDS Frozen Fruit, Juice, and Vegetable Manufacturing | 123 | $36,678 | — |
| 7 | KORONIS PARTS INC | PAYNESVILLE Machine Shops | 123 | $15,937 | — |
| 8 | REPUBLIC AIRLINES, INC. | MINNEAPOLIS | 121 | $4,875 | — |
| 9 | POTLATCH CORPORATION | BEMIDJI Reconstituted Wood Product Manufacturing | 119 | $45,683 | — |
| 10 | BLANDIN PAPER COMPANY | GRAND RAPIDS Paper (except Newsprint) Mills | 118 | $62,430 | 2 |
| 11 | PHOENIX INDUSTRIES OF CROOKSTON, LTD | CROOKSTON All Other Plastics Product Manufacturing | 117 | $75,677 | — |
| 12 | AMERICAN CRYSTAL SUGAR COMPANY Parent: American Crystal Sugar Company | MOORHEAD Beet Sugar Manufacturing | 117 | $24,352 | 1 |
| 13 | ALL BUILDING CORP | FERGUS FALLS Commercial and Institutional Building Construction | 113 | $9,979 | — |
| 14 | VILLAUME INDUSTRIES INC | EAGAN Truss Manufacturing | 112 | $58,757 | — |
| 15 | LARSON BOATS - DIVISION GENMAR INDUSTRIES, INC. | LITTLE FALLS | 109 | $24,603 | — |
| 16 | POLAR TANK TRAILER LLC | HOLDINGFORD Truck Trailer Manufacturing | 101 | $39,480 | — |
| 17 | POTLATCH CORP NORTHWEST | Cloquet | 101 | $4,480 | — |
| 18 | OTTERTAIL COUNTY - COURTHOUSE | FERGUS FALLS | 97 | $41,471 | — |
| 19 | BLUE WATER MARINE, INC. | MORA | 96 | $13,517 | — |
| 20 | GENMAR CRESTLINER, INC. | LITTLE FALLS | 96 | $12,111 | — |
| 21 | HENNEPIN PAPER COMPANY | LITTLE FALLS | 95 | $18,563 | — |
| 22 | GEORGE A. HORMEL AND CO. | AUSTIN | 95 | $8,093 | — |
| 23 | SOUTHERN MINNESOTA SUGAR COOPERATIVE | RENVILLE | 94 | $31,136 | — |
| 24 | SMITH FOUNDRY COMPANY INC | MINNEAPOLIS Iron Foundries | 93 | $75,022 | 1 |
| 25 | ATTACHMENTS INTERNATIONAL INC | PELICAN RAPIDS Construction Machinery Manufacturing | 92 | $53,800 | — |
| 26 | NORTHLAND ALUMINUM PRODUCTS INC | MINNEAPOLIS Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing | 92 | $21,944 | — |
| 27 | HONEYWELL, INC. Parent: Honeywell International | GOLDEN VALLEY Janitorial Services | 91 | $54,417 | — |
| 28 | STEPP MANUFACTURING CO INC | NORTH BRANCH Construction Machinery Manufacturing | 90 | $26,887 | — |
| 29 | MOORHEAD STATE UNIVERSITY | MOORHEAD | 90 | $14,799 | — |
| 30 | RED WING SHOE COMPANY INC Parent: Red Wing Shoe Co | RED WING Footwear Manufacturing | 89 | $14,296 | — |
| 31 | CROOKSTON FARMERS CO-OP ELEVATOR | CROOKSTON | 89 | $6,485 | — |
| 32 | VENEX, INC. | MCGREGOR | 89 | $4,685 | — |
| 33 | ST REGIS PAPER CO PRINTIN Parent: INTERNATIONAL PAPER CO /NEW/ | Sartell | 89 | $3,225 | — |
| 34 | SUPERIOR PLATING INC | MINNEAPOLIS Electroplating, Plating, Polishing, Anodizing, and Coloring | 88 | $23,953 | — |
| 35 | VALSPAR CORPORATION | MINNEAPOLIS Paint and Coating Manufacturing | 88 | $11,235 | — |
| 36 | SWIFT ECKRICH, INC. | DETROIT LAKE | 87 | $209,854 | — |
| 37 | RAJALA TIMBER COMPANY | DEER RIVER Sawmills | 87 | $83,013 | 1 |
| 38 | SASKER MANUFACTURING INC | ONAMIA All Other Miscellaneous General Purpose Machinery Manufacturing | 87 | $30,654 | — |
| 39 | SMEAD MANUFACTURING COMPANY | HASTINGS Stationery Product Manufacturing | 86 | $48,323 | — |
| 40 | THERMO KING CORPORATION Parent: Trane Technologies | MINNEAPOLIS Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 86 | $2,794 | — |
| 41 | FEDERAL CARTRIDGE COMPANY | ANOKA Small Arms Ammunition Manufacturing | 85 | $165,198 | — |
| 42 | ASSOCIATED MILK PRODUCERS INC Parent: Associated Milk Producers, Inc | ROCHESTER Fluid Milk Manufacturing | 85 | $31,306 | — |
| 43 | PIER FOUNDRY & PATTERN SHOP INC | ST PAUL Iron Foundries | 85 | $17,320 | — |
| 44 | PEERLESS CHAIN COMPANY Parent: Peerless Chain Company | WINONA Other Fabricated Wire Product Manufacturing | 84 | $42,597 | — |
| 45 | SEABOARD FARMS OF MINNESOTA, INC. | ALBERT LEA | 84 | $3,076 | — |
| 46 | TWO HARBORS MACHINE SHOP INC | TWO HARBORS Construction Machinery Manufacturing | 83 | $18,732 | — |
| 47 | CRENLO LLC | ROCHESTER | 83 | $8,602 | — |
| 48 | BJERGAS FEED STORE, INC. | MOTLEY | 83 | $7,031 | — |
| 49 | COLD SPRING GRANITE | COLD SPRING Cut Stone and Stone Product Manufacturing | 82 | $73,774 | — |
| 50 | NORTH STAR STEEL CO. | ST PAUL | 82 | $25,585 | — |
Fatality investigations
| Employer | City | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| J.J. HOLMES ENTERPRISES | AURORA | 3 | 1 | $100 |
| BLANDIN PAPER COMPANY | GRAND RAPIDS | 2 | 118 | $62,430 |
| POLARIS INDUSTRIES INC | ROSEAU | 2 | 81 | $48,662 |
| BROWN PRINTING COMPANY | WASECA | 2 | 51 | $3,822 |
| DEZURIK CORPORATION UNIT OF GENERAL SIGNAL | SARTELL | 2 | 36 | $17,484 |
| UPM BLANDIN PAPER COMPANY | GRAND RAPIDS | 2 | 13 | $34,081 |
| VIGEN CONSTRUCTION, INC. | BIG LAKE | 2 | 8 | $20,350 |
| CENTRAL LIVESTOCK ASSOCIATION INC | ZUMBROTA | 2 | 6 | $2,000 |
| ARCON CONST CO INC | ST PAUL | 2 | 6 | $1,876 |
| PALM TOOL & MFG CO INC | COON RAPIDS | 2 | 5 | $240 |
| BUYSSE INC | MINNEOTA | 2 | 5 | $56,550 |
| INTER-GROUP MGMT INC DBA RH BRANDTJEN - CO | SAINT PAUL | 2 | 4 | $75,250 |
| NORTHDALE CONSTRUCTION COMPANY | CHANHASSEN | 2 | 3 | $4,100 |
| GER-BES ENTERPRISES | HASTINGS | 2 | 3 | $5,640 |
| ARROWHEAD ELECTRIC COOP, INC. | GRAND MARAIS | 2 | 3 | $10,000 |
| FULFILLMENT DISTRIBUTION CENTER INC | SAINT CLOUD | 2 | 3 | $2,590 |
| LAMETTI AND SONS INC | ST PAUL | 2 | 2 | $28,000 |
| CARGILL, INC. | BINGHAM LAKE | 2 | 2 | $10,000 |
| SWIFT PORK COMPANY DBA JBS USA LLC | WORTHINGTON | 2 | 1 | $45,000 |
| SHOLINGS SANDBLASTING & PAINTING | SHAKOPEE | 2 | 1 | $350 |
Industries by violations
3-digit NAICS sectors ranked by OSHA violation totals within Minnesota.
| NAICS | Industry | Employers | Violations | Penalties |
|---|---|---|---|---|
| 238160 | Roofing Contractors | 2,520 | 5,602 | $4,386,606 |
| 332710 | Machine Shops | 727 | 5,324 | $1,573,423 |
| 236220 | Commercial and Institutional Building Construction | 3,378 | 3,622 | $1,404,191 |
| 326199 | All Other Plastics Product Manufacturing | 324 | 3,215 | $1,182,166 |
| 238130 | Framing Contractors | 1,227 | 2,823 | $1,911,020 |
| 337110 | Wood Kitchen Cabinet and Countertop Manufacturing | 370 | 2,567 | $741,131 |
| 332322 | Sheet Metal Work Manufacturing | 184 | 2,285 | $881,673 |
| 238140 | Masonry Contractors | 924 | 2,157 | $864,601 |
| 237110 | Water and Sewer Line and Related Structures Construction | 861 | 1,992 | $1,907,927 |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 227 | 1,915 | $627,749 |
Bulk access
Need every Minnesota employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, SEC enforcement and financial disclosures. Data is refreshed weekly; aggregates are computed from the most recent sync. Methodology · Browse all states.