OSHA Violations & Workplace Enforcement in Iowa
Federal enforcement data for 21,056 employers in Iowa. Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, and SAM.gov debarments — updated nightly.
OSHA Inspections
24,051
OSHA Violations
30,414
OSHA Penalties
$42,266,782
Fatality Investigations
614
WHD Cases
4,422
WHD Back Wages
$30,348,242
Employers on Record
21,056
Most-Cited Employers in Iowa
Ranked by OSHA violation count. Click any employer for full enforcement history across all federal agencies.
| # | Employer | City / Industry | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | SIVYER STEEL CORPORATION | BETTENDORF Steel Foundries (except Investment) | 97 | $200,550 | — |
| 2 | TYSON FRESH MEATS, INC. Parent: Tyson Foods Inc | WATERLOO Animal (except Poultry) Slaughtering | 84 | $216,610 | 1 |
| 3 | CARGILL MEAT SOLUTIONS Parent: Cargill Inc | OTTUMWA Animal (except Poultry) Slaughtering | 76 | $136,651 | 1 |
| 4 | FORT DODGE ICE & COLD, L.C. | FORT DODGE Refrigerated Warehousing and Storage | 76 | $122,200 | — |
| 5 | BRIDGESTONE AMERICAS TIRE OPERATIONS | DES MOINES Tire Manufacturing (except Retreading) | 71 | $382,654 | 1 |
| 6 | MERIDIAN MANUFACTURING GROUP, INC. | STORM LAKE Farm Machinery and Equipment Manufacturing | 67 | $67,526 | — |
| 7 | ROQUETTE AMERICA, INC. | KEOKUK Wet Corn Milling and Starch Manufacturing | 66 | $143,273 | — |
| 8 | RELCO LOCOMOTIVES INCORPORATED | ALBIA Railroad Rolling Stock Manufacturing | 62 | $44,990 | — |
| 9 | SUNRISE FARMS INC. Parent: Sonstegard Foods | HARRIS Chicken Egg Production | 60 | $178,750 | — |
| 10 | BEHR OF MASON CITY , LLC | MASON CITY Recyclable Material Merchant Wholesalers | 60 | $59,162 | — |
| 11 | PERMEATE REFINING, INC. | HOPKINTON Ethyl Alcohol Manufacturing | 60 | $34,945 | — |
| 12 | KEOKUK MILLS, LLC | KEOKUK Iron Foundries | 57 | $163,487 | — |
| 13 | CEDAR VALLEY RECYCLING & TRANSFER | WATERLOO Recyclable Material Merchant Wholesalers | 57 | $59,097 | — |
| 14 | THE IRON WORKS LTD. | DES MOINES Iron and Steel Mills and Ferroalloy Manufacturing | 56 | $10,353 | — |
| 15 | TYSON DELI, INC. Parent: Tyson Foods Inc | CHEROKEE Rendering and Meat Byproduct Processing | 52 | $166,000 | — |
| 16 | ROWAT CUT STONE AND MARBLE CO. | DES MOINES Cut Stone and Stone Product Manufacturing | 52 | $6,375 | — |
| 17 | ANDREW'S PRESTRESSED CONCRETE | CLEAR LAKE Other Concrete Product Manufacturing | 50 | $227,350 | 2 |
| 18 | CARRY-ON TRAILER, INC. | MISSOURI VALLEY Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | 50 | $42,376 | — |
| 19 | HULL TRAILERS INC | BRADDYVILLE Truck Trailer Manufacturing | 49 | $112,145 | — |
| 20 | BUCKAROOS, INC. Parent: Muncaster Capital | NEVADA All Other Miscellaneous Fabricated Metal Product Manufacturing | 49 | $10,469 | — |
| 21 | PRESCRIPTION TILLAGE TECHNOLOGY LLC | RED OAK Farm Machinery and Equipment Manufacturing | 48 | $33,677 | — |
| 22 | UNITED SUGARS | MASON CITY | 46 | $90,500 | — |
| 23 | A SHARKEY DEMOLITION SERVICES | MAQUOKETA Site Preparation Contractors | 46 | $678 | — |
| 24 | TPI COMPOSITES IOWA LLC | NEWTON Turbine and Turbine Generator Set Units Manufacturing | 45 | $108,063 | — |
| 25 | TITAN TIRE CORPORATION | DES MOINES Tire Manufacturing (except Retreading) | 45 | $92,000 | 1 |
| 26 | PRIES ENTERPRISES INC | INDEPENDENCE Other Aluminum Rolling, Drawing, and Extruding | 44 | $76,594 | — |
| 27 | COLLIS INC. | CLINTON Other Fabricated Wire Product Manufacturing | 44 | $55,863 | — |
| 28 | GRIFFIN PIPE PRODUCTS CO., INC. | COUNCIL BLUFFS Iron Foundries | 43 | $70,000 | — |
| 29 | GRIP-TITE MANUFACTURING | WINTERSET Iron and Steel Forging | 43 | $49,331 | — |
| 30 | CALCIUM PRODUCTS Parent: Calcium Products Inc. | FORT DODGE Lime Manufacturing | 42 | $148,808 | — |
| 31 | WEST LIBERTY FOODS, L.L.C. | WEST LIBERTY All Other Miscellaneous Food Manufacturing | 42 | $108,993 | — |
| 32 | REMBRANDT ENTERPRISES | REMBRANDT Chicken Egg Production | 42 | $95,635 | 2 |
| 33 | MID-STATES STEEL CORPORATION | BOONE Fabricated Structural Metal Manufacturing | 42 | $25,875 | — |
| 34 | RECYCLETRONICS | SIOUX CITY Recyclable Material Merchant Wholesalers | 42 | $14,400 | — |
| 35 | EMPIRE FOUNDRY PRODUCTION & RECLAIM | WATERLOO All Other Miscellaneous Fabricated Metal Product Manufacturing | 41 | $24,250 | — |
| 36 | WATERLOO PROCESSING, LLC | WATERLOO Leather and Hide Tanning and Finishing | 40 | $443,734 | — |
| 37 | PERFORMANCE CONTRACTORS INC. Parent: Performance Contractors, Inc. | SERGEANT BLUFF Commercial and Institutional Building Construction | 39 | $194,000 | 1 |
| 38 | AMERICAN POP CORN COMPANY Parent: American Pop Corn Company | SIOUX CITY All Other Miscellaneous Food Manufacturing | 39 | $138,175 | — |
| 39 | SEABOARD TRIUMPH FOODS | SIOUX CITY Animal (except Poultry) Slaughtering | 39 | $132,017 | — |
| 40 | JEF-SCOT METAL INDUSTRIES | CENTERVILLE Aluminum Foundries (except Die-Casting) | 39 | $10,917 | — |
| 41 | AGRI STAR MEAT AND POULTRY LLC | POSTVILLE Meat Processed from Carcasses | 38 | $114,210 | — |
| 42 | WINNEBAGO INDUSTRIES INC. Parent: Winnebago Industries, Inc. | FOREST CITY Motor Home Manufacturing | 38 | $110,808 | — |
| 43 | MATRIX METALS LLC DBA KEOKUK STEEL CASTINGS CO. | KEOKUK Steel Foundries (except Investment) | 38 | $57,250 | — |
| 44 | UNVERFERTH MANUFACTURING CO. INC. Parent: Unverferth Manufacturing | SHELL ROCK Farm Machinery and Equipment Manufacturing | 38 | $51,189 | — |
| 45 | FLINT CLIFFS MANUFACTURING CORP | BURLINGTON All Other Miscellaneous Fabricated Metal Product Manufacturing | 36 | $72,461 | — |
| 46 | MAXYIELD COOPERATIVE Parent: MaxYield Cooperative | BELMOND Grain and Field Bean Merchant Wholesalers | 36 | $55,550 | 2 |
| 47 | LIGURIA FOODS, INC. Parent: CTI Foods | HUMBOLDT Meat Processed from Carcasses | 36 | $41,714 | — |
| 48 | RUBBER DEVELOPMENT INC. | WAVERLY All Other Rubber Product Manufacturing | 36 | $23,703 | — |
| 49 | FANSTEEL WELLMAN DYNAMICS | CRESTON | 35 | $61,027 | — |
| 50 | GLENWOOD RESOURCE CENTER Parent: State of Iowa - DHS | GLENWOOD Psychiatric and Substance Abuse Hospitals | 35 | $46,173 | 1 |
Employers with Fatality Investigations in Iowa
| Employer | City | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| TYSON FRESH MEATS INC. | STORM LAKE | 4 | 11 | $20,747 |
| AG PROCESSING INC | SERGEANT BLUFF | 3 | 18 | $46,204 |
| AMERICAN ORDNANCE LLC, IOWA ARMY AMMUNITION PLANT | MIDDLETOWN | 3 | 0 | $0 |
| DETERS TOWER SERVICE, INC. | HANCOCK | 3 | 0 | $0 |
| KEOKUK FIRE DEPARTMENT | KEOKUK | 3 | 0 | $0 |
| ANDREW'S PRESTRESSED CONCRETE | CLEAR LAKE | 2 | 50 | $227,350 |
| REMBRANDT ENTERPRISES | REMBRANDT | 2 | 42 | $95,635 |
| MAXYIELD COOPERATIVE | BELMOND | 2 | 36 | $55,550 |
| DEPARTMENT OF CORRECTIONS, STATE OF IOWA | ANAMOSA | 2 | 23 | $35,064 |
| TRANSCO RAILWAY PRODUCTS INC. | OELWEIN | 2 | 14 | $48,533 |
| SCHNEIDER MILLING INC. | WAVERLY | 2 | 7 | $2,000 |
| MCS COMMUNICATION, LLC | PELLA | 2 | 7 | $12,250 |
| POTTAWATTAMIE COUNTY | COUNCIL BLUFFS | 2 | 5 | $4,500 |
| ESL CONSTRUCTION, LLC. | AMES | 2 | 3 | $8,500 |
| REILLY CONSTRUCTION CO., INC. | OSSIAN | 2 | 3 | $4,000 |
| HAWKEYE PAVING CORPORATION | DAVENPORT | 2 | 2 | $4,000 |
| IOWA PLAINS SIGNING, INC. | STORY CITY | 2 | 2 | $3,000 |
| V-DUBS | WELLMAN | 2 | 0 | $0 |
| INSITUFORM TECHNOLOGIES USA, INC. | DES MOINES | 2 | 0 | $0 |
| TYSON FRESH MEATS, INC. | WATERLOO | 1 | 84 | $216,610 |
Industries with the Most Violations in Iowa
| NAICS | Industry | Employers | Violations | Penalties |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 1,720 | 1,381 | $1,437,273 |
| 562910 | Remediation Services | 743 | 1,134 | $378,473 |
| 238160 | Roofing Contractors | 600 | 1,038 | $990,508 |
| 238130 | Framing Contractors | 396 | 754 | $566,108 |
| 333111 | Farm Machinery and Equipment Manufacturing | 100 | 657 | $781,791 |
| 238140 | Masonry Contractors | 377 | 651 | $432,048 |
| 424510 | Grain and Field Bean Merchant Wholesalers | 153 | 586 | $855,086 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 686 | 582 | $509,284 |
| 311611 | Animal (except Poultry) Slaughtering | 83 | 564 | $1,231,854 |
| 238910 | Site Preparation Contractors | 335 | 545 | $371,767 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending. Figures reflect the most recent nightly sync.·Methodology·Browse all states