Dairy Cattle and Milk Production— OSHA Violations & Workplace Enforcement
Federal enforcement data for 4,167 employers in NAICS 112 (Dairy Cattle and Milk Production). Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts.
OSHA Inspections
5,911
OSHA Violations
9,264
OSHA Penalties
$10,813,708
Fatality Investigations
360
WHD Cases
82
WHD Back Wages
$849,263
Employers on Record
4,167
Most-Cited Employers in Dairy Cattle and Milk Production
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | SUNRISE FARMS INC. Parent: Sonstegard Foods | HARRIS, IA | 60 | $178,750 | — |
| 2 | ILLINI WEST, INC | MALTA, IL | 44 | $60,723 | — |
| 3 | REMBRANDT ENTERPRISES | REMBRANDT, IA | 42 | $95,635 | 2 |
| 4 | PITMAN FAMILY FARMS Parent: Pitman Family Farms | SANGER, CA | 39 | $110,070 | — |
| 5 | GROVE FARM FISH & POI LLC DBA HUKILAU FOODS | KAPOLEI, HI | 31 | $29,701 | 1 |
| 6 | CENTRAL VALLEY EGGS, LLC | WASCO, CA | 30 | $132,200 | — |
| 7 | QUAIL INTERNATIONAL, INC. | GREENSBORO, GA | 30 | $74,872 | — |
| 8 | FARMERS PRIDE, INC. Parent: Farmers Pride Inc | FREDERICKSBURG, PA | 29 | $91,841 | — |
| 9 | GC3 LP DBA IMPERIAL CATFISH LLC | IMPERIAL, CA | 29 | $3,635 | — |
| 10 | PRIME-PAK FOODS, INC. | GAINESVILLE, GA | 28 | $42,600 | — |
| 11 | DEMLER FARMS | SAN JACINTO, CA | 28 | $12,510 | — |
| 12 | SUPERIOR CATTLE FEEDERS INC | CALIPATRIA, CA | 27 | $18,995 | 1 |
| 13 | MAYFIELD DAIRY FARMS LLC Parent: MAYFIELD DAIRY FARMS, LLC | ATHENS, TN | 27 | $6,432 | — |
| 14 | DONALD FARMS | WOODLAND, WA | 27 | $5,100 | — |
| 15 | NYSDEC SALMON RIVER FISH HATCHERY | ALTMAR, NY | 27 | $0 | — |
| 16 | SUNBEST PAPETTI FARMS | VILLISCA, IA | 26 | $6,250 | — |
| 17 | MARYLAND DEPARTMENT OF NATURAL RESOURCES | HAGERSTOWN, MD | 26 | $0 | — |
| 18 | TOP LINE DAIRY | HANFORD, CA | 25 | $73,740 | — |
| 19 | REICHARDT DUCK FARM, INC. | PETALUMA, CA | 25 | $21,790 | — |
| 20 | FEATHERLAND FARMS INC | COBURG, OR | 25 | $2,890 | — |
| 21 | BEEF NORTHWEST FEEDERS LLC | QUINCY, WA | 25 | $1,500 | — |
| 22 | BRENT ROYLANCE & SONS | MOSES LAKE, WA | 25 | $1,000 | — |
| 23 | 317738404 - MASOG RANCH LLC | LEBANON, OR | 24 | $1,900 | — |
| 24 | NYSDEC-CATSKILL FISH HATCHERY | LIVINGSTON MANOR, NY | 24 | $0 | — |
| 25 | WA317938895 - BAR E DAIRY LLC | OTHELLO, WA | 23 | $3,840 | — |
| 26 | US FISH & WILDLIFE, DWORSHAK FISHERIES | AHSAHKA, ID | 23 | $0 | — |
| 27 | GLENVIEW PORK, LLC | PLYMOUTH, IL | 22 | $7,700 | — |
| 28 | NEW HOPE DAIRY LLC | GALT, CA | 21 | $7,250 | — |
| 29 | GDD FARMS LLC | ASTORIA, OR | 21 | $1,295 | — |
| 30 | PRINCE WILLIAM SOUND AQUACULTURE CORPORATION | CORDOVA, AK | 20 | $100,404 | — |
| 31 | GUESS CATTLE CO., LLC. | TULARE, CA | 20 | $29,575 | — |
| 32 | NYSDEC SOUTH OTSELIC FISH HATCHERY | SOUTH OTSELIC, NY | 20 | $0 | — |
| 33 | GEORGE'S, INC. | BUTTERFIELD, MO | 19 | $39,104 | 1 |
| 34 | HAWKEYE PRIDE EGG FARM, LLP | CORWITH, IA | 19 | $36,662 | — |
| 35 | LUDWIG DAIRY PRODUCTS, INC. | DIXON, IL | 19 | $21,000 | — |
| 36 | MEADOWAYNE DAIRY, INCORPORATED | COLORADO CITY, AZ | 19 | $1,852 | — |
| 37 | BEAVER CREEK DAIRY | OLYMPIA, WA | 19 | $1,500 | — |
| 38 | VELDHUIS NORTH FARMS, INC. | BALLICO, CA | 18 | $8,250 | — |
| 39 | 317736540 - NEAL J DOW FAMILY LIMITED PARTNERSHIP | PRINEVILLE, OR | 18 | $2,611 | — |
| 40 | ROBERT G ROSS JR | COQUILLE, OR | 18 | $795 | — |
| 41 | ALCHESAY-WILLIAMS CREEK NATIONAL FISH HATCHERY COMPLEX | MCNARY, AZ | 18 | $0 | — |
| 42 | TYSON FOODS, INC. Parent: Tyson Foods Inc | HOPE, AR | 17 | $85,940 | — |
| 43 | CSI FAMILY FARM, INC. AND GRIGG APIARIES, INC. | HURON, CA | 17 | $38,885 | — |
| 44 | SUIZA DAIRY CORPORATION Parent: Suiza Dairy Corp | SAN JUAN, PR | 17 | $31,175 | — |
| 45 | FOSTER FEED YARD | BRAWLEY, CA | 17 | $20,800 | — |
| 46 | SKS ENTERPRISES INC. | LODI, CA | 17 | $16,200 | — |
| 47 | STIEBRS FARMS INC | YELM, WA | 17 | $9,330 | — |
| 48 | HARVEY'S HONEY | MONROEVILLE, NJ | 17 | $7,200 | — |
| 49 | JOHN DEJONG DAIRY, INC. | HANFORD, CA | 17 | $5,130 | — |
| 50 | PARKER & REICHMAN, INC. | ANDREWS, NC | 17 | $4,630 | — |
Employers with Fatality Investigations in Dairy Cattle and Milk Production
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| LYKES BROS. INC. | OKEECHOBEE, FL | 3 | 1 | $5,000 |
| REMBRANDT ENTERPRISES | REMBRANDT, IA | 2 | 42 | $95,635 |
| GRIMMIUS CATTLE COMPANY, INC. | HANFORD, CA | 2 | 14 | $21,500 |
| FOSTER FARMS, LLC | LIVINGSTON, CA | 2 | 11 | $28,125 |
| MILLENKAMP CATTLE, INC. | DECLO, ID | 2 | 10 | $73,500 |
| YODER FAMILY FARM | CLARE, MI | 2 | 4 | $0 |
| FAIR TOMORROW FARMS INC | ADDY, WA | 2 | 3 | $1,200 |
| YANKEE SPRINGS DAIRY INC | MIDDLEVILLE, MI | 2 | 2 | $7,000 |
| HOCHSTETLER FARM | VERMONTVILLE, MI | 2 | 2 | $1,250 |
| ROTH FAMILY, LLC | JEROME, ID | 2 | 1 | $10,372 |
| SCOTT SHOWALTER DBA MOUNTAIN VALLEY FARM | BRIDGEWATER, VA | 2 | 0 | $0 |
| TONY VEIGA DAIRY | SUNNYSIDE, WA | 2 | 0 | $0 |
| DENCY'S INC. | WEST COLUMBIA, TX | 2 | 0 | $0 |
| HARRIS FEEDING COMPANY | COALINGA, CA | 2 | 0 | $0 |
| GROVE FARM FISH & POI LLC DBA HUKILAU FOODS | KAPOLEI, HI | 1 | 31 | $29,701 |
| SUPERIOR CATTLE FEEDERS INC | CALIPATRIA, CA | 1 | 27 | $18,995 |
| GEORGE'S, INC. | BUTTERFIELD, MO | 1 | 19 | $39,104 |
| NEW DAY FARMS | RAYMOND, OH | 1 | 16 | $35,191 |
| BROOKOVER FEED YARDS, INC | GARDEN CITY, KS | 1 | 16 | $32,567 |
| W.H.B. CATTLE, LP | TUTTLE, OK | 1 | 16 | $91,485 |
Top States for Dairy Cattle and Milk Production Violations
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| CA | 973 | 2,626 | $3,065,261 | 68 |
| WA | 620 | 1,499 | $559,983 | 13 |
| OR | 804 | 1,391 | $178,879 | 8 |
| NY | 123 | 398 | $452,027 | 18 |
| IA | 104 | 370 | $832,602 | 14 |
| WI | 153 | 245 | $309,954 | 10 |
| KS | 70 | 199 | $386,852 | 11 |
| MI | 91 | 195 | $207,365 | 25 |
| IL | 40 | 152 | $247,371 | 4 |
| HI | 20 | 148 | $73,676 | 2 |
| GA | 46 | 143 | $344,684 | 5 |
| PA | 51 | 131 | $260,692 | 6 |
| MN | 97 | 129 | $256,925 | 13 |
| ID | 66 | 127 | $282,875 | 17 |
| OH | 46 | 116 | $419,795 | 7 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries