Industry profile
Workplace enforcement in
Other General Government Support.
Federal enforcement records for 14,028 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, CMS, SEC, CPSC, and NHTSA — refreshed daily, weekly, or monthly per source.
Summary
Federal records show 14,028 employers in Other General Government Support — totaling 66,830 OSHA violations and $15,736,546 in assessed penalties. 333 fatality investigations are on record. Wage and Hour Division has opened 569 cases against employers in this industry, recovering $8,681,118 in back wages.
Industry totals
Most-cited employers
Ranked by OSHA violation count within Other General Government Support.
| # | Employer | City / State | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | TOWN OF TAPPAHANNOCK Parent: Town of Tappahannock | TAPPAHANNOCK, VA | 148 | $0 | — |
| 2 | U.S. DEPT OF THE NAVY | JACKSONVILLE, FL | 141 | $0 | 1 |
| 3 | CITY OF RUTLAND Parent: City of Rutland | RUTLAND, VT | 122 | $17,735 | 2 |
| 4 | CITY OF NEW LONDON Parent: City of New London | NEW LONDON, CT | 122 | $12,810 | — |
| 5 | CITY OF SALEM Parent: City of Salem | SALEM, OR | 114 | $21,055 | — |
| 6 | BUREAU OF INDIAN AFFAIRS, CHEMAWA INDIAN SCHOOL | SALEM, OR | 114 | $0 | — |
| 7 | JEFFERSONVILLE CITY OF | JEFFERSONVILLE, IN | 112 | $0 | 1 |
| 8 | LETTERKENNY ARMY DEPOT Parent: US Army | CHAMBERSBURG, PA | 107 | $0 | 3 |
| 9 | TOWN OF SURF CITY, INC. Parent: Town of Surf City | SURF CITY, NC | 103 | $11,515 | — |
| 10 | BUFFALO CITY HALL | BUFFALO, NY | 94 | $0 | — |
| 11 | BELEN, CITY OF | BELEN, NM | 93 | $57,800 | — |
| 12 | TOWN OF NEW CANAAN Parent: Town of New Canaan | NEW CANAAN, CT | 93 | $7,202 | — |
| 13 | TOWN OF COVENTRY Parent: Town of Coventry | COVENTRY, CT | 92 | $9,275 | — |
| 14 | LAS VEGAS, CITY OF Parent: Verano Holdings Corp | LAS VEGAS, NM | 91 | $126,450 | 3 |
| 15 | MERCER COUNTY AIRPORT MAINTENANCE | TRENTON, NJ | 89 | $0 | — |
| 16 | CITY OF ROCKY MOUNT Parent: City of Rocky Mount | ROCKY MOUNT, NC | 88 | $24,195 | — |
| 17 | JOSEPHINE COUNTY | GRANTS PASS, OR | 86 | $4,925 | 1 |
| 18 | INTERNAL REVENUE SERVICE | PHILADELPHIA, PA | 86 | $0 | — |
| 19 | CITY OF LONG BEACH Parent: City of Long Beach | LONG BEACH, WA | 85 | $37,500 | — |
| 20 | CITY OF BLOOMINGTON Parent: City of Bloomington | BLOOMINGTON, IN | 85 | $0 | — |
| 21 | TOWN OF MIDDLEBURY Parent: Town of Middlebury | MIDDLEBURY, VT | 83 | $50,325 | — |
| 22 | CITY OF VANCOUVER Parent: City of Vancouver | VANCOUVER, WA | 81 | $125,472 | — |
| 23 | BUREAU OF INDIAN AFFAIRS | FORT HALL, ID | 81 | $0 | — |
| 24 | TOWN OF COLONIAL BEACH Parent: Town of Colonial Beach | COLONIAL BEACH, VA | 80 | $0 | — |
| 25 | BOULDER CITY PUBLIC WORKS | BOULDER CITY, NV | 78 | $2,370 | — |
| 26 | CITY OF BERKELEY PARKING DIV. SATHER GATE GARAGE | BERKELEY, CA | 77 | $1,310 | — |
| 27 | CHATTANOOGA-PUBLIC WORKS | CHATTANOOGA, TN | 75 | $0 | 1 |
| 28 | CITY OF WOODBURN Parent: City of Woodburn | WOODBURN, OR | 74 | $3,315 | — |
| 29 | MUNICIPIO DE UTUADO | UTUADO, PR | 73 | $43,950 | 1 |
| 30 | NORTHUMBERLAND COUNTY | HEATHSVILLE, VA | 73 | $0 | — |
| 31 | CLACKAMAS COUNTY | OREGON CITY, OR | 72 | $7,755 | 2 |
| 32 | BERNALILLO, TOWN OF | BERNALILLO, NM | 71 | $76,150 | — |
| 33 | CITY OF PENDLETON Parent: City of Pendleton | PENDLETON, OR | 71 | $15,336 | — |
| 34 | CITY OF MESQUITE PUBLIC WORKS Parent: City of Mesquite | MESQUITE, NV | 71 | $7,385 | — |
| 35 | MAYOR & CITY COUNCIL OF BALTIMORE Parent: Mayor and City Council of Baltimore | BALTIMORE, MD | 71 | $0 | — |
| 36 | AVON VILL DPW | AVON, NY | 71 | $0 | — |
| 37 | TOWN OF ST. MICHAELS PUBLIC WORKS DEPARTMENT Parent: Town of St Michaels | SAINT MICHAELS, MD | 69 | $0 | — |
| 38 | WYOMING VEHICLE & PUBLIC SERVICE BUILDING | WYOMING, MI | 68 | $5,255 | — |
| 39 | QUEEN ANNE'S COUNTY DEPARTMENT OF PUBLIC WORKS | CENTREVILLE, MD | 68 | $0 | — |
| 40 | SOMERSET COUNTY ROADS DEPARTMENT | WESTOVER, MD | 68 | $0 | — |
| 41 | OSWEGO CITY EAST SIDE WWTP | OSWEGO, NY | 68 | $0 | — |
| 42 | NYE COUNTY EMERGENCY SERVICES | TONOPAH, NV | 67 | $15,910 | — |
| 43 | WEXFORD CNTY RD COMMISSION | BOON, MI | 67 | $4,910 | — |
| 44 | TOWN OF WOODBRIDGE Parent: Town of Woodbridge | WOODBRIDGE, CT | 66 | $7,612 | — |
| 45 | CITY OF CORVALLIS Parent: City of Corvallis | CORVALLIS, OR | 65 | $8,805 | — |
| 46 | HOBBS, CITY OF | HOBBS, NM | 64 | $61,275 | — |
| 47 | MAYOR AND COUNCIL OF SNOW HILL | SNOW HILL, MD | 64 | $0 | — |
| 48 | CULPEPER COUNTY PUBLIC SCHOOLS TRANSPORTATION DEPT | CULPEPER, VA | 64 | $0 | — |
| 49 | TOWN OF SHELBURNE Parent: Town of Shelburne | SHELBURNE, VT | 63 | $94,967 | — |
| 50 | COUNTY OF WAKE Parent: County of Wake | RALEIGH, NC | 63 | $9,900 | — |
Fatality investigations
| Employer | City / State | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| CITY OF CHARLESTON FIRE DEPARTMENT | CHARLESTON, SC | 9 | 6 | $4,060 |
| MAYOR & CITY COUNCIL OF BALTIMORE | BALTIMORE, MD | 4 | 32 | $0 |
| LETTERKENNY ARMY DEPOT | CHAMBERSBURG, PA | 3 | 107 | $0 |
| LAS VEGAS, CITY OF | LAS VEGAS, NM | 3 | 91 | $126,450 |
| CITY OF RICHMOND | RICHMOND, IN | 3 | 31 | $0 |
| MUNICIPIO AUTONOMO DE CAROLINA | CAROLINA, PR | 3 | 3 | $0 |
| CITY OF RUTLAND | RUTLAND, VT | 2 | 122 | $17,735 |
| CLACKAMAS COUNTY | OREGON CITY, OR | 2 | 72 | $7,755 |
| CITY OF BANDON | BANDON, OR | 2 | 37 | $1,670 |
| MAYOR AND CITY COUNCIL OF BALTIMORE | BALTIMORE, MD | 2 | 34 | $0 |
| POUGHKEEPSIE TN RECREATION DEPT | POUGHKEEPSIE, NY | 2 | 17 | $0 |
| KING COUNTY | SEATTLE, WA | 2 | 15 | $23,200 |
| CITY OF GEORGE | GEORGE, WA | 2 | 13 | $15,750 |
| COUNTY OF YAKIMA | YAKIMA, WA | 2 | 10 | $3,050 |
| POTTAWATTAMIE COUNTY | COUNCIL BLUFFS, IA | 2 | 5 | $4,500 |
| THE NORTHERN NAVAJO MEDICAL CENTER | SHIPROCK, NM | 2 | 0 | $0 |
| VERDI TELEVISION DISTRICT | VERDI, NV | 2 | 0 | $0 |
| TACOMA WATER DIVISION | TACOMA, WA | 2 | 0 | $0 |
| U.S. DEPT OF THE NAVY | JACKSONVILLE, FL | 1 | 141 | $0 |
| JEFFERSONVILLE CITY OF | JEFFERSONVILLE, IN | 1 | 112 | $0 |
States in this industry
State-level enforcement footprints for employers in Other General Government Support, ranked by violation totals.
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| New YorkNY | 1,754 | 11,693 | $0 | 14 |
| TennesseeTN | 903 | 5,664 | $19,000 | 10 |
| MichiganMI | 674 | 5,020 | $709,309 | 10 |
| WashingtonWA | 876 | 4,499 | $2,027,991 | 31 |
| VirginiaVA | 748 | 3,953 | $324,332 | 18 |
| ConnecticutCT | 288 | 3,572 | $141,442 | — |
| IllinoisIL | 1,483 | 3,288 | $18,900 | 21 |
| OregonOR | 263 | 3,280 | $403,721 | 15 |
| New JerseyNJ | 661 | 3,006 | $2,411,900 | 4 |
| North CarolinaNC | 619 | 2,828 | $775,342 | 20 |
| PRPR | 677 | 2,403 | $1,927,933 | 14 |
| MarylandMD | 226 | 2,384 | $15,950 | 9 |
| UtahUT | 279 | 1,971 | $9,500 | 8 |
| MinnesotaMN | 779 | 1,594 | $703,050 | 9 |
| South CarolinaSC | 403 | 1,526 | $137,054 | 34 |
Bulk access
Need every Other General Government Support employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, SEC enforcement and financial disclosures. Data is refreshed weekly; aggregates are computed from the most recent sync. Methodology · Browse all industries.