Industry profile
Workplace enforcement in
General Automotive Repair.
Federal enforcement records for 40,861 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, CMS, SEC, CPSC, and NHTSA — refreshed daily, weekly, or monthly per source.
Summary
Federal records show 40,861 employers in General Automotive Repair — totaling 151,717 OSHA violations and $69,554,786 in assessed penalties. 929 fatality investigations are on record. Wage and Hour Division has opened 7,218 cases against employers in this industry, recovering $79,622,198 in back wages.
Industry totals
Most-cited employers
Ranked by OSHA violation count within General Automotive Repair.
| # | Employer | City / State | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | U.S. ARMY | FORT WAINWRIGHT, AK | 430 | $0 | — |
| 2 | U.S. AIR FORCE | JBER, AK | 371 | $0 | — |
| 3 | MICHIGAN PRODUCTION MACHINING | MACOMB, MI | 137 | $96,384 | — |
| 4 | ENDICOTT VILL CENTRAL GARAGE | ENDICOTT, NY | 120 | $0 | — |
| 5 | METALIST INTERNATIONAL INC | LANSING, MI | 115 | $29,900 | — |
| 6 | ALASKA SALES AND SERVICE INC. | ANCHORAGE, AK | 103 | $100,909 | — |
| 7 | CITY OF MILFORD Parent: City of Milford | MILFORD, CT | 99 | $10,010 | — |
| 8 | NCR CORPORATION | DAYTON, OH | 96 | $1,870 | — |
| 9 | ANNE ARUNDEL COUNTY GOVERNMENT | MILLERSVILLE, MD | 90 | $0 | — |
| 10 | IROQUOIS MANUFACTURING COMPANY | HINESBURG, VT | 88 | $27,449 | — |
| 11 | TOWN OF WATERFORD Parent: Town of Waterford | WATERFORD, CT | 88 | $8,925 | — |
| 12 | CITY OF GARY Parent: City of Gary | GARY, IN | 85 | $0 | — |
| 13 | BUCKINGHAM COUNTY PUBLIC SCHOOLS | BUCKINGHAM, VA | 83 | $0 | — |
| 14 | TOWN OF NEW MILFORD DPW HIGHWAY GARAGE | NEW MILFORD, CT | 82 | $3,015 | — |
| 15 | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | PASADENA, MD | 80 | $0 | — |
| 16 | CITY OF HAMPTON FLEET MAINTENANCE Parent: City of Hampton Fleet | HAMPTON, VA | 74 | $0 | — |
| 17 | FRG ENTERPRISES, INC. DBA FLOYD'S AUTO BODY SHOP | NEWPORT, NC | 73 | $4,390 | — |
| 18 | I-80 EQUIPMENT, LLC | COLONA, IL | 72 | $288,189 | — |
| 19 | NEWBERN-PUBLIC WORKS | NEWBERN, TN | 70 | $0 | — |
| 20 | HARRISON BODY WORKS | RICHMOND, VA | 69 | $10,905 | — |
| 21 | CITY OF GRANTS PASS Parent: City of Grants Pass | GRANTS PASS, OR | 69 | $8,135 | 1 |
| 22 | WHITLEY MOTOR COMPANY, INC. | CONCORD, NC | 68 | $5,075 | — |
| 23 | CITY OF CHESAPEAKE CITY GARAGE Parent: City of Chesapeake City Garage | CHESAPEAKE, VA | 68 | $0 | — |
| 24 | BROWN BROTHERS BODY WORKS, INC. | SHANNON PLAZA, NC | 66 | $6,100 | — |
| 25 | KNUTSON TOWBOAT COMPANY | COOS BAY, OR | 66 | $4,675 | — |
| 26 | BERNALILLO, COUNTY OF | ALBUQUERQUE, NM | 65 | $60,450 | — |
| 27 | TOWN OF MANSFIELD Parent: Town of Mansfield | STORRS MANSFIELD, CT | 65 | $6,020 | — |
| 28 | ROSS MACHINE & IRON WORKS INC | HERMISTON, OR | 64 | $4,840 | — |
| 29 | POCOMOKE CITY DEPARTMENT OF PUBLIC WORKS | POCOMOKE CITY, MD | 64 | $0 | — |
| 30 | SPRINGS TRANSMISSIONS & AUTOMOTIVE, INC. | COLORADO SPRINGS, CO | 63 | $170,290 | — |
| 31 | ALDERMAN'S CHEVROLET, INC. | RUTLAND, VT | 63 | $8,270 | — |
| 32 | DANA CONTAINER INC. | SUMMIT, IL | 62 | $364,025 | 2 |
| 33 | SIMMONS GUN REPAIR AND SALES, INC. | OLATHE, KS | 62 | $52,456 | — |
| 34 | NEVADA RADIATOR SERVICE, INC. | LAS VEGAS, NV | 62 | $9,660 | — |
| 35 | DORN'S BODY & PAINT SHOP, INC. | MECHANICSVILLE, VA | 62 | $3,996 | — |
| 36 | MONARCH ELECTRIC SERVICE COMPANY | CLEVELAND, OH | 62 | $3,593 | — |
| 37 | TOWN OF WOLCOTT DEPARTMENT OF PUBLIC WORKS Parent: Town of Wolcott | WOLCOTT, CT | 62 | $1,811 | — |
| 38 | WILCO WELDING & REPAIR, INC. | WILSON, NC | 61 | $14,290 | 1 |
| 39 | TOWN OF MT JACKSON PUBLIC WORKS Parent: Town of Mt Jackson | MOUNT JACKSON, VA | 61 | $0 | — |
| 40 | PROVIDENCE WORLD WIDE LLC | MELVINDALE, MI | 60 | $7,875 | — |
| 41 | LOUISA COUNTY PUBLIC SCHOOLS | MINERAL, VA | 60 | $0 | — |
| 42 | CITY OF MYRTLE POINT Parent: City of Myrtle Point | MYRTLE POINT, OR | 59 | $3,655 | — |
| 43 | TOWN OF HAMPTON DEPARTMENT OF PUBLIC WORKS Parent: Town of Hampton | HAMPTON, CT | 59 | $937 | — |
| 44 | MAC'S RADIATOR & REPAIR INC | BEAVERTON, OR | 58 | $11,308 | — |
| 45 | NOYES TIRE COMPANY | BURLINGTON, VT | 58 | $10,445 | — |
| 46 | ALTEC INDUSTRIES INC. Parent: Altec Industries | PLAINS TOWNSHIP, PA | 57 | $93,235 | — |
| 47 | U.S.A. ATTACHMENTS, INCORPORATED | KING, NC | 57 | $11,440 | — |
| 48 | WHEELERS COLLISION & PAINT IN | KELSO, WA | 56 | $8,375 | — |
| 49 | WHEELOCK & SONS WELDING INC | TRAVERSE CITY, MI | 56 | $7,595 | — |
| 50 | POWHATAN COUNTY PUBLIC SCHOOLS | POWHATAN, VA | 56 | $0 | 1 |
Fatality investigations
States in this industry
State-level enforcement footprints for employers in General Automotive Repair, ranked by violation totals.
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| CaliforniaCA | 6,035 | 21,487 | $13,142,305 | 91 |
| WashingtonWA | 3,453 | 17,618 | $3,323,316 | 11 |
| OregonOR | 2,108 | 10,567 | $977,355 | 13 |
| VirginiaVA | 1,653 | 9,651 | $2,335,549 | 36 |
| North CarolinaNC | 1,560 | 9,620 | $2,290,519 | 26 |
| TennesseeTN | 1,075 | 8,626 | $796,439 | 23 |
| MichiganMI | 1,159 | 5,444 | $1,207,912 | 24 |
| ConnecticutCT | 633 | 5,181 | $1,586,672 | 5 |
| New YorkNY | 1,477 | 4,363 | $2,736,515 | 48 |
| MarylandMD | 553 | 3,990 | $702,189 | 22 |
| NevadaNV | 943 | 3,637 | $2,134,217 | 16 |
| PennsylvaniaPA | 1,154 | 3,392 | $2,814,488 | 31 |
| IllinoisIL | 1,317 | 3,392 | $3,424,727 | 38 |
| TexasTX | 2,106 | 3,303 | $4,405,232 | 102 |
| OhioOH | 948 | 3,115 | $2,528,344 | 38 |
Bulk access
Need every General Automotive Repair employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, SEC enforcement and financial disclosures. Data is refreshed weekly; aggregates are computed from the most recent sync. Methodology · Browse all industries.