Industry profile
Workplace enforcement in
Remediation Services.
Federal enforcement records for 19,241 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, CMS, SEC, CPSC, and NHTSA — refreshed daily, weekly, or monthly per source.
Summary
Federal records show 19,241 employers in Remediation Services — totaling 54,221 OSHA violations and $57,637,617 in assessed penalties. 1,052 fatality investigations are on record. Wage and Hour Division has opened 229 cases against employers in this industry, recovering $3,781,873 in back wages.
Industry totals
Most-cited employers
Ranked by OSHA violation count within Remediation Services.
| # | Employer | City / State | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | CITY OF STAMFORD Parent: City of Stamford | STAMFORD, CT | 142 | $12,726 | — |
| 2 | TOWN OF WILTON Parent: Town of Wilton | WILTON, ME | 113 | $770 | — |
| 3 | TOWN OF ROCKY HILL Parent: Town of Rocky Hill | ROCKY HILL, CT | 101 | $9,636 | — |
| 4 | ROCHESTER CITY DES | ROCHESTER, NY | 91 | $0 | — |
| 5 | MORRISON TANK AND VAULT INC | MORRISON, TN | 86 | $63,271 | 1 |
| 6 | TOWN OF WESTON Parent: Town of Weston | WESTON, CT | 86 | $4,995 | — |
| 7 | WASTE CONVERSION TECHNOLOGIES INC. Parent: Transfer Station & Recycling | MILFORD, CT | 82 | $60,913 | — |
| 8 | EAST COAST TERMINAL CO. | SAVANNAH, GA | 82 | $33,717 | — |
| 9 | PREMIUM AIR, INC. | EAST SPARTA, OH | 82 | $20,238 | — |
| 10 | TOWN OF PLYMOUTH Parent: Town of Plymouth | TERRYVILLE, CT | 82 | $12,645 | — |
| 11 | CES ENVIRONMENTAL SERVICES, INC. | HOUSTON, TX | 81 | $1,481,000 | 1 |
| 12 | RECYCLING REVOLUTION, LLC | UNADILLA, GA | 77 | $173,160 | — |
| 13 | POLLUTION CONTROL INDUSTRIES OF TENNESSEE LLC | MEMPHIS, TN | 76 | $151,000 | 1 |
| 14 | ESOCO ORRINGTON, LLC | ORRINGTON, ME | 76 | $65,806 | 1 |
| 15 | ROMIC ENVIRONMENTAL TECHNOLOGIES | EAST PALO ALTO, CA | 71 | $185,880 | — |
| 16 | DEMING, CITY OF | DEMING, NM | 68 | $128,850 | — |
| 17 | CURTIS BAY ENERGY, INC. | BALTIMORE, MD | 67 | $74,739 | — |
| 18 | WASTE MANAGEMENT OF NEW YORK Parent: WASTE MANAGEMENT INC | BROOKLYN, NY | 66 | $105,865 | 4 |
| 19 | GEL CORPORATION Parent: GEL LLC | ORANGE CITY, FL | 66 | $27,021 | 1 |
| 20 | TOWN OF BEACON FALLS Parent: TOWN OF BEACON FALLS | BEACON FALLS, CT | 66 | $3,115 | — |
| 21 | MELCHING, INC. | MUSKEGON, MI | 65 | $26,220 | — |
| 22 | OSWEGO CO ENERGY RECOVERY FACILITY | FULTON, NY | 64 | $0 | — |
| 23 | HONOLULU DISPOSAL SERVICE INC | HONOLULU, HI | 62 | $23,171 | 2 |
| 24 | NC SALVAGE CO., INC. | GOLDSBORO, NC | 61 | $8,041 | — |
| 25 | WRR ENVIRONMENTAL SERVICES CO., INC. | EAU CLAIRE, WI | 60 | $54,993 | — |
| 26 | DANA CONTAINER, INC. Parent: Dana Container Inc | DETROIT, MI | 60 | $26,585 | — |
| 27 | ALLEGANY CO LANDFILL | ANGELICA, NY | 60 | $0 | — |
| 28 | UNITY DISPOSAL & RECYCLING, LLC | LAUREL, MD | 57 | $108,664 | — |
| 29 | FIRSTAR FIBER, INC. | OMAHA, NE | 56 | $289,734 | 1 |
| 30 | GERSHOW RECYCLING CORPORATION | MEDFORD, NY | 56 | $101,357 | 2 |
| 31 | AUBURN CITY LANDFILL | AUBURN, NY | 55 | $0 | — |
| 32 | ENVIRONMENTAL ENTERPRISES, INC. Parent: Environmental Enterprises, Inc | CINCINNATI, OH | 53 | $79,300 | 1 |
| 33 | CITY OF NORTH BEND Parent: City of North Bend | NORTH BEND, OR | 53 | $7,590 | 1 |
| 34 | JUNEAU CITY BOROUGH WWTP | JUNEAU, AK | 53 | $4,391 | — |
| 35 | FRYMANS RECYCLING NO 1 INC | DOWAGIAC, MI | 52 | $24,975 | — |
| 36 | STEVENS DISPOSAL & RECYCLING SERVICES INC | PETERSBURG, MI | 52 | $8,020 | — |
| 37 | INTERSTATE WASTE SERVICES, INC. Parent: Interstate Waste Services | SLOATSBURG, NY | 51 | $98,645 | — |
| 38 | EAGLE ENVIRONMENTAL SERVICES, LLC | ROCKAWAY, NJ | 51 | $25,000 | — |
| 39 | MAST BROTHERS TANK CLEANING, INC. | CHARLOTTE, NC | 51 | $20,006 | — |
| 40 | ADVANCED METAL PROCESSING LLC | LOUISBURG, NC | 50 | $16,150 | — |
| 41 | TOWN OF NORTH STONINGTON Parent: Town of North Stonington | NORTH STONINGTON, CT | 50 | $4,500 | — |
| 42 | MAINE ENERGY RECOVERY COMPANY | BIDDEFORD, ME | 49 | $80,778 | — |
| 43 | TOWN OF HAMPTON Parent: Town of Hampton | HAMPTON, CT | 49 | $5,070 | — |
| 44 | DLUBAK GLASS COMPANY | UPPER SANDUSKY, OH | 48 | $95,768 | 1 |
| 45 | MAUI DISPOSAL CO, INC. | KAHULUI, HI | 48 | $23,933 | — |
| 46 | DALLAS WASTE DISPOSAL AND RECYCLING, INC. | DALLAS, TX | 47 | $122,227 | — |
| 47 | UNITED PLASTIC RECYCLING, INC. | MONTGOMERY, AL | 47 | $81,096 | — |
| 48 | ROLL-OFF EXPRESS, INC. Parent: Waste Connections, Inc | FINKSBURG, MD | 47 | $15,515 | 1 |
| 49 | TOWN OF MARLBOROUGH Parent: Town of Marlborough | MARLBOROUGH, CT | 47 | $2,410 | — |
| 50 | GREAT LAKES TANK & VESSEL LLC | CLEVELAND, OH | 46 | $1,565,271 | — |
Fatality investigations
States in this industry
State-level enforcement footprints for employers in Remediation Services, ranked by violation totals.
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| MichiganMI | 1,920 | 5,706 | $2,079,928 | 22 |
| CaliforniaCA | 2,105 | 5,166 | $7,321,031 | 95 |
| New YorkNY | 1,048 | 4,125 | $3,921,890 | 92 |
| WashingtonWA | 1,285 | 3,679 | $5,350,404 | 20 |
| ConnecticutCT | 382 | 2,636 | $1,385,194 | 15 |
| TennesseeTN | 445 | 2,575 | $786,658 | 31 |
| North CarolinaNC | 627 | 2,084 | $1,086,036 | 24 |
| OregonOR | 548 | 2,039 | $538,667 | 9 |
| VirginiaVA | 1,386 | 1,969 | $1,723,911 | 30 |
| OhioOH | 496 | 1,790 | $4,109,131 | 40 |
| MarylandMD | 287 | 1,660 | $615,632 | 29 |
| New JerseyNJ | 532 | 1,540 | $2,863,623 | 48 |
| IowaIA | 813 | 1,479 | $623,724 | 11 |
| TexasTX | 688 | 1,455 | $6,399,737 | 90 |
| PennsylvaniaPA | 607 | 1,289 | $1,742,557 | 68 |
Bulk access
Need every Remediation Services employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, SEC enforcement and financial disclosures. Data is refreshed weekly; aggregates are computed from the most recent sync. Methodology · Browse all industries.