Top Companies in the Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing Industry — Federal Enforcement Records
This is a category index of the 787 employers in the Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing industry (NAICS 3351) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
1,248
OSHA Violations
2,014
OSHA Penalties
$2,405,752
Fatality Investigations
14
WHD Cases
10
WHD Back Wages
$59,137
Employers on Record
787
Most-Cited Employers in Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | INTERLECTRIC CORPORATION | WARREN, PA | 31 | $57,250 | — |
| 2 | ADVANCED STROBE PRODUCTS, INC. Parent: SECURITY NATIONAL FINANCIAL CORP | HARWOOD HEIGHTS, IL | 31 | $29,840 | — |
| 3 | THE L.C. DOANE COMPANY | IVORYTON, CT | 30 | $39,619 | — |
| 4 | PALO ALTO LIGHTING, INC. | REDWOOD CITY, CA | 26 | $42,455 | — |
| 5 | SPRING CITY ELECTRICAL MANUFACTURING COMPANY | SPRING CITY, PA | 25 | $48,123 | — |
| 6 | ATLAS LIGHTING PRODUCTS, INC. Parent: Atlas Lighting products | BURLINGTON, NC | 25 | $12,203 | — |
| 7 | U.S.T.E. INC DBA VISTA PROF. OUTDOOR LIGHTING | SIMI VALLEY, CA | 24 | $30,685 | — |
| 8 | THE PENNSYLVANIA GLOBE GASLIGHT COMPANY, INC. | NORTH BRANFORD, CT | 24 | $28,500 | — |
| 9 | LIGHTS OF AMERICA INC | WALNUT, CA | 24 | $26,260 | — |
| 10 | 317737880 - UNIVERSAL RECYCLING TECHNOLOGIES LLC Parent: EUDA Health Holdings Ltd | CLACKAMAS, OR | 24 | $3,060 | — |
| 11 | SCHNEIDER ELECTRIC | OXFORD, OH | 23 | $34,697 | — |
| 12 | SCOTT LAMP CO., INC. | FAIRFIELD, CA | 22 | $24,215 | — |
| 13 | STUDIO AT INC | LOS ANGELES, CA | 21 | $14,060 | — |
| 14 | BOYD LIGHTING COMPANY | COLORADO SPRINGS, CO | 20 | $9,786 | — |
| 15 | SUXESS, INC | RENO, NV | 19 | $35,206 | — |
| 16 | NATIONAL GARDEN WHOLESALE | WOODLAND, WA | 18 | $39,500 | — |
| 17 | VODE LIGHTING LLC | SONOMA, CA | 18 | $17,065 | — |
| 18 | LOS ANGELES LIGHTING MANUFACTURING COMPANY INCORPORATED | EL MONTE, CA | 17 | $12,100 | — |
| 19 | PHOENIX DAY INC Parent: Verano Holdings Corp. | RICHMOND, CA | 17 | $10,225 | — |
| 20 | NOVITA TECHNOLOGIES, INC. | HENDERSONVILLE, TN | 17 | $2,925 | — |
| 21 | HUBBELL LIGHTING, INC. | CHRISTIANSBURG, VA | 16 | $30,923 | — |
| 22 | ADAM METAL PRODUCTS COMPANY Parent: ManpowerGroup Inc. | LEDGEWOOD, NJ | 16 | $26,565 | — |
| 23 | SYLVAN R. SHEMITZ DESIGNS, INC. | WEST HAVEN, CT | 16 | $12,338 | — |
| 24 | MAGNITUDE LIGHTING CONVERTER INC. | TUSTIN, CA | 16 | $9,160 | — |
| 25 | GENERAL ELECTRIC - CIRCLEVILLE LAMP PLANT Parent: General Electric | CIRCLEVILLE, OH | 15 | $39,048 | — |
| 26 | SOUTH COAST LIGHTING & DESIGN, INC. | SAN CLEMENTE, CA | 15 | $3,950 | — |
| 27 | SIGNTEX LIGHTING INC | GRASONVILLE, MD | 15 | $2,614 | — |
| 28 | MERCURY LIGHTING PRODUCTS CO., INC. | FAIRFIELD, NJ | 14 | $11,575 | — |
| 29 | MALONEY PRODUCTIONS INC. | NEW ORLEANS, LA | 14 | $8,967 | — |
| 30 | URBAN ELECTRIC COMPANY | NORTH CHARLESTON, SC | 14 | $6,065 | — |
| 31 | R.W. SWARENS ASSOCIATES INC., VIDESSENCE, LLC | EL MONTE, CA | 14 | $5,220 | — |
| 32 | FORUM, INC. | PITTSBURGH, PA | 13 | $16,800 | — |
| 33 | BEACON PRODUCTS, INC. | BRADENTON, FL | 13 | $14,400 | — |
| 34 | YAWITZ INC DBA EVERGREEN LIGHTING | POMONA, CA | 13 | $11,380 | — |
| 35 | LIGHT LOGIC, LLC | BELLWOOD, IL | 13 | $10,150 | — |
| 36 | 515 WEST SEVENTH LLC DBA CANDELLA LIGHTING COMPANY | COMMERCE, CA | 13 | $5,160 | — |
| 37 | MARIO INDUSTRIES OF VIRGINIA, INC. | ROANOKE, VA | 13 | $3,500 | — |
| 38 | PIXELRANGE INC | KNOXVILLE, TN | 13 | $800 | — |
| 39 | E.B. LIGHTING & SUPPLIES, INC | BALTIMORE, MD | 13 | $675 | — |
| 40 | LIGHTING TECHNOLOGIES INTERNATIONAL LLC | BALDWIN PARK, CA | 12 | $47,015 | — |
| 41 | SELUX CORPORATION | HIGHLAND, NY | 12 | $34,582 | — |
| 42 | OSRAM SYLVANIA, INC. | SAINT MARYS, PA | 12 | $24,000 | — |
| 43 | DESIGN DECORATORS, INC | PHILADELPHIA, PA | 12 | $21,600 | — |
| 44 | ZUMTOBEL LIGHTING, INC. | FAIR LAWN, NJ | 12 | $7,875 | — |
| 45 | GENERAL DECOR MANUFACTURING CORPORATION | MAYAGUEZ, PR | 12 | $5,850 | — |
| 46 | LAMAKU INCORPORATED | KAILUA, HI | 12 | $3,420 | — |
| 47 | 317718537 - REJUVENATION INC | PORTLAND, OR | 12 | $1,515 | — |
| 48 | INDUSTRIAL LIGHTING PRODUCTS, LLC | SANFORD, FL | 11 | $32,062 | — |
| 49 | REFLEK MANUFACTURING, INC. | LITHIA SPRINGS, GA | 11 | $15,400 | — |
| 50 | SIGNIFY NORTH AMERICA CORPORATION | COLLIERVILLE, TN | 11 | $10,150 | — |
Employers with Fatality Investigations in Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| TROY - CSL LIGHTING INC | HACIENDA HEIGHTS, CA | 2 | 0 | $0 |
| LIGHTING TECHNOLOGIES, LP/ LIT | GREENVILLE, TX | 1 | 7 | $26,880 |
| U.S.T.E., DBA VISTA PROFESSIONAL OUTDOOR LIGHTING | SIMI VALLEY, CA | 1 | 4 | $23,620 |
| OSRAM SYLVANIA INC. | HILLSBOROUGH, NH | 1 | 4 | $23,976 |
| LIGHTWAY INDUSTRIES | VALENCIA, CA | 1 | 2 | $1,575 |
| GE CONSUMER PRODUCTS CO. | GOLDSBORO, NC | 1 | 0 | $0 |
| VALMONT INDUSTRIES | BRENHAM, TX | 1 | 0 | $0 |
| BROWN & SON, LLC | PHENIX CITY, AL | 1 | 0 | $0 |
| COOPER LIGHTING | VICKSBURG, MS | 1 | 0 | $0 |
| GE LIGHTING SYSTEMS, INC. | EAST FLAT ROCK, NC | 1 | 0 | $0 |
| HUBBELL LIGHTING, INC. | EL DORADO, AR | 1 | 0 | $0 |
| VICTORY SIGNS AND LIGHTING, INC. | NEW CARLISLE, OH | 1 | 0 | $0 |
| ORION ENERGY SYSTEMS INC. | MANITOWOC, WI | 1 | 0 | $0 |
Top States for Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing Violations
Top Federal Contractors in Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Location | Top Agency | 5yr Total |
|---|---|---|---|
| PHANTOM PRODUCTS, INC. | ROCKLEDGE, FL | Department of Defense | $1,499,131 |
| ORION ENERGY SYSTEMS INC. | MANITOWOC, WI | General Services Administration | $599,313 |
| WESTERN TECHNOLOGY INC | BREMERTON, WA | Department of Defense | $228,181 |
| LUTRON ELECTRONICS CO. | COOPERSBURG, PA | Department of State | $207,844 |
| LIGHTING SERVICES, INC. | STONY POINT, NY | Smithsonian Institution | $127,199 |
| FLIGHT LIGHT, INC. | SACRAMENTO, CA | Department of Transportation | $98,595 |
| LUMINESCENT SYSTEMS INC. | LEBANON, NH | Department of Defense | $53,892 |
| SPECIALTY LIGHTING INC. | GRAND PRAIRIE, TX | Department of Defense | $45,787 |
| JULIAN A. MCDERMOTT CORPORATION | RIDGEWOOD, NY | Department of Defense | $44,864 |
| SUREFIRE | FOUNTAIN VALLEY, CA | Department of Defense | $37,733 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries