Top Companies in the Other Animal Food Manufacturing Industry — Federal Enforcement Records
This is a category index of the 1,661 employers in the Other Animal Food Manufacturing industry (NAICS 3111) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
2,910
OSHA Violations
6,784
OSHA Penalties
$13,405,500
Fatality Investigations
110
WHD Cases
33
WHD Back Wages
$230,977
Employers on Record
1,661
Most-Cited Employers in Other Animal Food Manufacturing
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | KELLY FOODS CORPORATION Parent: Bil-Jac Foods Inc. | BERLIN, MD | 85 | $82,390 | — |
| 2 | ALL-FEED PROCESSING AND PACKAGING, INC. | GALVA, IL | 64 | $1,315,966 | — |
| 3 | G & M MILLING CO., INC. | STATESVILLE, NC | 59 | $2,006 | — |
| 4 | NUTRITION SERVICES, INC. | YORK, NE | 39 | $87,134 | — |
| 5 | BLUE SEAL FEEDS, INC. | HAGERSTOWN, MD | 39 | $35,460 | — |
| 6 | 136083 - CAROLINA PRIME PET, INC. | LENOIR, NC | 39 | $9,690 | — |
| 7 | ENDRES PROCESSING,LLC,ENDRES PROCESSING OHIO, LLC | UPPER SANDUSKY, OH | 38 | $340,025 | — |
| 8 | WEST END MILLING COMPANY | QUITMAN, GA | 38 | $15,000 | — |
| 9 | WARE MILLING COMPANY, INC. | WAYCROSS, GA | 37 | $157,500 | — |
| 10 | COLORADO MILLS, LLC. Parent: Colorado Mills LLC | LAMAR, CO | 37 | $20,958 | — |
| 11 | PREMIUM PET HEALTH LLC | SMITHFIELD, VA | 36 | $79,485 | — |
| 12 | PROSERVE FEEDS INC | PORTALES, NM | 35 | $24,305 | — |
| 13 | DOOR COUNTY COOPERATIVE | DE PERE, WI | 34 | $34,746 | — |
| 14 | ESCJ INC. DBA LA JUNTA MILLING & ELEVATOR COMPANY | LA JUNTA, CO | 34 | $6,030 | — |
| 15 | LOUP VALLEY ALFALFA INC | BURWELL, NE | 33 | $293,000 | — |
| 16 | 146230 - DEAL-RITE FEEDS, INC. | STATESVILLE, NC | 33 | $12,100 | — |
| 17 | SPARTA ELEVATOR | SPARTA, MI | 33 | $2,300 | — |
| 18 | PRINZ GRAIN & FEED | WEST POINT, NE | 32 | $316,790 | 1 |
| 19 | NATURAL POLYMER INTERNATIONAL CORPORATION | PLANO, TX | 32 | $90,390 | — |
| 20 | MID AMERICA PET FOOD, LLC | MOUNT PLEASANT, TX | 32 | $22,500 | — |
| 21 | SOUTHERN STATES FREDERICK COOPERATIVE, INC. | WOODSBORO, MD | 32 | $12,315 | — |
| 22 | ST FEED MILL, LLC | NAVASOTA, TX | 31 | $80,814 | — |
| 23 | THE CARROLLTON FARMERS' EXCHANGE COMPANY, INC. | CARROLLTON, OH | 31 | $22,870 | — |
| 24 | HOLMES AG SERVICE, INC. | HOLMESVILLE, OH | 31 | $18,879 | — |
| 25 | 95912 - MERRICKS OF MINNESOTA LLC | ALBERT LEA, MN | 31 | $6,758 | — |
| 26 | FERMENTATIONEXPERTS USA, LLC | SIOUX FALLS, SD | 30 | $108,418 | — |
| 27 | HI PLAINS FEED, LLC | GARDEN CITY, KS | 30 | $70,496 | — |
| 28 | E.F. TRUCKING, LLC | DE SOTO, GA | 29 | $15,917 | — |
| 29 | HARBOR POINT MINERAL PRODUCTS, INC. | UTICA, NY | 28 | $155,200 | 1 |
| 30 | ALABAMA FARMERS COOPERATIVE, INC. Parent: Alabama Farmers Cooperative Inc | DECATUR, AL | 28 | $153,200 | — |
| 31 | CONSOLIDATED BLENDERS INC DBA SHOFTSTALL ALFALFA | ODESSA, NE | 28 | $101,700 | — |
| 32 | PRIME PACKING PARTNERS, LLC | HATFIELD, PA | 28 | $93,375 | — |
| 33 | STRAUSS FEEDS, L.L.C. | WATERTOWN, WI | 28 | $87,740 | — |
| 34 | CHRIS BRIGHAM DBA BRIGHAM FARMS / SOUTHERN ADDITIV | BALL GROUND, GA | 28 | $8,800 | — |
| 35 | R.D. BOWMAN & SONS, INCORPORATED | WESTMINSTER, MD | 28 | $3,750 | — |
| 36 | RED RIVER COMMODITIES Parent: Red River Commodities | FARGO, ND | 27 | $254,707 | 1 |
| 37 | INTERNATIONAL NUTRITION, INC. | OMAHA, NE | 27 | $95,262 | 3 |
| 38 | SOUTHWEST FEED MILLS, INC. | DALLAS, TX | 27 | $13,500 | — |
| 39 | AGRIDYNE, L.L.C. | PEKIN, IL | 26 | $204,000 | 2 |
| 40 | LIQUID FEED COMMODITIES, INC | FREMONT, NE | 26 | $23,760 | — |
| 41 | BLENDPACK INC | CLEVELAND, TN | 26 | $2,800 | — |
| 42 | LABUDDE GROUP INC | AKRON, MI | 26 | $2,400 | — |
| 43 | MFA INC. Parent: MFA Incorporated | AURORA, MO | 25 | $76,500 | 1 |
| 44 | MICOBE, INC. | HAMILTON, TX | 25 | $30,759 | — |
| 45 | JOHNSTOWN FEED MILL, INC. | JOHNSTOWN, OH | 25 | $24,900 | — |
| 46 | JCG FARMS OF ALABAMA, LLC Parent: JCG Farms of Alabama | ROCKMART, GA | 24 | $87,000 | 1 |
| 47 | RIVER COUNTRY CO-OP Parent: River Country Coop | OWEN, WI | 24 | $52,546 | — |
| 48 | SYFRETT FEED CO | OKEECHOBEE, FL | 24 | $36,540 | — |
| 49 | DEVENISH NUTRITION, LLC | MAQUOKETA, IA | 23 | $37,374 | — |
| 50 | SEXAUER DISCOUNT FARM SERVICES, INC. | BROOKINGS, SD | 23 | $16,076 | — |
Employers with Fatality Investigations in Other Animal Food Manufacturing
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| INTERNATIONAL NUTRITION, INC. | OMAHA, NE | 3 | 27 | $95,262 |
| PILGRIM'S PRIDE CORPORATION | TIMBERVILLE, VA | 3 | 5 | $8,500 |
| AGRIDYNE, L.L.C. | PEKIN, IL | 2 | 26 | $204,000 |
| SCHNEIDER MILLING INC. | WAVERLY, IA | 2 | 7 | $2,000 |
| TRI-STATE GREASE & TALLOW, INC. DBA ORIGO | CINCINNATI, OH | 2 | 0 | $0 |
| FARM & RANCH FEED STORE | GLENWOOD, AR | 2 | 0 | $0 |
| CENTRAL INDUSTRIES, INC. | FOREST, MS | 2 | 0 | $0 |
| PRINZ GRAIN & FEED | WEST POINT, NE | 1 | 32 | $316,790 |
| HARBOR POINT MINERAL PRODUCTS, INC. | UTICA, NY | 1 | 28 | $155,200 |
| RED RIVER COMMODITIES | FARGO, ND | 1 | 27 | $254,707 |
| MFA INC. | AURORA, MO | 1 | 25 | $76,500 |
| JCG FARMS OF ALABAMA, LLC | ROCKMART, GA | 1 | 24 | $87,000 |
| GERBER & SONS, INC. | BALTIC, OH | 1 | 16 | $27,879 |
| L & K MILLS, INC. | BENTON, PA | 1 | 16 | $11,820 |
| PIKE FEEDS, INC | PITTSFIELD, IL | 1 | 15 | $25,080 |
| AMERICAN NUTRITION, INC. | OGDEN, UT | 1 | 13 | $13,676 |
| WILCOX FARMS FEEDMILL | ROY, WA | 1 | 11 | $72,950 |
| 152975 - MURPHY-BROWN LLC | LAURINBURG, NC | 1 | 11 | $36,725 |
| PURINA MILLS, LLC C/O LAND O'LAKES | HAGERSTOWN, MD | 1 | 11 | $9,350 |
| ANDERSON FARMS, INC. | HEYBURN, ID | 1 | 9 | $13,100 |
Top States for Other Animal Food Manufacturing Violations
Top Federal Contractors in Other Animal Food Manufacturing
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Location | Top Agency | 5yr Total |
|---|---|---|---|
| POSTIVE FEED, LTD | FRANKLINTON, LA | Department of Agriculture | $826,823 |
| NELSON & SONS INC | TOOELE, UT | Department of the Interior | $233,745 |
| RED RIVER COMMODITIES | FARGO, ND | Department of Agriculture | $92,817 |
| HESKA CORP. | LOVELAND, CO | Department of Health and Human Services | $76,500 |
| LIVESTOCK NUTRITION CENTER, L.L.C. | KEOTA, OK | Department of Agriculture | $44,788 |
| FUR BREEDERS AGRICULTURAL COOPERATIVE | SANDY, UT | Department of Agriculture | $20,925 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries