Top Companies in the Engineering Services Industry — Federal Enforcement Records
This is a category index of the 5,779 employers in the Engineering Services industry (NAICS 5413) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
6,700
OSHA Violations
6,744
OSHA Penalties
$9,228,233
Fatality Investigations
349
WHD Cases
46
WHD Back Wages
$470,387
Employers on Record
5,779
Most-Cited Employers in Engineering Services
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | SAGETECH INDUSTRIES LLC | WHITE SALMON, WA | 36 | $7,930 | — |
| 2 | 317734496 - OREGON BALLISTIC LABORATORIES LLC | SALEM, OR | 34 | $4,540 | — |
| 3 | PREFIX CORP | ROCHESTER HILLS, MI | 30 | $4,175 | — |
| 4 | ARROWHEAD INDUSTRIAL SERVICES (U.S.A.), INC. | GRAHAM, NC | 29 | $14,600 | — |
| 5 | WA317935315 - WELLS RICHARD R & JULIE W | SPOKANE, WA | 28 | $24,400 | — |
| 6 | GENERAL WAREHOUSING & INSPECTION, LLC | LEXINGTON, TN | 28 | $1,800 | — |
| 7 | STEAG ENERGY SERVICES, LLC | KINGS MOUNTAIN, NC | 27 | $14,000 | — |
| 8 | AFFORDABLE ENGINEERING SERVICES INC | HILL AIR FORCE BASE, UT | 26 | $30,925 | — |
| 9 | MAGNA CHEK | MADISON HEIGHTS, MI | 26 | $2,740 | — |
| 10 | ATLAS MATERIAL TESTING TECHNOLOGY LLC | CHICAGO, IL | 24 | $24,000 | — |
| 11 | WARREN DESIGN & BUILD, LLC | WARREN, OH | 24 | $15,646 | — |
| 12 | ALCOR PETROLAB, LLP | FORT WORTH, TX | 23 | $18,975 | — |
| 13 | PHOENIX ENVIRONMENTAL LABORATORIES, INC. | MANCHESTER, CT | 21 | $459,000 | — |
| 14 | SGS NORTH AMERICA, INC. | WILLISTON, ND | 21 | $97,187 | — |
| 15 | LONERO ENGINEERING | TROY, MI | 21 | $1,350 | — |
| 16 | JIM CARTER CORP | RINGWOOD, NJ | 20 | $41,023 | — |
| 17 | APS TECHNOLOGY INC. | WALLINGFORD, CT | 20 | $22,041 | 1 |
| 18 | NUTRATECH LABS, INC. | SKANEATELES, NY | 19 | $26,172 | — |
| 19 | AMERICAN WEST ANALYTICAL LABORATORIES | SALT LAKE CITY, UT | 19 | $1,000 | — |
| 20 | PAE APPLIED TECHNOLOGIES, LLC | CORONADO, CA | 18 | $30,721 | — |
| 21 | CRAWFORD, MURPHY & TILLY, INC. | SPRINGFIELD, IL | 18 | $21,000 | — |
| 22 | RTI LABORATORIES | LIVONIA, MI | 18 | $4,000 | — |
| 23 | GENERAL DYNAMICS C4 SYSTEMS Parent: General Dynamics | FORT BRAGG, NC | 17 | $26,500 | — |
| 24 | SHIP AND SHORE ENVIRONMENTAL | SIGNAL HILL, CA | 17 | $14,960 | — |
| 25 | ALLIANCE ANALYTICAL LABORATORIES INC | COOPERSVILLE, MI | 17 | $7,550 | — |
| 26 | WEST COAST DIVERS INCORPORATED | CHELAN, WA | 17 | $7,300 | — |
| 27 | REVIERA ENTERPRISES INC | FORESTVILLE, MD | 17 | $3,000 | — |
| 28 | FOOD & DRUG ADMINISTRATION | IRVINE, CA | 17 | $0 | — |
| 29 | ENTHALPY ANALYTICAL LLC. | BERKELEY, CA | 16 | $29,895 | — |
| 30 | ANALYSIS LABORATORIES, INC. (ALI) | DESTREHAN, LA | 16 | $15,283 | — |
| 31 | NATIONAL TESTING LAB | YPSILANTI, MI | 16 | $9,910 | — |
| 32 | MARYPAUL LABORATORIES, INC. | SPARTA, NJ | 16 | $2,949 | — |
| 33 | XIGMA ENGINEERING & FABRICATION | LINCOLN PARK, MI | 16 | $2,800 | — |
| 34 | TERRAFIRMA INC | YPSILANTI, MI | 16 | $400 | — |
| 35 | CITY OF CHESAPEAKE Parent: City of Chesapeake | CHESAPEAKE, VA | 16 | $0 | — |
| 36 | PITTMAN NURSERY, INC | MAGNOLIA, AR | 15 | $20,700 | 1 |
| 37 | ROUSH INDUSTRIES Parent: Roush Industries | LIVONIA, MI | 15 | $19,250 | — |
| 38 | J.T. ADAMS | CLEVELAND, OH | 15 | $16,380 | — |
| 39 | ENGINEERED ABRASIVES | ALSIP, IL | 15 | $14,100 | — |
| 40 | WA317963896 - FOI LABORATORIES INC | VANCOUVER, WA | 15 | $10,800 | — |
| 41 | UPSTATE LABORATORIES | EAST SYRACUSE, NY | 15 | $6,930 | — |
| 42 | P M TESTING LABORATORY INC | TACOMA, WA | 15 | $720 | — |
| 43 | SPOSATO LANDSCAPE COMPANY, INC. | LEWES, DE | 14 | $76,443 | — |
| 44 | BRAHMA GROUP INC. DBA BRAHMA GROUP WEST | BAKERSFIELD, CA | 14 | $42,930 | 1 |
| 45 | SCOTS LANDSCAPE NURSERIES, INC. | VIENNA, WV | 14 | $19,647 | — |
| 46 | SERVISAIR LLC | ROSEMONT, IL | 14 | $16,200 | — |
| 47 | PARADIGM ENVIRONMENTAL SERVICES, INC. | ROCHESTER, NY | 14 | $11,500 | — |
| 48 | PROFESSIONAL CYLINDER SERVICES, LLC | FAIRFIELD, OH | 14 | $8,000 | — |
| 49 | MARTIN MOTOR SPORTS, LLC | LAWRENCEBURG, TN | 14 | $6,700 | — |
| 50 | TRIDENT ENGINEERING AND INSPECTION, INC. | SOLDOTNA, AK | 14 | $6,632 | — |
Employers with Fatality Investigations in Engineering Services
Top States for Engineering Services Violations
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| CA | 921 | 1,465 | $2,203,058 | 47 |
| WA | 664 | 853 | $439,048 | 6 |
| MI | 290 | 622 | $257,045 | 3 |
| TX | 273 | 269 | $628,397 | 42 |
| FL | 272 | 242 | $665,188 | 46 |
| NC | 249 | 236 | $177,433 | 11 |
| OR | 252 | 232 | $57,142 | 3 |
| NY | 197 | 197 | $417,389 | 14 |
| IL | 178 | 193 | $323,982 | 12 |
| NJ | 156 | 175 | $356,367 | 9 |
| OH | 122 | 172 | $290,311 | 11 |
| PA | 176 | 168 | $248,329 | 7 |
| TN | 57 | 154 | $53,862 | 3 |
| VA | 207 | 129 | $133,300 | 13 |
| MA | 126 | 110 | $184,805 | 2 |
Top Federal Contractors in Engineering Services
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Location | Top Agency | 5yr Total |
|---|---|---|---|
| THE BOEING COMPANY | HOUSTON, TX | National Aeronautics and Space Administration | $378,792,134 |
| SRI INTERNATIONAL | MENLO PARK, CA | Department of Defense | $132,370,845 |
| INSITU INC | BINGEN, WA | Department of Defense | $80,813,211 |
| EPSILON SYSTEMS SOLUTIONS, INC | SAN DIEGO, CA | Department of Defense | $73,351,417 |
| SONALYSTS, INC. | WATERFORD, CT | Department of Defense | $68,032,339 |
| CHROMALLOY COMPONENT SERVICES | SAN ANTONIO, TX | Department of Defense | $51,245,606 |
| HRL LABORATORIES, LLC | MALIBU, CA | Department of Defense | $44,995,737 |
| PHOENIX INTERNATIONAL HOLDINGS, INC. | LARGO, MD | Department of Defense | $43,835,340 |
| TRANSPORTATION RESEARCH CENTER INC. | EAST LIBERTY, OH | Department of Transportation | $30,872,590 |
| SYSTEMS ENGINEERING GROUP INC | COLUMBIA, MD | Department of Defense | $30,611,168 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries