Top Companies in the General Rental Centers Industry — Federal Enforcement Records
This is a category index of the 320 employers in the General Rental Centers industry (NAICS 5323) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
423
OSHA Violations
719
OSHA Penalties
$476,662
Fatality Investigations
11
WHD Cases
2
WHD Back Wages
$0
Employers on Record
320
Most-Cited Employers in General Rental Centers
Employers with Fatality Investigations in General Rental Centers
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| ART'S RENTAL EQUIPMENT, INC. | CINCINNATI, OH | 2 | 5 | $16,552 |
| STAGE PRESENCE EQUIPMENT RENTALS, LLC | MCCLELLANVILLE, SC | 2 | 0 | $0 |
| PARTY LINE INC | CAGUAS, PR | 1 | 9 | $7,280 |
| ACTV, INC. DBA DJ'S RECREATIONAL VEHICLES | BOLIVAR, MO | 1 | 4 | $21,200 |
| UNITED RENTALS INC | MONTICELLO, MN | 1 | 1 | $25,000 |
| UNITED RENTALS | HERMANTOWN, MN | 1 | 0 | $0 |
| B-L RENTAL & SALES L L C | BATESBURG, SC | 1 | 0 | $0 |
| FAIRFIELD RENTAL SERVICES, INC.DBA ALL STAR RENTS | FAIRFIELD, CA | 1 | 0 | $0 |
| UNITED RENTALS | SAN DIEGO, CA | 1 | 0 | $0 |
Top States for General Rental Centers Violations
Top Federal Contractors in General Rental Centers
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Location | Top Agency | 5yr Total |
|---|---|---|---|
| CORWIN COMPANY INC | LAGRANDE, OR | Department of Agriculture | $351,463 |
| ARENA EVENT SERVICES, INC | OAK CREEK, WI | Department of Homeland Security | $255,326 |
| TOTEM EQUIPMENT AND SUPPLY INCORPORATED | ANCHORAGE, AK | Department of Defense | $179,732 |
| EQUIPMENT RENTAL COMPANY | DULUTH, MN | Department of Defense | $41,390 |
| LEROY DIXON ENTERPRISES, INC. | GLEN BURNIE, MD | National Aeronautics and Space Administration | $32,361 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries