Top Companies in the Residential Property Managers Industry — Federal Enforcement Records
This is a category index of the 4,275 employers in the Residential Property Managers industry (NAICS 5313) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
4,802
OSHA Violations
6,280
OSHA Penalties
$7,552,378
Fatality Investigations
136
WHD Cases
24
WHD Back Wages
$1,574,449
Employers on Record
4,275
Most-Cited Employers in Residential Property Managers
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | CLOUDBREAK HAWAII LLC | KAPOLEI, HI | 34 | $12,250 | — |
| 2 | FREE WILL LLC | BUFFALO, NY | 29 | $735 | — |
| 3 | WA317946827 - SENATOR LLC THE | YAKIMA, WA | 25 | $28,870 | — |
| 4 | WA317940812 - CRL INVESTMENTS LLC | TACOMA, WA | 24 | $63,750 | — |
| 5 | 317732779 - GUARDIAN MANAGEMENT LLC Parent: COPT DEFENSE PROPERTIES | PORTLAND, OR | 24 | $4,015 | — |
| 6 | AMBER PROPERTIES COMPANY | ROYAL OAK, MI | 24 | $2,560 | — |
| 7 | WESTCORP MANAGEMENT GROUP | LAS VEGAS, NV | 23 | $71,775 | — |
| 8 | QUANTUM MANAGEMENT SERVICES INC | PALMER, AK | 23 | $14,400 | — |
| 9 | CROSSBEAM INVESTMENTS LLP | SEATTLE, WA | 23 | $7,415 | — |
| 10 | PRECISION PROPERTY MANAGEMENT | LONGVIEW, WA | 21 | $2,450 | — |
| 11 | TSAY/FERGUSON WILLIAMS LLC | FORT LEONARD WOOD, MO | 20 | $7,420 | — |
| 12 | THE AOAO OF THE KONA BILLFISHER | KAILUA KONA, HI | 20 | $2,550 | — |
| 13 | DOUBLE DIAMOND MANAGEMENT CORP. Parent: Ares Management Corp | HAZLETON, PA | 19 | $42,570 | — |
| 14 | PRINCETON PROPERTIES | PORTLAND, ME | 19 | $18,720 | — |
| 15 | JOHN KAWAH KWONG | SOUTH PASADENA, CA | 19 | $1,950 | — |
| 16 | NATIONAL COMMUNITY RENAISSANCE Parent: National Community Renaissance | CATHEDRAL CITY, CA | 18 | $31,920 | — |
| 17 | WA317954792 - LT PROPERTY MANAGEMENT LLC | CHENEY, WA | 18 | $12,150 | — |
| 18 | ACORN MANAGEMENT CO. INC. | NEW BEDFORD, MA | 18 | $11,550 | — |
| 19 | ZANCO PROPERTIES | SPOKANE, WA | 18 | $6,800 | — |
| 20 | HYDE PARK APARTMENTS | CHESTER, VA | 18 | $1,860 | — |
| 21 | REALTY CENTER MANAGEMENT, INC | SACRAMENTO, CA | 17 | $74,430 | — |
| 22 | PARK RIDGE APARTMENTS, LLC Parent: Trane Technologies plc | EAST RIDGE, TN | 17 | $7,150 | — |
| 23 | SAN FRANCISCO HOUSING AUTHORITY | SAN FRANCISCO, CA | 17 | $6,000 | — |
| 24 | SHARP CONSTRUCTION & REALTY | LONGVIEW, WA | 17 | $3,188 | — |
| 25 | MAY LING YU | LOS ANGELES, CA | 17 | $1,755 | — |
| 26 | 8100 SCHOOLCRAFT LLC | DETROIT, MI | 17 | $625 | — |
| 27 | MICHIGAN PROPERTIES LLC | DEARBORN, MI | 17 | $160 | — |
| 28 | KUKIO COMMUNITY ASSOCIATION INC | KAILUA KONA, HI | 16 | $55,904 | 1 |
| 29 | NEWPORT PROPERTY VENTURES, LTD. Parent: MKS INC | SAN ANTONIO, TX | 16 | $26,775 | — |
| 30 | BEST LLC | LAS VEGAS, NV | 16 | $12,690 | — |
| 31 | ROLLING MEADOWS MOBILE HOME PARK | O FALLON, MO | 16 | $5,800 | — |
| 32 | FREE WILL LLC | BUFFALO, NY | 16 | $280 | — |
| 33 | FRYE PROPERTIES, INC. | NEWPORT NEWS, VA | 15 | $29,610 | — |
| 34 | PINNACLE PEAK CUSTOM HOME CORP CA | CORONADO, CA | 15 | $28,310 | — |
| 35 | AB COMMERCIAL PROPERTY MANAGEMENT, LLC | CAMPBELL, CA | 15 | $24,375 | — |
| 36 | THUNDERBIRD APARTMENTS | SEATTLE, WA | 15 | $13,675 | — |
| 37 | R.D. SCINTO, INC. | SHELTON, CT | 15 | $13,000 | — |
| 38 | SKINNER PROPERTIES | SYRACUSE, NY | 15 | $9,903 | — |
| 39 | SUCCESS VILLAGE APARTMENTS, INC | BRIDGEPORT, CT | 15 | $6,000 | — |
| 40 | TERRI-JON CONSTRUCTION INC. | AKRON, OH | 15 | $3,980 | — |
| 41 | EXECUTIVE HOUSE OWNERS, INC. | FOREST HILLS, NY | 15 | $3,600 | — |
| 42 | J & S WHOLESALE AND RENTALS, L.L.C. | ASHEBORO, NC | 15 | $3,000 | — |
| 43 | 21ST CENTURY PERSONNEL LLC AND EMP III, INC DBA ALPHA PROPERTY MANAGEMENT | HEMET, CA | 14 | $46,875 | — |
| 44 | EMCO, LLC | BAYONNE, NJ | 14 | $14,560 | — |
| 45 | TIMBERLAKE COMMUNITY ASSOCIATION | VIRGINIA BEACH, VA | 14 | $11,760 | — |
| 46 | NEWARK HOUSING AUTHORITY Parent: Verano Holdings Corp. | NEWARK, NJ | 13 | $73,000 | — |
| 47 | MIKEY RYAN LLC | KENT, OH | 13 | $38,192 | 1 |
| 48 | WA317948660 - CASA-NIDA APARTMENTS REAL ESTATE INVESTMENT | SEATTLE, WA | 13 | $13,500 | — |
| 49 | CIH PROPERTIES INC | WASHINGTON, DC | 13 | $10,500 | — |
| 50 | SOL TAPATIO LLC | LAS VEGAS, NV | 13 | $7,091 | — |
Employers with Fatality Investigations in Residential Property Managers
Top States for Residential Property Managers Violations
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| WA | 552 | 1,242 | $1,009,346 | 6 |
| CA | 635 | 1,027 | $1,904,953 | 36 |
| NY | 286 | 512 | $764,812 | 11 |
| OR | 316 | 375 | $145,694 | — |
| NC | 351 | 361 | $132,715 | 1 |
| MI | 192 | 339 | $88,535 | 3 |
| VA | 195 | 230 | $202,137 | 2 |
| NV | 153 | 187 | $246,965 | 1 |
| FL | 131 | 133 | $372,583 | 8 |
| NJ | 97 | 132 | $236,337 | 5 |
| HI | 54 | 124 | $112,138 | 3 |
| OH | 64 | 122 | $195,354 | 5 |
| PR | 128 | 111 | $62,847 | 1 |
| TX | 92 | 108 | $255,407 | 8 |
| PA | 84 | 108 | $183,276 | 2 |
Top Federal Contractors in Residential Property Managers
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Location | Top Agency | 5yr Total |
|---|---|---|---|
| JONES LANG LASALLE AMERICAS, INC. | CHICAGO, IL | General Services Administration | $119,389,450 |
| MEDTRONIC INC | FRIDLEY, MN | Department of Veterans Affairs | $11,254,397 |
| MCCLELLAN BUSINESS PARK LLC | MCCLELLAN, CA | Department of Homeland Security | $7,662,604 |
| OCMI | IRVINE, CA | General Services Administration | $320,608 |
| BROOKLYN NAVY YARD DEVELOPMENT CORPORATION | BROOKLYN, NY | Department of Justice | $60,039 |
| JOSEPH J BLAKE AND ASSOCIATES | WASHINGTON, DC | General Services Administration | $53,800 |
| GENERAL SERVICES ADMINISTRATION | CHARLESTON, SC | Department of Health and Human Services | $14,317 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries