Industry profile
Workplace enforcement in
Couriers and Express Delivery Services.
Federal enforcement records for 3,893 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, CMS, SEC, CPSC, and NHTSA — refreshed daily, weekly, or monthly per source.
Summary
Federal records show 3,893 employers in Couriers and Express Delivery Services — totaling 6,705 OSHA violations and $9,861,906 in assessed penalties. 156 fatality investigations are on record. Wage and Hour Division has opened 87 cases against employers in this industry, recovering $976,206 in back wages.
Industry totals
Most-cited employers
Ranked by OSHA violation count within Couriers and Express Delivery Services.
| # | Employer | City / State | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | UNITED PARCEL SERVICE Parent: United Parcel Service | WATERTOWN, CT | 132 | $146,770 | 1 |
| 2 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | OAKLAND, CA | 56 | $126,110 | — |
| 3 | UNITED PARCEL SERVICE INC Parent: United Parcel Service | MINNEAPOLIS, MN | 56 | $3,488 | — |
| 4 | UNITED PARCEL SERVICE INC Parent: United Parcel Service | LOUISVILLE, KY | 52 | $358,540 | 6 |
| 5 | UNITED PARCEL SERVICE INC Parent: United Parcel Service | PORTLAND, OR | 50 | $9,920 | — |
| 6 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | COMMERCE CITY, CO | 48 | $54,820 | 2 |
| 7 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | SHREWSBURY, MA | 46 | $9,255 | — |
| 8 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | CINCINNATI, OH | 41 | $22,547 | — |
| 9 | FEDERAL EXPRESS CORPORATION Parent: FedEx Corporation | PORTLAND, OR | 38 | $2,600 | — |
| 10 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | SECAUCUS, NJ | 35 | $82,569 | 1 |
| 11 | UNITED PARCEL SERVICE INC Parent: United Parcel Service | SEATTLE, WA | 34 | $71,215 | 2 |
| 12 | UNITED PARCEL SERVICE INC Parent: United Parcel Service | BEND, OR | 32 | $1,585 | — |
| 13 | UNITED PARCEL SERVICE Parent: United Parcel Service | WEST VALLEY, UT | 31 | $31,345 | 1 |
| 14 | UNITED PARCEL SERVICE Parent: United Parcel Service | HARTFORD, CT | 31 | $15,795 | — |
| 15 | JEFF FOSTER TRUCKING, INC. | SUPERIOR, WI | 31 | $4,230 | — |
| 16 | UNITED PARCEL SERVICE Parent: United Parcel Service | SUNNYVALE, CA | 30 | $13,345 | — |
| 17 | UNITED PARCEL SERVICE Parent: United Parcel Service | TAMPA, FL | 28 | $27,513 | — |
| 18 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | ELMSFORD, NY | 28 | $21,512 | — |
| 19 | TRANS BOX SYSTEMS INC | SHADY COVE, OR | 28 | $2,195 | — |
| 20 | UNITED PARCEL SERVICE INC Parent: United Parcel Service | ROCHESTER, NY | 27 | $5,185 | — |
| 21 | IMPERIAL SUGAR COMPANY Parent: Imperial Sugar Company | SUGAR LAND, TX | 27 | $1,745 | — |
| 22 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | OAK CREEK, WI | 26 | $21,556 | — |
| 23 | UNITED PARCEL SERVICE Parent: United Parcel Service | OBETZ, OH | 26 | $11,340 | — |
| 24 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | RALEIGH, NC | 26 | $7,810 | — |
| 25 | UNITED PARCEL SERVICE INC. Parent: United Parcel Service | LONG ISLAND CITY, NY | 26 | $6,815 | — |
| 26 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | PALATINE, IL | 25 | $33,085 | 1 |
| 27 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | EARTH CITY, MO | 25 | $23,501 | — |
| 28 | FEDERAL EXPRESS CORPORATION Parent: FedEx Corporation | LOS ANGELES, CA | 25 | $7,725 | — |
| 29 | UNITED PARCEL SERVICE Parent: United Parcel Service | WATERTOWN, MA | 25 | $5,403 | — |
| 30 | ABX AIR, INC. Parent: ABX Air Inc | WILMINGTON, OH | 24 | $33,350 | — |
| 31 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | NASHVILLE, TN | 24 | $17,250 | — |
| 32 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | CAROLINA, PR | 23 | $14,475 | — |
| 33 | UNITED PARCEL SERVICE, INC Parent: United Parcel Service | LIVONIA, MI | 23 | $8,665 | — |
| 34 | UNITED PARCEL SERVICE Parent: United Parcel Service | PITTSBURGH, PA | 23 | $1,630 | 1 |
| 35 | METROLINA COURIER INC. | GASTONIA, NC | 23 | $500 | — |
| 36 | BRENNTAG PACIFIC INC. Parent: Brenntag Pacific, Inc | SANTA FE SPRINGS, CA | 22 | $11,665 | — |
| 37 | SENVOY LLC | PORTLAND, OR | 22 | $1,900 | — |
| 38 | UNITED PARCEL SERVICE INC Parent: United Parcel Service | SALEM, OR | 22 | $615 | — |
| 39 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | ONTARIO, CA | 21 | $75,690 | — |
| 40 | UNITED PARCEL SERVICE Parent: United Parcel Service | LOS ANGELES, CA | 20 | $163,355 | — |
| 41 | FEDERAL EXPRESS CORPORATION Parent: FedEx Corporation | MEMPHIS, TN | 20 | $38,836 | 9 |
| 42 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | CHARLOTTE, NC | 20 | $5,525 | 1 |
| 43 | UNITED PARCEL SERVICE INCORPORATED Parent: United Parcel Service | ANCHORAGE, AK | 20 | $2,160 | — |
| 44 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | CHICAGO, IL | 20 | $2,090 | 1 |
| 45 | UNITED PARCEL SERVICE INC Parent: United Parcel Service | EUGENE, OR | 20 | $1,205 | — |
| 46 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | MIAMI, FL | 19 | $4,765 | 3 |
| 47 | PLUMGOOD FOOD LLC | NASHVILLE, TN | 19 | $4,645 | — |
| 48 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | HARRISBURG, PA | 19 | $3,250 | — |
| 49 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | KANSAS CITY, KS | 18 | $31,830 | — |
| 50 | UNITED PARCEL SERVICE Parent: United Parcel Service | NEW STANTON, PA | 18 | $17,995 | — |
Fatality investigations
| Employer | City / State | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| FEDERAL EXPRESS CORPORATION | MEMPHIS, TN | 9 | 20 | $38,836 |
| FEDEX GROUND | INDIANAPOLIS, IN | 8 | 0 | $0 |
| UNITED PARCEL SERVICE INC | LOUISVILLE, KY | 6 | 52 | $358,540 |
| UNITED PARCEL SERVICE, INC. | MIAMI, FL | 3 | 19 | $4,765 |
| FEDEX CORPORATION | MEMPHIS, TN | 3 | 11 | $28,160 |
| UNITED PARCEL SERVICE, INC. | COMMERCE CITY, CO | 2 | 48 | $54,820 |
| UNITED PARCEL SERVICE INC | SEATTLE, WA | 2 | 34 | $71,215 |
| UNITED PARCEL SERVICE, INC. | HODGKINS, IL | 2 | 12 | $36,425 |
| XSEED DELIVERY LLC | EDWARDSVILLE, IL | 2 | 3 | $2,900 |
| UNITED PARCEL SERVICE | DALLAS, TX | 2 | 0 | $0 |
| UPS | BIRMINGHAM, AL | 2 | 0 | $0 |
| UNITED PARCEL SERVICE | WATERTOWN, CT | 1 | 132 | $146,770 |
| UNITED PARCEL SERVICE, INC. | SECAUCUS, NJ | 1 | 35 | $82,569 |
| UNITED PARCEL SERVICE | WEST VALLEY, UT | 1 | 31 | $31,345 |
| UNITED PARCEL SERVICE, INC. | PALATINE, IL | 1 | 25 | $33,085 |
| UNITED PARCEL SERVICE | PITTSBURGH, PA | 1 | 23 | $1,630 |
| UNITED PARCEL SERVICE, INC. | CHARLOTTE, NC | 1 | 20 | $5,525 |
| UNITED PARCEL SERVICE, INC. | CHICAGO, IL | 1 | 20 | $2,090 |
| UNITED PARCEL SERVICE INC | EDISON, NJ | 1 | 18 | $2,445 |
| UNITED PARCEL SERVICE | INDIANAPOLIS, IN | 1 | 14 | $7,855 |
States in this industry
State-level enforcement footprints for employers in Couriers and Express Delivery Services, ranked by violation totals.
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| CaliforniaCA | 448 | 1,017 | $1,960,041 | 10 |
| OregonOR | 409 | 794 | $114,030 | 3 |
| WashingtonWA | 198 | 385 | $182,106 | 3 |
| North CarolinaNC | 208 | 374 | $154,594 | 2 |
| New YorkNY | 192 | 318 | $640,435 | 3 |
| ConnecticutCT | 54 | 277 | $299,250 | 1 |
| OhioOH | 106 | 247 | $621,189 | 3 |
| IllinoisIL | 130 | 221 | $489,310 | 13 |
| MassachusettsMA | 99 | 216 | $478,284 | 5 |
| TexasTX | 229 | 204 | $719,330 | 15 |
| PennsylvaniaPA | 147 | 204 | $222,908 | 6 |
| MichiganMI | 95 | 176 | $120,040 | 2 |
| FloridaFL | 203 | 166 | $206,844 | 5 |
| New JerseyNJ | 132 | 161 | $498,113 | 9 |
| TennesseeTN | 45 | 161 | $146,316 | 16 |
Bulk access
Need every Couriers and Express Delivery Services employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, SEC enforcement and financial disclosures. Data is refreshed weekly; aggregates are computed from the most recent sync. Methodology · Browse all industries.