Establishment profile
UNITED PARCEL SERVICE, INC.
1821 SOUTH 19TH STREET, HARRISBURG, PA, 17104
Operated by United Parcel Service · 1 of 2,234 establishments
492210 — Local Messengers and Local Delivery
EIN 582480149
Summary
UNITED PARCEL SERVICE, INC. has accumulated 19 OSHA violations across 23 inspections over 45 years of recorded history, with $3,250 in total assessed penalties.
The establishment sits in the 94th percentile for violations within its industry-state peer group of 19 employers. Inspection frequency runs at the 100th percentile. The most recent enforcement activity was recorded 10 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
UNITED PARCEL SERVICE, INC. appears in OSHA workplace safety, NLRB labor relations, and UVA Corporate Prosecution Registry records only. No matching records were found in WHD wage enforcement, MSHA mine safety, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
35% of inspections at this establishment produced violations, with 4 inspections producing serious-or-greater violations.
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 17 distinct standards shown · 19 citations in this view · $3,250 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 5A0001 | 2 | 2 | $800 | Nov 1987 | May 1988 |
| 29 CFR 1910.0023 C01 | 2 | 1 | $600 | May 1998 | May 1998 |
| 29 CFR 1910.0120 Q02 | 1 | 1 | $1,250 | Aug 1991 | Aug 1991 |
| 29 CFR 1910.0037 I | 1 | 1 | $600 | May 1998 | May 1998 |
| 29 CFR 1910.0037 B05 | 1 | 1 | — | Aug 2014 | Aug 2014 |
| 29 CFR 1910.0106 E06 II | 1 | 1 | — | Jan 2003 | Jan 2003 |
| 29 CFR 1910.0037 F06 | 1 | 1 | — | May 1998 | May 1998 |
| 29 CFR 1910.0178 M05 I | 1 | 1 | — | May 1998 | May 1998 |
| 29 CFR 1910.0120 Q06 III | 1 | 1 | — | Aug 1991 | Aug 1991 |
| 29 CFR 1910.0120 Q03 IV | 1 | 1 | — | Aug 1991 | Aug 1991 |
| 29 CFR 1910.0120 Q09 I | 1 | 1 | — | Aug 1991 | Aug 1991 |
| 29 CFR 1910.0134 B02 | 1 | 1 | — | Aug 1991 | Aug 1991 |
| 29 CFR 1910.0157 G03 | 1 | 1 | — | Aug 1991 | Aug 1991 |
| 29 CFR 1910.0151 C | 1 | 1 | — | Mar 1988 | Mar 1988 |
| 29 CFR 1910.0145 C02 I | 1 | 1 | — | Nov 1987 | Nov 1987 |
| 29 CFR 1910.0212 A01 | 1 | 1 | — | Nov 1987 | Nov 1987 |
| 29 CFR 1910.0022 A01 | 1 | 1 | — | Aug 1983 | Aug 1983 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Worse on violations than most other employers in NAICS 4922 within PA. Peer group: 19 employers. This establishment has 19 OSHA violations; peer median is 0.
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 654 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for UNITED PARCEL SERVICE, INC.. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 10+ years. Most recent activity: 10 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for UNITED PARCEL SERVICE, INC.. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for UNITED PARCEL SERVICE, INC.. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
Company-level in PA — for United Parcel Service, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other United Parcel Service locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 100 cases · 100 ULP
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 04-CA-389839 | Unfair labor practice | Jul 2026 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 05-CA-389398 | Unfair labor practice | Jun 2026 | — | Open | Region 05, Baltimore, Maryland |
| 04-CA-388945 | Unfair labor practice | Jun 2026 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 05-CA-388694 | Unfair labor practice | Jun 2026 | — | Open | Region 05, Baltimore, Maryland |
| 05-CA-383153 | Unfair labor practice | Mar 2026 | — | Open | Region 05, Baltimore, Maryland |
| 04-CA-382519 | Unfair labor practice | Mar 2026 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 04-CA-382368 | Unfair labor practice | Mar 2026 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 04-CA-382247 | Unfair labor practice | Mar 2026 | Apr 2026 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-377116 | Unfair labor practice | Dec 2025 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 04-CA-377010 | Unfair labor practice | Dec 2025 | Jul 2026 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-374058 | Unfair labor practice | Sep 2025 | Mar 2026 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-372336 | Unfair labor practice | Aug 2025 | Mar 2026 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-371217 | Unfair labor practice | Aug 2025 | Dec 2025 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-370550 | Unfair labor practice | Aug 2025 | Mar 2026 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-370385 | Unfair labor practice | Jul 2025 | — | Open | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-369839 | Unfair labor practice | Jul 2025 | — | Open | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-369829 | Unfair labor practice | Jul 2025 | — | Open | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-369827 | Unfair labor practice | Jul 2025 | — | Open | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-369826 | Unfair labor practice | Jul 2025 | Mar 2026 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-369491 | Unfair labor practice | Jul 2025 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 04-CA-369481 | Unfair labor practice | Jul 2025 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 04-CA-369004 | Unfair labor practice | Jul 2025 | May 2026 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-368338 | Unfair labor practice | Jun 2025 | Apr 2026 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-368326 | Unfair labor practice | Jun 2025 | Jul 2025 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-367492 | Unfair labor practice | Jun 2025 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 04-CA-367084 | Unfair labor practice | Jun 2025 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 04-CA-366155 | Unfair labor practice | May 2025 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 04-CA-366091 | Unfair labor practice | May 2025 | Dec 2025 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-363582 | Unfair labor practice | Apr 2025 | Apr 2025 | Closed | Region 04, Philadelphia, Pennsylvania |
| 05-CA-354692 | Unfair labor practice | Nov 2024 | Dec 2025 | Closed | Region 05, Baltimore, Maryland |
| 04-CA-349721 | Unfair labor practice | Sep 2024 | Apr 2025 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-339555 | Unfair labor practice | Apr 2024 | May 2024 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-332076 | Unfair labor practice | Dec 2023 | Mar 2024 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-331002 | Unfair labor practice | Nov 2023 | May 2024 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-330899 | Unfair labor practice | Nov 2023 | Mar 2024 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-329612 | Unfair labor practice | Nov 2023 | — | Open | Region 04, Philadelphia, Pennsylvania |
| 04-CA-328599 | Unfair labor practice | Oct 2023 | Mar 2024 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-326720 | Unfair labor practice | Sep 2023 | Aug 2025 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-324724 | Unfair labor practice | Aug 2023 | Nov 2023 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-324087 | Unfair labor practice | Aug 2023 | Sep 2023 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-321976 | Unfair labor practice | Jul 2023 | Aug 2025 | Closed | Region 04, Philadelphia, Pennsylvania |
| 05-CA-321301 | Unfair labor practice | Jun 2023 | — | Open | Region 05, Baltimore, Maryland |
| 04-CA-318771 | Unfair labor practice | May 2023 | Nov 2023 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-315567 | Unfair labor practice | Apr 2023 | May 2023 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-315560 | Unfair labor practice | Apr 2023 | Jun 2023 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-314404 | Unfair labor practice | Mar 2023 | May 2024 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-314251 | Unfair labor practice | Mar 2023 | May 2024 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-313030 | Unfair labor practice | Feb 2023 | Mar 2023 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-305352 | Unfair labor practice | Oct 2022 | Feb 2023 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-303511 | Unfair labor practice | Sep 2022 | Mar 2023 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-302628 | Unfair labor practice | Sep 2022 | Sep 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-301500 | Unfair labor practice | Aug 2022 | Jul 2023 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-296552 | Unfair labor practice | May 2022 | Oct 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-293046 | Unfair labor practice | Mar 2022 | Dec 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-291447 | Unfair labor practice | Mar 2022 | Oct 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-291445 | Unfair labor practice | Mar 2022 | Jan 2023 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-291209 | Unfair labor practice | Feb 2022 | Mar 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-288775 | Unfair labor practice | Jan 2022 | Apr 2023 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-288774 | Unfair labor practice | Jan 2022 | Feb 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-288552 | Unfair labor practice | Jan 2022 | Feb 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-288112 | Unfair labor practice | Dec 2021 | Jan 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-286329 | Unfair labor practice | Nov 2021 | Jan 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-283307 | Unfair labor practice | Sep 2021 | Apr 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-281125 | Unfair labor practice | Aug 2021 | Mar 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-277453 | Unfair labor practice | May 2021 | Jun 2021 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-276545 | Unfair labor practice | May 2021 | Oct 2021 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-273350 | Unfair labor practice | Feb 2021 | Jul 2021 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-272935 | Unfair labor practice | Feb 2021 | Apr 2021 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-270009 | Unfair labor practice | Dec 2020 | Feb 2021 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-267899 | Unfair labor practice | Oct 2020 | Dec 2022 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-265389 | Unfair labor practice | Aug 2020 | Sep 2020 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-260635 | Unfair labor practice | May 2020 | Apr 2022 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-255524 | Unfair labor practice | Jan 2020 | Aug 2020 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-250295 | Unfair labor practice | Oct 2019 | Dec 2019 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-249473 | Unfair labor practice | Oct 2019 | Dec 2019 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-243418 | Unfair labor practice | Jun 2019 | Jul 2019 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-231537 | Unfair labor practice | Nov 2018 | Dec 2019 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-225949 | Unfair labor practice | Aug 2018 | Dec 2019 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-220844 | Unfair labor practice | May 2018 | Jul 2018 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-214917 | Unfair labor practice | Feb 2018 | Oct 2018 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-214735 | Unfair labor practice | Feb 2018 | Feb 2018 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-212343 | Unfair labor practice | Dec 2017 | Aug 2019 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-212375 | Unfair labor practice | Dec 2017 | Nov 2018 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-209226 | Unfair labor practice | Nov 2017 | Jan 2018 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-208515 | Unfair labor practice | Oct 2017 | Jun 2018 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-206088 | Unfair labor practice | Sep 2017 | Nov 2017 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-205401 | Unfair labor practice | Aug 2017 | Oct 2017 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-193418 | Unfair labor practice | Feb 2017 | May 2017 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-192107 | Unfair labor practice | Jan 2017 | Feb 2017 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-192095 | Unfair labor practice | Jan 2017 | Feb 2017 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-183811 | Unfair labor practice | Sep 2016 | Oct 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-181920 | Unfair labor practice | Aug 2016 | Sep 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-181084 | Unfair labor practice | Jul 2016 | Sep 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-178695 | Unfair labor practice | Jun 2016 | Sep 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-162056 | Unfair labor practice | Oct 2015 | Oct 2015 | Closed | Region 04, Philadelphia, Pennsylvania |
| 04-CA-159047 | Unfair labor practice | Aug 2015 | Sep 2015 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-148643 | Unfair labor practice | Mar 2015 | Dec 2015 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 04-CA-146488 | Unfair labor practice | Feb 2015 | Mar 2015 | Closed | Region 04, Philadelphia, Pennsylvania |
| 06-CA-146179 | Unfair labor practice | Feb 2015 | Mar 2016 | Closed | Region 06, Pittsburgh, Pennsylvania |
| 06-CA-143062 | Unfair labor practice | Dec 2014 | Mar 2025 | Closed | Region 06, Pittsburgh, Pennsylvania |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for UNITED PARCEL SERVICE, INC.. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for UNITED PARCEL SERVICE, INC.. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
Independent monitor required. First case: 2013-03-29. Most recent: 2013-03-29. Source: UVA Corporate Prosecution Registry — federal pleas, DPAs, and NPAs.
Federal contracts
No federal contracts are recorded to this specific location.
Consolidated across all USAspending recipient entities under this corporate parent — not attributable to this single location.
Federal contract activity for the parent corporation. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2016-03-11 | Complaint | 0 | — | $0 | |
| 2014-02-21 | Complaint | 0 | — | $0 | |
| 2014-02-21 | Monitoring | 0 | — | $0 | |
| 2014-02-21 | Complaint | 1 | — | $0 | |
| 2005-11-29 | Planned | 0 | — | $0 | |
| 2005-08-17 | Planned | 0 | — | $0 | |
| 2003-01-29 | Complaint | 0 | — | $0 | |
| 2003-01-07 | Planned | 1 | — | $0 | |
| 2001-12-06 | Planned | 0 | — | $0 | |
| 1998-01-28 | Planned | 5 | 3 | $1,200 | |
| 1998-01-28 | Planned | 0 | — | $0 | |
| 1992-12-17 | Complaint | 0 | — | $0 | |
| 1991-05-22 | Complaint | 6 | 5 | $1,250 | |
| 1988-05-04 | Complaint | 1 | 1 | $450 | |
| 1988-03-17 | Complaint | 1 | — | $0 | |
| 1987-10-23 | Complaint | 3 | 1 | $350 | |
| 1987-08-14 | Complaint | 0 | — | $0 | |
| 1986-06-13 | Complaint | 0 | — | $0 | |
| 1985-02-07 | Complaint | 0 | — | $0 | |
| 1983-08-17 | Complaint | 1 | — | $0 | |
| 1981-08-04 | Complaint | 0 | — | $0 | |
| 1981-07-12 | Complaint | 0 | — | $0 | |
| 1980-12-08 | Complaint | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
UNITED PARCEL SERVICE, INC. is one of 2,234 establishments rolled up under the parent organization United Parcel Service.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of United Parcel Service across all 2,234 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in local messengers and local delivery within PA, ordered by federal enforcement volume:
- DHL EXPRESS INC.PITTSBURGH — 2 federal enforcement records
- UNITED PARCEL SERVICEPITTSBURGH — 2 federal enforcement records
- MJR MESSENGER SERVICEBRISTOL — 1 federal enforcement record
- UPSCOLUMBIA — 1 federal enforcement record
- UNITED PARCEL SERVICEEASTON — 1 federal enforcement record
- UNITED PARCEL SERVICEMEADVILLE — 1 federal enforcement record
- UNITED PARCEL SERVICEKANE — 1 federal enforcement record
- United Parcel ServiceALLENTOWN — 1 federal enforcement record
- United Parcel ServiceWEST CHESTER — 1 federal enforcement record
- UNITED PARCEL SERVICEROCHESTER — 1 federal enforcement record
Other locations under this parent
Other establishments operated by United Parcel Service, ordered by federal enforcement volume:
- UNITED PARCEL SERVICE, INC.SPRINGFIELD, MO — 4 federal enforcement records
- UNITED PARCEL SERVICESAN ANTONIO, TX — 4 federal enforcement records
- UNITED PARCEL SERVICE INC.MASPETH, NY — 4 federal enforcement records
- UNITED PARCEL SERVICE, INC.EL PASO, TX — 4 federal enforcement records
- UNITED PARCEL SERVICE INCLOUISVILLE, KY — 4 federal enforcement records
- UNITED PARCEL SERVICEFORT WORTH, TX — 4 federal enforcement records
- UNITED PARCEL SERVICE INC.WACO, TX — 3 federal enforcement records
- UPSCOMMERCE CITY, CO — 3 federal enforcement records
- UNITED PARCEL SERVICE, INC.GONZALES, LA — 3 federal enforcement records
- U.P.S.PARSIPPANY, NJ — 3 federal enforcement records
Related searches
- All United Parcel Service locationsParent rollup
- Local Messengers and Local DeliveryAll employers in this industry
- Employers in PAState-wide enforcement data
- Local Messengers and in PAIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on UNITED PARCEL SERVICE, INC. from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup United Parcel Service, which operates 2,234 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is UNITED PARCEL SERVICE, INC.'s OSHA violation history?
- UNITED PARCEL SERVICE, INC. has 23 OSHA inspections on record with 19 violations and $3,250 in total penalties.
- How does UNITED PARCEL SERVICE, INC.'s safety record compare to its industry?
- UNITED PARCEL SERVICE, INC. operates in the local messengers and local delivery industry. The industry average Total Recordable Incident Rate (TRIR) is 8.5. UNITED PARCEL SERVICE, INC.'s self-reported DART rate is 9.76 compared to an industry average of 6.9.