Gasoline Stations with Convenience Stores — OSHA Violations & Workplace Enforcement
Federal enforcement data for 2,899 employers in NAICS 447 (Gasoline Stations with Convenience Stores ). Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts.
OSHA Inspections
3,354
OSHA Violations
4,033
OSHA Penalties
$3,599,024
Fatality Investigations
150
WHD Cases
32
WHD Back Wages
$22,274
Employers on Record
2,899
Most-Cited Employers in Gasoline Stations with Convenience Stores
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | SAFEWAY INC. Parent: Albertsons Companies | TRACY, CA | 26 | $102,635 | — |
| 2 | ISLAND MARKET | OLYMPIA, WA | 25 | $2,350 | — |
| 3 | I-5 GROCERY | CHEHALIS, WA | 24 | $2,000 | — |
| 4 | HOLIDAY STATIONSTORES, LLC | ANCHORAGE, AK | 23 | $38,000 | — |
| 5 | ECONOMY BOAT STORE | MEMPHIS, TN | 21 | $24,353 | — |
| 6 | ETHERIDGE OIL & GAS, INC. | ENGELHARD, NC | 21 | $1,325 | — |
| 7 | PCE PETROLEUM CONTRACTORS ENTERPRISES INC. | LAKE WORTH, FL | 19 | $60,242 | — |
| 8 | ALDIN ASSOCIATES LIMITED PARTNERSHIP | EAST HARTFORD, CT | 19 | $12,873 | — |
| 9 | MUNICIPIO DE COAMO | COAMO, PR | 18 | $0 | — |
| 10 | 317735229 - SVENSEN MARKET LLC | VERNONIA, OR | 16 | $2,640 | — |
| 11 | BOBS CHEVRON | SPOKANE, WA | 16 | $1,170 | — |
| 12 | UNITED DAIRY FARMERS Parent: UNITED DAIRY FARMERS, INC | PATASKALA, OH | 15 | $6,375 | — |
| 13 | AMERICAN GAS & OIL, INC. | EAST LANSING, MI | 15 | $4,500 | — |
| 14 | 317716648 - ARS FRESNO LLC Parent: ARS FRESNO LLC | VENETA, OR | 14 | $3,980 | — |
| 15 | TESORO | PALMER, AK | 14 | $3,380 | — |
| 16 | MURPHY BUTTE INC | SPOKANE, WA | 14 | $2,100 | — |
| 17 | PALE PETROLEUM, INC. | SALINAS, PR | 13 | $8,100 | — |
| 18 | GRIFFIFTH ENERGY SERVICES INC | WESTMINSTER, MD | 13 | $4,620 | — |
| 19 | JUSTA STORE | FAIRBANKS, AK | 13 | $450 | — |
| 20 | KWIK KAR OF TENNESSEE LLC | NASHVILLE, TN | 13 | $0 | — |
| 21 | WESCO INC. | BARRE, VT | 12 | $55,545 | — |
| 22 | SINGH & KAUR INC. | LAKE HOPATCONG, NJ | 12 | $14,000 | — |
| 23 | WA317960230 - BORDEN INCORPORATED | SHELTON, WA | 12 | $2,225 | — |
| 24 | 317712371 - ARS FRESNO LLC Parent: ARS FRESNO LLC | MCMINNVILLE, OR | 12 | $870 | — |
| 25 | 112277 - HEARTLAND TRUCK STOP & WASH | LOGANSPORT, IN | 11 | $71,899 | 1 |
| 26 | HOME STATION AUTO, LLC. | HOME, PA | 11 | $26,670 | 1 |
| 27 | FUEL PLAZA CORP. | CAROLINA, PR | 11 | $8,350 | — |
| 28 | WA317946205 - VERMA FAMILY LLC | MOUNT VERNON, WA | 11 | $3,600 | — |
| 29 | WA317956662 - S & G SINGH INC | CENTRALIA, WA | 11 | $2,700 | — |
| 30 | WA317985059 - ESTUDILLO INC | ROYAL CITY, WA | 11 | $1,837 | — |
| 31 | CHRISTIANS TOWING STORAGE & | OAK HARBOR, WA | 11 | $650 | — |
| 32 | IT AND K ENTERPRISE INC. DBA MARION TRAVEL PLAZA | MARION, NC | 11 | $450 | — |
| 33 | TRYCOM STATION | PUYALLUP, WA | 11 | $440 | — |
| 34 | HH&P LLC | TACOMA, WA | 11 | $200 | — |
| 35 | SVENDSEN AUTO TRUCK REPAIR TOWING, INC. | DECATUR, IL | 11 | $0 | — |
| 36 | LOVE'S TRAVEL STOP AND COUNTRY STORES, INC. | TOMS BROOK, VA | 10 | $38,330 | — |
| 37 | KWIK TRIP, INC. #801 Parent: Kwik Trip, Inc. | LA CROSSE, WI | 10 | $31,951 | — |
| 38 | PILOT TRAVEL CENTERS LLC,DBA FLYING J | RAWLINS, WY | 10 | $11,475 | — |
| 39 | 133254 - QUALITY OIL COMPANY, LLC Parent: Quality Oil Company, LLC | SYLVA, NC | 10 | $10,800 | 1 |
| 40 | LEE'S FOOD MART #12 | EWING, VA | 10 | $10,398 | — |
| 41 | CPX2025XVM508X0071 - MOHSEN OIL, INC | GLENDALE, AZ | 10 | $9,457 | — |
| 42 | HOCKER OIL COMPANY | SALEM, MO | 10 | $9,450 | — |
| 43 | NORTH AMERICAN TRUCK STOP LLC | FONTANA, CA | 10 | $7,510 | — |
| 44 | 67554 - JIM TRIMBLE | ADAIRVILLE, KY | 10 | $7,000 | — |
| 45 | HO-CHUNK GAMING-WISCONSIN | WITTENBERG, WI | 10 | $6,300 | — |
| 46 | SMITH'S FOOD AND DRUG #424 | EDGEWOOD, NM | 10 | $5,950 | 1 |
| 47 | KIBRIYA ENTERPRISES INC | IRVINE, CA | 10 | $5,910 | — |
| 48 | LIBERTY 906 | ABERDEEN, WA | 10 | $3,390 | — |
| 49 | PUMP N PAK | ROCK VALLEY, IA | 10 | $1,579 | — |
| 50 | WA317960435 - WENATCHEE FOOD MART LLC | WENATCHEE, WA | 10 | $900 | — |
Employers with Fatality Investigations in Gasoline Stations with Convenience Stores
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| PILOT TRAVEL CENTERS LLC | KNOXVILLE, TN | 3 | 0 | $0 |
| UNION 76 | DALY CITY, CA | 2 | 4 | $250 |
| WEST VALLEY SHELL | KENT, WA | 2 | 1 | $0 |
| FAMILY EXPRESS | REMINGTON, IN | 2 | 0 | $0 |
| SOUTH RIVER MARKET | BUENA VISTA, VA | 2 | 0 | $0 |
| 112277 - HEARTLAND TRUCK STOP & WASH | LOGANSPORT, IN | 1 | 11 | $71,899 |
| HOME STATION AUTO, LLC. | HOME, PA | 1 | 11 | $26,670 |
| 133254 - QUALITY OIL COMPANY, LLC | SYLVA, NC | 1 | 10 | $10,800 |
| SMITH'S FOOD AND DRUG #424 | EDGEWOOD, NM | 1 | 10 | $5,950 |
| WA317952840 - SORI YURI CORPORATION | KELSO, WA | 1 | 8 | $0 |
| VIGILANTE ENTERPRISES, INC. | BENSALEM, PA | 1 | 8 | $19,992 |
| SKY MARKETING INC | SAN BERNARDINO, CA | 1 | 7 | $2,350 |
| PROCORE FUEL SOLUTIONS, INC. | TALIHINA, OK | 1 | 6 | $10,000 |
| WHITE ROCK 2 LLC | WAUKESHA, WI | 1 | 6 | $0 |
| TJ SEGGY'S | SOLDOTNA, AK | 1 | 5 | $13,451 |
| 317738830 - JACKSON FOOD STORES INC | SPRINGFIELD, OR | 1 | 5 | $7,666 |
| ORION PETROLEUM MARKETING INC. | COLFAX, CA | 1 | 4 | $1,335 |
| MEL DAWSON, INC. | AUBURN, CA | 1 | 4 | $600 |
| DAVIS INDUSTRIES INC | OAK HARBOR, WA | 1 | 4 | $3,400 |
| THE CARIOCA COMPANY | PRESCOTT, AZ | 1 | 4 | $3,500 |
Top States for Gasoline Stations with Convenience Stores Violations
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries