Supermarkets and Other Grocery Retailers (except Convenience Retailers) — OSHA Violations & Workplace Enforcement
Federal enforcement data for 11,951 employers in NAICS 445 (Supermarkets and Other Grocery Retailers (except Convenience Retailers) ). Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts.
OSHA Inspections
15,345
OSHA Violations
20,495
OSHA Penalties
$31,180,154
Fatality Investigations
313
WHD Cases
298
WHD Back Wages
$3,384,654
Employers on Record
11,951
Most-Cited Employers in Supermarkets and Other Grocery Retailers (except Convenience Retailers)
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | AMERICAN SEAFOODS COMPANY | DUTCH HARBOR, AK | 46 | $89,518 | — |
| 2 | DEFENSE COMMISSARY AGENCY | FORT WAINWRIGHT, AK | 29 | $0 | — |
| 3 | NEW DAY FISHERIES INC | PORT TOWNSEND, WA | 28 | $16,000 | — |
| 4 | SHEENA'S MARKETPLACE | ROMEO, MI | 27 | $4,940 | — |
| 5 | DEMOULAS SUPER MARKETS, INC Parent: Demoulas Super Markets Inc | RINDGE, NH | 26 | $250,000 | — |
| 6 | HARDING'S FRIENDLY MARKETS STORE 397 | KALAMAZOO, MI | 26 | $27,450 | — |
| 7 | RED RUN CORPORATION T/A FOOD DEPOT | BALTIMORE, MD | 26 | $9,775 | — |
| 8 | DEFENSE COMMISSARY AGENCY | JBER, AK | 26 | $0 | — |
| 9 | DEFENSE COMMISSARY AGENCY | EIELSON AFB, AK | 26 | $0 | — |
| 10 | SUPERMERCADO NAPO VELEZ CASH & CARRY, INC. | MAYAGUEZ, PR | 25 | $12,600 | — |
| 11 | CENTRAL SHOP RITE MART OF VASSAR | VASSAR, MI | 25 | $8,410 | — |
| 12 | NAVE INC | CAGUAS, PR | 25 | $6,500 | — |
| 13 | 317713384 - H MART PORTLAND INC | TIGARD, OR | 25 | $4,040 | — |
| 14 | WEGMANS FOOD MARKETS, INC. Parent: Wegmans Food Markets | ROCHESTER, NY | 24 | $307,814 | — |
| 15 | TAMURA ENTERPRISES, INC. | WAHIAWA, HI | 24 | $83,318 | — |
| 16 | KENNETH LOVELL AND TERRY ALTOM | CLARKSBURG, TN | 24 | $13,250 | — |
| 17 | PELLERITO FOODS INC | DETROIT, MI | 24 | $10,710 | — |
| 18 | GRJH, INC. | BALLSTON LAKE, NY | 24 | $9,000 | — |
| 19 | BEN'S SUPERCENTER INC | BROWN CITY, MI | 24 | $5,750 | — |
| 20 | WAGNER MEATS, L.L.C. | MOUNT AIRY, MD | 24 | $5,140 | — |
| 21 | MI PUEBLO SAN JOSE, INC DBA MI PUEBLO FOOD CENTER | OAKLAND, CA | 23 | $55,885 | — |
| 22 | SETTLERS COOPERATIVE INC | BRUCE CROSSING, MI | 23 | $21,000 | — |
| 23 | DEFENSE COMMISSARY AGENCY | FORT GREELY, AK | 23 | $0 | — |
| 24 | SUPERMEX EL PUEBLO MARKET | PASCO, WA | 22 | $5,365 | — |
| 25 | H&K INC | HONOLULU, HI | 21 | $41,932 | — |
| 26 | TC MARKETS IRON MOUNTAIN INC | IRON MOUNTAIN, MI | 21 | $7,550 | — |
| 27 | COOKE'S FOOD STORE, INC. DBA SUPER SAVER COST PLUS | BRYSON CITY, NC | 21 | $7,510 | — |
| 28 | STOP AND SHOP SUPERMARKET Parent: Ahold Delhaize USA | FREDERIKSTED, VI | 20 | $53,801 | — |
| 29 | WAYNES SUPERMARKET, INC. | MULLENS, WV | 20 | $22,540 | — |
| 30 | DOUGLAS GROCERY | DOUGLAS, WY | 20 | $6,648 | — |
| 31 | LHV INC. | CABO ROJO, PR | 20 | $4,896 | — |
| 32 | INDIAN TRADING POST | THERMAL, CA | 19 | $34,120 | — |
| 33 | SUPERMERCADO MR. SPECIAL INC | YAUCO, PR | 19 | $33,375 | — |
| 34 | RENNOLDSON'S MARKET MANAGEMENT, INC. | NAPLES, NY | 19 | $18,960 | — |
| 35 | LA POSTA MARKET 2 | IMPERIAL BEACH, CA | 19 | $15,170 | — |
| 36 | FOOD CENTER CORPORATION | ST THOMAS, VI | 18 | $57,529 | — |
| 37 | DALLO & COMPANY INC DBA JONATHAN'S MARKET | SAN DIEGO, CA | 18 | $17,075 | — |
| 38 | BI-LO INTERNATIONAL, INC. | MEMPHIS, TN | 18 | $4,800 | — |
| 39 | MICHAELS FARM FRESH MEATS | ABERDEEN, WA | 18 | $1,980 | — |
| 40 | J & A GROUPS LLC | UMATILLA, OR | 18 | $1,100 | — |
| 41 | LEGENDARY MEATS, LLC | MARIETTA, GA | 17 | $49,505 | — |
| 42 | CARNIVAL SUPERMARKET INC | NATIONAL CITY, CA | 17 | $25,470 | — |
| 43 | HERMANOS SANTIAGO CASH & CARRY INC | PONCE, PR | 17 | $18,348 | — |
| 44 | JAKE STERINO INC | PUYALLUP, WA | 17 | $6,300 | — |
| 45 | NORTH SPOKANE GROCERY OUTLET Parent: RWLW, LLC | SPOKANE, WA | 17 | $4,000 | — |
| 46 | ERIE COUNTY MARKET, LLC | ERIE, PA | 17 | $4,000 | — |
| 47 | PUBLIX SUPERMARKETS, INC. Parent: Publix Super Markets | JACKSONVILLE, FL | 16 | $213,500 | — |
| 48 | RIDLEY'S FAMILY MARKETS Parent: Ridley's Family Markets, Inc. | CASPER, WY | 16 | $37,025 | — |
| 49 | HASTINGS FOOD INC. | HASTINGS ON HUDSON, NY | 16 | $34,317 | — |
| 50 | SITKA SALMON ALASKA HOLDINGS, LLC | SITKA, AK | 16 | $33,861 | — |
Employers with Fatality Investigations in Supermarkets and Other Grocery Retailers (except Convenience Retailers)
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| PUBLIX SUPER MARKETS, INC. | DEERFIELD BEACH, FL | 4 | 5 | $16,305 |
| ALLSUP'S PETROLEUM, INC. | FRITCH, TX | 2 | 2 | $1,400 |
| 74323 - POBOY | DENMARK, SC | 2 | 0 | $0 |
| J V FOOD MART INCORPORATED | ELKHART, IN | 2 | 0 | $0 |
| H&T CORPORATION DBA MILTON PIGGLY WIGGLY | MILTON, WV | 1 | 14 | $20,375 |
| GULF HARVEST SEAFOOD, INC. | PORT ARTHUR, TX | 1 | 13 | $9,150 |
| KISSIMMEE MEAT & PRODUCE, INC. | KISSIMMEE, FL | 1 | 12 | $68,625 |
| SUN DATE | COACHELLA, CA | 1 | 11 | $10,725 |
| WESTMINSTER SUPERSTORE LLC DBA WESTMINSTER SUPERST | WESTMINSTER, CA | 1 | 10 | $40,540 |
| GROCERY OUTLET, INC. | REDWOOD CITY, CA | 1 | 10 | $84,530 |
| ALBERTSONS LLC | IRVINE, CA | 1 | 10 | $3,715 |
| FISHERMAN'S FLEET INC. | MALDEN, MA | 1 | 9 | $6,300 |
| DAYLIGHT FOODS, INC. | MILPITAS, CA | 1 | 9 | $17,015 |
| KROGER CO. (THE) | COLLIERVILLE, TN | 1 | 9 | $6,450 |
| V AND K DISTRIBUTING COMPANY | BURBANK, CA | 1 | 8 | $2,375 |
| WA317950920 - BARNEYS SOOPER MARKETS OF WASHINGTON INC | SPOKANE, WA | 1 | 7 | $10,800 |
| WINCO FOODS, LLC | MODESTO, CA | 1 | 7 | $3,895 |
| GURJOY INC | CHULA VISTA, CA | 1 | 6 | $7,420 |
| PAQ INC | SALINAS, CA | 1 | 6 | $33,400 |
| LA TAPATIA MARKET VALLEJO INC. | VALLEJO, CA | 1 | 6 | $56,000 |
Top States for Supermarkets and Other Grocery Retailers (except Convenience Retailers) Violations
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| CA | 2,085 | 3,729 | $6,612,431 | 66 |
| WA | 1,711 | 3,354 | $1,028,395 | 9 |
| OR | 1,033 | 1,862 | $262,360 | 12 |
| PR | 480 | 1,347 | $967,741 | 7 |
| MI | 528 | 1,321 | $735,490 | 3 |
| NC | 515 | 694 | $383,412 | 5 |
| NY | 408 | 689 | $2,164,225 | 14 |
| TX | 405 | 518 | $4,067,913 | 33 |
| NV | 341 | 498 | $1,049,398 | 3 |
| AK | 95 | 416 | $351,583 | — |
| HI | 141 | 398 | $565,514 | 1 |
| IL | 278 | 336 | $781,538 | 12 |
| TN | 121 | 319 | $159,908 | 5 |
| NJ | 308 | 309 | $1,058,507 | 8 |
| MA | 194 | 292 | $655,726 | 10 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries