Roofing Contractors — OSHA Violations & Workplace Enforcement
Federal enforcement data for 545,166 employers in NAICS 238 (Roofing Contractors ). Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts.
OSHA Inspections
626,925
OSHA Violations
858,471
OSHA Penalties
$1,431,724,602
Fatality Investigations
9,180
WHD Cases
2,283
WHD Back Wages
$40,343,774
Employers on Record
545,166
Most-Cited Employers in Roofing Contractors
Employers with Fatality Investigations in Roofing Contractors
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| JOY CONTRACTORS INC. | NEW YORK, NY | 6 | 0 | $0 |
| NEW MILLENIUM RESTORATION & CONTRACTING CORP. | NEW YORK, NY | 5 | 0 | $0 |
| RODRIGUEZ PLUMBING CONTRACTORS, INC | SAN JUAN, PR | 5 | 0 | $0 |
| KEYSTONE CONSTRUCTION & MAINTENANCE | MIDDLETOWN, CT | 4 | 112 | $6,550,000 |
| DEEP SOUTH CRANE AND RIGGING CO. | HOUSTON, TX | 4 | 8 | $50,500 |
| JOHN PROUTY CONSTRUCTION, INC. | ONEILL, NE | 4 | 6 | $105,000 |
| WBW CONSTRUCTION, LLC | JARRELL, TX | 4 | 6 | $155,000 |
| JANNAWALL, INC. | RALEIGH, NC | 4 | 1 | $4,200 |
| GUILLERMO SALAS | DALLAS, TX | 3 | 11 | $38,200 |
| MAYNOR R LOPEZ RIOS | GLEN ALLEN, VA | 3 | 10 | $26,867 |
| CAPOERA CONSTRUCTION LLC | AUSTIN, TX | 3 | 6 | $36,400 |
| GULF SHORE ERECTORS, LLC | HOUSTON, TX | 3 | 5 | $21,026 |
| 111503 - CROSBY EXCAVATING INC | COLUMBIA CITY, IN | 3 | 4 | $10,200 |
| 153342 - FRIENDS MASONRY CONSTRUCTION L.L.C | CHARLOTTE, NC | 3 | 3 | $29,004 |
| PREMIER FENCE, LLC | WEST SPRINGFIELD, MA | 3 | 2 | $23,170 |
| BURKES MECHANICAL, INC. | PENNINGTON, AL | 3 | 1 | $7,000 |
| ROBERT FOREPAUGH INC. | TELFORD, PA | 3 | 0 | $0 |
| ELITE INDUSTRIAL SERVICES | DERIDDER, LA | 3 | 0 | $0 |
| AMERICAN AIR SPECIALISTS OF MS, INC. | HATTIESBURG, MS | 3 | 0 | $0 |
| DOTY-MOORE TOWER SERVICE, INC. | HUNTSVILLE, AL | 3 | 0 | $0 |
Top States for Roofing Contractors Violations
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| MI | 34,485 | 64,475 | $17,323,124 | 250 |
| MD | 15,728 | 60,290 | $33,330,886 | 193 |
| TX | 37,584 | 60,021 | $125,341,565 | 1140 |
| IL | 22,413 | 46,734 | $108,452,081 | 296 |
| WA | 30,267 | 45,673 | $49,773,650 | 119 |
| CA | 29,129 | 42,373 | $64,385,721 | 727 |
| NC | 23,936 | 39,061 | $36,403,514 | 328 |
| NY | 24,741 | 38,760 | $80,330,279 | 531 |
| FL | 23,008 | 31,500 | $91,490,377 | 810 |
| OH | 19,883 | 30,575 | $89,087,093 | 235 |
| NJ | 17,535 | 29,149 | $97,784,082 | 267 |
| VA | 21,528 | 26,633 | $29,193,413 | 330 |
| PA | 18,405 | 25,795 | $63,944,490 | 309 |
| GA | 13,759 | 23,238 | $51,892,762 | 352 |
| MA | 13,312 | 20,760 | $46,910,624 | 172 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries