Industry profile
Workplace enforcement in
Other Vegetable (except Potato) and Melon Farming.
Federal enforcement records for 14,026 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, CMS, SEC, CPSC, and NHTSA — refreshed daily, weekly, or monthly per source.
Summary
Federal records show 14,026 employers in Other Vegetable (except Potato) and Melon Farming — totaling 46,647 OSHA violations and $35,214,573 in assessed penalties. 862 fatality investigations are on record. Wage and Hour Division has opened 1,138 cases against employers in this industry, recovering $9,813,926 in back wages.
Industry totals
Most-cited employers
Ranked by OSHA violation count within Other Vegetable (except Potato) and Melon Farming.
| # | Employer | City / State | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | HAWAIIAN COMMERCIAL & SUGAR COMPANY | PUUNENE, HI | 104 | $38,720 | 4 |
| 2 | SANDY FARMS LLC | BORING, OR | 103 | $25,145 | — |
| 3 | GLENN WALTERS NURSERY INC | CORNELIUS, OR | 93 | $10,630 | — |
| 4 | YASUI INC | HOOD RIVER, OR | 89 | $4,220 | 1 |
| 5 | JAMES F SIRI | CLACKAMAS, OR | 88 | $10,200 | — |
| 6 | JAMES M FUJII | TROUTDALE, OR | 77 | $6,170 | — |
| 7 | ROY WEBSTER ORCHARDS INC | HOOD RIVER, OR | 77 | $3,450 | 1 |
| 8 | ASSOCIATED FRUIT CO | TALENT, OR | 75 | $2,640 | — |
| 9 | DAVID EVANS FARMING INC | HOOD RIVER, OR | 73 | $3,965 | — |
| 10 | SIX L'S PACKING COMPANY INC | WESTOVER, MD | 69 | $42,625 | — |
| 11 | STAHLBUSH ISLAND FARMS INC | CORVALLIS, OR | 68 | $13,175 | — |
| 12 | HUGHES FARMS | MOUNT VERNON, WA | 68 | $780 | — |
| 13 | PETER B DINSDALE | SALEM, OR | 65 | $3,645 | — |
| 14 | RAKHRA MUSHROOM FARM CORP | VALE, OR | 64 | $20,600 | 1 |
| 15 | BAILEY NURSERIES INC Parent: BAILEY NURSERIES INC | YAMHILL, OR | 63 | $8,588 | — |
| 16 | WILLAMETTE VALLEY VINEYARDS INC Parent: WILLAMETTE VALLEY VINEYARDS INC | TURNER, OR | 62 | $3,275 | — |
| 17 | THOMSEN ORCHARDS INC | HOOD RIVER, OR | 62 | $2,430 | 1 |
| 18 | LOVE FARMS INC | FOREST GROVE, OR | 60 | $57,200 | — |
| 19 | GILBERT ORCHARDS INC | YAKIMA, WA | 58 | $63,574 | — |
| 20 | LAGE ORCHARDS INC | HOOD RIVER, OR | 58 | $6,965 | — |
| 21 | MARTIN SCHMIDT & SONS LLC | PORTLAND, OR | 57 | $2,465 | — |
| 22 | SUZUKI TAMBARA INC | MOUNT HOOD PARKDALE, OR | 57 | $815 | — |
| 23 | STEPANIDA MAMETIEFF | MOLALLA, OR | 56 | $1,275 | — |
| 24 | BROETJE ORCHARDS LLC | PRESCOTT, WA | 55 | $47,270 | — |
| 25 | AGAFIA MOLODYH | GERVAIS, OR | 53 | $6,745 | — |
| 26 | KNUTSON FARMS INC | SUMNER, WA | 52 | $8,890 | — |
| 27 | UNGER FARMS INC | CORNELIUS, OR | 51 | $3,070 | — |
| 28 | CASCADE ORCHARDS INC | HOOD RIVER, OR | 51 | $2,750 | — |
| 29 | HALLIDAY ORCHARDS INC | MOUNT HOOD PARKDALE, OR | 51 | $1,710 | — |
| 30 | WM. BOLTHOUSE FARMS, INC. | BAKERSFIELD, CA | 50 | $281,325 | 2 |
| 31 | ROY FARMS INC | MOXEE, WA | 50 | $38,000 | 1 |
| 32 | MCKAY ACRES INC | SAINT PAUL, OR | 49 | $3,405 | — |
| 33 | C & C HOP FARMS INC | MOXEE, WA | 48 | $11,340 | — |
| 34 | DICKEY FARMS INC | BINGEN, WA | 47 | $14,275 | — |
| 35 | TOWNSEND FARMS INC | CORNELIUS, OR | 46 | $2,255 | — |
| 36 | J B INSTANT LAWN INC | SILVERTON, OR | 45 | $5,007 | — |
| 37 | ASSOCIATED FRUIT COMPANY | PHOENIX, OR | 45 | $4,755 | 1 |
| 38 | OREGON ROSES INC | FOREST GROVE, OR | 45 | $3,410 | — |
| 39 | SHINN & SON INC | TOPPENISH, WA | 44 | $57,940 | 1 |
| 40 | S K ORCHARDS | WHITE SALMON, WA | 44 | $6,400 | — |
| 41 | RADER FARMS INC | LYNDEN, WA | 44 | $2,970 | — |
| 42 | D AND P ORCHARDS INC | HOOD RIVER, OR | 44 | $350 | — |
| 43 | HAM PRODUCE LLC | SNOW HILL, NC | 43 | $44,415 | — |
| 44 | HAMMONS PRODUCTS | STOCKTON, MO | 43 | $20,021 | — |
| 45 | KCK FARMS LLC | DAYTON, OR | 43 | $13,183 | — |
| 46 | SILVASEED CO | ROY, WA | 42 | $5,320 | — |
| 47 | IOKA FARMS INC | SILVERTON, OR | 42 | $3,550 | — |
| 48 | ASSOCIATED FRUIT CO | MEDFORD, OR | 42 | $2,065 | — |
| 49 | MOANA NURSERY INC | CANBY, OR | 42 | $1,865 | — |
| 50 | STADELMAN FRUIT LLC | ZILLAH, WA | 41 | $22,310 | 1 |
Fatality investigations
| Employer | City / State | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| LION FARMS, LLC | MADERA, CA | 8 | 17 | $112,585 |
| HAWAIIAN COMMERCIAL & SUGAR COMPANY | PUUNENE, HI | 4 | 104 | $38,720 |
| CALIFORNIA TERRA GARDEN, INC. | HALF MOON BAY, CA | 4 | 22 | $113,800 |
| MONTEREY MUSHROOMS, LLC | ROYAL OAKS, CA | 3 | 39 | $86,620 |
| CONCORD FARMS, INC. | HALF MOON BAY, CA | 3 | 19 | $51,770 |
| BORTON & SONS INC | YAKIMA, WA | 3 | 16 | $324,360 |
| WM. BOLTHOUSE FARMS, INC. | BAKERSFIELD, CA | 2 | 50 | $281,325 |
| GEBBERS FARMS OPERATIONS LP | BREWSTER, WA | 2 | 40 | $52,000 |
| RAKHRA MUSHROOM FARM CORPORATION | ALAMOSA, CO | 2 | 37 | $94,256 |
| GIUMARRA VINEYARDS CORPORATION | BAKERSFIELD, CA | 2 | 36 | $75,125 |
| B & G FARMS INC | ROYAL CITY, WA | 2 | 25 | $31,590 |
| J. G. BOSWELL COMPANY | CORCORAN, CA | 2 | 16 | $56,635 |
| DOBLER & SONS LLC | MOSS LANDING, CA | 2 | 15 | $13,145 |
| PRIDE PACKING CO | SUNNYSIDE, WA | 2 | 12 | $11,700 |
| KUHN HAY | EL CENTRO, CA | 2 | 10 | $22,680 |
| UPLAND VINEYARDS LLC | SUNNYSIDE, WA | 2 | 9 | $600 |
| T-Y NURSERY, INC. | PAUMA VALLEY, CA | 2 | 8 | $1,760 |
| STEMILT AG SERVICES LLC | PASCO, WA | 2 | 8 | $21,300 |
| JAMES M BAIRD | OTHELLO, WA | 2 | 7 | $0 |
| CIRCLE C RANCH, LLC | DALHART, TX | 2 | 6 | $23,406 |
States in this industry
State-level enforcement footprints for employers in Other Vegetable (except Potato) and Melon Farming, ranked by violation totals.
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| OregonOR | 2,427 | 14,299 | $1,579,136 | 40 |
| CaliforniaCA | 5,597 | 13,128 | $18,922,990 | 321 |
| WashingtonWA | 2,356 | 10,439 | $5,107,314 | 102 |
| North CarolinaNC | 1,078 | 2,603 | $1,340,381 | 52 |
| MichiganMI | 282 | 679 | $369,255 | 30 |
| HawaiiHI | 66 | 504 | $220,651 | 9 |
| FloridaFL | 264 | 421 | $1,117,714 | 71 |
| ArizonaAZ | 145 | 347 | $211,926 | 16 |
| PennsylvaniaPA | 139 | 299 | $649,047 | 10 |
| VirginiaVA | 72 | 257 | $276,537 | 18 |
| New YorkNY | 91 | 244 | $378,333 | 9 |
| MarylandMD | 41 | 237 | $110,659 | 1 |
| ColoradoCO | 71 | 227 | $304,546 | 6 |
| ConnecticutCT | 29 | 204 | $233,000 | 3 |
| GeorgiaGA | 58 | 184 | $297,974 | 17 |
Bulk access
Need every Other Vegetable (except Potato) and Melon Farming employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, SEC enforcement and financial disclosures. Data is refreshed weekly; aggregates are computed from the most recent sync. Methodology · Browse all industries.