Top Companies in the Drinking Places (Alcoholic Beverages) Industry — Federal Enforcement Records
This is a category index of the 899 employers in the Drinking Places (Alcoholic Beverages) industry (NAICS 7224) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
1,046
OSHA Violations
1,272
OSHA Penalties
$751,976
Fatality Investigations
27
WHD Cases
23
WHD Back Wages
$285,978
Employers on Record
899
Most-Cited Employers in Drinking Places (Alcoholic Beverages)
Employers with Fatality Investigations in Drinking Places (Alcoholic Beverages)
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| DERCO LLC D/B/A THE STATION | WEST WARWICK, RI | 4 | 0 | $0 |
| 317727408 - AACPL LLC | MILWAUKIE, OR | 1 | 8 | $3,950 |
| 317728051 - ACROPOLIS MCLOUGHLIN INC | PORTLAND, OR | 1 | 5 | $660 |
| ROBERT L NUNLEY CORP DBA BOB'S FROLIC ROOM | LOS ANGELES, CA | 1 | 2 | $985 |
| COACH HOUSE CONCERTS SAN JUAN, INC. | SAN JUAN CAPISTRANO, CA | 1 | 2 | $5,260 |
| AGMENT LLC | ELYRIA, OH | 1 | 1 | $900 |
| DORAN'S INC. | NORTH HAVEN, CT | 1 | 1 | $1,500 |
| BILLYMARKS WEST INC. | NEW YORK, NY | 1 | 1 | $1,900 |
| JOHNNIE'S RESTAURANT BAR & LOUNGE INC. | OZONE PARK, NY | 1 | 1 | $0 |
| 317727858 - ARTEMIS SKYE LLC | PORTLAND, OR | 1 | 1 | $250 |
| LAST CALL BAR | FREMONT, OH | 1 | 0 | $0 |
| SOLOS INC., DBA TONIC | ROCHESTER, NY | 1 | 0 | $0 |
| GSI CORPORATION | KLAMATH FALLS, OR | 1 | 0 | $0 |
| SOUTHERN BELLE BAR & GRILLE | PARIS, MO | 1 | 0 | $0 |
| 149135 - CHOPPERS BAR AND LOUNGE, LLC | GREENSBORO, NC | 1 | 0 | $0 |
| 110730 - RCI DINNING SERVICES INDIANA INCORPORATED | INDIANAPOLIS, IN | 1 | 0 | $0 |
| TOMMY BAHAMA R&R HOLDINGS, INC. | PALM SPRINGS, CA | 1 | 0 | $0 |
| JBC OF ALBANY, NY, INC. | ALBANY, NY | 1 | 0 | $0 |
| ENTERTAINMENT USA OF CLEVELAND, INC | CLEVELAND, OH | 1 | 0 | $0 |
| PT'S GOLD | LAS VEGAS, NV | 1 | 0 | $0 |
Top States for Drinking Places (Alcoholic Beverages) Violations
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries