Top Companies in the Rooming and Boarding Houses, Dormitories, and Workers' Camps Industry — Federal Enforcement Records
This is a category index of the 759 employers in the Rooming and Boarding Houses, Dormitories, and Workers' Camps industry (NAICS 7213) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
2,182
OSHA Violations
1,986
OSHA Penalties
$750,527
Fatality Investigations
12
WHD Cases
85
WHD Back Wages
$414,907
Employers on Record
759
Most-Cited Employers in Rooming and Boarding Houses, Dormitories, and Workers' Camps
Employers with Fatality Investigations in Rooming and Boarding Houses, Dormitories, and Workers' Camps
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| 317741047 - COOPER FAMILY ORCHARDS LLC | THE DALLES, OR | 1 | 13 | $655 |
| 317724492 - ANITA L HASEGAWA | HOOD RIVER, OR | 1 | 13 | $1,015 |
| AMBLING MANAGEMENT COMPANY | YOUNGSTOWN, OH | 1 | 4 | $18,450 |
| CCC&R HOLDINGS, LLC | LAS VEGAS, NV | 1 | 3 | $3,150 |
| 317736993 - BLUE HERON FARM LLC | SALEM, OR | 1 | 3 | $1,800 |
| WA317962238 - LIFE WORKS | LONGVIEW, WA | 1 | 2 | $9,000 |
| GRAND ISLE SHIPYARD, INC. | GALLIANO, LA | 1 | 1 | $0 |
| PACIFIC DRILLING LTD. | SAIPAN, MP | 1 | 0 | $0 |
| U OF H STUDENT HOUSING SERVICES | HONOLULU, HI | 1 | 0 | $0 |
| PHOENIX PROPERTIES . | GRETNA, LA | 1 | 0 | $0 |
| WHALERS COVE LODGE | ANGOON, AK | 1 | 0 | $0 |
| BLUE ROSE, INC. | RIO VISTA, CA | 1 | 0 | $0 |
Top States for Rooming and Boarding Houses, Dormitories, and Workers' Camps Violations
Top Federal Contractors in Rooming and Boarding Houses, Dormitories, and Workers' Camps
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Location | Top Agency | 5yr Total |
|---|---|---|---|
| AGBAYANI CONSTRUCTION CORPORATION | BARRIGADA, GU | Department of Defense | $29,119 |
| 317742172 - CARPENTER'S HIGH DESERT FENCING LLC | BONANZA, OR | Department of the Interior | $17,494 |
| TINIAN ICE & WATER BOTTLING COMPANY | TINIAN, MP | Department of Defense | $14,817 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries