All Other General Merchandise Stores — OSHA Violations & Workplace Enforcement
Federal enforcement data for 8,937 employers in NAICS 452 (All Other General Merchandise Stores ). Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts.
OSHA Inspections
12,139
OSHA Violations
11,277
OSHA Penalties
$49,233,489
Fatality Investigations
211
WHD Cases
94
WHD Back Wages
$5,855,260
Employers on Record
8,937
Most-Cited Employers in All Other General Merchandise Stores
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | ARMY AND AIR FORCE EXCHANGE SERVICE | JBER, AK | 55 | $0 | — |
| 2 | ARMY AND AIR FORCE EXCHANGE SERVICES | NELLIS AFB, NV | 37 | $0 | — |
| 3 | WALMART SUPERCENTER STORE #2859 Parent: Walmart Inc | ROCHESTER, NY | 36 | $329,800 | — |
| 4 | MARC GLASSMAN, INC DBA XPECT DISCOUNTS | NORTH HAVEN, CT | 34 | $117,000 | — |
| 5 | 99 CENTS ONLY STORES TEXAS, INC. Parent: 99 Cents Only Stores Texas LLC | KATY, TX | 32 | $164,789 | — |
| 6 | 66481 - REYNOLDS CONSUMER PRODUCTS LLC Parent: Reynolds Consumer Products | LOUISVILLE, KY | 30 | $219,565 | — |
| 7 | THREE BEARS ALASKA | WASILLA, AK | 28 | $27,715 | — |
| 8 | COAST GUARD EXCHANGE | KODIAK, AK | 28 | $0 | — |
| 9 | MASSERANT'S FEED & GRAIN INC | NEWPORT, MI | 27 | $1,310 | — |
| 10 | DOLLAR TREE STORES, INC. Parent: Dollar Tree Inc | JACKSON, TN | 26 | $192,670 | — |
| 11 | BIG LOTS, INC. Parent: Big Lots | COLUMBUS, OH | 26 | $64,785 | — |
| 12 | SEARS ROEBUCK AND CO Parent: Sears Holdings | KING OF PRUSSIA, PA | 25 | $29,013 | — |
| 13 | WA317951772 - DOLLAR TREE STORES INC | VANCOUVER, WA | 24 | $293,200 | — |
| 14 | WAL-MART PUERTO RICO INC. Parent: Walmart Inc | CAGUAS, PR | 23 | $56,725 | — |
| 15 | SUZIE'S ADULT SUPERSTORES, INC. | RENO, NV | 23 | $1,309 | — |
| 16 | COST U LESS | PAGO PAGO, AS | 22 | $18,054 | — |
| 17 | WAL MART #2079 Parent: Walmart Inc | MARQUETTE, MI | 20 | $13,840 | — |
| 18 | BIG LOTS #4038 Parent: Big Lots | SAN DIEGO, CA | 20 | $7,790 | — |
| 19 | BIG LOTS STORES INC Parent: Big Lots | HAMPTON, VA | 19 | $79,557 | — |
| 20 | WA317946219 - COUNTERTOPS FOR LESS LLC | BELLINGHAM, WA | 19 | $2,400 | — |
| 21 | SAM'S CLUB Parent: Walmart Inc | SEEKONK, MA | 18 | $22,500 | — |
| 22 | TAFUNA SM MART INC. | PAGO PAGO, AS | 18 | $13,927 | — |
| 23 | GRANDVIEW BUILDINGS & SUPPLY, INC. | TAYLORVILLE, IL | 17 | $31,700 | — |
| 24 | WA317977837 - WAGGONERS INC | DAYTON, WA | 17 | $7,500 | — |
| 25 | 317738372 - DOLLAR TREE STORES INC Parent: Dollar Tree Inc | WILSONVILLE, OR | 16 | $96,500 | — |
| 26 | TARGET CORPORATION STORE #1105 | VIRGINIA BEACH, VA | 16 | $36,610 | — |
| 27 | FAMILY DOLLAR DISTRIBUTION CENTER Parent: Dollar Tree Inc | WEST MEMPHIS, AR | 15 | $105,810 | — |
| 28 | MEIJER STORE # 212 Parent: Meijer Store 223 | REYNOLDSBURG, OH | 15 | $49,800 | — |
| 29 | 63974 - DOLLAR TREE STORES INC Parent: Dollar Tree Inc | STATIC, KY | 15 | $38,850 | — |
| 30 | WHOLESOME CHOICE MARKET INC | IRVINE, CA | 15 | $6,605 | — |
| 31 | KMART CORPORATION #3570 Parent: Sears Holdings | RICHMOND, MI | 15 | $6,580 | — |
| 32 | BEN FRANKLIN 5970 INC | BONNEY LAKE, WA | 15 | $700 | — |
| 33 | NAVY EXCHANGE SERVICE COMMAND | SAN DIEGO, CA | 15 | $0 | — |
| 34 | NAVY EXCHANGE NORTH ISLAND | CORONADO, CA | 15 | $0 | — |
| 35 | DOLGENCORP, LLC Parent: Dollar General Corporation | O FALLON, MO | 14 | $109,500 | — |
| 36 | STAPLES, INC Parent: Staples Inc. | ONTARIO, CA | 14 | $72,360 | — |
| 37 | UNIFIED GROCERS INC | COMMERCE, CA | 14 | $59,515 | — |
| 38 | NEW FASHION WORLD CORPORATION | HATILLO, PR | 14 | $36,450 | — |
| 39 | WAL-MART DISTRIBUTION CENTER #6055 Parent: Walmart Inc | MONROE, GA | 14 | $32,775 | — |
| 40 | FOOD LION, LLC Parent: Ahold Delhaize USA | DUNN, NC | 14 | $15,475 | — |
| 41 | GIFTWARES CO., INC. | ROYERSFORD, PA | 14 | $13,939 | — |
| 42 | EURO USA, INC. | CLEVELAND, OH | 14 | $13,230 | — |
| 43 | QUAKERTOWN FARMERS MARKET | QUAKERTOWN, PA | 14 | $8,850 | 1 |
| 44 | 108914 - RURAL KING | MUNCIE, IN | 14 | $6,638 | — |
| 45 | ARMY & AIR FORCE EXCHANGE SERVICE | MCCLELLAN, CA | 14 | $0 | — |
| 46 | WA317976529 - AVIONICS SHOP INC | GIG HARBOR, WA | 14 | $0 | — |
| 47 | NAVY EXCHANGE - OLF IMPERIAL BEACH | IMPERIAL BEACH, CA | 14 | $0 | — |
| 48 | DOLLAR TREE STORES, INC. #1224 Parent: Dollar Tree Inc | SPARKS, NV | 13 | $216,030 | — |
| 49 | RD AMERICA, LLC DBA RESTAURANT DEPOT | PITTSBURGH, PA | 13 | $32,578 | — |
| 50 | BLUE STAR MEAT CORP. | BRONX, NY | 13 | $27,000 | — |
Employers with Fatality Investigations in All Other General Merchandise Stores
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| DOLLAR GENERAL CORPORATION | LEACHVILLE, AR | 2 | 2 | $6,500 |
| WALMART, INC. | EVERGREEN PARK, IL | 2 | 0 | $0 |
| WAL-MART ASSOCIATES INC DBA WAL-MART STORE 2121 | SHELTON, WA | 2 | 0 | $0 |
| WALMART #848 | SOUTHAVEN, MS | 2 | 0 | $0 |
| QUAKERTOWN FARMERS MARKET | QUAKERTOWN, PA | 1 | 14 | $8,850 |
| 317724601 - TIMBER WOLF INC | GLIDE, OR | 1 | 11 | $940 |
| INDIANAPOLIS LOGISTICS | INDIANAPOLIS, IN | 1 | 8 | $20,100 |
| THE SALVATION ARMY | ORLANDO, FL | 1 | 8 | $120,815 |
| WAL-MART SUPERCENTER #2991 | CEDAR PARK, TX | 1 | 6 | $10,494 |
| TRANSFORM KM LLC | TAMUNING, GU | 1 | 5 | $8,487 |
| MACY'S INC DBA MACY'S STORES OF CALIFORNIA | LOS ANGELES, CA | 1 | 4 | $23,715 |
| DG RETAIL, LLC | GLENBURN, ME | 1 | 4 | $24,894 |
| PACIFIC ASIANA LLC | CHINO, CA | 1 | 4 | $12,800 |
| WA317962216 - FRED MEYER STORES INC | VANCOUVER, WA | 1 | 4 | $10,000 |
| DIRT CHEAP OF LOUISIANA, LLC | ZACHARY, LA | 1 | 4 | $47,384 |
| FAMILY DOLLAR STORES, INC. | ORLANDO, FL | 1 | 4 | $330,446 |
| HIGBEE SALVA, LP | RICHMOND, VA | 1 | 4 | $21,219 |
| WA317936677 - TARGET CORPORATION | LAKE STEVENS, WA | 1 | 3 | $7,000 |
| TARGET CORPORATION | SAN JOSE, CA | 1 | 3 | $635 |
| WOODARD BROTHERS CORPORATION | CARTHAGE, TN | 1 | 3 | $800 |
Top States for All Other General Merchandise Stores Violations
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| CA | 1,144 | 1,554 | $1,846,143 | 22 |
| WA | 941 | 984 | $1,723,989 | 14 |
| PR | 447 | 790 | $770,697 | 3 |
| OR | 468 | 721 | $412,076 | 6 |
| NC | 530 | 512 | $519,289 | 10 |
| PA | 314 | 458 | $3,216,862 | 7 |
| NY | 304 | 457 | $2,861,806 | 9 |
| MI | 302 | 368 | $198,270 | 5 |
| TX | 305 | 353 | $3,235,812 | 24 |
| NV | 242 | 338 | $1,606,156 | — |
| VA | 232 | 324 | $1,874,297 | 7 |
| OH | 188 | 268 | $2,432,596 | 2 |
| TN | 154 | 232 | $671,200 | 6 |
| AK | 52 | 225 | $87,176 | 1 |
| FL | 252 | 213 | $2,359,801 | 6 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries