Industry profile
Workplace enforcement in
All Other Miscellaneous Chemical Product and Preparation Manufacturing.
Federal enforcement records for 11,653 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, CMS, SEC, CPSC, and NHTSA — refreshed daily, weekly, or monthly per source.
Summary
Federal records show 11,653 employers in All Other Miscellaneous Chemical Product and Preparation Manufacturing — totaling 74,446 OSHA violations and $109,716,579 in assessed penalties. 567 fatality investigations are on record. Wage and Hour Division has opened 237 cases against employers in this industry, recovering $5,706,019 in back wages.
Industry totals
Most-cited employers
Ranked by OSHA violation count within All Other Miscellaneous Chemical Product and Preparation Manufacturing.
| # | Employer | City / State | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | NEVILLE CHEMICAL COMPANY | PITTSBURGH, PA | 237 | $45,310 | 1 |
| 2 | FORMICA CORPORATION | CINCINNATI, OH | 232 | $505,678 | — |
| 3 | FORMOSA PLASTICS CORPORATION - TEXAS Parent: Formosa Plastics Corporation, U.S.A | POINT COMFORT, TX | 198 | $621,684 | — |
| 4 | CRYSTAL, INC. - PMC | LANSDALE, PA | 177 | $200,793 | — |
| 5 | PIONEER AMERICAS LLC Parent: OLIN Corp | HENDERSON, NV | 177 | $100,542 | — |
| 6 | KERR-MCGEE CHEMICAL, LLC | HENDERSON, NV | 177 | $83,255 | 1 |
| 7 | J. R. SIMPLOT COMPANY | POCATELLO, ID | 172 | $151,398 | 1 |
| 8 | THERMAL SCIENCE, INC. | FENTON, MO | 142 | $56,655 | — |
| 9 | AUSTIN POWDER COMPANY Parent: Austin Powder Company | MC ARTHUR, OH | 132 | $336,466 | 5 |
| 10 | WORTHEN INDUSTRIES, INC. Parent: Worthen Industries | NASHUA, NH | 129 | $147,317 | — |
| 11 | GARFIELD MOLDING COMPANY, INC. | WALLINGTON, NJ | 128 | $28,350 | — |
| 12 | FRIT INDUSTRIES, INC. | WALNUT RIDGE, AR | 127 | $60,097 | 4 |
| 13 | DOVER CHEMICAL CORPORATION | DOVER, OH | 120 | $573,411 | — |
| 14 | OCCIDENTAL CHEMICAL CORPORATION Parent: OCCIDENTAL PETROLEUM CORP /DE/ | POTTSTOWN, PA | 119 | $140,420 | 1 |
| 15 | ALCHEM, LTD. | GRAFTON, ND | 117 | $15,340 | — |
| 16 | H & H PRODUCTS INCORPORATED | DUNN, NC | 115 | $5,515 | — |
| 17 | ZOTOS INTERNATIONAL, INC. | GENEVA, NY | 114 | $165,966 | — |
| 18 | UNION CARBIDE CORPORATION Parent: DOW INC | SEADRIFT, TX | 112 | $1,507,390 | 1 |
| 19 | TROY CHEMICAL CORPORATION | NEWARK, NJ | 112 | $198,346 | — |
| 20 | SUN CHEMICAL CORPORATION | MUSKEGON, MI | 107 | $280,745 | 1 |
| 21 | SOUTHERN RESIN, INC. | THOMASVILLE, NC | 106 | $12,700 | — |
| 22 | SOUTHERN STATES COOPERATIVE, INC. Parent: Southern States Cooperative Inc | CHESAPEAKE, VA | 105 | $64,621 | — |
| 23 | WILLERT HOME PRODUCTS, INC. | SAINT LOUIS, MO | 105 | $43,599 | — |
| 24 | PATTERSON LABORATORIES | DETROIT, MI | 105 | $40,209 | — |
| 25 | ACCURATE ENERGETIC SYSTEMS, LLC | MC EWEN, TN | 104 | $3,141,100 | — |
| 26 | TECHNICAL COATINGS LABORATORY, LLC | AVON, CT | 102 | $24,883 | — |
| 27 | DIAMOND CHEMICAL COMPANY, INC. | EAST RUTHERFORD, NJ | 101 | $118,210 | 1 |
| 28 | ADCO PRODUCTS INC | MICHIGAN CENTER, MI | 101 | $40,060 | — |
| 29 | NEXT SPECIALTY RESINS INC. | ADDISON, MI | 101 | $13,768 | 1 |
| 30 | MANTROSE-HAEUSER COMPANY, INCORPORATED Parent: RPM INTERNATIONAL INC/DE/ | ATTLEBORO, MA | 100 | $148,518 | — |
| 31 | SIERRA CHEMICAL COMPANY | SPARKS, NV | 100 | $44,921 | 1 |
| 32 | GENERAL COLOR AND CHEMICAL COMPANY, INC. | MINERVA, OH | 97 | $30,887 | — |
| 33 | WEPAK, CORPORATION | CHARLOTTE, NC | 96 | $13,560 | — |
| 34 | SILVER EAGLE REFINING Parent: Silver Eagle Refining | EVANSTON, WY | 95 | $64,148 | — |
| 35 | CRESCENT MARKETING INC DBA CRESCENT MANUFACTURING | NORTH COLLINS, NY | 94 | $249,750 | — |
| 36 | HENDRIX AND DAIL, INC. | GREENVILLE, NC | 94 | $46,678 | — |
| 37 | BEN HILL GRIFFIN, INC. | FROSTPROOF, FL | 94 | $4,150 | — |
| 38 | FONTAROME CHEMICAL, INC. | SAINT FRANCIS, WI | 93 | $490,200 | — |
| 39 | HOWARD FERTILIZER & CHEMICAL COMPANY, INC. Parent: Howard Fertilizer & Chemical Co | GROVELAND, FL | 92 | $223,170 | — |
| 40 | TWIN LAKE CHEMICAL INC. | LOCKPORT, NY | 92 | $36,625 | 1 |
| 41 | KMCO, LLC | CROSBY, TX | 88 | $379,986 | 1 |
| 42 | FOX INDUSTRIES INC | BALTIMORE, MD | 88 | $11,347 | 1 |
| 43 | CUL-MAC INDUSTRIES, LLC | WAYNE, MI | 87 | $80,605 | — |
| 44 | CASCADE ASPHALT SEALING CO | TACOMA, WA | 87 | $78,785 | — |
| 45 | DELFORD INDUSTRIES, INC. | MIDDLETOWN, NY | 87 | $37,425 | — |
| 46 | AMERICAN CHEMET CORPORATION | EAST HELENA, MT | 85 | $26,919 | — |
| 47 | UNITED PAINT & CHEMICAL CORPORATION | SOUTHFIELD, MI | 84 | $14,013 | — |
| 48 | HOWARD INDUSTRIES, INC. | COLUMBUS, OH | 81 | $89,268 | — |
| 49 | VENTURE CHEMICALS INC. | SEAGRAVES, TX | 80 | $84,955 | 2 |
| 50 | COMPETITION POWDER COATERS, LLC | GALLATIN, TN | 80 | $21,425 | — |
Fatality investigations
| Employer | City / State | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| DOW CHEMICAL | FREEPORT, TX | 10 | 16 | $41,320 |
| DAIKIN AMERICA, INC. | DECATUR, AL | 6 | 14 | $231,334 |
| AUSTIN POWDER COMPANY | MC ARTHUR, OH | 5 | 132 | $336,466 |
| MEI HOLDINGS INC DBA MARTIN ELECTRONICS | PERRY, FL | 5 | 63 | $409,200 |
| FORMOSA PLASTICS CORPORATION | ILLIOPOLIS, IL | 5 | 58 | $301,000 |
| CARBIDE INDUSTRIES LLC | LOUISVILLE, KY | 5 | 14 | $42,650 |
| FRIT INDUSTRIES, INC. | WALNUT RIDGE, AR | 4 | 127 | $60,097 |
| HAVERHILL CHEMICALS LLC | HAVERHILL, OH | 4 | 33 | $155,000 |
| E.I. DUPONT DE NEMOURS & CO., INC. | LA PORTE, TX | 4 | 22 | $397,112 |
| EASTMAN CHEMICAL COMPANY | KINGSPORT, TN | 4 | 17 | $67,700 |
| T2 LABORATORIES, INC. | JACKSONVILLE, FL | 4 | 5 | $8,600 |
| ULTRATEC SPECIAL EFFECTS, INC. | OWENS CROSS ROADS, AL | 3 | 63 | $153,894 |
| MISSISSIPPI PHOSPHATES CORPORATION | PASCAGOULA, MS | 3 | 48 | $109,625 |
| BARTOLOTTA'S FIREWORKS CO., INC. | GENESSE DEPOT, WI | 3 | 47 | $13,560 |
| COPPERHEAD CHEMICAL COMPANY, INC. | TAMAQUA, PA | 3 | 30 | $25,148 |
| ALBEMARLE CORPORATION | ORANGEBURG, SC | 3 | 16 | $27,235 |
| USS AGRI-CHEMICALS, INC. | FT. MEADE, FL | 3 | 8 | $14,490 |
| ROYAL OAK ENTERPRISES, LLC | HUNTSVILLE, AR | 3 | 7 | $13,317 |
| MERCK SHARP & DOHME QUIMICA DE PR LTD | BARCELONETA, PR | 3 | 6 | $2,500 |
| VENTURE CHEMICALS INC. | SEAGRAVES, TX | 2 | 80 | $84,955 |
States in this industry
State-level enforcement footprints for employers in All Other Miscellaneous Chemical Product and Preparation Manufacturing, ranked by violation totals.
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| CaliforniaCA | 1,007 | 5,023 | $8,758,805 | 38 |
| OhioOH | 608 | 4,607 | $9,040,480 | 35 |
| New JerseyNJ | 627 | 4,454 | $6,734,075 | 17 |
| North CarolinaNC | 467 | 4,137 | $2,583,332 | 17 |
| PennsylvaniaPA | 633 | 3,925 | $4,125,361 | 22 |
| MichiganMI | 460 | 3,923 | $2,106,239 | 13 |
| TexasTX | 798 | 3,685 | $13,843,449 | 65 |
| IllinoisIL | 552 | 3,653 | $6,606,236 | 28 |
| New YorkNY | 454 | 3,493 | $4,983,788 | 17 |
| TennesseeTN | 275 | 2,682 | $5,311,185 | 18 |
| GeorgiaGA | 464 | 2,651 | $5,134,837 | 19 |
| MassachusettsMA | 282 | 2,414 | $4,165,068 | 5 |
| MissouriMO | 285 | 1,829 | $2,725,319 | 15 |
| FloridaFL | 399 | 1,664 | $2,847,520 | 35 |
| ConnecticutCT | 154 | 1,650 | $1,621,300 | 4 |
Bulk access
Need every All Other Miscellaneous Chemical Product and Preparation Manufacturing employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, SEC enforcement and financial disclosures. Data is refreshed weekly; aggregates are computed from the most recent sync. Methodology · Browse all industries.