Top Companies in the Corrugated and Solid Fiber Box Manufacturing Industry — Federal Enforcement Records
This is a category index of the 4,206 employers in the Corrugated and Solid Fiber Box Manufacturing industry (NAICS 3222) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
8,510
OSHA Violations
13,472
OSHA Penalties
$28,607,199
Fatality Investigations
112
WHD Cases
113
WHD Back Wages
$547,135
Employers on Record
4,206
Most-Cited Employers in Corrugated and Solid Fiber Box Manufacturing
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | ATLAS CONTAINER CORPORATION | SEVERN, MD | 78 | $59,421 | — |
| 2 | RUSKEN PACKAGING, INC. Parent: Rusken Packaging Inc. | JACKSON, TN | 67 | $73,505 | — |
| 3 | PROGRESSIVE CONVERTING, INC. | APPLETON, WI | 61 | $332,076 | — |
| 4 | AMERICAN PACKAGING CORPORATION Parent: American Packaging Corporation | COLUMBUS, WI | 57 | $155,050 | 1 |
| 5 | 140961 - CAROLINA PRECISION FIBERS, INC | RONDA, NC | 52 | $33,350 | — |
| 6 | INTERTAPE POLYMER CORP | MARYSVILLE, MI | 49 | $474,912 | — |
| 7 | AJM PACKAGING CORPORATION Parent: AJM Packaging Corporation | TAYLOR, MI | 48 | $365,170 | — |
| 8 | MIDVALE PAPER BOX CORPORATION | WILKES BARRE, PA | 48 | $217,887 | — |
| 9 | JAT SYSTEMS INC | SALE CREEK, TN | 48 | $16,800 | — |
| 10 | ARVCO CONTAINER CORPORATION Parent: Arvco Container Corporation | KALAMAZOO, MI | 47 | $98,545 | — |
| 11 | AJM PACKAGING CORPORATION Parent: AJM Packaging Corporation | SOUTHGATE, MI | 46 | $300,275 | — |
| 12 | ASPEN PRODUCTS INC. Parent: Aspen Products, Inc. | MACON, GA | 42 | $150,547 | — |
| 13 | SELLARS ABSORBENT MATERIALS, INC. Parent: Sellars Absorbent Materials | MILWAUKEE, WI | 41 | $74,760 | — |
| 14 | R. SABEE COMPANY LLC | APPLETON, WI | 40 | $51,768 | — |
| 15 | YAZOO MILLS, INCORPORATED | NEW OXFORD, PA | 39 | $135,240 | — |
| 16 | HANNA TRANSFER COMPANY, INC. | OIL CITY, PA | 39 | $25,600 | — |
| 17 | WILLARD PACKAGING COMPANY, INC. | GAITHERSBURG, MD | 39 | $14,247 | — |
| 18 | AMERICAN BILTRITE, INC. | LOWELL, MA | 38 | $118,500 | — |
| 19 | SCAPA NORTH AMERICA, LLC | WINDSOR, CT | 38 | $83,400 | — |
| 20 | AJM PACKAGING CORPORATION Parent: AJM Packaging Corporation | DETROIT, MI | 37 | $239,350 | — |
| 21 | BORINQUEN CONTAINER CORP. | HATILLO, PR | 36 | $47,817 | — |
| 22 | PACKAGING SPECIALTIES INC DBA PACKSPEC | ROMULUS, MI | 35 | $71,900 | — |
| 23 | ECOPAX LLC Parent: Ecopax LLC | EASTON, PA | 35 | $37,985 | — |
| 24 | MIDWEST SPECIALTY PRODUCTS LLC | WINNECONNE, WI | 34 | $69,009 | — |
| 25 | UNIFOIL CORPORATION | FAIRFIELD, NJ | 33 | $79,569 | — |
| 26 | SOFTEX PRODUCTS INC PR | MOROVIS, PR | 32 | $45,027 | — |
| 27 | 103190 - CENTRAL CONTAINER CORPORATION | MINNEAPOLIS, MN | 32 | $16,715 | — |
| 28 | NATIONAL GOLDEN TISSUE, INC. | HAGERSTOWN, MD | 32 | $4,600 | — |
| 29 | GRAPHIC PACKAGING INTERNATIONAL, INC. Parent: Graphic Packaging International LLC | WEST MONROE, LA | 31 | $102,675 | — |
| 30 | INDUSTRIAL PACKAGING CORPORATION Parent: Industrial Packaging Corporation | ARCADIA, WI | 31 | $84,750 | — |
| 31 | RPS PRODUCTS, INC. | BLOOMINGTON, IL | 31 | $84,205 | — |
| 32 | PEACHTREE PACKAGING, INC. Parent: PEACHTREE PACKAGING INC | LAWRENCEVILLE, GA | 31 | $79,305 | — |
| 33 | ARVCO CONTAINERS CORPORATION | KALAMAZOO, MI | 31 | $36,600 | — |
| 34 | MICHIGAN BOX COMPANY | DETROIT, MI | 31 | $16,460 | — |
| 35 | LOY-LANGE BOX COMPANY | SAINT LOUIS, MO | 30 | $78,396 | 1 |
| 36 | AJM PACKAGING CORPORATION Parent: AJM Packaging Corporation | JOPLIN, MO | 30 | $71,383 | — |
| 37 | COLOR CARTON CORP. | BRONX, NY | 30 | $25,020 | — |
| 38 | FOCUS DIRECT, LLC | SAN ANTONIO, TX | 29 | $99,000 | — |
| 39 | 135061 - ATLANTIC CORPORATION OF WILMINGTON Parent: Atlantic Corporation of Wilmington, Inc. | TABOR CITY, NC | 29 | $61,600 | — |
| 40 | CASCADES HOLDING US INC. | MEMPHIS, TN | 29 | $22,750 | — |
| 41 | DISCOUNT PAPER PRODUCTS INC | NOVI, MI | 29 | $14,950 | — |
| 42 | KBRK, INC. DBA BAIRD DISPLAY | WAUKESHA, WI | 28 | $46,500 | — |
| 43 | MIDWEST FIBRE PRODUCTS, INC. Parent: Midwest Fibre Products | VIOLA, IL | 28 | $40,540 | — |
| 44 | HUSKY ENVELOPE PROD | WALLED LAKE, MI | 28 | $17,400 | — |
| 45 | TOURNESOL SITEWORKS, LLC Parent: Tournesol Siteworks LLC | HAYWARD, CA | 28 | $15,825 | — |
| 46 | FIBERTEK, INC. | FRANKLIN, TN | 28 | $6,066 | — |
| 47 | GC PACKAGING LLC | ALLEN, TX | 27 | $39,000 | — |
| 48 | MICHCOR CONTAINER INC | GRAND RAPIDS, MI | 27 | $14,350 | — |
| 49 | R & R CORRUGATED PACKAGING GROUP | BRISTOL, CT | 26 | $32,540 | — |
| 50 | CAROLINA CONTAINER COMPANY Parent: Carolina Container Company | HICKORY, NC | 26 | $20,075 | 1 |
Employers with Fatality Investigations in Corrugated and Solid Fiber Box Manufacturing
Top States for Corrugated and Solid Fiber Box Manufacturing Violations
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| WI | 203 | 1,081 | $2,555,813 | 5 |
| MI | 168 | 1,005 | $2,148,857 | 2 |
| OH | 246 | 976 | $2,862,824 | 4 |
| CA | 306 | 764 | $2,573,910 | 7 |
| PA | 210 | 741 | $1,615,988 | 9 |
| NY | 189 | 703 | $1,256,769 | 8 |
| TN | 154 | 689 | $508,937 | 7 |
| NC | 217 | 671 | $1,003,713 | 5 |
| GA | 143 | 549 | $1,412,797 | 4 |
| IL | 242 | 538 | $1,482,517 | 6 |
| NJ | 155 | 513 | $1,146,018 | 3 |
| CT | 69 | 489 | $662,505 | 1 |
| MO | 135 | 425 | $799,901 | 3 |
| MA | 140 | 409 | $1,009,343 | 4 |
| MN | 155 | 377 | $285,283 | 1 |
Top Federal Contractors in Corrugated and Solid Fiber Box Manufacturing
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Location | Top Agency | 5yr Total |
|---|---|---|---|
| CRANE AND COMPANY, INCORPORATED | DALTON, MA | Department of the Treasury | $141,490,434 |
| INTERNATIONAL PACKAGING CORPORATION | PAWTUCKET, RI | Department of the Treasury | $13,300,927 |
| CONNECTICUT CONTAINER CORP. | NORTH HAVEN, CT | General Services Administration | $9,279,301 |
| ENVISION INDUSTRIES | WICHITA, KS | Department of Defense | $4,700,030 |
| ASSOCIATION FOR VISION REHABILITATION AND EMPLOYMENT, INC. | BINGHAMTON, NY | Department of Defense | $2,262,683 |
| ARVCO CONTAINER CORPORATION | KALAMAZOO, MI | Department of Defense | $1,438,174 |
| MIL-SPEC PACKAGING OF GA, INC. | MACON, GA | Department of Defense | $1,378,927 |
| ROYAL PAPER BOX CO OF CALIFORNIA | MONTEBELLO, CA | Department of the Treasury | $719,775 |
| GAYLORD BROS, INC. | NORTH SYRACUSE, NY | Department of Defense | $409,926 |
| JUST PACKAGING INC | NEW CARLISLE, IN | Department of Defense | $303,792 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries