Establishment profile
THE LAURELS OF GAHANNA
5151 NORTH HAMILTON RD, COLUMBUS, GAHANNA, OH, 43230
Operated by CIENA HEALTHCARE/LAUREL HEALTH CARE · 1 of 74 establishments
623110 — Nursing Care Facilities (Skilled Nursing Facilities)
EIN 824266022
Summary
THE LAURELS OF GAHANNA has accumulated 0 OSHA violations across 1 inspection over 6 years of recorded history.
The most recent federal enforcement activity was recorded 6 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
THE LAURELS OF GAHANNA appears in OSHA workplace safety and CMS nursing home enforcement records only. No matching records were found in WHD wage enforcement, MSHA mine safety, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
Peer comparison
Fewer violations than most other employers in NAICS 6231 within OH. Peer group: 452 employers. This establishment has 0 OSHA violations; peer median is 1.
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 113 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for THE LAURELS OF GAHANNA. Verify directly with Occupational Safety and Health Administration →
OSHA accident events
Accidents, fatalities, and catastrophes documented during OSHA inspections at this employer. Each entry links to the inspection that recorded it.
| Date | Event | Injuries | Hospitalized | Fatalities | |
|---|---|---|---|---|---|
| Apr 21, 2020 | Infectious Disease | 1 | 1 | — |
Source: OSHA accident investigations. Narratives are recorded by the inspecting officer and may be truncated.
Activity timeline
No federal enforcement activity has been recorded against this establishment in 6+ years. Most recent activity: 6 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for THE LAURELS OF GAHANNA. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for THE LAURELS OF GAHANNA. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for THE LAURELS OF GAHANNA. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for THE LAURELS OF GAHANNA. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for THE LAURELS OF GAHANNA. Verify directly with Environmental Protection Agency →
CMS nursing-home record
CCN 366457 · Chain: CIENA HEALTHCARE/LAUREL HEALTH CARE
Source: CMS Provider Data Catalog (Care Compare) — health-inspection deficiencies, fines, and ratings. Full nursing-home record →
CMS Care Compare deficiencies
Every Health Deficiency citation issued by CMS surveyors during this facility’s annual and complaint-triggered surveys. F-tags reference 42 CFR 483 regulatory requirements (resident rights, staffing, infection control, medication management, etc.). Scope-severity letters grade citations from A (isolated potential harm) through L (widespread immediate jeopardy); immediate-jeopardy citations are the critical signal. 84 citations across 13 surveys · 7 actual-harm · 49 complaint-triggered · 82 marked corrected.
| Survey date | F-Tag | Severity | Description | Type | Corrected |
|---|---|---|---|---|---|
| Jun 2026 | 0607 | D | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Jul 2026 |
| Jun 2026 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Jul 2026 |
| Apr 2026 | 0551 | D | Give the resident's representative the ability to exercise the resident's rights. Resident Rights Deficiencies | Complaint | May 2026 |
| Apr 2026 | 0583 | D | Keep residents' personal and medical records private and confidential. Resident Rights Deficiencies | Complaint | May 2026 |
| Jan 2026 | 0684 | G (harm) | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | Mar 2026 |
| Jan 2026 | 0686 | G (harm) | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | Mar 2026 |
| Jan 2026 | 0657 | E | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Complaint | Mar 2026 |
| Jan 2026 | 0677 | D | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Complaint | Mar 2026 |
| Aug 2025 | 0584 | E | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0656 | E | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0684 | E | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0690 | E | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0801 | E | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. Nutrition and Dietary Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0802 | E | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. Nutrition and Dietary Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0804 | E | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0921 | E | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. Environmental Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0558 | D | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0628 | D | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. Resident Rights Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0641 | D | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0697 | D | Provide safe, appropriate pain management for a resident who requires such services. Quality of Life and Care Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0698 | D | Provide safe, appropriate dialysis care/services for a resident who requires such services. Quality of Life and Care Deficiencies | Complaint | Sep 2025 |
| Aug 2025 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | Sep 2025 |
| Jan 2025 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | Jan 2025 |
| Oct 2024 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Oct 2024 |
| Sep 2024 | 0698 | G (harm) | Provide safe, appropriate dialysis care/services for a resident who requires such services. Quality of Life and Care Deficiencies | Complaint | Oct 2024 |
| Sep 2024 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | Oct 2024 |
| Sep 2024 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Oct 2024 |
| Sep 2024 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Oct 2024 |
| Sep 2024 | 0677 | D | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Complaint | Oct 2024 |
| Sep 2024 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | Oct 2024 |
| Sep 2024 | 0760 | D | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Complaint | Oct 2024 |
| Jul 2024 | 0760 | D | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Complaint | Jul 2024 |
| Jun 2024 | 0684 | G (harm) | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | Jul 2024 |
| Jun 2024 | 0814 | F | Dispose of garbage and refuse properly. Nutrition and Dietary Deficiencies | Standard | Jul 2024 |
| Jun 2024 | 0880 | E | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | Jul 2024 |
| Jun 2024 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | Jul 2024 |
| Jun 2024 | 0687 | D | Provide appropriate foot care. Quality of Life and Care Deficiencies | Standard | Jul 2024 |
| Jun 2024 | 0690 | D | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Complaint | Jul 2024 |
| Jun 2024 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | Jul 2024 |
| Jun 2024 | 0759 | D | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies | Complaint | Jul 2024 |
| Jun 2024 | 0760 | D | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Complaint | Jul 2024 |
| Feb 2024 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | Mar 2024 |
| Oct 2023 | 0880 | F | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | Nov 2023 |
| Oct 2023 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | Nov 2023 |
| Oct 2023 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | Nov 2023 |
| Oct 2023 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | Nov 2023 |
| Jan 2023 | 0686 | G (harm) | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0689 | G (harm) | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0697 | G (harm) | Provide safe, appropriate pain management for a resident who requires such services. Quality of Life and Care Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0725 | F | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0550 | E | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0565 | E | Honor the resident's right to organize and participate in resident/family groups in the facility. Resident Rights Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0677 | E | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0688 | D | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0693 | D | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. Quality of Life and Care Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0700 | D | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. Quality of Life and Care Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0761 | D | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0804 | D | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0809 | D | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. Nutrition and Dietary Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | Feb 2023 |
| Jan 2023 | 0607 | C | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | No |
| Jan 2020 | 0761 | F | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0812 | F | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0561 | D | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. Resident Rights Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0584 | D | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0655 | D | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0657 | D | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0679 | D | Provide activities to meet all resident's needs. Quality of Life and Care Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0685 | D | Assist a resident in gaining access to vision and hearing services. Quality of Life and Care Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0690 | D | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | Feb 2020 |
| Jan 2020 | 0623 | C | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies | Standard | No |
Source: CMS Care Compare Health Deficiencies dataset. Standard survey citations come from routine annual inspections; complaint citations come from CMS investigations of resident or family complaints; infection control citations come from focused infection-prevention surveys. F-tag definitions are at cms.gov/medicare/quality-initiatives-patient-assessment-instruments/nursinghomequalityinits.
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2020-04-29 | Referral | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
THE LAURELS OF GAHANNA is one of 74 establishments rolled up under the parent organization CIENA HEALTHCARE/LAUREL HEALTH CARE.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of CIENA HEALTHCARE/LAUREL HEALTH CARE across all 74 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in nursing care facilities (skilled nursing facilities) within OH, ordered by federal enforcement volume:
- LUTHER HOME OF MERCYWILLISTON — 3 federal enforcement records
- COLUMBUS HEALTHCARE CENTERCOLUMBUS — 3 federal enforcement records
- FOUNDATIONS HEALTH SOLUTIONSSAINT CLAIRSVILLE — 2 federal enforcement records
- GREENBRIAR HEALTHCARE CENTERYOUNGSTOWN — 2 federal enforcement records
- FOUNDATIONS HEALTH SOLUTIONSHILLIARD — 2 federal enforcement records
- CHARDON HEALTHCARE CENTERCHARDON — 2 federal enforcement records
- ANDOVER VILLAGE RETIREMENT COMMUNITY, LTD.ANDOVER — 2 federal enforcement records
- HILLSIDE PLAZACLEVELAND — 2 federal enforcement records
- ZION CARE CENTERCINCINNATI — 2 federal enforcement records
- CERTUS HEALTHCARENORTH RANDALL — 2 federal enforcement records
Other locations under this parent
Other establishments operated by CIENA HEALTHCARE/LAUREL HEALTH CARE, ordered by federal enforcement volume:
- KITH HAVENFLINT, MI — 2 federal enforcement records
- REGENCY AT LIVONIALIVONIA, MI — 2 federal enforcement records
- THE LAURELS OF GALESBURGGALESBURG, MI — 2 federal enforcement records
- COURTNEY MANORBAD AXE, MI — 2 federal enforcement records
- THE LAUREL'S OF KENTLOWELL, MI — 2 federal enforcement records
- Regency At Lansing WestLansing, MI — 2 federal enforcement records
- AUTUMNWOOD OF DECKERVILLEDECKERVILLE, MI — 2 federal enforcement records
- Hartford Nursing & Rehabilitation CenterDetroit, MI — 2 federal enforcement records
- OMNI CONTINUING CAREDETROIT, MI — 2 federal enforcement records
- CHRISTIAN PARK HEALTH CARE CENTERESCANABA, MI — 2 federal enforcement records
Related searches
- All CIENA HEALTHCARE/LAUREL HEALTH CARE locationsParent rollup
- Nursing Care Facilities (Skilled Nursing Facilities)All employers in this industry
- Employers in OHState-wide enforcement data
- Nursing Care Facilities in OHIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on THE LAURELS OF GAHANNA from every major federal compliance and enforcement source. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup CIENA HEALTHCARE/LAUREL HEALTH CARE, which operates 74 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is THE LAURELS OF GAHANNA's OSHA violation history?
- THE LAURELS OF GAHANNA has 1 OSHA inspection on record with 0 violations and $0 in total penalties.
- How does THE LAURELS OF GAHANNA's safety record compare to its industry?
- THE LAURELS OF GAHANNA operates in the nursing care facilities (skilled nursing facilities) industry. The industry average Total Recordable Incident Rate (TRIR) is 6.3. THE LAURELS OF GAHANNA's self-reported DART rate is 1.44 compared to an industry average of 4.5.