Establishment profile
SEIU LOCAL 1021
1315 10TH STREET, SACRAMENTO, CA, 95814
813930 — Labor Unions and Similar Labor Organizations
Summary
SEIU LOCAL 1021 has accumulated 1 OSHA violation across 1 inspection over 2 years of recorded history, with $420 in total assessed penalties.
The establishment sits in the 43rd percentile for violations within its industry-state peer group of 142 employers. The most recent enforcement activity was recorded 2 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
SEIU LOCAL 1021 appears in OSHA workplace safety and NLRB labor relations records only. No matching records were found in WHD wage enforcement, MSHA mine safety, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
100% of inspections at this establishment produced violations,
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 1 distinct standard shown · 1 citation in this view · $420 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 3395(H) | 1 | 1 | $420 | Sep 2024 | Sep 2024 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Below average violations in NAICS 8139 within CA. Peer group: 142 employers. This establishment has 1 OSHA violation; peer median is 1.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for SEIU LOCAL 1021. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for SEIU LOCAL 1021. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 2+ years. Most recent activity: 2 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for SEIU LOCAL 1021. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for SEIU LOCAL 1021. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
Company-level in CA — for SEIU LOCAL 1021, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other SEIU LOCAL 1021 locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 66 cases · 62 ULP · 3 representation
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 32-CA-371803 | Unfair labor practice | Aug 2025 | — | Open | Region 32, Oakland, California |
| 31-CA-364988 | Unfair labor practice | May 2025 | — | Open | Region 31, Los Angeles, California |
| 20-CA-363599 | Unfair labor practice | Apr 2025 | Jul 2025 | Closed | Region 20, San Francisco, California |
| 20-CA-352763 | Unfair labor practice | Oct 2024 | Jan 2025 | Closed | Region 20, San Francisco, California |
| 32-CA-350660 | Unfair labor practice | Sep 2024 | Jul 2025 | Closed | Region 32, Oakland, California |
| 20-CA-349961 | Unfair labor practice | Sep 2024 | Sep 2024 | Closed | Region 20, San Francisco, California |
| 32-CA-350590 | Unfair labor practice | Sep 2024 | Jul 2025 | Closed | Region 32, Oakland, California |
| 32-CA-346590 | Unfair labor practice | Jul 2024 | Sep 2025 | Closed | Region 32, Oakland, California |
| 31-CA-305226 | Unfair labor practice | Oct 2022 | Mar 2023 | Closed | Region 31, Los Angeles, California |
| 31-CA-257862 | Unfair labor practice | Mar 2020 | May 2020 | Closed | Region 31, Los Angeles, California |
| 21-CA-251708 | Unfair labor practice | Nov 2019 | Dec 2019 | Closed | Region 21, Los Angeles, California |
| 31-CA-244085 | Unfair labor practice | Jun 2019 | Aug 2019 | Closed | Region 31, Los Angeles, California |
| 21-CA-242318 | Unfair labor practice | May 2019 | Jun 2019 | Closed | Region 21, Los Angeles, California |
| 31-CA-237603 | Unfair labor practice | Mar 2019 | Apr 2021 | Closed | Region 31, Los Angeles, California |
| 20-CB-234134 | Unfair labor practice | Jan 2019 | Mar 2019 | Closed | Region 20, San Francisco, California |
| 20-CB-234132 | Unfair labor practice | Jan 2019 | Mar 2019 | Closed | Region 20, San Francisco, California |
| 31-CA-232848 | Unfair labor practice | Dec 2018 | Nov 2019 | Closed | Region 31, Los Angeles, California |
| 31-CA-230161 | Unfair labor practice | Oct 2018 | Nov 2018 | Closed | Region 31, Los Angeles, California |
| 31-CA-230136 | Unfair labor practice | Oct 2018 | Nov 2018 | Closed | Region 31, Los Angeles, California |
| 21-RC-208844 | Representation election | Oct 2017 | Nov 2017 | Closed | Region 21, Los Angeles, California |
| 20-CA-160477 | Unfair labor practice | Sep 2015 | Nov 2015 | Closed | Region 20, San Francisco, California |
| 20-CA-157120 | Unfair labor practice | Jul 2015 | Aug 2015 | Closed | Region 20, San Francisco, California |
| 20-CA-152805 | Unfair labor practice | May 2015 | Jul 2015 | Closed | Region 20, San Francisco, California |
| 20-CA-152417 | Unfair labor practice | May 2015 | Jul 2015 | Closed | Region 20, San Francisco, California |
| 20-CA-143272 | Unfair labor practice | Dec 2014 | Jan 2015 | Closed | Region 20, San Francisco, California |
| 31-UC-137995 | UC | Oct 2014 | Oct 2014 | Closed | Region 31, Los Angeles, California |
| 20-RC-083767 | Representation election | Jun 2012 | Aug 2012 | Closed | Region 20, San Francisco, California |
| 20-CA-074290 | Unfair labor practice | Feb 2012 | Jan 2013 | Closed | Region 20, San Francisco, California |
| 32-CA-071150 | Unfair labor practice | Dec 2011 | Jul 2012 | Closed | Region 32, Oakland, California |
| 31-CA-068926 | Unfair labor practice | Nov 2011 | Dec 2011 | Closed | Region 31, Los Angeles, California |
| 32-CA-025332 | Unfair labor practice | Aug 2010 | Oct 2010 | Closed | Region 32, Oakland, California |
| 31-CA-029873 | Unfair labor practice | Aug 2010 | Sep 2010 | Closed | Region 31, Los Angeles, California |
| 31-CA-029840 | Unfair labor practice | Jul 2010 | Aug 2010 | Closed | Region 31, Los Angeles, California |
| 20-CA-034921 | Unfair labor practice | Feb 2010 | Mar 2010 | Closed | Region 20, San Francisco, California |
| 20-CA-034920 | Unfair labor practice | Feb 2010 | Dec 2011 | Closed | Region 20, San Francisco, California |
| 32-CA-024903 | Unfair labor practice | Jan 2010 | Feb 2010 | Closed | Region 32, Oakland, California |
| 32-RC-005558 | Representation election | Apr 2008 | Apr 2008 | Closed | Region 32, Oakland, California |
| 31-CA-028645 | Unfair labor practice | Feb 2008 | Mar 2008 | Closed | Region 31, Los Angeles, California |
| 32-CA-023735 | Unfair labor practice | Jan 2008 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023465 | Unfair labor practice | Aug 2007 | Sep 2007 | Closed | Region 32, Oakland, California |
| 21-CA-037790 | Unfair labor practice | May 2007 | May 2007 | Closed | Region 21, Los Angeles, California |
| 32-CA-023223 | Unfair labor practice | Apr 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023124 | Unfair labor practice | Mar 2007 | Nov 2007 | Closed | Region 32, Oakland, California |
| 32-CA-023123 | Unfair labor practice | Mar 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023122 | Unfair labor practice | Mar 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023120 | Unfair labor practice | Mar 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023119 | Unfair labor practice | Mar 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023117 | Unfair labor practice | Mar 2007 | Feb 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023116 | Unfair labor practice | Mar 2007 | Feb 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023115 | Unfair labor practice | Mar 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023114 | Unfair labor practice | Mar 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 31-CA-028205 | Unfair labor practice | Mar 2007 | Apr 2007 | Closed | Region 31, Los Angeles, California |
| 32-CA-023058 | Unfair labor practice | Feb 2007 | Nov 2007 | Closed | Region 32, Oakland, California |
| 32-CA-023045 | Unfair labor practice | Feb 2007 | Mar 2007 | Closed | Region 32, Oakland, California |
| 32-CA-023044 | Unfair labor practice | Feb 2007 | Mar 2007 | Closed | Region 32, Oakland, California |
| 32-CA-023029 | Unfair labor practice | Jan 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023028 | Unfair labor practice | Jan 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023027 | Unfair labor practice | Jan 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023026 | Unfair labor practice | Jan 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023024 | Unfair labor practice | Jan 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023023 | Unfair labor practice | Jan 2007 | Feb 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023022 | Unfair labor practice | Jan 2007 | Mar 2008 | Closed | Region 32, Oakland, California |
| 32-CA-023021 | Unfair labor practice | Jan 2007 | Feb 2008 | Closed | Region 32, Oakland, California |
| 32-CA-022957 | Unfair labor practice | Dec 2006 | Feb 2007 | Closed | Region 32, Oakland, California |
| 21-CA-037502 | Unfair labor practice | Oct 2006 | Feb 2009 | Closed | Region 21, Los Angeles, California |
| 20-CA-032665 | Unfair labor practice | Aug 2005 | Jun 2007 | Closed | Region 20, San Francisco, California |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for SEIU LOCAL 1021. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for SEIU LOCAL 1021. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for SEIU LOCAL 1021. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2024-06-12 | Complaint | 1 | — | $420 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Other employers in this industry and state
Other employers in labor unions and similar labor organizations within CA, ordered by federal enforcement volume:
- CALIFORNIA SCHOOL EMPLOYEES ASSOCIATIONCONCORD — 2 federal enforcement records
- CALIFORNIA STATE UNIVERSITY EMPLOYEES UNIONSACRAMENTO — 2 federal enforcement records
- United Farm Workers of AmericaKeene — 2 federal enforcement records
- SERVICE EMPLOYEES INTERNATIONAL UNION (SEIU LOCAL 2015)LOS ANGELES — 2 federal enforcement records
- SEIU Local 1877Los Angeles — 2 federal enforcement records
- SEIU Local 99Los Angeles — 2 federal enforcement records
- SEIU LOCAL 1000SACRAMENTO — 2 federal enforcement records
- SEIU LOCAL 790OAKLAND — 2 federal enforcement records
- PREMIUM PACKING INC.SALINAS — 2 federal enforcement records
- SEIU 521FRESNO — 2 federal enforcement records
Related searches
- Labor Unions and Similar Labor OrganizationsAll employers in this industry
- Employers in CAState-wide enforcement data
- Labor Unions and in CAIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on SEIU LOCAL 1021 from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is SEIU LOCAL 1021's OSHA violation history?
- SEIU LOCAL 1021 has 1 OSHA inspection on record with 1 violation and $420 in total penalties.
- How does SEIU LOCAL 1021's safety record compare to its industry?
- SEIU LOCAL 1021 operates in the labor unions and similar labor organizations industry. The industry average Total Recordable Incident Rate (TRIR) is 1.7.