Establishment profile
GRAND TRAVERSE PAVILIONS
100 PAVILIONS CIR DR, TRAVERSE CITY, MI, 49684
623110 — Nursing Care Facilities (Skilled Nursing Facilities)
EIN 386004852
Summary
GRAND TRAVERSE PAVILIONS has accumulated 9 OSHA violations across 3 inspections over 25 years of recorded history, with $1,688 in total assessed penalties.
The establishment sits in the 86th percentile for violations within its industry-state peer group of 443 employers. Inspection frequency runs at the 87th percentile. The most recent enforcement activity was recorded 12 years ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
GRAND TRAVERSE PAVILIONS appears in OSHA workplace safety, FMCSA motor carrier registration, and CMS nursing home enforcement records only. No matching records were found in WHD wage enforcement, MSHA mine safety, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), SAM.gov federal debarment, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
67% of inspections at this establishment produced violations, with 2 inspections producing serious-or-greater violations.
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 9 distinct standards shown · 9 citations in this view · $1,688 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 29 CFR 4081.173202 | 1 | 1 | $600 | Oct 2000 | Oct 2000 |
| 29 CFR 4081.541304 | 1 | 1 | $600 | Oct 2000 | Oct 2000 |
| 29 CFR 1910.0147 C04 I | 1 | 1 | $488 | Aug 2002 | Aug 2002 |
| 29 CFR 4081.001501 | 1 | 1 | — | Aug 2002 | Aug 2002 |
| 29 CFR 1910.0147 C06 I | 1 | 1 | — | Aug 2002 | Aug 2002 |
| 29 CFR 4081.0011 D | 1 | 1 | — | Oct 2000 | Oct 2000 |
| 29 CFR 4081.083503 | 1 | 1 | — | Oct 2000 | Oct 2000 |
| 29 CFR 1910.0305 G01 III | 1 | 1 | — | Oct 2000 | Oct 2000 |
| 29 CFR 4081.330801 | 1 | 1 | — | Oct 2000 | Oct 2000 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Worse on violations than most other employers in NAICS 6231 within MI. Peer group: 443 employers. This establishment has 9 OSHA violations; peer median is 2.
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 246 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for GRAND TRAVERSE PAVILIONS. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 12+ years. Most recent activity: 12 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for GRAND TRAVERSE PAVILIONS. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for GRAND TRAVERSE PAVILIONS. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for GRAND TRAVERSE PAVILIONS. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for GRAND TRAVERSE PAVILIONS. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for GRAND TRAVERSE PAVILIONS. Verify directly with Environmental Protection Agency →
Motor carrier safety (FMCSA)
Federal Motor Carrier Safety Administration — DOT-regulated carrier registration and fleet data.
CMS nursing-home record
CCN 235088
Source: CMS Provider Data Catalog (Care Compare) — health-inspection deficiencies, fines, and ratings. Full nursing-home record →
CMS Care Compare deficiencies
Every Health Deficiency citation issued by CMS surveyors during this facility’s annual and complaint-triggered surveys. F-tags reference 42 CFR 483 regulatory requirements (resident rights, staffing, infection control, medication management, etc.). Scope-severity letters grade citations from A (isolated potential harm) through L (widespread immediate jeopardy); immediate-jeopardy citations are the critical signal. 65 citations across 9 surveys · 7 actual-harm · 32 complaint-triggered.
| Survey date | F-Tag | Severity | Description | Type | Corrected |
|---|---|---|---|---|---|
| Feb 2026 | 0689 | G (harm) | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Feb 2026 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | — |
| Feb 2026 | 0561 | D | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. Resident Rights Deficiencies | Complaint | — |
| Oct 2025 | 0684 | G (harm) | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | — |
| Oct 2025 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Complaint | — |
| Jun 2025 | 0686 | G (harm) | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Standard | — |
| Jun 2025 | 0697 | G (harm) | Provide safe, appropriate pain management for a resident who requires such services. Quality of Life and Care Deficiencies | Standard | — |
| Jun 2025 | 0725 | F | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies | Standard | — |
| Jun 2025 | 0812 | F | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Jun 2025 | 0880 | F | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | — |
| Jun 2025 | 0550 | E | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Standard | — |
| Jun 2025 | 0585 | E | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. Resident Rights Deficiencies | Standard | — |
| Jun 2025 | 0761 | E | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| Jun 2025 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | — |
| Jun 2025 | 0628 | D | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. Resident Rights Deficiencies | Standard | — |
| Jun 2025 | 0657 | D | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Jun 2025 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Standard | — |
| Jun 2025 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | — |
| Jun 2025 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Standard | — |
| Jun 2025 | 0699 | D | Provide care or services that was trauma informed and/or culturally competent. Quality of Life and Care Deficiencies | Standard | — |
| Jun 2025 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | — |
| Jun 2025 | 0756 | D | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. Pharmacy Service Deficiencies | Standard | — |
| Jun 2025 | 0810 | D | Provide special eating equipment and utensils for residents who need them and appropriate assistance. Nutrition and Dietary Deficiencies | Standard | — |
| Jun 2025 | 0883 | D | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies | Standard | — |
| Jun 2025 | 0887 | D | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. Infection Control Deficiencies | Standard | — |
| Mar 2025 | 0690 | D | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Complaint | — |
| Feb 2025 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Jan 2025 | 0559 | D | Honor the resident's right to share a room with spouse or roommate of choice and receive written notice before a change is made. Resident Rights Deficiencies | Complaint | — |
| Jan 2025 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Jan 2025 | 0603 | D | Protect each resident from separation (from other residents, his/her room, or confinement to his/her room). Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Jan 2025 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Jan 2025 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Oct 2024 | 0580 | G (harm) | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | — |
| Oct 2024 | 0770 | G (harm) | Provide timely, quality laboratory services/tests to meet the needs of residents. Administration Deficiencies | Complaint | — |
| Oct 2024 | 0552 | D | Ensure that residents are fully informed and understand their health status, care and treatments. Resident Rights Deficiencies | Complaint | — |
| Sep 2024 | 0684 | G (harm) | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | — |
| Sep 2024 | 0812 | F | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Complaint | — |
| Sep 2024 | 0867 | F | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. Administration Deficiencies | Complaint | — |
| Sep 2024 | 0623 | E | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies | Complaint | — |
| Sep 2024 | 0625 | D | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. Resident Rights Deficiencies | Complaint | — |
| Sep 2024 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Sep 2024 | 0688 | D | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies | Complaint | — |
| Sep 2024 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Sep 2024 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Complaint | — |
| Sep 2024 | 0756 | D | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. Pharmacy Service Deficiencies | Complaint | — |
| Sep 2024 | 0758 | D | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies | Complaint | — |
| Sep 2024 | 0791 | D | Provide or obtain dental services for each resident. Quality of Life and Care Deficiencies | Complaint | — |
| Sep 2024 | 0825 | D | Provide or get specialized rehabilitative services as required for a resident. Quality of Life and Care Deficiencies | Standard | — |
| Sep 2024 | 0849 | D | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. Administration Deficiencies | Complaint | — |
| Sep 2023 | 0812 | F | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Sep 2023 | 0550 | E | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | — |
| Sep 2023 | 0558 | E | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies | Standard | — |
| Sep 2023 | 0677 | E | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Standard | — |
| Sep 2023 | 0804 | E | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies | Complaint | — |
| Sep 2023 | 0880 | E | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| Sep 2023 | 0554 | D | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies | Standard | — |
| Sep 2023 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | — |
| Sep 2023 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | — |
| Sep 2023 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Sep 2023 | 0657 | D | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Sep 2023 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Standard | — |
| Sep 2023 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | — |
| Sep 2023 | 0690 | D | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Standard | — |
| Sep 2023 | 0697 | D | Provide safe, appropriate pain management for a resident who requires such services. Quality of Life and Care Deficiencies | Complaint | — |
| Sep 2023 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Standard | — |
Source: CMS Care Compare Health Deficiencies dataset. Standard survey citations come from routine annual inspections; complaint citations come from CMS investigations of resident or family complaints; infection control citations come from focused infection-prevention surveys. F-tag definitions are at cms.gov/medicare/quality-initiatives-patient-assessment-instruments/nursinghomequalityinits.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for GRAND TRAVERSE PAVILIONS. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2014-01-08 | Planned | 0 | — | $0 | |
| 2002-07-01 | Complaint | 3 | 1 | $488 | |
| 2000-08-24 | Planned | 6 | 2 | $1,200 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Other employers in this industry and state
Other employers in nursing care facilities (skilled nursing facilities) within MI, ordered by federal enforcement volume:
- HAMILTON NURSING HOME INC.DETROIT — 3 federal enforcement records
- DIMONDALE NURSING CARE CENTERDIMONDALE — 3 federal enforcement records
- PILGRIM MANORGRAND RAPIDS — 3 federal enforcement records
- CHURCH OF CHRIST CARE CENTERCLINTON TOWNSHIP — 3 federal enforcement records
- ST. JAMES NURSING CENTERDETROIT — 3 federal enforcement records
- BEACONSHIRE NURSING CENTREDETROIT — 3 federal enforcement records
- ADVANTAGE LIVING CENTERBATTLE CREEK — 3 federal enforcement records
- BORTZ HEALTH CARE OF WARRENWARREN — 3 federal enforcement records
- WESTWOOD NURSING CENTERDETROIT — 3 federal enforcement records
- LAW-DEN NURSING HOMEDETROIT — 2 federal enforcement records
Related searches
- Nursing Care Facilities (Skilled Nursing Facilities)All employers in this industry
- Employers in MIState-wide enforcement data
- Nursing Care Facilities in MIIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on GRAND TRAVERSE PAVILIONS from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is GRAND TRAVERSE PAVILIONS's OSHA violation history?
- GRAND TRAVERSE PAVILIONS has 3 OSHA inspections on record with 9 violations and $1,687.5 in total penalties.
- How does GRAND TRAVERSE PAVILIONS's safety record compare to its industry?
- GRAND TRAVERSE PAVILIONS operates in the nursing care facilities (skilled nursing facilities) industry. The industry average Total Recordable Incident Rate (TRIR) is 6.3. GRAND TRAVERSE PAVILIONS's self-reported DART rate is 6.94 compared to an industry average of 4.5.