Administration of Housing Programs — OSHA Violations & Workplace Enforcement
Federal enforcement data for 916 employers in NAICS 925 (Administration of Housing Programs ). Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts.
OSHA Inspections
1,744
OSHA Violations
2,038
OSHA Penalties
$1,183,704
Fatality Investigations
15
WHD Cases
14
WHD Back Wages
$117,541
Employers on Record
916
Most-Cited Employers in Administration of Housing Programs
Employers with Fatality Investigations in Administration of Housing Programs
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| NYCHA CONEY ISLAND HOUSES | BROOKLYN, NY | 2 | 4 | $0 |
| ALLEGHENY HOUSING REHABILITATION CORPORATION | BRADDOCK, PA | 1 | 6 | $10,000 |
| LOS ANGELES HOUSING DEPARTMENT (LAHD) | LOS ANGELES, CA | 1 | 1 | $3,000 |
| NYCHA EDENWALD HOUSES | BRONX, NY | 1 | 1 | $0 |
| NYCHA RAVENSWOOD HOUSES | ASTORIA, NY | 1 | 1 | $0 |
| NYCHA ALBANY HOUSES | BROOKLYN, NY | 1 | 0 | $0 |
| NEW YORK CITY HOUSING AUTHORITY STAPLETON HOUSES | STATEN ISLAND, NY | 1 | 0 | $0 |
| NYCHA / VAN DYKE HOUSES | BROOKLYN, NY | 1 | 0 | $0 |
| MUSKEGON HEIGHTS HOUSING COMMISSION | MUSKEGON HEIGHTS, MI | 1 | 0 | $0 |
| NYCHA BREVOORT HOUSES | BROOKLYN, NY | 1 | 0 | $0 |
| TOWN OF THOMPSON HOUSING AUTHORITY | GROSVENOR DALE, CT | 1 | 0 | $0 |
| NYCHA PELHAM PARKWAY HOUSES | BRONX, NY | 1 | 0 | $0 |
| COUNTY OF ORANGE | FOUNTAIN VALLEY, CA | 1 | 0 | $0 |
| S. F. HOUSING AUTHORITY | SAN FRANCISCO, CA | 1 | 0 | $0 |
Top States for Administration of Housing Programs Violations
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries