Top Companies in the Administration of Conservation Programs Industry — Federal Enforcement Records
This is a category index of the 3,656 employers in the Administration of Conservation Programs industry (NAICS 9241) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
5,573
OSHA Violations
8,978
OSHA Penalties
$3,279,044
Fatality Investigations
150
WHD Cases
7
WHD Back Wages
$31,334
Employers on Record
3,656
Most-Cited Employers in Administration of Conservation Programs
Employers with Fatality Investigations in Administration of Conservation Programs
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| U.S. FOREST SERVICE | KETCHIKAN, AK | 3 | 7 | $0 |
| USDA FOREST SERVICE | YREKA, CA | 3 | 0 | $0 |
| U.S. FOREST SERVICE, INTERMOUNTAIN REGION 4 | NORTH FORK, ID | 2 | 0 | $0 |
| SPOKANE WASTE TREATMENT | SPOKANE, WA | 2 | 0 | $0 |
| CA WATER RESOURCES | LOS BANOS, CA | 2 | 0 | $0 |
| BUREAU OF LAND MANAGEMENT | FORT WAINWRIGHT, AK | 1 | 27 | $0 |
| UPPER POTOMAC RIVER COMMISSION | SWANTON, MD | 1 | 18 | $0 |
| DNR OLYMPIA DIVISION | BAINBRIDGE ISLAND, WA | 1 | 16 | $25,935 |
| TOWN OF WASHINGTON GROVE | GAITHERSBURG, MD | 1 | 13 | $0 |
| WATER RECLAMATION DISTRICT | LAS VEGAS, NV | 1 | 12 | $24,300 |
| U.S. FOREST SERVICE | GIRDWOOD, AK | 1 | 11 | $0 |
| ALBUQUERQUE BERNALILLO COUNTY WATER UTILITY AUTH. | ALBUQUERQUE, NM | 1 | 11 | $11,600 |
| CITY OF INDIANAPOLIS | INDIANAPOLIS, IN | 1 | 10 | $80,000 |
| CITY OF RUTLAND | RUTLAND, VT | 1 | 10 | $12,550 |
| WA317978259 - WA ST FISH & WILDLIFE DEPT OF | BRINNON, WA | 1 | 9 | $0 |
| U.S. FOREST SERVICE, WALLOWA WHITMAN NAT. FOREST | BAKER CITY, OR | 1 | 6 | $0 |
| CITY OF GREEN RIVER | GREEN RIVER, WY | 1 | 5 | $0 |
| 106284 - TOWN OF CHESTERFIELD | CHESTERFIELD, IN | 1 | 5 | $0 |
| DNR NORTHEAST REGION | SPRINGDALE, WA | 1 | 5 | $25,100 |
| DNR OLYMPIC REGION | FORKS, WA | 1 | 5 | $16,650 |
Top States for Administration of Conservation Programs Violations
Top Federal Contractors in Administration of Conservation Programs
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Location | Top Agency | 5yr Total |
|---|---|---|---|
| PACIFIC WASTE INC | KAILUA KONA, HI | Department of Defense | $423,897 |
| EAST BAY REGIONAL PARK DISTRICT | OAKLAND, CA | Department of Veterans Affairs | $293,948 |
| MARYLAND ENVIRONMENTAL SERVICE | MILLERSVILLE, MD | Smithsonian Institution | $207,466 |
| TOWN OF EMMITSBURG | EMMITSBURG, MD | Department of Homeland Security | $157,045 |
| CONTRA COSTA WATER DISTRICT | CONCORD, CA | Department of Defense | $108,018 |
| TOWN OF WILKESBORO | WILKESBORO, NC | Department of Defense | $8,325 |
| NORTHEAST DOCUMENT CONSERVATION CENTER | ANDOVER, MA | Department of the Interior | $6,090 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries