Top Companies in the Local Messengers and Local Delivery Industry — Federal Enforcement Records
This is a category index of the 868 employers in the Local Messengers and Local Delivery industry (NAICS 4922) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
1,436
OSHA Violations
805
OSHA Penalties
$1,639,565
Fatality Investigations
27
WHD Cases
22
WHD Back Wages
$362,579
Employers on Record
868
Most-Cited Employers in Local Messengers and Local Delivery
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | VINEYARD HAVEN, MA | 14 | $175,000 | — |
| 2 | FEDEX GROUND PACKAGE SYSTEM, INC. Parent: FedEx Corporation | WILLINGTON, CT | 14 | $28,521 | — |
| 3 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | PALATINE, IL | 12 | $35,350 | — |
| 4 | FED EX GROUND | CHEYENNE, WY | 10 | $12,375 | — |
| 5 | UNITED PARCEL SERVICE Parent: United Parcel Service | TAMPA, FL | 9 | $33,813 | — |
| 6 | ACTION CARGO CORPORATION | CASPER, WY | 9 | $5,861 | — |
| 7 | AIR CARGO DELIVERY OF FAYETTEVILLE, INC | FAYETTEVILLE, NC | 9 | $2,520 | — |
| 8 | DONAGHY SALES, LLC | FRESNO, CA | 8 | $11,370 | — |
| 9 | PRIORITY POST COMPANY, INCORPORATED | EMIGSVILLE, PA | 8 | $6,931 | — |
| 10 | INTERSTATE COURIER EXPRESS | WHITEHALL, PA | 8 | $5,800 | — |
| 11 | ROSELLINI DISTRIBUTION INC | KENT, WA | 8 | $2,588 | — |
| 12 | SWIFT COURIERS INC | EUGENE, OR | 8 | $925 | — |
| 13 | EAT LOCAL LLC | JACKSON, MI | 8 | $0 | — |
| 14 | RANCHO FOODS, INC. | VERNON, CA | 7 | $13,720 | — |
| 15 | UNITED PARCEL SERVICE Parent: United Parcel Service | ADDISON, IL | 7 | $10,500 | — |
| 16 | UNITED PARCEL SERVICE, INC Parent: United Parcel Service | LIVONIA, MI | 7 | $5,250 | — |
| 17 | VELOCITY EXPRESS DELIVERY SERVICES | ATLANTA, GA | 7 | $4,163 | — |
| 18 | GENCOM TRANSPORTATION, INC. | SANTA ANA, CA | 7 | $4,050 | — |
| 19 | DIRECT TRANSPORT INC | WILSONVILLE, OR | 7 | $430 | — |
| 20 | 317718743 - DASH DELIVERY INC Parent: Dash Delivery In | CENTRAL POINT, OR | 7 | $200 | — |
| 21 | M C DELIVERY SERVICE INC | TACOMA, WA | 7 | $0 | — |
| 22 | UNITED STATES CARGO AND COURIER SERVICES, LLC | MC KEES ROCKS, PA | 7 | $0 | — |
| 23 | WA317943539 - KASA DELIVERY LLC | SEATTLE, WA | 7 | $0 | — |
| 24 | GOLDEN STATE OVERNIGHT DELIVERY SERVICE, INC. | OAKLAND, CA | 6 | $20,350 | — |
| 25 | WA317935547 - E Z XPEDITORS INC | SEATTLE, WA | 6 | $5,200 | — |
| 26 | HARBOR DISTRIBUTING CO. | SAN JOSE, CA | 6 | $3,625 | — |
| 27 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | COVINGTON, LA | 6 | $1,000 | — |
| 28 | WA317974650 - ONTRAC LOGISTICS INC | KENT, WA | 6 | $900 | — |
| 29 | 317735694 - GOBRANDS INC | PORTLAND, OR | 6 | $200 | — |
| 30 | WA317969453 - SNC DISTRIBUTING INC | BURLINGTON, WA | 6 | $0 | — |
| 31 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | CHATSWORTH, CA | 5 | $24,935 | — |
| 32 | G & G DELIVERY SERVICES, INC. | TAMPA, FL | 5 | $15,000 | — |
| 33 | UNITED PARCEL SERVICE OF AMERICA, INC. Parent: United Parcel Service | STRATFORD, CT | 5 | $11,250 | — |
| 34 | CADINHA LOGISTIX, LLC. | ROCKLIN, CA | 5 | $8,315 | — |
| 35 | UPS Parent: United Parcel Service | FORT WORTH, TX | 5 | $8,000 | 1 |
| 36 | UNITED PARCEL SERVICE Parent: United Parcel Service | AMARILLO, TX | 5 | $6,625 | — |
| 37 | UNITED PARCEL SERVICE, INC Parent: United Parcel Service | PUEBLO, CO | 5 | $5,550 | — |
| 38 | UNITED PARCEL SERVICE, INC. D/B/A UPS (VT) Parent: United Parcel Service | SAINT JOHNSBURY, VT | 5 | $3,500 | — |
| 39 | 317734456 - RIVER CITY RUSH DELIVERY INC | PORTLAND, OR | 5 | $3,160 | — |
| 40 | CITY EXPEDITOR, INC. | NEW YORK, NY | 5 | $1,750 | — |
| 41 | MARYLAND MESSENGER SERVICE INC | BALTIMORE, MD | 5 | $240 | — |
| 42 | OBANSKYE LLC | EUGENE, OR | 5 | $100 | — |
| 43 | UNITED PARCEL SERVICE Parent: United Parcel Service | ROCKDALE, IL | 5 | $0 | — |
| 44 | UNITED PARCEL SERVICE, INC. Parent: United Parcel Service | HARRINGTON, DE | 4 | $162,246 | — |
| 45 | UNITED PARCEL SERVICE OF AMERICA INC. Parent: United Parcel Service | HIGHLAND HEIGHTS, OH | 4 | $117,000 | — |
| 46 | UNITED PARCEL SERVICE, INC. D/B/A UPS (VT) Parent: United Parcel Service | RUTLAND, VT | 4 | $70,435 | — |
| 47 | UPS INC. Parent: United Parcel Service | SKOKIE, IL | 4 | $31,210 | — |
| 48 | FEDEX GROUND PACKAGE SYSTEM, INC. Parent: FedEx Corporation | KEASBEY, NJ | 4 | $19,918 | — |
| 49 | FEDEX GROUND Parent: FedEx Corporation | CAROL STREAM, IL | 4 | $11,823 | — |
| 50 | PELLEGRIN FAMILY ENTERPRISE, INC. | HOUMA, LA | 4 | $11,075 | 1 |
Employers with Fatality Investigations in Local Messengers and Local Delivery
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| UPS | FORT WORTH, TX | 1 | 5 | $8,000 |
| PELLEGRIN FAMILY ENTERPRISE, INC. | HOUMA, LA | 1 | 4 | $11,075 |
| LAZEX, LLC | NEWARK, NJ | 1 | 3 | $10,000 |
| UPS INC. | CANTON, OH | 1 | 3 | $3,375 |
| UNITED PARCEL SERVICE, INC | LENEXA, KS | 1 | 2 | $0 |
| UNITED PARCEL SERVICE, INC. | PARSIPPANY, NJ | 1 | 2 | $73,667 |
| UNITED PARCEL SERVICE | WEST VALLEY, UT | 1 | 2 | $500 |
| MJR MESSENGER SERVICE | BRISTOL, PA | 1 | 2 | $2,250 |
| H.L. FOODSERVICE, INC. | DANA POINT, CA | 1 | 2 | $1,100 |
| UNITED PARCEL SERVICE | JACKSON, MS | 1 | 2 | $500 |
| ONTRAC LOGISTICS, INC. | SACRAMENTO, CA | 1 | 2 | $560 |
| SC SAPP, INC. | NEWBURGH, IN | 1 | 1 | $1,500 |
| DISPATCHIT, INC. | KANSAS CITY, KS | 1 | 1 | $954 |
| UNITED PARCEL SERVICE INC. | WACO, TX | 1 | 1 | $14,502 |
| UNITED PARCEL SERVICE, INC. | NEW CASTLE, IN | 1 | 0 | $0 |
| RESOURCE PARTNERS, INC. | GARDEN GROVE, CA | 1 | 0 | $0 |
| MONDELEZ GLOBAL LLC | ENID, OK | 1 | 0 | $0 |
| UNITED PARCEL SERVICE, INC. | IRVINE, CA | 1 | 0 | $0 |
| UNITED PARCEL SERVICE, INC | LONG BEACH, CA | 1 | 0 | $0 |
| CANADA DRY BOTTLING CO. OF NY, INC | NEW YORK, NY | 1 | 0 | $0 |
Top States for Local Messengers and Local Delivery Violations
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries