Top Companies in the Wood Container and Pallet Manufacturing Industry — Federal Enforcement Records
This is a category index of the 12,349 employers in the Wood Container and Pallet Manufacturing industry (NAICS 3219) ranked by federal enforcement signal. Data combines OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts. Looking for a single company? Use employer search instead.
OSHA Inspections
23,780
OSHA Violations
45,352
OSHA Penalties
$55,064,499
Fatality Investigations
255
WHD Cases
264
WHD Back Wages
$2,842,660
Employers on Record
12,349
Most-Cited Employers in Wood Container and Pallet Manufacturing
| # | Employer | Location | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | 317741896 - BRIGHT WOOD CORPORATION | MADRAS, OR | 84 | $168,855 | 2 |
| 2 | WD FLOORING LLC | LAONA, WI | 78 | $274,889 | — |
| 3 | MLC WINDOW CO., INC. | SHELBY TOWNSHIP, MI | 78 | $26,640 | — |
| 4 | A & D WOOD PRODUCTS, INC. | ELIDA, OH | 76 | $166,911 | — |
| 5 | 65511 - RECYCLING EXPRESS INC | FLORENCE, KY | 75 | $256,590 | 1 |
| 6 | DECORATIVE PANELS INTERNATIONAL | ALPENA, MI | 75 | $71,264 | — |
| 7 | TURMAN HARDWOOD FLOORING | GALAX, VA | 71 | $121,720 | — |
| 8 | NATIONWIDE HOMES | MARTINSVILLE, VA | 67 | $375,343 | — |
| 9 | 317741928 - ROGUE VALLEY DOOR INC | GRANTS PASS, OR | 67 | $49,915 | — |
| 10 | ALL AMERICAN CONTAINER CORPORATION | MACOMB, MI | 64 | $26,220 | — |
| 11 | NORTH AMERICAN FENCE & SUPPLY COMPANY INC | UPPER MARLBORO, MD | 62 | $11,400 | — |
| 12 | COASTAL PALLET CORPORATION | BRIDGEPORT, CT | 60 | $47,050 | — |
| 13 | APPALACHIAN WOOD FLOORS, INC. | PORTSMOUTH, OH | 59 | $357,093 | — |
| 14 | WA317979717 - FOX LUMBER SALES INC | SPOKANE VALLEY, WA | 58 | $60,500 | — |
| 15 | 317735177 - PACIFIC PINE PRODUCTS INC | LAKEVIEW, OR | 58 | $16,360 | — |
| 16 | QUALITY PALLETS, INC. | WINDSOR, IL | 57 | $52,907 | — |
| 17 | JEFFERSON COUNTY TIMBER, LLC | FAYETTE, MS | 56 | $91,354 | — |
| 18 | GLOBAL FOREST PRODUCTS, LLC | FAIRMONT, NC | 56 | $22,400 | — |
| 19 | LOFLIN HANDLE CO., INC | YADKINVILLE, NC | 52 | $14,085 | — |
| 20 | MANNINGTON MILLS, INC. | SAN JOSE, CA | 51 | $322,630 | 1 |
| 21 | THE PALLET FACTORY, INC. | OLD HICKORY, TN | 51 | $25,282 | — |
| 22 | PERFECT FIT WINDOW FASHIONS, INC. | GAITHERSBURG, MD | 51 | $12,005 | — |
| 23 | SUPREME KITCHEN & BATH, LLC | LAUREL, MD | 51 | $7,845 | — |
| 24 | WOOD FIBERS INC. | NIAGARA, WI | 50 | $236,747 | — |
| 25 | LYNDEN DOOR INC | LYNDEN, WA | 50 | $19,350 | — |
| 26 | 317741171 - BRIGHT WOOD CORPORATION Parent: Bright Wood Corporation | REDMOND, OR | 49 | $64,790 | — |
| 27 | ALLEN PORTABLE BUILDINGS, INC. | SIKESTON, MO | 49 | $7,230 | — |
| 28 | SOUTHEAST FOREST PRODUCTS CORPORATION | MONTGOMERY, AL | 48 | $177,384 | — |
| 29 | CORBETT CORBETT & CORBETT PTR DBA CORBETT PACKAGE | WILMINGTON, NC | 48 | $34,650 | — |
| 30 | HISTORY CONSTRUCTION MANAGEMENT, LLC Parent: History Construction Management LLC | ODELL, IL | 46 | $36,300 | — |
| 31 | SOUTHEAST WOOD PRODUCTS INC | RAMER, TN | 46 | $4,790 | — |
| 32 | LEXINGTON HOMES, INC. | LEXINGTON, MS | 45 | $42,000 | — |
| 33 | ROBBINS INC Parent: Robbins, Inc. | ISHPEMING, MI | 45 | $27,934 | — |
| 34 | C-WOOD LUMBER CO., INC. Parent: C-wood Lumber Company, Inc. | COLLINWOOD, TN | 45 | $15,700 | 1 |
| 35 | NEW ERA CUSTOM DESIGN & CABINET WORKS INC | FREDERICK, MD | 44 | $11,675 | — |
| 36 | LAMB BROTHERS LUMBER COMPANY, INC. | WRENS, GA | 43 | $60,923 | — |
| 37 | SIMS BARK CO. OF GEORGIA, LLC | WOODBURY, GA | 43 | $46,683 | — |
| 38 | PRIORITY PALLET INC | BEAUMONT, CA | 42 | $322,170 | — |
| 39 | S & N PALLETS, INC. | EAST SPARTA, OH | 42 | $51,500 | — |
| 40 | NATURAL MFG, INC. | WILMINGTON, NC | 42 | $14,918 | — |
| 41 | 317726575 - MOMAN LUMBER INC | DRAIN, OR | 42 | $7,425 | — |
| 42 | 107279 - FAIRMONT HOMES INC Parent: Fairmont Homes | NAPPANEE, IN | 41 | $33,531 | — |
| 43 | M & H CRATES, INC. | JACKSONVILLE, TX | 40 | $369,383 | — |
| 44 | KOPAC INTERNATIONAL CORP DBA SOUTHEAST PALLET& BOX | MONTGOMERY, AL | 40 | $202,700 | — |
| 45 | SUMMIT WOOD PRODUCTS LLC | MILWAUKEE, WI | 40 | $25,352 | — |
| 46 | BCS MANUFACTURING LLC | SAINT LOUIS, MO | 40 | $22,850 | — |
| 47 | PALATEC MFG INC. | FAYETTEVILLE, TN | 40 | $18,140 | — |
| 48 | SAINT LOUIS RESTORATION | SAINT LOUIS, MO | 40 | $9,590 | — |
| 49 | ZEPSA INDUSTRIES, INC | CHARLOTTE, NC | 40 | $7,795 | — |
| 50 | MISSOURI COOPERAGE Parent: Independent Stave Company | LEBANON, MO | 39 | $301,486 | — |
Employers with Fatality Investigations in Wood Container and Pallet Manufacturing
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| TEMPLE-INLAND, INC. | ROME, GA | 3 | 0 | $0 |
| 317741896 - BRIGHT WOOD CORPORATION | MADRAS, OR | 2 | 84 | $168,855 |
| MIDDLE TENNESSEE LUMBER COMPANY, INC. | BURNS, TN | 2 | 26 | $23,775 |
| COLORADO TIMBER RESOURCES LLC | PARSHALL, CO | 2 | 21 | $46,000 |
| WOODGRAIN MILLWORK, INC | FRUITLAND, ID | 2 | 13 | $42,434 |
| TOLLESON LUMBER COMPANY, INC. | PERRY, GA | 2 | 12 | $28,000 |
| ANTHONY TIMBERLANDS, INC. | MALVERN, AR | 2 | 6 | $41,799 |
| HUNT FOREST PRODUCTS L.L.C. | OLLA, LA | 2 | 3 | $24,315 |
| 151257 - WILDERNESS N.C., INC. | LEXINGTON, NC | 2 | 2 | $350 |
| 65511 - RECYCLING EXPRESS INC | FLORENCE, KY | 1 | 75 | $256,590 |
| MANNINGTON MILLS, INC. | SAN JOSE, CA | 1 | 51 | $322,630 |
| C-WOOD LUMBER CO., INC. | COLLINWOOD, TN | 1 | 45 | $15,700 |
| PERFORMANCE PALLET CORP. | SEYMOUR, WI | 1 | 39 | $98,181 |
| L & L LUMBER CO., INC. | HUNTSVILLE, AL | 1 | 39 | $79,958 |
| NORFLEET QUALITY LLC | FREDERICKSBURG, VA | 1 | 35 | $63,813 |
| CMH MANUFACTURING INC. | SAVANNAH, TN | 1 | 33 | $23,625 |
| KONZ WOOD PRODUCTS, INC. | APPLETON, WI | 1 | 33 | $109,234 |
| MILLER & COMPANY, INC. | SELMA, AL | 1 | 33 | $261,500 |
| LEWIS BROTHERS LUMBER COMPANY, INC. | ALICEVILLE, AL | 1 | 30 | $288,181 |
| ANDERSON HARDWOOD FLOORS | CLINTON, SC | 1 | 28 | $28,820 |
Top States for Wood Container and Pallet Manufacturing Violations
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| CA | 1,453 | 5,596 | $5,932,242 | 25 |
| OR | 568 | 2,919 | $903,689 | 14 |
| NC | 565 | 2,914 | $1,987,043 | 13 |
| GA | 450 | 2,260 | $3,832,759 | 21 |
| WI | 418 | 2,190 | $3,681,531 | 7 |
| TN | 411 | 2,078 | $973,378 | 12 |
| PA | 561 | 1,967 | $3,513,783 | 19 |
| MI | 322 | 1,920 | $720,043 | 4 |
| OH | 450 | 1,788 | $3,557,358 | 4 |
| VA | 528 | 1,739 | $2,426,579 | 12 |
| TX | 537 | 1,703 | $4,967,075 | 13 |
| IL | 434 | 1,379 | $2,275,415 | 2 |
| NY | 347 | 1,346 | $1,914,111 | 4 |
| WA | 558 | 1,324 | $689,248 | 4 |
| AL | 264 | 1,316 | $2,779,147 | 10 |
Top Federal Contractors in Wood Container and Pallet Manufacturing
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Location | Top Agency | 5yr Total |
|---|---|---|---|
| UNITED AMMUNITION CONTAINER, INC. | MILAN, TN | Department of Defense | $5,587,998 |
| CLEGG INDUSTRIES, INC. | VICTORIA, TX | Department of Defense | $1,138,568 |
| HUGHES BROTHERS, INC. | SEWARD, NE | Department of Energy | $852,057 |
| MM PACKAGING PRODUCTS, INC | LOVELAND, CO | Department of Defense | $837,700 |
| TREEN BOX AND PALLET CORPORATION | MIFFLINTOWN, PA | Department of Defense | $643,610 |
| PANEL BUILT, INC. | BLAIRSVILLE, GA | Department of Defense | $362,275 |
| NORTH MASON FIBER COMPANY | BELFAIR, WA | Department of Defense | $213,503 |
| 317742469 - MODERN BUILDING SYSTEMS INC | AUMSVILLE, OR | Department of Agriculture | $170,890 |
| 84 LUMBER COMPANY | EIGHTY FOUR, PA | Department of Defense | $123,424 |
| VALLEY WOODCRAFT & LUMBER COMPANY INC | WILKES BARRE, PA | Department of Defense | $75,104 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries