Water Supply and Irrigation Systems — OSHA Violations & Workplace Enforcement
Federal enforcement data for 15,626 employers in NAICS 221 (Water Supply and Irrigation Systems ). Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, SAM.gov debarments, and USAspending federal contracts.
OSHA Inspections
27,607
OSHA Violations
38,435
OSHA Penalties
$42,521,372
Fatality Investigations
668
WHD Cases
82
WHD Back Wages
$1,637,145
Employers on Record
15,626
Most-Cited Employers in Water Supply and Irrigation Systems
Employers with Fatality Investigations in Water Supply and Irrigation Systems
| Employer | Location | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| AEE | SAN JUAN, PR | 3 | 54 | $200,680 |
| TAMPA ELECTRIC COMPANY | TAMPA, FL | 3 | 0 | $0 |
| DOMINION ENERGY NEW ENGLAND | SALEM, MA | 3 | 0 | $0 |
| NORTH ARKANSAS ELECTRIC COOPERATIVE, INC. | MOUNTAIN HOME, AR | 3 | 0 | $0 |
| MIDWEST GENERATION, LLC | JOLIET, IL | 3 | 0 | $0 |
| GEORGIA POWER COMPANY | SMYRNA, GA | 3 | 0 | $0 |
| BAPTIST GENERAL CONVENTION OF THE STATE OF OKLAHOMA | DAVIS, OK | 2 | 11 | $33,880 |
| 112074 - CITY OF ANDERSON | ANDERSON, IN | 2 | 7 | $0 |
| 157286 - DUKE ENERGY CAROLINAS, LLC | CHARLOTTE, NC | 2 | 6 | $37,131 |
| SAVAGE SERVICES CORPORATION | PUEBLO, CO | 2 | 3 | $304,556 |
| PIKE ELECTRIC LLC | ADGER, AL | 2 | 3 | $29,004 |
| 76670 - SANTEE COOPER | GEORGETOWN, SC | 2 | 3 | $750 |
| KANSAS CITY POWER & LIGHT | WESTON, MO | 2 | 3 | $0 |
| EJ ELECTRIC T&D, LLC | WARWICK, NY | 2 | 2 | $0 |
| WEST WILSON UTILITY-MAINTENANCE | MOUNT JULIET, TN | 2 | 2 | $0 |
| AEE TECNICA ARECIBO | ARECIBO, PR | 2 | 2 | $0 |
| LOUISVILLE GAS AND ELECTRIC COMPANY | LOUISVILLE, KY | 2 | 2 | $850 |
| VEOLIA WATER NORTH AMERICA OPERATING SERVICES LLC | GATLINBURG, TN | 2 | 0 | $0 |
| OTERO COUNTY ELECTRIC COOPERATIVE INC | CLOUDCROFT, NM | 2 | 0 | $0 |
| DIAMOND ENTERPRISE, INC. | HAZLEHURST, MS | 2 | 0 | $0 |
Top States for Water Supply and Irrigation Systems Violations
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| TN | 1,893 | 6,594 | $99,570 | 28 |
| NY | 1,717 | 4,666 | $838,055 | 32 |
| NJ | 973 | 4,364 | $10,445,236 | 21 |
| IL | 1,171 | 3,537 | $1,678,255 | 32 |
| CA | 1,602 | 2,779 | $5,377,175 | 75 |
| PR | 541 | 1,736 | $2,913,440 | 36 |
| VA | 547 | 1,478 | $558,715 | 11 |
| CT | 257 | 1,371 | $494,203 | 5 |
| OR | 505 | 1,223 | $446,146 | 6 |
| MD | 204 | 1,206 | $83,822 | 9 |
| WA | 975 | 937 | $716,246 | 9 |
| MI | 580 | 793 | $496,101 | 18 |
| ME | 104 | 766 | $317,744 | 2 |
| TX | 486 | 630 | $3,106,029 | 61 |
| AK | 105 | 526 | $370,187 | 1 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending.·Methodology·Browse all industries