Industry profile
Workplace enforcement in
Water Supply and Irrigation Systems.
Federal enforcement records for 17,275 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, CMS, SEC, CPSC, and NHTSA — refreshed daily, weekly, or monthly per source.
Summary
Federal records show 17,275 employers in Water Supply and Irrigation Systems — totaling 71,496 OSHA violations and $50,250,295 in assessed penalties. 770 fatality investigations are on record. Wage and Hour Division has opened 889 cases against employers in this industry, recovering $18,968,814 in back wages.
Industry totals
Most-cited employers
Ranked by OSHA violation count within Water Supply and Irrigation Systems.
| # | Employer | City / State | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | NEVADA POWER COMPANY Parent: BERKSHIRE HATHAWAY INC | MOAPA, NV | 191 | $38,782 | — |
| 2 | CITY OF MERIDEN Parent: City Of Meriden | MERIDEN, CT | 175 | $11,380 | — |
| 3 | TOWN OF STAFFORD Parent: Town of Stafford | STAFFORD SPRINGS, CT | 158 | $9,930 | — |
| 4 | TOWN OF WINCHESTER Parent: Winsted Ambulance | WINSTED, CT | 140 | $11,115 | — |
| 5 | DETROIT WATER & SEWERAGE DEPT WASTE WATER TMT PLT | DETROIT, MI | 129 | $221,085 | — |
| 6 | CITY OF WEST HAVEN Parent: City of West Haven | WEST HAVEN, CT | 128 | $18,600 | — |
| 7 | TOWN OF PLAINFIELD Parent: Town of Plainfield | PLAINFIELD, CT | 124 | $9,970 | — |
| 8 | CONCORD STEAM CORPORATION | CONCORD, NH | 120 | $75,550 | — |
| 9 | TOWN OF GREENWICH Parent: Town of Greenwich | GREENWICH, CT | 118 | $8,825 | — |
| 10 | CITY OF SALEM Parent: City of Salem | SALEM, OR | 114 | $21,055 | — |
| 11 | TOWN OF WILTON Parent: Town of Wilton | WILTON, ME | 113 | $770 | — |
| 12 | DETROIT WATER & SEWERAGE DEPT CENTRAL SERVICE FAC | DETROIT, MI | 110 | $33,315 | — |
| 13 | KANSAS CITY POWER & LIGHT COMPANY Parent: Kansas City Power & Light | KANSAS CITY, MO | 106 | $6,760 | 1 |
| 14 | AEE CENTRAL TERMOELECTRICA DE AGUIRRE | SALINAS, PR | 105 | $56,000 | — |
| 15 | FALLSBURG TN WWTP | SOUTH FALLSBURG, NY | 101 | $0 | — |
| 16 | EVANSVILLE CITY OF | EVANSVILLE, IN | 100 | $0 | — |
| 17 | TOWN OF EAST HAMPTON Parent: Town of East Hampton | EAST HAMPTON, CT | 99 | $21,618 | — |
| 18 | BINGHAMTON CITY WATER FILTRATION PLANT | BINGHAMTON, NY | 99 | $0 | — |
| 19 | U.S. BUREAU OF RECLAMATION, GRAND COULEE POWER OFC | GRAND COULEE, WA | 96 | $0 | — |
| 20 | AAA | MAYAGUEZ, PR | 94 | $10,025 | — |
| 21 | FLINT WATER POLLUTION CONTROL PLANT | FLINT, MI | 93 | $12,275 | — |
| 22 | ANTHONY RAGONE WASTE WATER TREATMENT PLT | MONTROSE, MI | 93 | $11,000 | — |
| 23 | SOMERSET COUNTY SANITARY DISTRICT, INC. | PRINCESS ANNE, MD | 93 | $0 | — |
| 24 | TOWN OF SPRAGUE Parent: Town Hall | BALTIC, CT | 92 | $3,855 | — |
| 25 | WAYNE CO DEPT ENV DIV PW WYANDOTTE WWT FAC | WYANDOTTE, MI | 87 | $26,938 | — |
| 26 | TOWN OF DOVER FOXCROFT Parent: Town of Dover Foxcroft | DOVER FOXCROFT, ME | 85 | $2,000 | — |
| 27 | CHUGACH ELECTRIC ASSOCIATION INC | TYONEK - BELUGA RIVER, AK | 84 | $31,035 | — |
| 28 | DETROIT DPW VEHICLE MGMT DIV | DETROIT, MI | 84 | $28,950 | — |
| 29 | LINDEN ROSELLE SEWERAGE AUTHORITY | LINDEN, NJ | 83 | $115,100 | — |
| 30 | DEPOSIT VILL WWTP | DEPOSIT, NY | 82 | $0 | — |
| 31 | TOWN OF MONTVILLE Parent: Town of Montville | UNCASVILLE, CT | 78 | $7,860 | — |
| 32 | ITHACA CITY ITHACA AREA WWTP | ITHACA, NY | 77 | $0 | — |
| 33 | HOOSIER ENERGY RURAL ELECTRIC COOPERATIVE, INC. | SULLIVAN, IN | 75 | $60,665 | 1 |
| 34 | EAST RICHLAND COUNTY PUBLIC SERVICE DISTRICT | COLUMBIA, SC | 74 | $5,997 | — |
| 35 | BINGHAMTON-JOHNSON CITY JOINT SEWAGE TR PLANT | VESTAL, NY | 73 | $0 | — |
| 36 | LAS CRUCES, CITY OF | LAS CRUCES, NM | 72 | $38,775 | — |
| 37 | CITY OF SOUTH PORTLAND Parent: City of South Portland | SOUTH PORTLAND, ME | 72 | $1,400 | — |
| 38 | AEE CENTRAL CAMBALACHE ARECIBO | ARECIBO, PR | 71 | $35,000 | — |
| 39 | DETROIT WATER & SEWER DEPT SOUTHWEST WATER PLT | ALLEN PARK, MI | 70 | $15,518 | — |
| 40 | CITY OF GARDINER Parent: City of Gardiner | GARDINER, ME | 69 | $900 | — |
| 41 | CITY OF POCOMOKE CITY Parent: City of Pocomoke City | POCOMOKE CITY, MD | 69 | $0 | — |
| 42 | LUMA ENERGY SERVCO, LLC Y/O LUMA ENERGY, LLC | SAN JUAN, PR | 68 | $136,000 | — |
| 43 | COOS BAY-NORTH BEND WATER BOARD | COOS BAY, OR | 68 | $8,890 | — |
| 44 | NASHVILLE-THERMAL TRANSFER CORP | NASHVILLE, TN | 67 | $0 | — |
| 45 | CUBA VILL DPW | CUBA, NY | 67 | $0 | — |
| 46 | WAVERLY VILL WWTP | WAVERLY, NY | 66 | $0 | — |
| 47 | AUBURN CITY WWTP | AUBURN, NY | 66 | $0 | — |
| 48 | ONEONTA CITY WWTP | ONEONTA, NY | 66 | $0 | — |
| 49 | DETROIT WATER & SEWERAGE DEPT WATER WORKS PARK II | DETROIT, MI | 65 | $27,263 | — |
| 50 | DEPARTMENT OF THE INTERIOR, BUREAU OF RECLAMATION, HOOVER DAM | BOULDER CITY, NV | 65 | $0 | — |
Fatality investigations
| Employer | City / State | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| GEORGIA POWER COMPANY | SMYRNA, GA | 4 | 1 | $14,000 |
| AEE | SAN JUAN, PR | 3 | 64 | $201,430 |
| PUBLIC SERVICE ELECTRIC & GAS | JERSEY CITY, NJ | 3 | 42 | $29,565 |
| HARDIN COUNTY WATER DISTRICT 1 | RADCLIFF, KY | 3 | 9 | $2,750 |
| TAMPA ELECTRIC COMPANY | TAMPA, FL | 3 | 9 | $30,200 |
| CONSOLIDATED EDISON CO. OF NEW YORK, INC. | BRONX, NY | 3 | 7 | $20,390 |
| MIDWEST GENERATION, LLC | JOLIET, IL | 3 | 6 | $5,100 |
| DOMINION ENERGY NEW ENGLAND | SALEM, MA | 3 | 6 | $23,400 |
| PACIFICORP | GLENROCK, WY | 3 | 5 | $26,183 |
| OTERO COUNTY ELECTRIC COOPERATIVE INC | CLOUDCROFT, NM | 3 | 2 | $3,000 |
| NORTH ARKANSAS ELECTRIC COOPERATIVE, INC. | MOUNTAIN HOME, AR | 3 | 1 | $4,900 |
| THE DAYTON POWER AND LIGHT COMPANY | ABERDEEN, OH | 2 | 55 | $353,175 |
| TOWN OF MOSHEIM TENNESSEE | BULLS GAP, TN | 2 | 51 | $42,200 |
| AEE TECNICA ARECIBO | ARECIBO, PR | 2 | 29 | $2,500 |
| COLUMBUS SOUTHERN POWER COMPANY | CONESVILLE, OH | 2 | 22 | $36,225 |
| COMMONWEALTH EDISON COMPANY | JOLIET, IL | 2 | 22 | $50,420 |
| AEE | SAN JUAN, PR | 2 | 14 | $500 |
| V.I. WATER AND POWER AUTHORITY | ST. CROIX, VI | 2 | 14 | $0 |
| MT. CARMEL PUBLIC UTILITY CO. | MT CARMEL, IL | 2 | 13 | $42,290 |
| OHIO POWER COMPANY | MOUNDSVILLE, WV | 2 | 13 | $17,590 |
States in this industry
State-level enforcement footprints for employers in Water Supply and Irrigation Systems, ranked by violation totals.
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| New YorkNY | 1,864 | 12,184 | $1,249,069 | 40 |
| TennesseeTN | 1,927 | 11,293 | $164,243 | 34 |
| New JerseyNJ | 1,026 | 8,124 | $10,724,513 | 27 |
| MichiganMI | 596 | 4,830 | $1,312,675 | 20 |
| CaliforniaCA | 1,691 | 4,009 | $6,977,930 | 78 |
| IllinoisIL | 1,259 | 3,778 | $1,928,849 | 39 |
| OregonOR | 507 | 2,873 | $633,576 | 10 |
| ConnecticutCT | 284 | 2,615 | $667,877 | 6 |
| VirginiaVA | 571 | 2,522 | $614,947 | 11 |
| PRPR | 565 | 2,427 | $2,925,637 | 46 |
| MarylandMD | 218 | 1,729 | $142,892 | 10 |
| WashingtonWA | 746 | 1,582 | $922,890 | 9 |
| MaineME | 122 | 1,110 | $389,233 | 3 |
| AlaskaAK | 106 | 988 | $500,942 | 1 |
| NevadaNV | 177 | 882 | $440,545 | 8 |
Bulk access
Need every Water Supply and Irrigation Systems employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, SEC enforcement and financial disclosures. Data is refreshed weekly; aggregates are computed from the most recent sync. Methodology · Browse all industries.