Establishment profile
CLOUGHERTY PACKING LLC DBA FARMER JOHN
3049 E. VERNON AVE., LOS ANGELES, CA, 90058
Operated by Smithfield Foods · 1 of 220 establishments
311611 — Animal (except Poultry) Slaughtering
Summary
CLOUGHERTY PACKING LLC DBA FARMER JOHN has accumulated 73 OSHA violations across 44 inspections over 35 years of recorded history, with $109,605 in total assessed penalties.
The establishment sits in the 100th percentile for violations within its industry-state peer group of 344 employers. Inspection frequency runs at the 100th percentile. The most recent enforcement activity was recorded 12 years ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
CLOUGHERTY PACKING LLC DBA FARMER JOHN appears in OSHA workplace safety and NLRB labor relations records only. No matching records were found in WHD wage enforcement, MSHA mine safety, EPA environmental compliance, OFLC visa and labor certification, FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
68% of inspections at this establishment produced violations, with 12 inspections producing serious-or-greater violations.
Peer comparison
Worse on violations than nearly every other employer in NAICS 3116 within CA. Peer group: 344 employers. This establishment has 73 OSHA violations; peer median is 4.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for CLOUGHERTY PACKING LLC DBA FARMER JOHN. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for CLOUGHERTY PACKING LLC DBA FARMER JOHN. Verify directly with Occupational Safety and Health Administration →
OSHA accident events
Accidents, fatalities, and catastrophes documented during OSHA inspections at this employer. Each entry links to the inspection that recorded it.
| Date | Event | Injuries | Hospitalized | Fatalities | |
|---|---|---|---|---|---|
| Nov 3, 2012 | AMPUTATED,FINGER,BELT CONVEYOR,CRUSHED,NIP POINT,UNGUARDED | 1 | — | — | |
| Aug 12, 2011 | AMPUTATED,STAND-UP OPERATOR,CAUGHT BETWEEN,COLLISION,CRUSHED,INDUSTRIAL TRUCK,FOOT | 1 | 1 | — | |
| Apr 26, 2010 | AMPUTATED,FINGER,GUARD,PINNED,MECHANIC,CAUGHT BY,CAUGHT BETWEEN,INATTENTION | 1 | — | — | |
| Oct 21, 2009 | FRACTURE,RAMP,TORSO,INDUSTRIAL TRUCK,FALL,LOST BALANCE,RUN OVER | 1 | 1 | — | |
| Sep 10, 2009 | CLOTHING,FOOD PACKAGING MACH,LACERATION,CONVEYOR,ARM,ENTANGLED | 1 | 1 | — | |
| May 11, 2009 | FRACTURE,PINNED,CAUGHT BETWEEN,INDUSTRIAL TRUCK,FALL,LEG | 1 | 1 | — | |
| Oct 8, 2007 | CHAIN,AMPUTATED,FINGER,CAUGHT BY,SPROCKET,SEALING MACHINE | 1 | 1 | — | |
| Jun 12, 2007 | AMPUTATED,BANDSAW,FINGER,STRUCK AGAINST,POINT OF OPERATION,BLADE,UNGUARDED | 1 | — | — | |
| Mar 6, 2007 | AMPUTATED,FINGER,PACKING HOUSE,FOOD PACKAGING MACH,LOCKOUT,POINT OF OPERATION,FORMING MACHINE,HAND,MECH MALFUNCTION,UNGUARDED | 1 | — | — | |
| Sep 1, 2004 | CHEST,MAINTENANCE,ABDOMEN,GUARD,CLEANING,CHEMICAL REACTION,CHEMICAL BURN,ARM,FACE,HAND | 1 | 1 | — | |
| Apr 21, 2004 | AMPUTATED,FINGER,GLOVE,MEAT SLICING MACHINE,CAUGHT BY,ROLLER--MACH/PART,CONVEYOR,BLADE | 1 | — | — | |
| Mar 11, 2004 | FRACTURE,HEAD,LUNG,WORK RULES,CLEANING,LOCKOUT,RIB,CHEMICAL BURN,FALL,ELEVATOR SHAFT | 1 | 1 | — | |
| Aug 19, 2002 | FRACTURE,FOOD PREPARATION,PACKING HOUSE,WORK RULES,CAUGHT BETWEEN,CRUSHED,CONVEYOR,NIP POINT,UNGUARDED,FOOT | 1 | 1 | — | |
| Mar 22, 2002 | FRACTURE,BANDSAW,FINGER,SAW,LACERATION,BLADE | 1 | — | — | |
| May 9, 2001 | FRACTURE,AMPUTATED,FINGER,CRUSHED,LACERATION,HAND,UNGUARDED | 1 | 1 | — | |
| Aug 24, 2000 | PLATFORM,AMPUTATED,FINGER,CLEANING,HOSE,CAUGHT BETWEEN | 1 | — | — | |
| Feb 3, 2000 | AMPUTATED,FINGER,ROTATING KNIFE,WORK RULES,CLEANING,MIXER,LOCKOUT,MEAT BLENDING MACH | 1 | — | — | |
| Dec 3, 1999 | AMPUTATED,FINGER,GLOVE,MEAT SLICING MACHINE,CAUGHT BY,BLADE,HAND | 1 | — | — | |
| Mar 22, 1999 | — | 2 | — | — | |
| Jan 9, 1999 | AMPUTATED,FAN,FINGER,BLADE | 1 | 1 | — | |
| Oct 20, 1998 | FINGER,GUARD,CRUSHED,CONVEYOR,STRUCK BY,FALLING OBJECT | 1 | 1 | — | |
| Sep 8, 1998 | AMPUTATED,COVER,FOOD PREPARATION,BELT,FINGER,CLEANING,CAUGHT BY,LOCKOUT,RESTRAINING DEVICEFatality | 1 | — | 1 | |
| May 26, 1998 | WRENCH,AMPUTATED,FINGER,FALL,SLIPPERY SURFACE,BLADE,MEAT GRINDER | 1 | 1 | — | |
| Apr 23, 1998 | CHAIN,AMPUTATED,FINGER,CAUGHT BY,CONVEYOR,GEAR | 1 | 1 | — | |
| Nov 12, 1997 | AMPUTATED,FINGER,WORK RULES,CAUGHT BY,LOCKOUT,CRUSHED,INEXPERIENCE | 1 | 1 | — | |
| Apr 7, 1997 | FRACTURE,MAINTENANCE,AMPUTATED,REPAIR,WORK RULES,ELECTRONIC CONTROL,THUMB,LOCKOUT,SAW | 1 | 1 | — | |
| Feb 5, 1997 | CHAIN,AMPUTATED,SCREW CONVEYOR,FINGER,GLOVE,WORK RULES,CLEANING,CAUGHT BY,SPROCKET,NIP POINT | 1 | — | — | |
| Jun 6, 1996 | AMPUTATED,REPAIR,BELT,FINGER,GLOVE,WORK RULES,BELT CONVEYOR,CAUGHT BY,LOCKOUT,PULLEY | 1 | — | — | |
| Dec 23, 1995 | HEAD,WORK RULES,SLIP,STRUCK AGAINST,INDUSTRIAL TRUCK,FALL,CUTTING AND BURNING,UNSTABLE POSITIONFatality | 1 | — | 1 | |
| Feb 14, 1995 | MAINTENANCE,AMPUTATED,FINGER,CAUGHT BY,ROLLER--MACH/PART | 1 | — | — | |
| Aug 5, 1994 | AMPUTATED,FINGER,MEAT SLICING MACHINE,SAW,STRUCK BY,UNTRAINED | 1 | — | — | |
| Mar 27, 1994 | AMPUTATED,FINGER,GLOVE,MEAT SLICING MACHINE,CAUGHT BY | 1 | — | — | |
| Mar 18, 1992 | MAINTENANCE,AMPUTATED,SCREW CONVEYOR,FINGER,GLOVE,CAUGHT BY,CONVEYOR,BLIND REACHING | 1 | 1 | — | |
| Jan 8, 1992 | AMPUTATED,FINGER,PACKING HOUSE,WORK RULES,INTERLOCK,JAMMED,LOCKOUT,LACERATION,POINT OF OPERATION,UNTRAINED | 1 | 1 | — | |
| Jan 8, 1992 | UNCONSCIOUSNESS,E GI III,ELECTRICAL,ATTACHMENT PLUG,CORD CONNECTOR,ELECTRIC SHOCK,WATER | 1 | 1 | — |
Source: OSHA accident investigations. Narratives are recorded by the inspecting officer and may be truncated.
Activity timeline
No federal enforcement activity has been recorded against this establishment in 12+ years. Most recent activity: 12 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for CLOUGHERTY PACKING LLC DBA FARMER JOHN. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for CLOUGHERTY PACKING LLC DBA FARMER JOHN. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
Company-level in CA — for Smithfield Foods, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other Smithfield Foods locations in the same state.
Visa & labor certification (OFLC)
No H-1B, H-2A, or H-2B labor condition applications on file for CLOUGHERTY PACKING LLC DBA FARMER JOHN. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for CLOUGHERTY PACKING LLC DBA FARMER JOHN. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for CLOUGHERTY PACKING LLC DBA FARMER JOHN. Verify directly with UVA Corporate Prosecution Registry →
Federal contracts
No federal contracts are recorded to this specific location.
Consolidated across all USAspending recipient entities under this corporate parent — not attributable to this single location.
Federal contract activity for the parent corporation. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2014-06-13 | Accident | 0 | — | $0 | |
| 2012-12-11 | Accident | 3 | 2 | $19,085 | |
| 2011-08-17 | Accident | 2 | — | $1,685 | |
| 2010-04-28 | Accident | 0 | — | $0 | |
| 2009-10-29 | Accident | 2 | — | $950 | |
| 2009-09-16 | Accident | 3 | 3 | $19,530 | |
| 2009-05-19 | Accident | 0 | — | $0 | |
| 2008-07-08 | Planned | 0 | — | $0 | |
| 2007-10-19 | Accident | 1 | 1 | $3,150 | |
| 2007-06-26 | Accident | 1 | 1 | $2,700 | |
| 2007-03-09 | Accident | 1 | — | $635 | |
| 2006-06-01 | Accident | 1 | — | $600 | |
| 2004-12-01 | Complaint | 0 | — | $0 | |
| 2004-09-16 | Accident | 4 | — | $2,285 | |
| 2004-04-30 | Accident | 0 | — | $0 | |
| 2004-03-17 | Accident | 8 | 2 | $18,175 | |
| 2002-10-24 | Accident | 0 | — | $0 | |
| 2002-09-11 | Accident | 3 | 1 | $18,655 | |
| 2002-04-02 | Accident | 2 | — | $650 | |
| 2001-05-23 | Accident | 3 | — | $1,710 | |
| 2000-10-13 | Accident | 1 | — | $200 | |
| 2000-06-07 | Accident | 0 | — | $0 | |
| 2000-01-10 | Accident | 0 | — | $0 | |
| 2000-01-06 | Accident | 1 | — | $210 | |
| 1999-09-08 | Accident | 0 | — | $0 | |
| 1999-01-21 | Accident | 1 | — | $375 | |
| 1998-10-23 | Accident | 2 | 1 | $2,300 | |
| 1998-10-15 | Accident | 1 | — | $750 | |
| 1998-06-11 | Accident | 1 | — | $425 | |
| 1998-05-05 | Accident | 0 | — | $0 | |
| 1998-02-20 | Accident | 2 | — | $1,700 | |
| 1997-06-17 | Accident | 4 | — | $1,495 | |
| 1997-05-21 | Follow-up | 0 | — | $0 | |
| 1997-03-11 | Accident | 2 | — | $1,060 | |
| 1996-06-13 | Accident | 0 | — | $0 | |
| 1996-01-02 | Accident | 0 | — | $0 | |
| 1995-12-26 | Accident | 3 | 1 | $900 | |
| 1995-03-06 | Accident | 2 | — | $1,060 | |
| 1994-08-31 | Accident | 1 | 1 | $850 | |
| 1994-05-03 | Accident | 1 | — | $850 | |
| 1993-04-21 | Accident | 1 | 1 | $5,000 | |
| 1992-03-19 | Accident | 1 | — | $0 | |
| 1992-01-15 | Accident | 5 | 2 | $2,060 | |
| 1991-05-07 | Complaint | 10 | 1 | $560 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
CLOUGHERTY PACKING LLC DBA FARMER JOHN is one of 220 establishments rolled up under the parent organization Smithfield Foods.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of Smithfield Foods across all 220 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in animal (except poultry) slaughtering within CA, ordered by federal enforcement volume:
- CENTRAL VALLEY MEAT CO., INC.HANFORD — 4 federal enforcement records
- HARRIS RANCH BEEF COMPANYSELMA — 3 federal enforcement records
- BURNETT & SON MEAT CO INCMONROVIA — 3 federal enforcement records
- BRAWLEY BEEFBRAWLEY — 2 federal enforcement records
- DEL MONTE FOODSSAN PEDRO — 2 federal enforcement records
- R B R MEAT COMPANY, INC.VERNON — 2 federal enforcement records
- AMERICAN BEEF PACKERS INCCHINO — 2 federal enforcement records
- COMMODITY SALES COLOS ANGELES — 2 federal enforcement records
- HARRIS RANCH BEEF COMPANYSELMA — 2 federal enforcement records
- CARGILL, INC.FRESNO — 2 federal enforcement records
Other locations under this parent
Other establishments operated by Smithfield Foods, ordered by federal enforcement volume:
- SMITHFIELD FARMLAND CORP.TAR HEEL, NC — 3 federal enforcement records
- SMITHFIELD FOODSCRETE, NE — 3 federal enforcement records
- SMITHFIELD PEAT COMPANYSMITHFIELD, RI — 3 federal enforcement records
- SMITHFIELD PACKING COMPANY, INCORPORATEDCLINTON, NC — 2 federal enforcement records
- SMITHFIELD FRESH MEATSSMITHFIELD, VA — 2 federal enforcement records
- SMITHFIELD PACKING COMPANYKINSTON, NC — 2 federal enforcement records
- SMITHFIELD PEAT CO.BARRINGTON, RI — 2 federal enforcement records
- SMITHFIELD PACKING COMPANY, WILSON DIVISIONWILSON, NC — 2 federal enforcement records
- SMITHFIELD PACKING COMPANYSUFFOLK, VA — 2 federal enforcement records
- SMITHFIELD PEAT CO., INC.WARWICK, RI — 2 federal enforcement records
Related searches
- All Smithfield Foods locationsParent rollup
- Animal (except Poultry) SlaughteringAll employers in this industry
- Employers in CAState-wide enforcement data
- Animal (except Poultry) in CAIndustry × state cross-filter
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →About this data
This profile aggregates federal enforcement records on CLOUGHERTY PACKING LLC DBA FARMER JOHN from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup Smithfield Foods, which operates 220 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Frequently asked
- What is CLOUGHERTY PACKING LLC DBA FARMER JOHN's OSHA violation history?
- CLOUGHERTY PACKING LLC DBA FARMER JOHN has 44 OSHA inspections on record with 73 violations and $109,605 in total penalties.
- How does CLOUGHERTY PACKING LLC DBA FARMER JOHN's safety record compare to its industry?
- CLOUGHERTY PACKING LLC DBA FARMER JOHN operates in the animal (except poultry) slaughtering industry. The industry average Total Recordable Incident Rate (TRIR) is 4.
- Has CLOUGHERTY PACKING LLC DBA FARMER JOHN had any workplace fatalities?
- Yes. Federal records show 2 fatality investigations involving CLOUGHERTY PACKING LLC DBA FARMER JOHN.