Establishment profile
BROOKSIDE CARE CENTER LLC
1221 ROSE MARIE LANE, STOCKTON, CA, 95207
Operated by AJC HEALTHCARE · 1 of 14 establishments
623110 — Nursing Care Facilities (Skilled Nursing Facilities)
Summary
BROOKSIDE CARE CENTER LLC has accumulated 0 OSHA violations across 1 inspection.
The most recent federal enforcement activity was recorded 20 days ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
BROOKSIDE CARE CENTER LLC appears in OSHA workplace safety and CMS nursing home enforcement records only. No matching records were found in WHD wage enforcement, MSHA mine safety, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
Peer comparison
Fewer violations than most other employers in NAICS 6231 within CA. Peer group: 650 employers. This establishment has 0 OSHA violations; peer median is 2.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for BROOKSIDE CARE CENTER LLC. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for BROOKSIDE CARE CENTER LLC. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 20 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for BROOKSIDE CARE CENTER LLC. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for BROOKSIDE CARE CENTER LLC. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for BROOKSIDE CARE CENTER LLC. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for BROOKSIDE CARE CENTER LLC. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for BROOKSIDE CARE CENTER LLC. Verify directly with Environmental Protection Agency →
CMS nursing-home record
CCN 055304 · Chain: AJC HEALTHCARE
Source: CMS Provider Data Catalog (Care Compare) — health-inspection deficiencies, fines, and ratings. Full nursing-home record →
CMS Care Compare deficiencies
Every Health Deficiency citation issued by CMS surveyors during this facility’s annual and complaint-triggered surveys. F-tags reference 42 CFR 483 regulatory requirements (resident rights, staffing, infection control, medication management, etc.). Scope-severity letters grade citations from A (isolated potential harm) through L (widespread immediate jeopardy); immediate-jeopardy citations are the critical signal. 107 citations across 25 surveys · 1 actual-harm · 56 complaint-triggered · 107 marked corrected.
| Survey date | F-Tag | Severity | Description | Type | Corrected |
|---|---|---|---|---|---|
| Jun 2026 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Jul 2026 |
| Jun 2026 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | Jul 2026 |
| Jun 2026 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Jul 2026 |
| Jun 2026 | 0627 | D | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. Resident Rights Deficiencies | Complaint | Jul 2026 |
| Jun 2026 | 0677 | D | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Complaint | Jul 2026 |
| May 2026 | 0565 | E | Honor the resident's right to organize and participate in resident/family groups in the facility. Resident Rights Deficiencies | Standard | Jun 2026 |
| May 2026 | 0584 | E | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | Jun 2026 |
| May 2026 | 0656 | E | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | Jun 2026 |
| May 2026 | 0679 | E | Provide activities to meet all resident's needs. Quality of Life and Care Deficiencies | Standard | Jun 2026 |
| May 2026 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | Jun 2026 |
| May 2026 | 0880 | E | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | Jun 2026 |
| May 2026 | 0552 | D | Ensure that residents are fully informed and understand their health status, care and treatments. Resident Rights Deficiencies | Standard | Jun 2026 |
| May 2026 | 0558 | D | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies | Standard | Jun 2026 |
| May 2026 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Jun 2026 |
| May 2026 | 0605 | D | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | Jun 2026 |
| May 2026 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Jun 2026 |
| May 2026 | 0641 | D | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Standard | Jun 2026 |
| May 2026 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Standard | Jun 2026 |
| May 2026 | 0690 | D | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Standard | Jun 2026 |
| May 2026 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Standard | Jun 2026 |
| May 2026 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | Jun 2026 |
| May 2026 | 0759 | D | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies | Standard | Jun 2026 |
| May 2026 | 0760 | D | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Standard | Jun 2026 |
| May 2026 | 0761 | D | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | Jun 2026 |
| May 2026 | 0825 | D | Provide or get specialized rehabilitative services as required for a resident. Quality of Life and Care Deficiencies | Standard | Jun 2026 |
| May 2026 | 0883 | D | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies | Standard | Jun 2026 |
| May 2026 | 0887 | D | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. Infection Control Deficiencies | Standard | Jun 2026 |
| May 2026 | 0919 | D | Make sure that a working call system is available in each resident's bathroom and bathing area. Environmental Deficiencies | Standard | Jun 2026 |
| Apr 2026 | 0685 | D | Assist a resident in gaining access to vision and hearing services. Quality of Life and Care Deficiencies | Complaint | Jun 2026 |
| Apr 2026 | 0687 | D | Provide appropriate foot care. Quality of Life and Care Deficiencies | Complaint | Jun 2026 |
| Apr 2026 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | May 2026 |
| Mar 2026 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | Apr 2026 |
| Mar 2026 | 0557 | D | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. Resident Rights Deficiencies | Complaint | Apr 2026 |
| Mar 2026 | 0677 | D | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Complaint | Apr 2026 |
| Mar 2026 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | Apr 2026 |
| Mar 2026 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | Apr 2026 |
| Feb 2026 | 0602 | D | Protect each resident from the wrongful use of the resident's belongings or money. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Feb 2026 |
| Jan 2026 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Feb 2026 |
| Jan 2026 | 0627 | D | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. Resident Rights Deficiencies | Complaint | Feb 2026 |
| Jan 2026 | 0628 | D | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. Resident Rights Deficiencies | Complaint | Feb 2026 |
| Dec 2025 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Jan 2026 |
| Dec 2025 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Jan 2026 |
| Dec 2025 | 0602 | D | Protect each resident from the wrongful use of the resident's belongings or money. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Feb 2026 |
| Nov 2025 | 0607 | D | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Feb 2026 |
| Nov 2025 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Feb 2026 |
| Oct 2025 | 0689 | G (harm) | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | Nov 2025 |
| Aug 2025 | 0695 | E | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Complaint | Aug 2025 |
| Aug 2025 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Complaint | Aug 2025 |
| Aug 2025 | 0814 | E | Dispose of garbage and refuse properly. Nutrition and Dietary Deficiencies | Complaint | Aug 2025 |
| Aug 2025 | 0908 | E | Keep all essential equipment working safely. Environmental Deficiencies | Complaint | Aug 2025 |
| Aug 2025 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | Aug 2025 |
| Aug 2025 | 0804 | D | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies | Complaint | Aug 2025 |
| Jul 2025 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Complaint | Aug 2025 |
| Jun 2025 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | Jul 2025 |
| Jun 2025 | 0585 | D | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. Resident Rights Deficiencies | Complaint | Jul 2025 |
| Jun 2025 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | Jul 2025 |
| Jun 2025 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | Jul 2025 |
| Jun 2025 | 0812 | D | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Complaint | Jul 2025 |
| May 2025 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | Jul 2025 |
| Mar 2025 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | Mar 2025 |
| Feb 2025 | 0623 | D | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies | Complaint | Apr 2025 |
| Feb 2025 | 0626 | D | Permit a resident to return to the nursing home after hospitalization or therapeutic leave that exceeds bed-hold policy. Resident Rights Deficiencies | Complaint | Apr 2025 |
| Jan 2025 | 0657 | E | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0679 | E | Provide activities to meet all resident's needs. Quality of Life and Care Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0689 | E | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0732 | E | Post nurse staffing information every day. Nursing and Physician Services Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0880 | E | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0584 | D | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0641 | D | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0658 | D | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0693 | D | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. Quality of Life and Care Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0758 | D | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0759 | D | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies | Standard | Mar 2025 |
| Jan 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Standard | Mar 2025 |
| Oct 2024 | 0567 | D | Honor the resident's right to manage his or her financial affairs. Resident Rights Deficiencies | Complaint | Nov 2024 |
| Oct 2024 | 0584 | D | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Complaint | Nov 2024 |
| Oct 2024 | 0584 | E | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Complaint | Nov 2024 |
| Oct 2024 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | Nov 2024 |
| Oct 2024 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | Nov 2024 |
| Sep 2024 | 0622 | D | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. Resident Rights Deficiencies | Complaint | Nov 2024 |
| Sep 2024 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | Oct 2024 |
| Sep 2024 | 0677 | D | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Complaint | Oct 2024 |
| Sep 2024 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Complaint | Oct 2024 |
| Jan 2024 | 0812 | F | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0558 | E | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0656 | E | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0677 | E | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0689 | E | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0584 | D | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0658 | D | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0676 | D | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. Quality of Life and Care Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0679 | D | Provide activities to meet all resident's needs. Quality of Life and Care Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0685 | D | Assist a resident in gaining access to vision and hearing services. Quality of Life and Care Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0687 | D | Provide appropriate foot care. Quality of Life and Care Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0761 | D | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0883 | D | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies | Standard | Feb 2024 |
| Jan 2024 | 0584 | E | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Complaint | Jan 2024 |
| Jan 2024 | 0814 | E | Dispose of garbage and refuse properly. Nutrition and Dietary Deficiencies | Complaint | Jan 2024 |
| Jan 2024 | 0685 | D | Assist a resident in gaining access to vision and hearing services. Quality of Life and Care Deficiencies | Complaint | Jan 2024 |
| Jan 2024 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Complaint | Jan 2024 |
| Jan 2024 | 0918 | D | Provide a bathroom in or located near each resident’s room. Environmental Deficiencies | Complaint | Jan 2024 |
| Jan 2024 | 0921 | D | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. Environmental Deficiencies | Complaint | Jan 2024 |
Source: CMS Care Compare Health Deficiencies dataset. Standard survey citations come from routine annual inspections; complaint citations come from CMS investigations of resident or family complaints; infection control citations come from focused infection-prevention surveys. F-tag definitions are at cms.gov/medicare/quality-initiatives-patient-assessment-instruments/nursinghomequalityinits.
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2026-08-21 | Complaint | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
BROOKSIDE CARE CENTER LLC is one of 14 establishments rolled up under the parent organization AJC HEALTHCARE.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of AJC HEALTHCARE across all 14 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in nursing care facilities (skilled nursing facilities) within CA, ordered by federal enforcement volume:
- BRIER OAK ON SUNSETLOS ANGELES — 3 federal enforcement records
- IMPERIAL CARE CENTERSTUDIO CITY — 3 federal enforcement records
- GRAND PARK CONVALESCENT HOSPITALLOS ANGELES — 3 federal enforcement records
- ANAHEIM TERRACE CARE CENTERANAHEIM — 3 federal enforcement records
- EMANATE HEALTH / QUEEN OF THE VALLEY HOSPITALWEST COVINA — 3 federal enforcement records
- RIO HONDO SUBACUTE AND NURSING CENTER LLCMONTEBELLO — 3 federal enforcement records
- ST. JOHN OF GOD RETIREMENT AND CARE CENTERLOS ANGELES — 2 federal enforcement records
- FREMONT RIDEOUT HEALTH GROUPYUBA CITY — 2 federal enforcement records
- BURLINGTON CONVALESCENT HOSPITAL, INC.LOS ANGELES — 2 federal enforcement records
- WINDSOR PALMS CARE CENTER OF ARTESIAARTESIA — 2 federal enforcement records
Related searches
- All AJC HEALTHCARE locationsParent rollup
- Nursing Care Facilities (Skilled Nursing Facilities)All employers in this industry
- Employers in CAState-wide enforcement data
- Nursing Care Facilities in CAIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on BROOKSIDE CARE CENTER LLC from every major federal compliance and enforcement source. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup AJC HEALTHCARE, which operates 14 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is BROOKSIDE CARE CENTER LLC's OSHA violation history?
- BROOKSIDE CARE CENTER LLC has 1 OSHA inspection on record with 0 violations and $0 in total penalties.
- How does BROOKSIDE CARE CENTER LLC's safety record compare to its industry?
- BROOKSIDE CARE CENTER LLC operates in the nursing care facilities (skilled nursing facilities) industry. The industry average Total Recordable Incident Rate (TRIR) is 6.3.