OSHA Violations & Workplace Enforcement in South Dakota
Federal enforcement data for 5,979 employers in South Dakota. Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, and SAM.gov debarments — updated nightly.
OSHA Inspections
5,884
OSHA Violations
6,542
OSHA Penalties
$16,411,846
Fatality Investigations
144
WHD Cases
1,536
WHD Back Wages
$7,347,479
Employers on Record
5,979
Most-Cited Employers in South Dakota
Ranked by OSHA violation count. Click any employer for full enforcement history across all federal agencies.
| # | Employer | City / Industry | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | ADAMS THERMAL SYSTEMS, INC. | CANTON Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 73 | $453,590 | 1 |
| 2 | WHEELER TANK MANUFACTURING, INC. | SIOUX FALLS Metal Tank (Heavy Gauge) Manufacturing | 50 | $103,577 | — |
| 3 | SOUTH DAKOTA WHEAT GROWERS ASSOCIATION | MCLAUGHLIN Grain and Field Bean Merchant Wholesalers | 43 | $1,792,000 | 1 |
| 4 | DAKOTA BODIES, LLC | WATERTOWN Motor Vehicle Body Manufacturing | 35 | $228,619 | — |
| 5 | AMERICAN ENGINEERED PRODUCTS, LLC | DE SMET Sheet Metal Work Manufacturing | 33 | $60,000 | — |
| 6 | FERMENTATIONEXPERTS USA, LLC | SIOUX FALLS Other Animal Food Manufacturing | 30 | $108,418 | — |
| 7 | HULTGREN CONSTRUCTION, LLC | SIOUX FALLS Commercial and Institutional Building Construction | 29 | $200,628 | 1 |
| 8 | AMTEC CORPORATION Parent: AMTEC Corporation | CLEAR LAKE Explosives Manufacturing | 28 | $246,034 | 1 |
| 9 | TM INDUSTRIES, LLC | ARTESIAN Travel Trailer and Camper Manufacturing | 27 | $29,546 | — |
| 10 | NEW ANGUS, LLC | ABERDEEN Animal (except Poultry) Slaughtering | 26 | $83,916 | — |
| 11 | PROTECTIVE COATING SPECIALISTS, INC. | HURON Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | 26 | $57,429 | 1 |
| 12 | A. H. MEYER & SONS, INC. | WINFRED All Other Miscellaneous Food Manufacturing | 25 | $16,625 | — |
| 13 | T & J INDUSTRIES, INC Parent: T&J Industries | SIOUX FALLS Plate Work Manufacturing | 24 | $86,108 | — |
| 14 | GAGE BROTHERS CONCRETE PRODUCTS, INC. | SIOUX FALLS Other Concrete Product Manufacturing | 23 | $48,080 | — |
| 15 | P & M STEEL COMPANY | SIOUX FALLS Rolled Steel Shape Manufacturing | 23 | $35,373 | — |
| 16 | SEXAUER DISCOUNT FARM SERVICES, INC. | BROOKINGS Other Animal Food Manufacturing | 23 | $16,076 | — |
| 17 | RAPID PACKAGING COMPANY, INC. | BROOKINGS Corrugated and Solid Fiber Box Manufacturing | 22 | $31,600 | — |
| 18 | H & I GRAIN COMPANY | ARLINGTON Grain and Field Bean Merchant Wholesalers | 21 | $38,500 | — |
| 19 | DAKOTA FOUNDRY, INC. | WEBSTER Iron Foundries | 20 | $32,972 | — |
| 20 | GARAGE LOGIC, INC. | TIMBER LAKE Flooring Contractors | 20 | $30,960 | 1 |
| 21 | DAKOTA WOODWORKING, INC. | EUREKA Nonupholstered Wood Household Furniture Manufacturing | 20 | $7,095 | — |
| 22 | PRAIRIE TECHNOLOGY, LLC | SIOUX FALLS Automotive Body, Paint, and Interior Repair and Maintenance | 20 | $6,000 | — |
| 23 | HEARTHSIDE FOOD SOLUTIONS, LLC | NORTH SIOUX CITY Cookie and Cracker Manufacturing | 19 | $90,386 | — |
| 24 | ALCOM, LLC Parent: Alcom LLC | SIOUX FALLS Travel Trailer and Camper Manufacturing | 19 | $66,827 | — |
| 25 | PRAIRIE AG PARTNERS Parent: Prairie Ag Partners | LAKE PRESTON Grain and Field Bean Merchant Wholesalers | 19 | $65,688 | 1 |
| 26 | C & C CONSTRUCTION, INC. | HAZEL Other Building Equipment Contractors | 19 | $33,876 | 1 |
| 27 | DAKOTA FIBERGLASS, INC | WEBSTER All Other Plastics Product Manufacturing | 19 | $19,932 | — |
| 28 | HENRY CARLSON CONSTRUCTION LLC Parent: Henry Carlson Construction LLC | SIOUX FALLS Commercial and Institutional Building Construction | 18 | $75,138 | — |
| 29 | GLOBAL HARVEST FOODS, LLC Parent: Global Harvest Foods, LTD | MILLER Farm Product Warehousing and Storage | 18 | $70,054 | — |
| 30 | D & S WELDING, LLC | SHERMAN Welding and Soldering Equipment Manufacturing | 18 | $24,573 | — |
| 31 | STONE CITY KITCHEN & BATH, LLC | SIOUX FALLS Cut Stone and Stone Product Manufacturing | 18 | $15,000 | — |
| 32 | GLACIAL LAKES FINISHING, INC. | WEBSTER Machine Shops | 18 | $8,750 | — |
| 33 | E GLASS INDUSTRIES, LLC | ABERDEEN Motor Vehicle Body Manufacturing | 17 | $10,000 | — |
| 34 | DAKOTA DIGITAL, INC. | SIOUX FALLS Other Measuring and Controlling Device Manufacturing | 17 | $9,331 | — |
| 35 | GROOMERS BEST, INC. | BRANDON All Other Miscellaneous Fabricated Metal Product Manufacturing | 17 | $8,450 | — |
| 36 | FARMERS ELEVATOR | MISSION HILL Grain and Field Bean Merchant Wholesalers | 17 | $2,100 | — |
| 37 | RING-NECK ENERGY & FEED, LLC | ONIDA Ethyl Alcohol Manufacturing | 16 | $64,814 | — |
| 38 | DESIGN TANKS, LLC | SIOUX FALLS All Other Plastics Product Manufacturing | 16 | $32,443 | — |
| 39 | ACE STEEL & RECYCLING INC. | RAPID CITY All Other Miscellaneous Fabricated Metal Product Manufacturing | 16 | $24,188 | — |
| 40 | LAKE ANDES FARMERS COOP | LAKE ANDES Grain and Field Bean Merchant Wholesalers | 16 | $5,600 | — |
| 41 | COMMAND CENTER, INC. | SIOUX FALLS Temporary Help Services | 15 | $57,000 | — |
| 42 | FOREST PRODUCTS DISTRIBUTORS, INC. Parent: Forest Products Distributors, Inc | RAPID CITY Cut Stock, Resawing Lumber, and Planing | 15 | $35,968 | — |
| 43 | A&K CONSTRUCTION, LLC | PLANKINTON All Other Specialty Trade Contractors | 15 | $19,981 | — |
| 44 | FARMERS ELEVATOR COMPANY | PLATTE Grain and Field Bean Merchant Wholesalers | 15 | $11,634 | — |
| 45 | LABOLT FARMERS GRAIN COMPANY, INC. | LABOLT Grain and Field Bean Merchant Wholesalers | 14 | $77,924 | — |
| 46 | SIOUX LAUNDRY, INC. | NORTH SIOUX CITY Industrial Launderers | 14 | $28,063 | — |
| 47 | CUSTOM FABRICATORS, INC. | WATERTOWN Plate Work Manufacturing | 14 | $21,300 | — |
| 48 | CIMPL'S, LLC Parent: American Foods Group | YANKTON Animal (except Poultry) Slaughtering | 14 | $18,000 | — |
| 49 | ESCO INDUSTRIES, INC. | MIDLAND Other Animal Food Manufacturing | 14 | $16,500 | — |
| 50 | METRIX, LLC | WATERTOWN Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers | 14 | $14,151 | — |
Employers with Fatality Investigations in South Dakota
| Employer | City | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| MUELLER FEED MILL, INC. | MARTIN | 3 | 0 | $0 |
| HEARTLAND TANK INC. | VOLGA | 2 | 7 | $10,000 |
| DAKOTA PUMP & CONTROL | ABERDEEN | 2 | 0 | $0 |
| HANSEN PLUMBING, INC. | GETTYSBURG | 2 | 0 | $0 |
| ADAMS THERMAL SYSTEMS, INC. | CANTON | 1 | 73 | $453,590 |
| SOUTH DAKOTA WHEAT GROWERS ASSOCIATION | MCLAUGHLIN | 1 | 43 | $1,792,000 |
| HULTGREN CONSTRUCTION, LLC | SIOUX FALLS | 1 | 29 | $200,628 |
| AMTEC CORPORATION | CLEAR LAKE | 1 | 28 | $246,034 |
| PROTECTIVE COATING SPECIALISTS, INC. | HURON | 1 | 26 | $57,429 |
| GARAGE LOGIC, INC. | TIMBER LAKE | 1 | 20 | $30,960 |
| C & C CONSTRUCTION, INC. | HAZEL | 1 | 19 | $33,876 |
| PRAIRIE AG PARTNERS | LAKE PRESTON | 1 | 19 | $65,688 |
| CUSTOM GENETIC SOLUTIONS, LLC | MITCHELL | 1 | 13 | $87,821 |
| TRAIL KING INDUSTRIES, INC. | MITCHELL | 1 | 12 | $15,235 |
| WILSON TRAILER COMPANY | YANKTON | 1 | 11 | $38,016 |
| PRO-TEC ROOFING & SHEET METAL | WATERTOWN | 1 | 10 | $50,000 |
| MYRL & ROY'S PAVING, INC. | SIOUX FALLS | 1 | 10 | $23,800 |
| CORE FRAMING, LLC | SIOUX FALLS | 1 | 9 | $137,508 |
| BELL INCORPORATED | SIOUX FALLS | 1 | 8 | $33,192 |
| DHD CONSTRUCTION, INC. | QUINN | 1 | 8 | $9,000 |
Industries with the Most Violations in South Dakota
| NAICS | Industry | Employers | Violations | Penalties |
|---|---|---|---|---|
| 238160 | Roofing Contractors | 516 | 1,077 | $2,040,911 |
| 238130 | Framing Contractors | 213 | 541 | $1,033,941 |
| 424510 | Grain and Field Bean Merchant Wholesalers | 78 | 313 | $2,309,864 |
| 236220 | Commercial and Institutional Building Construction | 481 | 280 | $927,640 |
| 237110 | Water and Sewer Line and Related Structures Construction | 206 | 243 | $821,474 |
| 238910 | Site Preparation Contractors | 82 | 152 | $815,566 |
| 311119 | Other Animal Food Manufacturing | 27 | 130 | $270,946 |
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | 96 | 105 | $147,527 |
| 238170 | Siding Contractors | 48 | 99 | $102,861 |
| 238140 | Masonry Contractors | 68 | 94 | $152,178 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending. Figures reflect the most recent nightly sync.·Methodology·Browse all states