OSHA Violations & Workplace Enforcement in District of Columbia
Federal enforcement data for 8,803 employers in District of Columbia. Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, and SAM.gov debarments — updated nightly.
OSHA Inspections
10,167
OSHA Violations
9,926
OSHA Penalties
$13,707,237
Fatality Investigations
118
WHD Cases
539
WHD Back Wages
$23,639,728
Employers on Record
8,803
Most-Cited Employers in District of Columbia
Ranked by OSHA violation count. Click any employer for full enforcement history across all federal agencies.
| # | Employer | City / Industry | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | WARDMAN HOTEL LLC | WASHINGTON Hotels (except Casino Hotels) and Motels | 30 | $36,500 | — |
| 2 | MD DENTAL CENTER PC | WASHINGTON Offices of Dentists | 28 | $36,750 | — |
| 3 | PROGRESSIVE BUILDERS | WASHINGTON Residential Remodelers | 27 | $22,700 | — |
| 4 | U.S. DEPARTMENT OF ARMY | WASHINGTON Water Supply and Irrigation Systems | 24 | $0 | — |
| 5 | GREENDWELL, LLC | WASHINGTON Residential Remodelers | 23 | $17,600 | — |
| 6 | FRONTIER CONSTRUCTION | WASHINGTON Framing Contractors | 23 | $8,760 | — |
| 7 | TRUST CONSTRUCTION | WASHINGTON Residential Remodelers | 20 | $36,570 | — |
| 8 | SYSTEMS ENGINEERING T/A MIDAS | WASHINGTON General Automotive Repair | 20 | $20,300 | — |
| 9 | MLS INC. | WASHINGTON Linen Supply | 20 | $13,000 | — |
| 10 | JCS CONSTRUCTION, LLC | WASHINGTON Framing Contractors | 20 | $8,892 | — |
| 11 | P & P MASONRY CONSTRUCTION INC. | WASHINGTON Masonry Contractors | 20 | $7,350 | — |
| 12 | CAPITOL PAVING OF DC INC. | WASHINGTON Highway, Street, and Bridge Construction | 19 | $14,360 | — |
| 13 | DUSTIN CONSTRUCTION, INC | WASHINGTON Commercial and Institutional Building Construction | 18 | $50,700 | — |
| 14 | SUPERIOR CONCRETE MATERIALS, INC. | WASHINGTON Ready-Mix Concrete Manufacturing | 18 | $23,400 | — |
| 15 | DR. MICHAEL KOSSAK, DDS, PC | WASHINGTON Offices of Dentists | 18 | $5,800 | — |
| 16 | NOEL PEREZ | WASHINGTON Framing Contractors | 18 | $1,950 | — |
| 17 | SHININGSTARS PEDIATRIC DENTISTRY | WASHINGTON Offices of Dentists | 17 | $26,788 | — |
| 18 | SUPERIOR CONCRETE MATERIALS, INC. | WASHINGTON Ready-Mix Concrete Manufacturing | 17 | $23,523 | — |
| 19 | JESUS MACEDO | WASHINGTON Residential Remodelers | 17 | $7,650 | — |
| 20 | MARIANO BELLIRROEL | WASHINGTON Masonry Contractors | 17 | $7,650 | — |
| 21 | SUPERIOR BUILT, LLC. | WASHINGTON Residential Remodelers | 17 | $5,600 | — |
| 22 | EEC INCORPORATED | WASHINGTON Facilities Support Services | 16 | $25,200 | — |
| 23 | HAMILTON CROWNE PLAZA | WASHINGTON Hotels (except Casino Hotels) and Motels | 16 | $23,700 | — |
| 24 | TAJA DEVELOPMENT, LLC. | WASHINGTON Residential Remodelers | 16 | $23,390 | — |
| 25 | STEWART FUNERAL HOME | WASHINGTON Funeral Homes and Funeral Services | 16 | $19,000 | — |
| 26 | MAUCK, ZANTZINGER & ASSOCIATES | WASHINGTON New Single-Family Housing Construction (except For-Sale Builders) | 16 | $18,900 | — |
| 27 | TECHNA-GRAPHICS, INC. | WASHINGTON Commercial Printing (except Screen and Books) | 16 | $16,267 | — |
| 28 | INLE DEVELOPMENT | WASHINGTON New Multifamily Housing Construction (except For-Sale Builders) | 16 | $8,400 | — |
| 29 | VAS-WORKS, LLC. | WASHINGTON Masonry Contractors | 15 | $27,707 | — |
| 30 | IS ENTERPRISES | WASHINGTON Flooring Contractors | 15 | $21,198 | — |
| 31 | COLORADO, LLC | WASHINGTON Residential Remodelers | 15 | $21,150 | — |
| 32 | SELECTIVE DEMOLITION LLC | WASHINGTON Site Preparation Contractors | 15 | $16,390 | — |
| 33 | WILLIAM COSTRO | WASHINGTON Masonry Contractors | 15 | $13,200 | — |
| 34 | BRICKLANDS INC | WASHINGTON Masonry Contractors | 15 | $7,501 | — |
| 35 | CH CONSTRUCTION | WASHINGTON Finish Carpentry Contractors | 15 | $5,000 | — |
| 36 | PPR CONSTRUCTION, LLC | WASHINGTON Commercial and Institutional Building Construction | 15 | $4,950 | — |
| 37 | PERS CONSTRUCTION COMPANY | WASHINGTON Site Preparation Contractors | 15 | $3,140 | — |
| 38 | FERRUSINO LANDSCAPING | WASHINGTON Framing Contractors | 15 | $0 | — |
| 39 | SAFEWAY STORE NO. 1279 Parent: Albertsons Companies | WASHINGTON Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 14 | $43,000 | — |
| 40 | GERSON ALEJANDRO PORTILLO | WASHINGTON Masonry Contractors | 14 | $24,825 | — |
| 41 | JPG PLUMBING SERVICES, INC. | WASHINGTON Plumbing, Heating, and Air-Conditioning Contractors | 14 | $24,000 | — |
| 42 | DUC BUONG | WASHINGTON Painting and Wall Covering Contractors | 14 | $22,800 | — |
| 43 | IS ENTERPRISES, INC. | WASHINGTON Residential Remodelers | 14 | $20,140 | — |
| 44 | CAPITOL HILL PEDIATRIC DENTISTRY | WASHINGTON Offices of Dentists | 14 | $15,600 | — |
| 45 | GELBERG SIGNS, INC. | WASHINGTON Sign Manufacturing | 14 | $13,100 | — |
| 46 | DISTRICT PROPERTIES | WASHINGTON Residential Remodelers | 14 | $9,063 | — |
| 47 | GREENROCK CONSTRUCTION & DEVELOPMENT | WASHINGTON Commercial and Institutional Building Construction | 14 | $8,600 | — |
| 48 | ABA CONSTRUCTION | WASHINGTON Residential Remodelers | 14 | $2,450 | — |
| 49 | U.S. DEPARTMENT OF AGRICULTURE | WASHINGTON Other General Government Support | 14 | $0 | — |
| 50 | GALLAUDET UNIVERSITY | WASHINGTON Colleges, Universities, and Professional Schools | 13 | $46,092 | — |
Employers with Fatality Investigations in District of Columbia
| Employer | City | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| DISTRICT ELECTRICAL SERVICES | WASHINGTON | 2 | 1 | $0 |
| SWAAD PALACE RESTAURANT | WASHINGTON | 1 | 13 | $27,963 |
| DC CASH AND CARRY | WASHINGTON | 1 | 11 | $36,956 |
| AN CONCRETE & MUCH MORE LLC | WASHINGTON | 1 | 11 | $41,000 |
| MEDSTAR WASHINGTON HOSPITAL CENTER | WASHINGTON | 1 | 8 | $17,945 |
| ROGERS BROTHERS SERVICE | WASHINGTON | 1 | 8 | $12,700 |
| CLAUDE O. JACKSON | WASHINGTON | 1 | 7 | $9,200 |
| MEDSTAR HEALTH WASHINGTON HOSPITAL CENTER | WASHINGTON | 1 | 5 | $18,675 |
| COMPASS GROUP USA, INC. | WASHINGTON | 1 | 5 | $22,054 |
| FORSYTHE, INC | WASHINGTON | 1 | 5 | $22,586 |
| LANDSDOWN TREE SERVICE, LLC. | WASHINGTON | 1 | 4 | $23,466 |
| ANDIEMAC WATERPROOFING AND RESTORATION, LLC | WASHINGTON | 1 | 4 | $24,575 |
| FORT MYER CONSTRUCTION CORP. | WASHINGTON | 1 | 4 | $12,750 |
| COMPONENT ASSEMBLY SYSTEMS, INC. | WASHINGTON | 1 | 3 | $13,653 |
| THE ATLANTIC COMPANY OF AMERICA, INC. | WASHINGTON | 1 | 3 | $26,563 |
| BAHIA CONSTRUCTION LLC | WASHINGTON | 1 | 3 | $29,153 |
| J.A.P. HOME IMPROVEMENT INC. | WASHINGTON | 1 | 3 | $15,000 |
| CONTACT CONSTRUCTION, LLC. | WASHINGTON | 1 | 2 | $9,000 |
| CHESAPEAKE STEEL ERECTORS | WASHINGTON | 1 | 2 | $1,530 |
| MERCI-MOM AUTO SALES, LLC | WASHINGTON | 1 | 2 | $16,550 |
Industries with the Most Violations in District of Columbia
| NAICS | Industry | Employers | Violations | Penalties |
|---|---|---|---|---|
| 236118 | Residential Remodelers | 633 | 1,570 | $1,741,033 |
| 238140 | Masonry Contractors | 600 | 1,163 | $1,535,678 |
| 238130 | Framing Contractors | 480 | 1,139 | $1,674,729 |
| 238160 | Roofing Contractors | 695 | 1,062 | $1,725,385 |
| 236220 | Commercial and Institutional Building Construction | 863 | 548 | $718,628 |
| 236115 | New Single-Family Housing Construction (except For-Sale Builders) | 167 | 342 | $560,395 |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders) | 274 | 324 | $512,800 |
| 238170 | Siding Contractors | 100 | 219 | $277,593 |
| 238350 | Finish Carpentry Contractors | 151 | 213 | $194,953 |
| 238910 | Site Preparation Contractors | 166 | 206 | $262,594 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending. Figures reflect the most recent nightly sync.·Methodology·Browse all states