Industry profile
Workplace enforcement in
Shoe Stores .
Federal enforcement records for 304 employers across OSHA, WHD, MSHA, EPA, NLRB, SAM.gov, and USAspending — refreshed daily, weekly, or monthly per source.
Summary
Federal records show 304 employers in Shoe Stores — totaling 585 OSHA violations and $505,966 in assessed penalties. 1 fatality investigations are on record. Wage and Hour Division has opened 0 cases against employers in this industry, recovering $0 in back wages.
Industry totals
Most-cited employers
Ranked by OSHA violation count within Shoe Stores .
| # | Employer | City / State | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | 144648 - SHOE SHOW, INC. | CONCORD, NC | 24 | $26,633 | — |
| 2 | 104996 - UNITED TRANSPORTATION GROUP INCORPORATED | EAST CHICAGO, IN | 15 | $3,849 | — |
| 3 | SHIEKH SHOES | TEMPE, AZ | 12 | $900 | — |
| 4 | GENESCO INC. Parent: GENESCO INC | FAYETTEVILLE, TN | 11 | $14,850 | — |
| 5 | SHIEKH SHOES | LYNNWOOD, WA | 11 | $1,000 | — |
| 6 | SKECHERS USA, INC Parent: Skechers, USA Inc | MORENO VALLEY, CA | 10 | $25,125 | — |
| 7 | SHOE PALACE CORPORATION #129 | LAS VEGAS, NV | 10 | $7,100 | — |
| 8 | HAPPY NEW STAR, INC | SOUTH EL MONTE, CA | 10 | $3,385 | — |
| 9 | SHIEKH SHOES | CHANDLER, AZ | 10 | $1,225 | — |
| 10 | SHIEKH SHOES | MESA, AZ | 9 | $900 | — |
| 11 | SHIEKH SHOES | MESA, AZ | 9 | $900 | — |
| 12 | SHIEKH S. ELLAHI DBA SHIEKH SHOES | FRESNO, CA | 8 | $1,575 | — |
| 13 | BP PROPERTIES OF ROWAN, LLC | SALISBURY, NC | 8 | $700 | — |
| 14 | WA317983458 - BEST FOOT FORWARD LLC | FEDERAL WAY, WA | 8 | $0 | — |
| 15 | FREE RUNNING, INC. | LAS VEGAS, NV | 8 | $0 | — |
| 16 | FOOT LOCKER STORES INC Parent: DICK'S SPORTING GOODS, INC | SALISBURY, MD | 7 | $3,940 | — |
| 17 | WA317977171 - JK BOOTS INC | SPOKANE VALLEY, WA | 7 | $3,750 | — |
| 18 | HUMBERTO VIDAL INC | JUANA DIAZ, PR | 7 | $2,450 | — |
| 19 | MY ENTERPRISES USA LLC | PINE BLUFF, AR | 7 | $500 | — |
| 20 | FOOT LOCKER RETAIL, INC. Parent: DICK'S SPORTING GOODS, INC | BRAINTREE, MA | 6 | $54,000 | — |
| 21 | GENESCO, INC. Parent: GENESCO INC | WARWICK, RI | 6 | $7,946 | — |
| 22 | LEBO'S SHOE STORE, INC. | CHARLOTTE, NC | 6 | $5,200 | — |
| 23 | FOOT LOCKERS RETAIL INC Parent: DICK'S SPORTING GOODS, INC | YAUCO, PR | 6 | $3,750 | — |
| 24 | SHIEKH SHOES | TACOMA, WA | 6 | $1,740 | — |
| 25 | A M RETAIL GROUP INC | CAMARILLO, CA | 6 | $1,680 | — |
| 26 | SHIEKH SHOES, LLC | BERKELEY, CA | 6 | $1,180 | — |
| 27 | WA317987991 - GENESCO INC | LYNNWOOD, WA | 5 | $10,098 | — |
| 28 | FINISH LINE, INC. | CERRITOS, CA | 5 | $3,600 | — |
| 29 | 317732684 - SHOE MILL CLACKAMAS LLC | CLACKAMAS, OR | 5 | $2,765 | — |
| 30 | SHOE SENSATION, INC. | JEFFERSONVILLE, IN | 5 | $2,341 | — |
| 31 | PAYLESS SHOESOURCE OF PUERTO RICO INC | YAUCO, PR | 5 | $2,000 | — |
| 32 | HUMBERTO VIDAL INC | PONCE, PR | 5 | $1,800 | — |
| 33 | LA DEFENSA | VEGA ALTA, PR | 5 | $1,100 | — |
| 34 | DISTRIBUIDORA LEQUAR INC | YAUCO, PR | 5 | $0 | — |
| 35 | DISTRIBUIDORA LEQUAR INC | PONCE, PR | 5 | $0 | — |
| 36 | SKECHERS USA INC | FAJARDO, PR | 5 | $0 | — |
| 37 | JD FINISH LINE | INDIANAPOLIS, IN | 5 | $0 | — |
| 38 | CHAMPS SPORTS STORE #14532 Parent: Apollo Global Management, Inc | ST THOMAS, VI | 4 | $16,289 | — |
| 39 | FINISH LINE, INC. | BRONX, NY | 4 | $15,000 | — |
| 40 | SAN ANTONIO SHOES, INC. | BROOKLINE, MA | 4 | $10,000 | — |
| 41 | GENESCO INC. Parent: GENESCO INC | ISABELA, PR | 4 | $7,650 | — |
| 42 | ERE SNEAKERS LLC | WARWICK, RI | 4 | $7,174 | — |
| 43 | SHIEKH SHOES | GLENDALE, AZ | 4 | $2,500 | — |
| 44 | SEARS ROEBUCK DE PUERTO RICO INC. Parent: Sears Holdings | MAYAGUEZ, PR | 4 | $2,228 | — |
| 45 | SKECHERS USA | AURORA, OH | 4 | $1,800 | — |
| 46 | RIECKENS INC | EVANSVILLE, IN | 4 | $1,365 | — |
| 47 | 317740628 - NIKE RETAIL SERVICES INC Parent: NIKE, Inc | BEAVERTON, OR | 4 | $1,050 | — |
| 48 | DSW SHOE WAREHOUSE INC Parent: Designer Brands Inc | REDMOND, WA | 4 | $1,000 | — |
| 49 | SHIEKH SHOES LLC | ONTARIO, CA | 4 | $860 | — |
| 50 | FASHION EDEN DBA MAKE ME CHIC | WALNUT, CA | 4 | $725 | — |
Fatality investigations
| Employer | City / State | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| RICCHARDS SHOES | PRINCETON, NJ | 1 | 0 | $0 |
States in this industry
State-level enforcement footprints for employers in Shoe Stores , ranked by violation totals.
| State | Employers | Violations | Penalties | Fatalities |
|---|---|---|---|---|
| CaliforniaCA | 55 | 105 | $86,480 | — |
| WashingtonWA | 37 | 79 | $25,778 | — |
| PRPR | 45 | 71 | $29,428 | — |
| ArizonaAZ | 12 | 58 | $14,319 | — |
| North CarolinaNC | 9 | 43 | $33,733 | — |
| NevadaNV | 21 | 34 | $14,740 | — |
| OregonOR | 23 | 34 | $5,760 | — |
| IndianaIN | 10 | 33 | $11,650 | — |
| TennesseeTN | 6 | 13 | $14,850 | — |
| MassachusettsMA | 4 | 11 | $67,978 | — |
| Rhode IslandRI | 2 | 10 | $15,120 | — |
| FloridaFL | 5 | 7 | $16,042 | — |
| MarylandMD | 1 | 7 | $3,940 | — |
| ConnecticutCT | 4 | 7 | $17,175 | — |
| New YorkNY | 6 | 7 | $21,651 | — |
Top federal contractors
Ranked by 5-year prime contract obligations from USAspending.gov.
| Employer | Top agency | Contracts | 5yr total |
|---|---|---|---|
| DANNER INC | Department of Defense | 3 | $25K |
Bulk access
Need every Shoe Stores employer in one file?
The website is free for ad-hoc lookups. For programmatic API access or licensed redistribution of the underlying dataset, FastDOL offers commercial terms — email ben@fastdol.com.
About this data
Data sources: OSHA IMIS / OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov exclusions, USAspending.gov prime contract awards. Aggregates are computed from the most recent nightly sync. Methodology · Browse all industries.