OSHA Violations & Workplace Enforcement in Indiana
Federal enforcement data for 44,467 employers in Indiana. Combining OSHA inspections, Wage & Hour Division cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, and SAM.gov debarments — updated nightly.
OSHA Inspections
52,033
OSHA Violations
36,864
OSHA Penalties
$33,665,317
Fatality Investigations
1,169
WHD Cases
5,161
WHD Back Wages
$42,438,134
Employers on Record
44,467
Most-Cited Employers in Indiana
Ranked by OSHA violation count. Click any employer for full enforcement history across all federal agencies.
| # | Employer | City / Industry | Violations | Penalties | Fatalities |
|---|---|---|---|---|---|
| 1 | 114777 - SELECTED FURNITURE LLC | KNOX Furniture Stores | 91 | $149,850 | — |
| 2 | INDIANAPOLIS DRUM SERVICE Parent: Container Life Cycle Management | INDIANAPOLIS Industrial Supplies Merchant Wholesalers | 81 | $254,631 | 1 |
| 3 | JEFFBOAT | JEFFERSONVILLE Ship Building and Repairing | 65 | $199,155 | 4 |
| 4 | CRANE ARMY AMMUNITION ACTIVITY | CRANE National Security | 65 | $0 | 1 |
| 5 | TALBERT MANUFACTURING INC | RENSSELAER Truck Trailer Manufacturing | 61 | $193,151 | 1 |
| 6 | ELSA LLC | ELWOOD Motor Vehicle Body Manufacturing | 61 | $69,792 | — |
| 7 | FRICK SERVICES, INC. Parent: Frick Services, Inc. | PORTAGE Marine Cargo Handling | 57 | $117,933 | — |
| 8 | PILKINGTON NORTH AMERICA INC | SHELBYVILLE Glass Product Manufacturing Made of Purchased Glass | 53 | $659,114 | — |
| 9 | CORN ISLAND SHIPYARD, INC. | GRANDVIEW Ship Building and Repairing | 53 | $103,210 | — |
| 10 | AM GENERAL | MISHAWAKA Military Armored Vehicle, Tank, and Tank Component Manufacturing | 50 | $26,400 | — |
| 11 | MARINE BUILDERS INC. | JEFFERSONVILLE Ship Building and Repairing | 48 | $44,565 | — |
| 12 | 112120 - TWIGG CORPORATION | MARTINSVILLE Aircraft Engine and Engine Parts Manufacturing | 45 | $360,450 | 1 |
| 13 | KEYSTONE RV COMPANY Parent: Keystone RV Company | GOSHEN Travel Trailer and Camper Manufacturing | 45 | $44,879 | — |
| 14 | 107279 - FAIRMONT HOMES INC Parent: Fairmont Homes | NAPPANEE Manufactured Home (Mobile Home) Manufacturing | 41 | $33,531 | — |
| 15 | OTECH DELAWARE CORPORATION | ROLLING PRAIRIE Plastics Material and Resin Manufacturing | 39 | $96,512 | 1 |
| 16 | DOREL JUVENILE GROUP INC | COLUMBUS Industrial Mold Manufacturing | 36 | $22,835 | — |
| 17 | DEPARTMENT OF THE ARMY, CRANE ARMY AMMUNITION ACTIVITY, CRANE, IN | CRANE National Security | 36 | $0 | — |
| 18 | PRODUCTIVITY FABRICATORS, INC. | RICHMOND Ornamental and Architectural Metal Work Manufacturing | 35 | $13,562 | — |
| 19 | INDUSTRIAL CONTAINER SERVICES | JEFFERSONVILLE Industrial Supplies Merchant Wholesalers | 35 | $13,261 | — |
| 20 | TAYLORS TRUCK & TRAILER SERVICES | INDIANAPOLIS New Car Dealers | 34 | $4,194 | — |
| 21 | SENSIENT FLAVORS, LLC | INDIANAPOLIS Flavoring Syrup and Concentrate Manufacturing | 33 | $186,750 | — |
| 22 | 110874 - US STEEL GARY COMPLEX Parent: United States Steel | GARY Iron and Steel Mills and Ferroalloy Manufacturing | 32 | $28,875 | 2 |
| 23 | CAST METALS TECHNOLOGY, INC. Parent: Cast Metals Technology | YORKTOWN Aluminum Foundries (except Die-Casting) | 32 | $10,820 | — |
| 24 | 104634 - ROAD HOG INC | BROWNSBURG Construction Machinery Manufacturing | 31 | $12,900 | — |
| 25 | TERNET METAL FINISHING INC. | AVILLA Electroplating, Plating, Polishing, Anodizing, and Coloring | 31 | $4,410 | — |
| 26 | ANDOVER COILS LLC | LAFAYETTE Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing | 31 | $3,732 | — |
| 27 | 111181 - ARCELORMITTAL INDIANA HARBOR | EAST CHICAGO Iron and Steel Mills and Ferroalloy Manufacturing | 30 | $40,511 | 3 |
| 28 | SCHWARZ PHARMA MANUFACTURING, INC. | SEYMOUR Pharmaceutical Preparation Manufacturing | 29 | $17,625 | — |
| 29 | WABASH INDUSTRIAL SERVICES, LLC | MUNCIE Other Building Equipment Contractors | 29 | $1,610 | — |
| 30 | AMTRAK Parent: Amtrak | BEECH GROVE Regulation and Administration of Transportation Programs | 28 | $60,500 | — |
| 31 | PARMA ACQUISITION CORP. | INDIANAPOLIS All Other Rubber Product Manufacturing | 28 | $52,000 | — |
| 32 | TUTTLE BRONZE AND ALUMINUM INC | FISHERS All Other Miscellaneous Fabricated Metal Product Manufacturing | 28 | $45,850 | — |
| 33 | DALEX FABRICATION AND MACHINING | TERRE HAUTE Machine Shops | 28 | $26,335 | — |
| 34 | 105320 - MELT SOLUTIONS, LLC | MARION Industrial Supplies Merchant Wholesalers | 27 | $22,050 | — |
| 35 | MEXICANOS PLASTERING | VINCENNES Drywall and Insulation Contractors | 27 | $17,850 | — |
| 36 | TRANSFORMATIONS BY WIELAND INC | HARLAN Household Furniture (except Wood and Metal) Manufacturing | 27 | $10,225 | — |
| 37 | 105453 - ARTISANZ FABRICATION | PLAINFIELD Fabricated Structural Metal Manufacturing | 27 | $2,740 | — |
| 38 | INTAT PRECISION, INC Parent: Aisin Takaoka | RUSHVILLE Iron Foundries | 26 | $73,348 | 2 |
| 39 | COUNTRY MARK | MT VERNON Petroleum Refineries | 26 | $59,500 | — |
| 40 | COLUMBIA CITY WATER DEPARTMENT | COLUMBIA CITY Water and Sewer Line and Related Structures Construction | 26 | $21,450 | — |
| 41 | 104572 - FORTVILLE FEEDERS INCORPORATED | FORTVILLE Ornamental and Architectural Metal Work Manufacturing | 26 | $6,416 | — |
| 42 | PACMOORE PROCESS TECHNOLOGIES | MOORESVILLE All Other Miscellaneous Food Manufacturing | 25 | $155,900 | 1 |
| 43 | 111346 - ARCELORMITTAL BURNS HARBOR | PORTER | 25 | $49,418 | 1 |
| 44 | MASTER GUARD DBA FLEX-N-GATE | VEEDERSBURG | 25 | $37,000 | — |
| 45 | DUBOIS STRAPPING | CRAWFORDSVILLE All Other Miscellaneous Fabricated Metal Product Manufacturing | 25 | $14,850 | — |
| 46 | WESSELS COMPANY | GREENWOOD All Other Miscellaneous General Purpose Machinery Manufacturing | 25 | $14,628 | — |
| 47 | CHEGAR MANUFACTURING CO. INC. | WINDFALL Plate Work Manufacturing | 25 | $2,925 | — |
| 48 | MVBS JEFFERSONVILLE | JEFFERSONVILLE Marine Cargo Handling | 24 | $40,995 | — |
| 49 | PALFLEET TRUCK EQUIPMENT COMPANY | INDIANAPOLIS Motor Vehicle Body Manufacturing | 24 | $38,883 | — |
| 50 | K & S PALLETS, INC. | FORT WAYNE Wood Container and Pallet Manufacturing | 24 | $24,100 | — |
Employers with Fatality Investigations in Indiana
| Employer | City | Fatalities | Violations | Penalties |
|---|---|---|---|---|
| 111819 - FEDEX GROUND | INDIANAPOLIS | 8 | 0 | $0 |
| JEFFBOAT | JEFFERSONVILLE | 4 | 65 | $199,155 |
| PYRO DESIGN & DEVELOPING CO | ROCHESTER | 4 | 0 | $0 |
| 111181 - ARCELORMITTAL INDIANA HARBOR | EAST CHICAGO | 3 | 30 | $40,511 |
| DEPARTMENT OF VETERAN AFFAIRS | INDIANAPOLIS | 3 | 11 | $0 |
| THYSSENKRUPP WAUPACA INC. | TELL CITY | 3 | 9 | $17,134 |
| US STEEL GARY WORKS | GARY | 3 | 6 | $14,518 |
| 109581 - STEEL DYNAMICS STRUCTURAL AND RAIL DIVISION | COLUMBIA CITY | 3 | 4 | $20,000 |
| 111503 - CROSBY EXCAVATING INC | COLUMBIA CITY | 3 | 4 | $10,200 |
| BETHLEHEM STEEL CORPORATION | BURNS HARBOR | 3 | 0 | $0 |
| DIVISION 4 MASONRY INC. | GREENWOOD | 3 | 0 | $0 |
| 110874 - US STEEL GARY COMPLEX | GARY | 2 | 32 | $28,875 |
| INTAT PRECISION, INC | RUSHVILLE | 2 | 26 | $73,348 |
| SCEPTER INC | BICKNELL | 2 | 14 | $12,238 |
| TYSON FRESH MEATS, INC. | LOGANSPORT | 2 | 10 | $20,350 |
| ERI INSTALLATIONS | LAFAYETTE | 2 | 9 | $61,500 |
| 110972 - WILDWOOD HEALTH CARE | INDIANAPOLIS | 2 | 8 | $15,706 |
| 112074 - CITY OF ANDERSON | ANDERSON | 2 | 7 | $0 |
| 105694 - CB-I | MARTINSVILLE | 2 | 6 | $6,300 |
| WALSH CONSTRUCTION COMPANY | MADISON | 2 | 6 | $23,500 |
Industries with the Most Violations in Indiana
| NAICS | Industry | Employers | Violations | Penalties |
|---|---|---|---|---|
| 238160 | Roofing Contractors | 1,743 | 3,866 | $2,499,545 |
| 238140 | Masonry Contractors | 1,031 | 2,066 | $1,032,137 |
| 238130 | Framing Contractors | 779 | 1,972 | $1,020,973 |
| 236220 | Commercial and Institutional Building Construction | 2,594 | 1,449 | $836,208 |
| 237110 | Water and Sewer Line and Related Structures Construction | 670 | 829 | $894,730 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 1,328 | 722 | $425,698 |
| 238310 | Drywall and Insulation Contractors | 806 | 709 | $334,829 |
| 238910 | Site Preparation Contractors | 783 | 685 | $870,889 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 1,490 | 653 | $323,822 |
| 238990 | All Other Specialty Trade Contractors | 809 | 615 | $504,567 |
Data sources: OSHA IMIS/OIS, DOL Wage & Hour Division, MSHA, EPA ECHO, NLRB, SAM.gov, USAspending. Figures reflect the most recent nightly sync.·Methodology·Browse all states