Establishment profile
Franklin Restorative Care Center
900 3RD STREET SOUTH, FRANKLIN, MN, 55333
Operated by Renville Franklin Holdings
EIN 850856318
Summary
Franklin Restorative Care Center has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
Franklin Restorative Care Center appears in CMS nursing home enforcement and CPSC product recalls records only. No matching records were found in OSHA workplace safety, WHD wage enforcement, MSHA mine safety, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, UVA Corporate Prosecution Registry, or NHTSA vehicle recalls.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for Franklin Restorative Care Center. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 86 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for Franklin Restorative Care Center. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for Franklin Restorative Care Center. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for Franklin Restorative Care Center. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for Franklin Restorative Care Center. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for Franklin Restorative Care Center. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for Franklin Restorative Care Center. Verify directly with Environmental Protection Agency →
CMS nursing-home record
CCN 245273
Source: CMS Provider Data Catalog (Care Compare) — health-inspection deficiencies, fines, and ratings. Full nursing-home record →
CMS Care Compare deficiencies
Every Health Deficiency citation issued by CMS surveyors during this facility’s annual and complaint-triggered surveys. F-tags reference 42 CFR 483 regulatory requirements (resident rights, staffing, infection control, medication management, etc.). Scope-severity letters grade citations from A (isolated potential harm) through L (widespread immediate jeopardy); immediate-jeopardy citations are the critical signal. 37 citations across 7 surveys · 1 actual-harm · 8 complaint-triggered.
| Survey date | F-Tag | Severity | Description | Type | Corrected |
|---|---|---|---|---|---|
| May 2025 | 0727 | F | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. Nursing and Physician Services Deficiencies | Standard | — |
| May 2025 | 0732 | F | Post nurse staffing information every day. Nursing and Physician Services Deficiencies | Standard | — |
| May 2025 | 0812 | F | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| May 2025 | 0867 | F | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. Administration Deficiencies | Standard | — |
| May 2025 | 0552 | E | Ensure that residents are fully informed and understand their health status, care and treatments. Resident Rights Deficiencies | Standard | — |
| May 2025 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | — |
| May 2025 | 0756 | E | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. Pharmacy Service Deficiencies | Standard | — |
| May 2025 | 0921 | E | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. Environmental Deficiencies | Standard | — |
| May 2025 | 0554 | D | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies | Standard | — |
| May 2025 | 0582 | D | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. Resident Rights Deficiencies | Standard | — |
| May 2025 | 0584 | D | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | — |
| May 2025 | 0605 | D | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | — |
| May 2025 | 0657 | D | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Standard | — |
| May 2025 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Standard | — |
| May 2025 | 0761 | D | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| May 2025 | 0883 | D | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies | Standard | — |
| May 2025 | 0887 | D | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. Infection Control Deficiencies | Standard | — |
| May 2025 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| May 2025 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| Apr 2025 | 0689 | G (harm) | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Mar 2024 | 0727 | F | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. Nursing and Physician Services Deficiencies | Standard | — |
| Mar 2024 | 0851 | F | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. Administration Deficiencies | Standard | — |
| Mar 2024 | 0865 | F | Have a plan that describes the process for conducting QAPI and QAA activities. Administration Deficiencies | Standard | — |
| Mar 2024 | 0867 | F | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. Administration Deficiencies | Standard | — |
| Mar 2024 | 0944 | F | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. Administration Deficiencies | Standard | — |
| Mar 2024 | 0644 | D | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Mar 2024 | 0883 | D | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies | Standard | — |
| Sep 2023 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Aug 2023 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| May 2023 | 0712 | F | Ensure that the resident and his/her doctor meet face-to-face at all required visits. Nursing and Physician Services Deficiencies | Standard | — |
| May 2023 | 0761 | E | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| May 2023 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| May 2023 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| May 2023 | 0758 | D | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies | Standard | — |
| May 2023 | 0868 | D | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly Administration Deficiencies | Standard | — |
| May 2023 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | — |
| May 2023 | 0727 | C | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. Nursing and Physician Services Deficiencies | Standard | — |
Source: CMS Care Compare Health Deficiencies dataset. Standard survey citations come from routine annual inspections; complaint citations come from CMS investigations of resident or family complaints; infection control citations come from focused infection-prevention surveys. F-tag definitions are at cms.gov/medicare/quality-initiatives-patient-assessment-instruments/nursinghomequalityinits.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for Franklin Restorative Care Center. Verify directly with UVA Corporate Prosecution Registry →
CPSC product recalls
Top hazard: The switch used to operate the reclining function can overheat, posing a fire hazard to consumers.. Most recent recall: 2015-05-07. Source: Consumer Product Safety Commission, matched on company name.
In the news
Part of a larger organization
Franklin Restorative Care Center is one of 1 establishments rolled up under the parent organization Renville Franklin Holdings.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of Renville Franklin Holdings across all 1 of its tracked locations is viewable on the parent profile.
Related searches
- All Renville Franklin Holdings locationsParent rollup
- Employers in MNState-wide enforcement data
About this data
This profile aggregates federal enforcement records on Franklin Restorative Care Center from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup Renville Franklin Holdings.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is Franklin Restorative Care Center's OSHA violation history?
- Franklin Restorative Care Center has no OSHA inspections on record.