Establishment profile
FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP
5335 LAUREL CANYON BLVD., NORTH HOLLYWOOD, CA, 91607
Operated by CORPORATE INTERFACE SERVICES · 1 of 41 establishments
Summary
FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP appears in OFLC visa and labor certification (historical) and CMS nursing home enforcement records only. No matching records were found in OSHA workplace safety, WHD wage enforcement, MSHA mine safety, EPA environmental compliance, NLRB labor relations, FMCSA motor carrier registration, SAM.gov federal debarment, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP. Verify directly with OSHA Injury Tracking Application →
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
Office of Foreign Labor Certification — labor condition applications for H-1B, H-2A, H-2B visa programs. Wage ratio = offered / prevailing wage. Historical data only: DOL ended OFLC Performance Data Disclosure publication in 2026, so the figures above reflect filings through the last ingested cycle and are not being refreshed. Treat as a historical snapshot, not a current signal.
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP. Verify directly with Environmental Protection Agency →
CMS nursing-home record
CCN 055932 · Chain: CORPORATE INTERFACE SERVICES
Source: CMS Provider Data Catalog (Care Compare) — health-inspection deficiencies, fines, and ratings. Full nursing-home record →
CMS Care Compare deficiencies
Every Health Deficiency citation issued by CMS surveyors during this facility’s annual and complaint-triggered surveys. F-tags reference 42 CFR 483 regulatory requirements (resident rights, staffing, infection control, medication management, etc.). Scope-severity letters grade citations from A (isolated potential harm) through L (widespread immediate jeopardy); immediate-jeopardy citations are the critical signal. 140 citations across 37 surveys · 2 immediate jeopardy · 2 actual-harm · 64 complaint-triggered.
| Survey date | F-Tag | Severity | Description | Type | Corrected |
|---|---|---|---|---|---|
| Mar 2026 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Feb 2026 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | — |
| Feb 2026 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Feb 2026 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Feb 2026 | 0684 | E | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | — |
| Feb 2026 | 0604 | D | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Feb 2026 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Feb 2026 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| Jan 2026 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Dec 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2025 | 0584 | D | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Complaint | — |
| Dec 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Dec 2025 | 0584 | D | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Complaint | — |
| Nov 2025 | 0558 | D | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies | Complaint | — |
| Nov 2025 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Oct 2025 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | — |
| Oct 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Sep 2025 | 0770 | D | Provide timely, quality laboratory services/tests to meet the needs of residents. Administration Deficiencies | Complaint | — |
| Aug 2025 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | — |
| Aug 2025 | 0760 | D | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Complaint | — |
| Jul 2025 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | — |
| Jun 2025 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | — |
| Jun 2025 | 0842 | E | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Jun 2025 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Apr 2025 | 0558 | E | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies | Standard | — |
| Apr 2025 | 0583 | E | Keep residents' personal and medical records private and confidential. Resident Rights Deficiencies | Standard | — |
| Apr 2025 | 0585 | E | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. Resident Rights Deficiencies | Standard | — |
| Apr 2025 | 0604 | E | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | — |
| Apr 2025 | 0656 | E | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Apr 2025 | 0658 | E | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Apr 2025 | 0688 | E | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies | Standard | — |
| Apr 2025 | 0689 | E | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | — |
| Apr 2025 | 0690 | E | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Standard | — |
| Apr 2025 | 0695 | E | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Standard | — |
| Apr 2025 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | — |
| Apr 2025 | 0758 | E | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies | Standard | — |
| Apr 2025 | 0759 | E | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies | Standard | — |
| Apr 2025 | 0760 | E | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Standard | — |
| Apr 2025 | 0761 | E | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| Apr 2025 | 0802 | E | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. Nutrition and Dietary Deficiencies | Standard | — |
| Apr 2025 | 0803 | E | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. Nutrition and Dietary Deficiencies | Standard | — |
| Apr 2025 | 0804 | E | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies | Complaint | — |
| Apr 2025 | 0805 | E | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. Nutrition and Dietary Deficiencies | Standard | — |
| Apr 2025 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Apr 2025 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Standard | — |
| Apr 2025 | 0552 | D | Ensure that residents are fully informed and understand their health status, care and treatments. Resident Rights Deficiencies | Standard | — |
| Apr 2025 | 0622 | D | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. Resident Rights Deficiencies | Complaint | — |
| Apr 2025 | 0655 | D | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies | Standard | — |
| Apr 2025 | 0694 | D | Provide for the safe, appropriate administration of IV fluids for a resident when needed. Quality of Life and Care Deficiencies | Standard | — |
| Apr 2025 | 0726 | D | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. Nursing and Physician Services Deficiencies | Standard | — |
| Apr 2025 | 0757 | D | Ensure each resident’s drug regimen must be free from unnecessary drugs. Pharmacy Service Deficiencies | Standard | — |
| Apr 2025 | 0808 | D | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. Nutrition and Dietary Deficiencies | Standard | — |
| Apr 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Apr 2025 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | — |
| Apr 2025 | 0881 | D | Implement a program that monitors antibiotic use. Infection Control Deficiencies | Standard | — |
| Apr 2025 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Apr 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Mar 2025 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | — |
| Mar 2025 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | — |
| Mar 2025 | 0554 | D | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies | Complaint | — |
| Mar 2025 | 0573 | D | Let each resident or the resident's legal representative access or purchase copies of all the resident's records. Resident Rights Deficiencies | Complaint | — |
| Mar 2025 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Mar 2025 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Feb 2025 | 0686 | E | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Complaint | — |
| Jan 2025 | 0842 | E | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Jan 2025 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | — |
| Dec 2024 | 0684 | D | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | — |
| Nov 2024 | 0600 | G (harm) | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Nov 2024 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Oct 2024 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Oct 2024 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Sep 2024 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Jul 2024 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| Jul 2024 | 0578 | D | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies | Complaint | — |
| Jun 2024 | 0693 | E | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. Quality of Life and Care Deficiencies | Complaint | — |
| May 2024 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| May 2024 | 0692 | G (harm) | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies | Standard | — |
| May 2024 | 0578 | E | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies | Standard | — |
| May 2024 | 0580 | E | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | — |
| May 2024 | 0658 | E | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Standard | — |
| May 2024 | 0686 | E | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Standard | — |
| May 2024 | 0689 | E | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | — |
| May 2024 | 0690 | E | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Standard | — |
| May 2024 | 0758 | E | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies | Standard | — |
| May 2024 | 0759 | E | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies | Standard | — |
| May 2024 | 0760 | E | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Complaint | — |
| May 2024 | 0761 | E | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| May 2024 | 0803 | E | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. Nutrition and Dietary Deficiencies | Standard | — |
| May 2024 | 0804 | E | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies | Standard | — |
| May 2024 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| May 2024 | 0814 | E | Dispose of garbage and refuse properly. Nutrition and Dietary Deficiencies | Standard | — |
| May 2024 | 0842 | E | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Standard | — |
| May 2024 | 0880 | E | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | — |
| May 2024 | 0881 | E | Implement a program that monitors antibiotic use. Infection Control Deficiencies | Standard | — |
| May 2024 | 0558 | D | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies | Standard | — |
| May 2024 | 0584 | D | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | — |
| May 2024 | 0585 | D | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. Resident Rights Deficiencies | Standard | — |
| May 2024 | 0604 | D | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | — |
| May 2024 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| May 2024 | 0610 | D | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| May 2024 | 0624 | D | Prepare residents for a safe transfer or discharge from the nursing home. Resident Rights Deficiencies | Standard | — |
| May 2024 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | — |
| May 2024 | 0657 | D | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Standard | — |
| May 2024 | 0685 | D | Assist a resident in gaining access to vision and hearing services. Quality of Life and Care Deficiencies | Standard | — |
| May 2024 | 0693 | D | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. Quality of Life and Care Deficiencies | Standard | — |
| May 2024 | 0694 | D | Provide for the safe, appropriate administration of IV fluids for a resident when needed. Quality of Life and Care Deficiencies | Standard | — |
| May 2024 | 0802 | D | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. Nutrition and Dietary Deficiencies | Standard | — |
| May 2024 | 0806 | D | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. Nutrition and Dietary Deficiencies | Standard | — |
| May 2024 | 0847 | B | Inform resident or representatives choice to enter into binding arbitration agreement and right to refuse. Administration Deficiencies | Standard | — |
| May 2024 | 0912 | B | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. Environmental Deficiencies | Standard | — |
| Apr 2024 | 0580 | D | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Complaint | — |
| Mar 2024 | 0677 | D | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Complaint | — |
| Mar 2024 | 0695 | D | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Complaint | — |
| Mar 2024 | 0842 | D | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Mar 2024 | 0880 | D | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Complaint | — |
| Jan 2024 | 0675 | D | Honor each resident's preferences, choices, values and beliefs. Quality of Life and Care Deficiencies | Complaint | — |
| Nov 2023 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | — |
| Nov 2023 | 0677 | D | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Complaint | — |
| Oct 2023 | 0600 | J (IJ) | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Oct 2023 | 0689 | J (IJ) | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | — |
| Oct 2023 | 0837 | F | Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility. Administration Deficiencies | Complaint | — |
| Oct 2023 | 0850 | F | Hire a qualified full-time social worker in a facility with more than 120 beds. Administration Deficiencies | Complaint | — |
| Aug 2023 | 0626 | D | Permit a resident to return to the nursing home after hospitalization or therapeutic leave that exceeds bed-hold policy. Resident Rights Deficiencies | Complaint | — |
| Aug 2021 | 0684 | E | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Standard | — |
| Aug 2021 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | — |
| Aug 2021 | 0812 | E | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | — |
| Aug 2021 | 0880 | E | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | — |
| Aug 2021 | 0558 | D | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies | Standard | — |
| Aug 2021 | 0578 | D | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies | Standard | — |
| Aug 2021 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Aug 2021 | 0679 | D | Provide activities to meet all resident's needs. Quality of Life and Care Deficiencies | Standard | — |
| Aug 2021 | 0688 | D | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies | Standard | — |
| Aug 2021 | 0690 | D | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Standard | — |
| Aug 2021 | 0697 | D | Provide safe, appropriate pain management for a resident who requires such services. Quality of Life and Care Deficiencies | Standard | — |
| Aug 2021 | 0756 | D | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. Pharmacy Service Deficiencies | Standard | — |
| Aug 2021 | 0757 | D | Ensure each resident’s drug regimen must be free from unnecessary drugs. Pharmacy Service Deficiencies | Standard | — |
| Aug 2021 | 0759 | D | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies | Standard | — |
| Aug 2021 | 0761 | D | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | — |
| Aug 2021 | 0641 | B | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Standard | — |
| Aug 2021 | 0912 | B | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. Environmental Deficiencies | Standard | — |
Source: CMS Care Compare Health Deficiencies dataset. Standard survey citations come from routine annual inspections; complaint citations come from CMS investigations of resident or family complaints; infection control citations come from focused infection-prevention surveys. F-tag definitions are at cms.gov/medicare/quality-initiatives-patient-assessment-instruments/nursinghomequalityinits.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP. Verify directly with UVA Corporate Prosecution Registry →
In the news
Part of a larger organization
FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP is one of 41 establishments rolled up under the parent organization CORPORATE INTERFACE SERVICES.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of CORPORATE INTERFACE SERVICES across all 41 of its tracked locations is viewable on the parent profile.
Other locations under this parent
Other establishments operated by CORPORATE INTERFACE SERVICES, ordered by federal enforcement volume:
- PRINCETON MANOR HEALTHCARE CENTER, LLCOAKLAND, CA — 2 federal enforcement records
- BAY VISTA HEALTHCARE & WELLNESS CENTRE, LPLONG BEACH, CA — 1 federal enforcement record
- Oxnard Manor Healthcare CenterOxnard, CA — 1 federal enforcement record
- SAN RAFAEL HEALTHCARE & WELLNESS CENTER, LPSAN RAFAEL, CA — 1 federal enforcement record
- YORK HEALTHCARE & WELLNESS CENTRE, LPLOS ANGELES, CA — 1 federal enforcement record
- OVERLAND TERRACE HEALTHCARE & WELLNESS CENTRE, LPLOS ANGELES, CA — 1 federal enforcement record
- ALHAMBRA HEALTHCARE & WELLNESS CENTRE, LPALHAMBRA, CA — 1 federal enforcement record
- MONTECITO HEIGHTS HEALTHCARE & WELLNESS CENTRE, LPLOS ANGELES, CA — 1 federal enforcement record
Related searches
- All CORPORATE INTERFACE SERVICES locationsParent rollup
- Employers in CAState-wide enforcement data
About this data
This profile aggregates federal enforcement records on FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup CORPORATE INTERFACE SERVICES, which operates 41 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP's OSHA violation history?
- FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP has no OSHA inspections on record.