Establishment profile
FORTUNA REHABILITATION AND WELLNESS CENTER, LP
2321 NEWBURG ROAD, FORTUNA, CA, 95540
Operated by CORPORATE INTERFACE SERVICES · 1 of 40 establishments
EIN 274853759
Summary
FORTUNA REHABILITATION AND WELLNESS CENTER, LP has no OSHA inspection history on file. Federal records covering wage, environmental, labor relations, and other agencies are noted below where present.
The most recent federal enforcement activity was recorded 0 days ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
FORTUNA REHABILITATION AND WELLNESS CENTER, LP appears in CMS nursing home enforcement record only. No matching records were found in OSHA workplace safety, WHD wage enforcement, MSHA mine safety, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CPSC product recalls, or NHTSA vehicle recalls. Single-agency enforcement records typically indicate either a discrete incident-based inspection or a low-risk operational profile.
OSHA workplace safety
No OSHA inspections, citations, or accidents on file for FORTUNA REHABILITATION AND WELLNESS CENTER, LP. Verify directly with Occupational Safety and Health Administration →
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 83 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for FORTUNA REHABILITATION AND WELLNESS CENTER, LP. Verify directly with Occupational Safety and Health Administration →
Activity timeline
Most recent federal enforcement activity recorded 0 days ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for FORTUNA REHABILITATION AND WELLNESS CENTER, LP. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for FORTUNA REHABILITATION AND WELLNESS CENTER, LP. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for FORTUNA REHABILITATION AND WELLNESS CENTER, LP. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for FORTUNA REHABILITATION AND WELLNESS CENTER, LP. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for FORTUNA REHABILITATION AND WELLNESS CENTER, LP. Verify directly with Environmental Protection Agency →
CMS nursing-home record
CCN 056361 · Chain: CORPORATE INTERFACE SERVICES
Source: CMS Provider Data Catalog (Care Compare) — health-inspection deficiencies, fines, and ratings. Full nursing-home record →
CMS Care Compare deficiencies
Every Health Deficiency citation issued by CMS surveyors during this facility’s annual and complaint-triggered surveys. F-tags reference 42 CFR 483 regulatory requirements (resident rights, staffing, infection control, medication management, etc.). Scope-severity letters grade citations from A (isolated potential harm) through L (widespread immediate jeopardy); immediate-jeopardy citations are the critical signal. 65 citations across 19 surveys · 7 actual-harm · 26 complaint-triggered · 64 marked corrected.
| Survey date | F-Tag | Severity | Description | Type | Corrected |
|---|---|---|---|---|---|
| Jun 2026 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | No |
| May 2026 | 0689 | D | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | Jun 2026 |
| Mar 2026 | 0656 | D | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Complaint | Apr 2026 |
| Feb 2026 | 0658 | D | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Complaint | Mar 2026 |
| Jan 2026 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | — |
| Jan 2026 | 0607 | D | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Feb 2026 |
| Jan 2026 | 0550 | D | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies | Complaint | Feb 2026 |
| Dec 2025 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Jan 2026 |
| Nov 2025 | 0760 | D | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Complaint | Dec 2025 |
| Nov 2025 | 0727 | F | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. Nursing and Physician Services Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0609 | E | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Dec 2025 |
| Nov 2025 | 0655 | E | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0656 | E | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0761 | E | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0803 | E | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. Nutrition and Dietary Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0880 | E | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0925 | E | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. Environmental Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0600 | D | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Dec 2025 |
| Nov 2025 | 0605 | D | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0607 | D | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Dec 2025 |
| Nov 2025 | 0658 | D | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Complaint | Dec 2025 |
| Nov 2025 | 0692 | D | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0755 | D | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0805 | D | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. Nutrition and Dietary Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0812 | D | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies | Standard | Dec 2025 |
| Nov 2025 | 0919 | D | Make sure that a working call system is available in each resident's bathroom and bathing area. Environmental Deficiencies | Standard | Dec 2025 |
| May 2025 | 0645 | E | PASARR screening for Mental disorders or Intellectual Disabilities Resident Assessment and Care Planning Deficiencies | Complaint | May 2025 |
| May 2025 | 0712 | E | Ensure that the resident and his/her doctor meet face-to-face at all required visits. Nursing and Physician Services Deficiencies | Complaint | May 2025 |
| Apr 2025 | 0658 | E | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies | Complaint | May 2025 |
| Feb 2025 | 0725 | E | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies | Complaint | Mar 2025 |
| Jan 2025 | 0689 | G (harm) | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Complaint | Jan 2025 |
| Jan 2025 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Complaint | Jan 2025 |
| Nov 2024 | 0921 | D | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. Environmental Deficiencies | Complaint | Dec 2024 |
| Aug 2024 | 0677 | G (harm) | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Complaint | Sep 2024 |
| Aug 2024 | 0684 | G (harm) | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies | Complaint | Sep 2024 |
| Feb 2024 | 0760 | D | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Complaint | May 2024 |
| Aug 2023 | 0867 | F | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. Administration Deficiencies | Complaint | Sep 2023 |
| Aug 2023 | 0584 | E | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Complaint | Sep 2023 |
| Aug 2023 | 0755 | E | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies | Complaint | Sep 2023 |
| Jul 2022 | 0686 | H (harm) | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0689 | G (harm) | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0760 | G (harm) | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0712 | F | Ensure that the resident and his/her doctor meet face-to-face at all required visits. Nursing and Physician Services Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0726 | F | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. Nursing and Physician Services Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0880 | F | Provide and implement an infection prevention and control program. Infection Control Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0580 | E | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0584 | E | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0677 | E | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0695 | E | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0759 | E | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0881 | E | Implement a program that monitors antibiotic use. Infection Control Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0882 | E | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. Infection Control Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0943 | E | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0609 | D | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies | Standard | Sep 2022 |
| Jul 2022 | 0690 | D | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies | Standard | Sep 2022 |
| Apr 2019 | 0689 | G (harm) | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies | Standard | Jun 2019 |
| Apr 2019 | 0908 | F | Keep all essential equipment working safely. Environmental Deficiencies | Standard | Jun 2019 |
| Apr 2019 | 0657 | E | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies | Standard | Jun 2019 |
| Apr 2019 | 0726 | E | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. Nursing and Physician Services Deficiencies | Standard | Jun 2019 |
| Apr 2019 | 0790 | E | Provide routine and 24-hour emergency dental care for each resident. Quality of Life and Care Deficiencies | Standard | Jul 2019 |
| Apr 2019 | 0881 | E | Implement a program that monitors antibiotic use. Infection Control Deficiencies | Standard | Jun 2019 |
| Apr 2019 | 0641 | D | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies | Standard | Jun 2019 |
| Apr 2019 | 0686 | D | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies | Standard | Jun 2019 |
| Apr 2019 | 0759 | D | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies | Standard | Jun 2019 |
| Apr 2019 | 0761 | D | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies | Standard | Jun 2019 |
Source: CMS Care Compare Health Deficiencies dataset. Standard survey citations come from routine annual inspections; complaint citations come from CMS investigations of resident or family complaints; infection control citations come from focused infection-prevention surveys. F-tag definitions are at cms.gov/medicare/quality-initiatives-patient-assessment-instruments/nursinghomequalityinits.
Federal contracts
This location
Federal contract dollars to this establishment. Primary NAICS: 623110 - NURSING CARE FACILITIES (SKILLED NURSING FACILITIES). Last action: 2021-07-22. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
In the news
Part of a larger organization
FORTUNA REHABILITATION AND WELLNESS CENTER, LP is one of 40 establishments rolled up under the parent organization CORPORATE INTERFACE SERVICES.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of CORPORATE INTERFACE SERVICES across all 40 of its tracked locations is viewable on the parent profile.
Other locations under this parent
Other establishments operated by CORPORATE INTERFACE SERVICES, ordered by federal enforcement volume:
- PRINCETON MANOR HEALTHCARE CENTER, LLCOAKLAND, CA — 2 federal enforcement records
- BAY VISTA HEALTHCARE & WELLNESS CENTRE, LPLONG BEACH, CA — 1 federal enforcement record
- Oxnard Manor Healthcare CenterOxnard, CA — 1 federal enforcement record
- SAN RAFAEL HEALTHCARE & WELLNESS CENTER, LPSAN RAFAEL, CA — 1 federal enforcement record
- YORK HEALTHCARE & WELLNESS CENTRE, LPLOS ANGELES, CA — 1 federal enforcement record
- OVERLAND TERRACE HEALTHCARE & WELLNESS CENTRE, LPLOS ANGELES, CA — 1 federal enforcement record
- ALHAMBRA HEALTHCARE & WELLNESS CENTRE, LPALHAMBRA, CA — 1 federal enforcement record
- MONTECITO HEIGHTS HEALTHCARE & WELLNESS CENTRE, LPLOS ANGELES, CA — 1 federal enforcement record
Related searches
- All CORPORATE INTERFACE SERVICES locationsParent rollup
- Employers in CAState-wide enforcement data
About this data
This profile aggregates federal enforcement records on FORTUNA REHABILITATION AND WELLNESS CENTER, LP from every major federal compliance and enforcement source. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup CORPORATE INTERFACE SERVICES, which operates 40 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is FORTUNA REHABILITATION AND WELLNESS CENTER, LP's OSHA violation history?
- FORTUNA REHABILITATION AND WELLNESS CENTER, LP has no OSHA inspections on record.