Establishment profile
FIRST STUDENT, INC.
153 BURKE ST., NASHUA, NH, 03060
Operated by First Student · 1 of 104 establishments
485410 — School and Employee Bus Transportation
EIN 232320563
Summary
FIRST STUDENT, INC. has accumulated 0 OSHA violations across 1 inspection over 16 years of recorded history.
The most recent federal enforcement activity was recorded 16 years ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
FIRST STUDENT, INC. appears in OSHA workplace safety and NLRB labor relations records only. No matching records were found in WHD wage enforcement, MSHA mine safety, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 200 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for FIRST STUDENT, INC.. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 16+ years. Most recent activity: 16 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for FIRST STUDENT, INC.. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for FIRST STUDENT, INC.. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
Company-level in NH — for First Student, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other First Student locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 57 cases · 19 ULP · 34 representation
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 01-RC-386909 | Representation election | May 2026 | — | Open | Region 01, Boston, Massachusetts |
| 01-RC-270696 | Representation election | Dec 2020 | Feb 2021 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-250823 | Representation election | Oct 2019 | Dec 2019 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-237853 | Representation election | Mar 2019 | Apr 2019 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-233549 | Representation election | Jan 2019 | Feb 2019 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-215352 | Representation election | Feb 2018 | Mar 2018 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-184573 | Representation election | Sep 2016 | Oct 2016 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-184172 | Unfair labor practice | Sep 2016 | Dec 2016 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-155301 | Representation election | Jul 2015 | Jul 2015 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-154627 | Unfair labor practice | Jun 2015 | Aug 2015 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-147065 | Unfair labor practice | Feb 2015 | Mar 2015 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-143778 | Representation election | Jan 2015 | Feb 2015 | Closed | Region 01, Boston, Massachusetts |
| 01-UC-143192 | UC | Dec 2014 | Aug 2015 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-141130 | Representation election | Nov 2014 | Jan 2015 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-137000 | Unfair labor practice | Sep 2014 | Nov 2014 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-136996 | Unfair labor practice | Sep 2014 | Nov 2014 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-135074 | Representation election | Aug 2014 | Oct 2014 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-121590 | Representation election | Jan 2014 | Mar 2014 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-108010 | Unfair labor practice | Jun 2013 | Jul 2013 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-103378 | Representation election | Apr 2013 | Jun 2013 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-102607 | Representation election | Apr 2013 | Apr 2013 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-093435 | Unfair labor practice | Nov 2012 | Feb 2015 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-090572 | Representation election | Oct 2012 | Oct 2012 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-072047 | Unfair labor practice | Jan 2012 | Jan 2012 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-046701 | Unfair labor practice | Mar 2011 | May 2011 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-046674 | Unfair labor practice | Feb 2011 | Apr 2011 | Closed | Region 01, Boston, Massachusetts |
| 01-RD-002152 | Representation election | Dec 2010 | Dec 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-046395 | Unfair labor practice | Sep 2010 | Nov 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022466 | Representation election | Jun 2010 | Oct 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022454 | Representation election | May 2010 | Jun 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022440 | Representation election | Mar 2010 | May 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022435 | Representation election | Mar 2010 | May 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022434 | Representation election | Mar 2010 | May 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022398 | Representation election | Dec 2009 | Feb 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-UC-000878 | UC | Dec 2009 | Jan 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-UC-000877 | UC | Dec 2009 | Jan 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022394 | Representation election | Dec 2009 | Dec 2009 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022393 | Representation election | Dec 2009 | Dec 2009 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022392 | Representation election | Nov 2009 | Dec 2009 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022391 | Representation election | Nov 2009 | Jan 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-045751 | Unfair labor practice | Nov 2009 | Nov 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022376 | Representation election | Oct 2009 | Nov 2009 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022326 | Representation election | May 2009 | Jun 2009 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-045350 | Unfair labor practice | Apr 2009 | Jan 2010 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022307 | Representation election | Mar 2009 | Apr 2009 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-044968 | Unfair labor practice | Sep 2008 | Aug 2009 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-044882 | Unfair labor practice | Aug 2008 | Oct 2008 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022227 | Representation election | Jul 2008 | Sep 2008 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-044763 | Unfair labor practice | Jun 2008 | Oct 2008 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-044619 | Unfair labor practice | May 2008 | May 2008 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022203 | Representation election | Apr 2008 | Jun 2008 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022193 | Representation election | Mar 2008 | Apr 2008 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-044051 | Unfair labor practice | Jul 2007 | Aug 2007 | Closed | Region 01, Boston, Massachusetts |
| 01-CA-044005 | Unfair labor practice | Jun 2007 | Aug 2007 | Closed | Region 01, Boston, Massachusetts |
| 01-UD-000294 | UD | Jun 2007 | Sep 2007 | Closed | Region 01, Boston, Massachusetts |
| 01-RD-002100 | Representation election | Jun 2007 | Nov 2007 | Closed | Region 01, Boston, Massachusetts |
| 01-RC-022125 | Representation election | Jun 2007 | May 2009 | Closed | Region 01, Boston, Massachusetts |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for FIRST STUDENT, INC.. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for FIRST STUDENT, INC.. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for FIRST STUDENT, INC.. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2009-09-16 | Complaint | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
FIRST STUDENT, INC. is one of 104 establishments rolled up under the parent organization First Student.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of First Student across all 104 of its tracked locations is viewable on the parent profile.
Related searches
- All First Student locationsParent rollup
- School and Employee Bus TransportationAll employers in this industry
- Employers in NHState-wide enforcement data
- School and Employee in NHIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on FIRST STUDENT, INC. from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup First Student, which operates 104 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is FIRST STUDENT, INC.'s OSHA violation history?
- FIRST STUDENT, INC. has 1 OSHA inspection on record with 0 violations and $0 in total penalties.
- How does FIRST STUDENT, INC.'s safety record compare to its industry?
- FIRST STUDENT, INC. operates in the school and employee bus transportation industry. The industry average Total Recordable Incident Rate (TRIR) is 3.3. FIRST STUDENT, INC.'s self-reported DART rate is 0.02 compared to an industry average of 1.9.