Establishment profile
CASELLA CONSTRUCTION INC.
BURGESS ROAD, BENNINGTON, VT, 05201
238990 — All Other Specialty Trade Contractors
Summary
CASELLA CONSTRUCTION INC. has accumulated 2 OSHA violations across 2 inspections over 5 years of recorded history, with $9,500 in total assessed penalties.
The establishment sits in the 61st percentile for violations within its industry-state peer group of 248 employers. Inspection frequency runs at the 85th percentile. The most recent enforcement activity was recorded 1 year ago.
Federal records were found in 2 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
CASELLA CONSTRUCTION INC. appears in OSHA workplace safety and MSHA mine safety records only. No matching records were found in WHD wage enforcement, EPA environmental compliance, NLRB labor relations, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
50% of inspections at this establishment produced violations,
Most-cited OSHA standards
Top OSHA standards cited at this employer, ranked by citation count. Standards (CFR sections) cluster citations into safety themes -- machine guarding, lockout-tagout, hazard communication, fall protection, process safety, etc. A concentration on one or two sections reveals a pattern that individual citations don’t. 2 distinct standards shown · 2 citations in this view · $9,500 in penalties.
| CFR section | Citations | Inspections | Total penalty | First cited | Last cited |
|---|---|---|---|---|---|
| 29 CFR 1926.0600 A06 I | 1 | 1 | $9,500 | Jan 2021 | Jan 2021 |
| 29 CFR 1926.0600 A06 IV | 1 | 1 | — | Jan 2021 | Jan 2021 |
Source: OSHA inspection citations (violation_detail). CFR section codes can be looked up at osha.gov/laws-regs for the formal standard text. Per-inspection detail and the specific violation descriptions are available by expanding individual inspections below.
Peer comparison
Above average violations in NAICS 2389 within VT. Peer group: 248 employers. This establishment has 2 OSHA violations; peer median is 1.
Safety self-report (OSHA 300A)
No self-reported injury rates filed with OSHA's Injury Tracking Application for CASELLA CONSTRUCTION INC.. Verify directly with OSHA Injury Tracking Application →
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for CASELLA CONSTRUCTION INC.. Verify directly with Occupational Safety and Health Administration →
OSHA accident events
Accidents, fatalities, and catastrophes documented during OSHA inspections at this employer. Each entry links to the inspection that recorded it.
| Date | Event | Injuries | Hospitalized | Fatalities | |
|---|---|---|---|---|---|
| Aug 6, 2020 | Burn,Clearance,Construction,Construction vehicle,Contact,Electric Shock,Electrical Burn,Electrical Wire,Excavator,Falling Object,Hand,High Voltage,Leg,Line Clearance,Material Handling,Metal Pipe,Power Lines,Shock,Thigh | 1 | 1 | — |
Source: OSHA accident investigations. Narratives are recorded by the inspecting officer and may be truncated.
Activity timeline
Most recent federal enforcement activity recorded 1 year ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for CASELLA CONSTRUCTION INC.. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
Company-level in VT — for CASELLA CONSTRUCTION INC., not this location alone
Mine Safety & Health Administration — citations issued at mining operations. MSHA records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other CASELLA CONSTRUCTION INC. operations in the same state.
MSHA citations
Mine Safety and Health Administration citations. S&S (significant and substantial) marks violations that could reasonably contribute to a serious injury. Negligence rating is MSHA’s operator-culpability assessment (none, low, moderate, high, or reckless disregard). Proposed = assessed at issuance; Paid = post-settlement / appeal. 100 citations · 39S&S · 19 contractor · $14,918 proposed / $13,202 paid.
| Citation | Mine | Date | Section | S&S | Negligence | Proposed | Paid |
|---|---|---|---|---|---|---|---|
| 7748650 | Track Jaw Crusher LT 105 Addison, VT | Nov 2001 | — | No | HighNegligence | $500 | $100 |
| 9806911 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | Yes | ModNegligence | $432 | $432 |
| 9806910 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | Yes | ModNegligence | $432 | $432 |
| 6035993 | 7304/7001/7005 Rutland, VT | May 2006 | — | Yes | ModNegligence | $305 | $305 |
| 9521915 | VERPOL PLANT Rutland, VT contractor: Casella Construction Inc | Jan 2020 | — | Yes | ModNegligence | $298 | $298 |
| 9521914 | VERPOL PLANT Rutland, VT contractor: Casella Construction Inc | Jan 2020 | — | Yes | ModNegligence | $298 | $298 |
| 6029993 | CEC Cone 7014 Rutland, VT | Apr 2006 | — | Yes | ModNegligence | $286 | $229 |
| 8923610 | MENDON WASH PLANT Rutland, VT | Nov 2015 | — | Yes | ModNegligence | $243 | $243 |
| 6534445 | MENDON WASH PLANT Rutland, VT | Jul 2009 | — | Yes | LowNegligence | $243 | $117 |
| 9521939 | VERPOL PLANT Rutland, VT contractor: Casella Construction Inc | Feb 2020 | — | No | ModNegligence | $199 | $175 |
| 5076748 | CLARENDON QUARRY Rutland, VT | Mar 2026 | — | No | ModNegligence | $193 | $193 |
| 5076747 | CLARENDON QUARRY Rutland, VT | Mar 2026 | — | No | ModNegligence | $193 | $193 |
| 4572311 | MENDON WASH PLANT Rutland, VT | Jun 2000 | — | Yes | ModNegligence | $184 | $184 |
| 7748651 | Track Jaw Crusher LT 105 Addison, VT | Nov 2001 | — | Yes | HighNegligence | $162 | $162 |
| 9661472 | CLARENDON QUARRY Rutland, VT | Jun 2021 | — | Yes | LowNegligence | $159 | $159 |
| 9461939 | MIDDLEBURY QUARRY Addison, VT contractor: Casella Construction Inc | Apr 2019 | — | Yes | LowNegligence | $154 | $154 |
| 9461937 | MIDDLEBURY QUARRY Addison, VT contractor: Casella Construction Inc | Apr 2019 | — | Yes | LowNegligence | $154 | $154 |
| 5076723 | VERPOL PLANT Rutland, VT contractor: Casella Construction Inc | Dec 2025 | — | No | LowNegligence | $151 | — |
| 5076722 | VERPOL PLANT Rutland, VT contractor: Casella Construction Inc | Dec 2025 | — | No | LowNegligence | $151 | — |
| 5073243 | VERPOL PLANT Rutland, VT contractor: Casella Construction Inc | Sep 2025 | — | No | LowNegligence | $151 | — |
| 9806920 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | Yes | LowNegligence | $151 | $151 |
| 9806919 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | ModNegligence | $151 | $151 |
| 9806908 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | ModNegligence | $151 | $151 |
| 9806907 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | LowNegligence | $151 | $151 |
| 9806923 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | ModNegligence | $147 | $147 |
| 9806921 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | ModNegligence | $147 | $147 |
| 9806918 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | ModNegligence | $147 | $147 |
| 9806916 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | ModNegligence | $147 | $147 |
| 9806915 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | LowNegligence | $147 | $147 |
| 9806914 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | LowNegligence | $147 | $147 |
| 9806913 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | ModNegligence | $147 | $147 |
| 9806912 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | ModNegligence | $147 | $147 |
| 9806909 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | ModNegligence | $147 | $147 |
| 9806906 | CLARENDON QUARRY Rutland, VT | Oct 2024 | — | No | ModNegligence | $147 | $147 |
| 9805744 | CLARENDON QUARRY Rutland, VT | Aug 2024 | — | No | LowNegligence | $147 | $147 |
| 6002932 | CEC Cone 7014 Rutland, VT | Oct 2003 | — | Yes | ModNegligence | $143 | $97 |
| 9668486 | MENDON WASH PLANT Rutland, VT | Nov 2022 | — | No | ModNegligence | $133 | $133 |
| 9668485 | MENDON WASH PLANT Rutland, VT | Nov 2022 | — | No | ModNegligence | $133 | $133 |
| 9668471 | CLARENDON QUARRY Rutland, VT | Sep 2022 | — | No | ModNegligence | $133 | $133 |
| 9668470 | CLARENDON QUARRY Rutland, VT | Sep 2022 | — | Yes | LowNegligence | $133 | $133 |
| 9668469 | CLARENDON QUARRY Rutland, VT | Sep 2022 | — | Yes | LowNegligence | $133 | $133 |
| 9668468 | CLARENDON QUARRY Rutland, VT | Sep 2022 | — | No | ModNegligence | $133 | $133 |
| 9668396 | CLARENDON QUARRY Rutland, VT | May 2022 | — | No | LowNegligence | $133 | $133 |
| 9668395 | CLARENDON QUARRY Rutland, VT | May 2022 | — | No | LowNegligence | $133 | $133 |
| 9668394 | CLARENDON QUARRY Rutland, VT | May 2022 | — | No | LowNegligence | $133 | $133 |
| 9668393 | CLARENDON QUARRY Rutland, VT | May 2022 | — | No | LowNegligence | $133 | $133 |
| 9412563 | CEC 5X12 TRACK SCREEN-IT #7124 Rutland, VT | Jul 2018 | — | Yes | LowNegligence | $128 | $128 |
| 9661474 | CLARENDON QUARRY Rutland, VT | Jun 2021 | — | No | ModNegligence | $125 | $125 |
| 9661470 | CLARENDON QUARRY Rutland, VT | Jun 2021 | — | No | LowNegligence | $125 | $125 |
| 9661469 | CLARENDON QUARRY Rutland, VT | Jun 2021 | — | Yes | LowNegligence | $125 | $125 |
| 9661468 | CLARENDON QUARRY Rutland, VT | Jun 2021 | — | No | ModNegligence | $125 | $125 |
| 9528219 | HOGBACK QUARRY Rutland, VT contractor: Casella Construction Inc | Dec 2020 | — | No | LowNegligence | $125 | $77 |
| 9528218 | HOGBACK QUARRY Rutland, VT contractor: Casella Construction Inc | Dec 2020 | — | No | ModNegligence | $125 | $125 |
| 6023715 | 7304/7001/7005 Rutland, VT | Nov 2004 | — | Yes | ModNegligence | $124 | $124 |
| 6023714 | 7304/7001/7005 Rutland, VT | Nov 2004 | — | Yes | ModNegligence | $124 | $124 |
| 6023709 | 7304/7001/7005 Rutland, VT | Nov 2004 | — | Yes | ModNegligence | $124 | $124 |
| 9521188 | CLARENDON QUARRY Rutland, VT | May 2020 | — | No | ModNegligence | $123 | $123 |
| 9521187 | CLARENDON QUARRY Rutland, VT | May 2020 | — | No | LowNegligence | $123 | $123 |
| 9521186 | CLARENDON QUARRY Rutland, VT | May 2020 | — | No | LowNegligence | $123 | $123 |
| 9521938 | VERPOL PLANT Rutland, VT contractor: Casella Construction Inc | Feb 2020 | — | No | ModNegligence | $123 | — |
| 9419476 | MENDON WASH PLANT Rutland, VT | Jun 2019 | — | No | LowNegligence | $121 | $121 |
| 9419475 | CLARENDON QUARRY Rutland, VT | Jun 2019 | — | No | ModNegligence | $121 | $121 |
| 9419478 | CEC 26x42 Jaw 7016 Rutland, VT | Jun 2019 | — | No | ModNegligence | $121 | $121 |
| 9419477 | CEC 5X12 TRACK SCREEN-IT #7124 Rutland, VT | Jun 2019 | — | No | ModNegligence | $121 | $121 |
| 9419474 | CLARENDON QUARRY Rutland, VT | May 2019 | — | No | LowNegligence | $121 | $121 |
| 9419473 | CLARENDON QUARRY Rutland, VT | May 2019 | — | No | ModNegligence | $121 | $121 |
| 9461943 | MIDDLEBURY QUARRY Addison, VT contractor: Casella Construction Inc | Apr 2019 | — | No | ModNegligence | $121 | $121 |
| 9461942 | MIDDLEBURY QUARRY Addison, VT contractor: Casella Construction Inc | Apr 2019 | — | No | LowNegligence | $121 | $121 |
| 9461941 | MIDDLEBURY QUARRY Addison, VT contractor: Casella Construction Inc | Apr 2019 | — | No | ModNegligence | $121 | $121 |
| 9461940 | MIDDLEBURY QUARRY Addison, VT contractor: Casella Construction Inc | Apr 2019 | — | No | LowNegligence | $121 | $121 |
| 9461938 | MIDDLEBURY QUARRY Addison, VT contractor: Casella Construction Inc | Apr 2019 | — | No | ModNegligence | $121 | $121 |
| 9415761 | MIDDLEBURY QUARRY Addison, VT contractor: Casella Construction Inc | Dec 2018 | — | No | LowNegligence | $118 | $118 |
| 9412564 | CEC 5X12 TRACK SCREEN-IT #7124 Rutland, VT | Jul 2018 | — | No | LowNegligence | $118 | $118 |
| 9410140 | MIDDLEBURY QUARRY Addison, VT contractor: Casella Construction Inc | Mar 2018 | — | No | LowNegligence | $118 | $118 |
| 9410139 | MIDDLEBURY QUARRY Addison, VT contractor: Casella Construction Inc | Mar 2018 | — | No | LowNegligence | $118 | $118 |
| 9362015 | MENDON WASH PLANT Rutland, VT | May 2017 | — | No | LowNegligence | $116 | $116 |
| 9362014 | MENDON WASH PLANT Rutland, VT | May 2017 | — | Yes | ModNegligence | $116 | $116 |
| 9362013 | MENDON WASH PLANT Rutland, VT | May 2017 | — | Yes | LowNegligence | $116 | $116 |
| 9362012 | CEC 5X12 TRACK SCREEN-IT #7124 Rutland, VT | May 2017 | — | No | ModNegligence | $116 | $116 |
| 9362011 | CEC 5X12 TRACK SCREEN-IT #7124 Rutland, VT | May 2017 | — | No | ModNegligence | $116 | $116 |
| 7748654 | Track Jaw Crusher LT 105 Addison, VT | Nov 2001 | — | Yes | ModNegligence | $113 | $113 |
| 7748653 | Track Jaw Crusher LT 105 Addison, VT | Nov 2001 | — | Yes | ModNegligence | $113 | $113 |
| 7748649 | Track Jaw Crusher LT 105 Addison, VT | Nov 2001 | — | Yes | ModNegligence | $113 | $113 |
| 7747136 | 7304/7001/7005 Rutland, VT | Sep 2001 | — | Yes | ModNegligence | $113 | $79 |
| 7747133 | 7304/7001/7005 Rutland, VT | Sep 2001 | — | Yes | ModNegligence | $113 | $79 |
| 7747129 | 7304/7001/7005 Rutland, VT | Sep 2001 | — | Yes | ModNegligence | $113 | $79 |
| 7747128 | 7304/7001/7005 Rutland, VT | Sep 2001 | — | Yes | ModNegligence | $113 | $79 |
| 7747123 | 7304/7001/7005 Rutland, VT | Sep 2001 | — | Yes | ModNegligence | $113 | $57 |
| 7747115 | 7304/7001/7005 Rutland, VT | Sep 2001 | — | Yes | ModNegligence | $113 | $79 |
| 7747114 | 7304/7001/7005 Rutland, VT | Sep 2001 | — | Yes | ModNegligence | $113 | $57 |
| 7747111 | 7304/7001/7005 Rutland, VT | Sep 2001 | — | Yes | ModNegligence | $113 | $79 |
| 7747094 | 7304/7001/7005 Rutland, VT | Sep 2001 | — | No | ModNegligence | $113 | $55 |
| 7747093 | 7304/7001/7005 Rutland, VT | Sep 2001 | — | No | ModNegligence | $113 | $55 |
| 7739482 | Track Jaw Crusher LT 105 Addison, VT | Sep 2001 | — | Yes | ModNegligence | $113 | $113 |
| 7739481 | Track Jaw Crusher LT 105 Addison, VT | Sep 2001 | — | Yes | ModNegligence | $113 | $113 |
| 6534444 | MENDON WASH PLANT Rutland, VT | Jul 2009 | — | Yes | LowNegligence | $108 | $100 |
| 6061140 | 7304/7001/7005 Rutland, VT | Jun 2008 | — | Yes | ModNegligence | $108 | $108 |
| 8928517 | CEC 26x42 Jaw 7016 Rutland, VT | May 2016 | — | No | LowNegligence | $100 | $100 |
| 8928516 | CEC Cone 7014 Rutland, VT | May 2016 | — | No | ModNegligence | $100 | $100 |
| 8923613 | MENDON WASH PLANT Rutland, VT | Nov 2015 | — | No | ModNegligence | $100 | $100 |
Source: MSHA citation database. “Contractor” annotations indicate the cited party was on-site at the mine but not the mine’s operator -- responsibility attaches to the contractor LLC, not the mine’s owner. Section codes reference 30 CFR (the Mine Safety and Health regulations).
Labor relations (NLRB)
No NLRB unfair labor practice charges or union representation cases on file for CASELLA CONSTRUCTION INC.. Verify directly with National Labor Relations Board →
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for CASELLA CONSTRUCTION INC.. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for CASELLA CONSTRUCTION INC.. Verify directly with Environmental Protection Agency →
EPA-registered facilities
Every EPA ECHO facility associated with this employer, sorted most-significant first. Each row links to EPA’s Detailed Facility Report for the source-of-truth record. Permits column lists active programs (Air = Clean Air Act, Water = Clean Water Act, RCRA = hazardous waste, TRI = Toxics Release Inventory reporting). 1 facility · 1 marked inactive.
| Facility | Permits | Status | Inspections | Formal actions | Penalties | Last inspected | ECHO |
|---|---|---|---|---|---|---|---|
CASELLA CONSTRUCTION 904 HOUGHTON LANE · BENNINGTON, VT, 05201 | RCRA | No Violation Identified | 0 | 0 | — | — | View → |
Source: EPA ECHO (Enforcement and Compliance History Online). Compliance status follows EPA’s own labels (“Sig Violation” = significant noncompliance; QNCR = quarters of noncompliance over the recent reporting window). Inactive facilities (struck through) retain historical enforcement records even after operations ceased.
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for CASELLA CONSTRUCTION INC.. Verify directly with UVA Corporate Prosecution Registry →
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2024-10-10 | Complaint | 0 | — | $0 | |
| 2020-08-12 | Accident | 2 | — | $9,500 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Other employers in this industry and state
Other employers in all other specialty trade contractors within VT, ordered by federal enforcement volume:
- CASELLA CONSTRUCTION INC.RUTLAND — 3 federal enforcement records
- MAINE DRILLING AND BLASTINGSOUTH BURLINGTON — 2 federal enforcement records
- MILLER CONSTRUCTION INC.SOUTH WOODSTOCK — 2 federal enforcement records
- MILLER CONSTRUCTION INC.ASCUTNEY — 2 federal enforcement records
- CCS CONSTRUCTORS, INC.LUDLOW — 2 federal enforcement records
- KINGSBURY COMPANIES, LLCSALISBURY — 1 federal enforcement record
- TOWN OF ROCKINGHAM HIGHWAY DEPARTMENTBELLOWS FALLS — 1 federal enforcement record
- KYDA CONSTRUCTIONSPRINGFIELD — 1 federal enforcement record
- POWDR CORP.KILLINGTON — 1 federal enforcement record
- HAWKEYE LLC A/K/A BEMIS LLCBURLINGTON — 1 federal enforcement record
Related searches
- All Other Specialty Trade ContractorsAll employers in this industry
- Employers in VTState-wide enforcement data
- All Other Specialty in VTIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on CASELLA CONSTRUCTION INC. from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is CASELLA CONSTRUCTION INC.'s OSHA violation history?
- CASELLA CONSTRUCTION INC. has 2 OSHA inspections on record with 2 violations and $9,500 in total penalties.
- How does CASELLA CONSTRUCTION INC.'s safety record compare to its industry?
- CASELLA CONSTRUCTION INC. operates in the all other specialty trade contractors industry. The industry average Total Recordable Incident Rate (TRIR) is 1.6.