Establishment profile
AT&T
INTERSECTION 11TH AVENUE NORTH/23RD STREET NORTH, BIRMINGHAM, AL, 35203
Operated by AT&T Inc · 1 of 2,000 establishments
221111 — Hydroelectric Power Generation
Summary
AT&T has accumulated 0 OSHA violations across 2 inspections over 33 years of recorded history.
The most recent federal enforcement activity was recorded 13 years ago.
Federal records were found in 1 of 15 sources. Sources without matching records returned empty for this establishment.
Agency coverage
AT&T appears in OSHA workplace safety and NLRB labor relations records only. No matching records were found in WHD wage enforcement, MSHA mine safety, EPA environmental compliance, OFLC visa and labor certification (historical), FMCSA motor carrier registration, SAM.gov federal debarment, CMS nursing home enforcement, UVA Corporate Prosecution Registry, CPSC product recalls, or NHTSA vehicle recalls.
OSHA workplace safety
Peer comparison
Fewer violations than most other employers in NAICS 2211 within AL. Peer group: 45 employers. This establishment has 0 OSHA violations; peer median is 0.
Safety self-report (OSHA 300A)
Recordable injury rates the employer filed with OSHA’s Injury Tracking Application. DART covers cases with days away, restricted, or transferred; TRIR is the total recordable case rate.
Reported for 60 average annual employees at this establishment.
Source: OSHA ITA Form 300A (employer self-reported). Rates are per 100 full-time equivalent workers. Establishments below the ~10-FTE threshold are not required to report.
Industry benchmark
BLS rates reflect industry-wide averages. Self-reported figures come from OSHA’s Injury Tracking Application; absence of self-reported data does not necessarily indicate non-compliance — many establishments fall below the ITA reporting threshold.
Inspection breakdown
Complaint- and accident-triggered inspections are stronger risk signals than routine planned inspections.
OSHA severe injury reports
No severe injury reports (hospitalization, amputation, or loss of an eye) on file under 29 CFR 1904.39 for AT&T. Verify directly with Occupational Safety and Health Administration →
Activity timeline
No federal enforcement activity has been recorded against this establishment in 13+ years. Most recent activity: 13 years ago. Data on this page is refreshed weekly.
Wage & Hour Division (WHD)
No WHD wage, overtime, or child-labor enforcement cases on file for AT&T. Verify directly with Wage and Hour Division →
Mine safety (MSHA)
No MSHA mine safety violations on file for AT&T. Verify directly with Mine Safety and Health Administration →
Labor relations (NLRB)
Company-level in AL — for AT&T Inc, not this location alone
National Labor Relations Board — unfair labor practice charges and union representation cases. The NLRB records cases at the company/regional level (no worksite address), so these are matched by company name and state and may span other AT&T Inc locations in the same state.
NLRB cases
National Labor Relations Board cases involving this employer. Includes unfair labor practice (ULP) filings and representation election proceedings. NLRB enforcement is process-driven; no per-case monetary penalty is assessed (remedies are case-by-case backpay orders, posting requirements, election re-runs, etc.). 100 cases · 100 ULP
| Case number | Type | Filed | Closed | Status | Region |
|---|---|---|---|---|---|
| 10-CA-379360 | Unfair labor practice | Jan 2026 | — | Open | Region 10, Atlanta, Georgia |
| 10-CA-379357 | Unfair labor practice | Jan 2026 | — | Open | Region 10, Atlanta, Georgia |
| 10-CA-378761 | Unfair labor practice | Jan 2026 | — | Open | Region 10, Atlanta, Georgia |
| 10-CA-378471 | Unfair labor practice | Jan 2026 | — | Open | Region 10, Atlanta, Georgia |
| 10-CA-378036 | Unfair labor practice | Dec 2025 | Jan 2026 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-377168 | Unfair labor practice | Dec 2025 | Jan 2026 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-361599 | Unfair labor practice | Mar 2025 | Jan 2026 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-358484 | Unfair labor practice | Jan 2025 | Dec 2025 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-356001 | Unfair labor practice | Dec 2024 | Mar 2025 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-351092 | Unfair labor practice | Sep 2024 | Oct 2024 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-350517 | Unfair labor practice | Sep 2024 | Feb 2025 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-340384 | Unfair labor practice | Apr 2024 | Sep 2025 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-340379 | Unfair labor practice | Apr 2024 | Feb 2025 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-339544 | Unfair labor practice | Apr 2024 | Apr 2024 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-335367 | Unfair labor practice | Feb 2024 | Aug 2025 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-335163 | Unfair labor practice | Feb 2024 | Sep 2025 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-329359 | Unfair labor practice | Nov 2023 | Oct 2024 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-323832 | Unfair labor practice | Aug 2023 | Sep 2023 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-323284 | Unfair labor practice | Aug 2023 | Sep 2023 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-310385 | Unfair labor practice | Jan 2023 | Jan 2023 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-306007 | Unfair labor practice | Oct 2022 | Mar 2023 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-305260 | Unfair labor practice | Oct 2022 | Oct 2022 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-303330 | Unfair labor practice | Sep 2022 | Sep 2022 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-303205 | Unfair labor practice | Sep 2022 | Sep 2022 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-302575 | Unfair labor practice | Sep 2022 | Feb 2024 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-302195 | Unfair labor practice | Aug 2022 | Feb 2024 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-302188 | Unfair labor practice | Aug 2022 | Feb 2024 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-298087 | Unfair labor practice | Jun 2022 | Jun 2022 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-288489 | Unfair labor practice | Jan 2022 | Sep 2022 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-283801 | Unfair labor practice | Oct 2021 | Oct 2021 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-270005 | Unfair labor practice | Dec 2020 | Dec 2020 | Closed | Region 10, Atlanta, Georgia |
| 15-CA-267623 | Unfair labor practice | Oct 2020 | Feb 2021 | Closed | Region 15, New Orleans, Louisiana |
| 10-CA-265923 | Unfair labor practice | Sep 2020 | Sep 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-265262 | Unfair labor practice | Aug 2020 | Sep 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-265256 | Unfair labor practice | Aug 2020 | Sep 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-265145 | Unfair labor practice | Aug 2020 | Sep 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-251539 | Unfair labor practice | Nov 2019 | Dec 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-251535 | Unfair labor practice | Nov 2019 | Dec 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-251528 | Unfair labor practice | Nov 2019 | Dec 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-249878 | Unfair labor practice | Oct 2019 | Dec 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-249442 | Unfair labor practice | Oct 2019 | Dec 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-249436 | Unfair labor practice | Oct 2019 | Oct 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-249435 | Unfair labor practice | Oct 2019 | Oct 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-249434 | Unfair labor practice | Oct 2019 | Oct 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-249433 | Unfair labor practice | Oct 2019 | Oct 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-249430 | Unfair labor practice | Sep 2019 | Oct 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-245200 | Unfair labor practice | Jul 2019 | Oct 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-234787 | Unfair labor practice | Jan 2019 | Mar 2019 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-232010 | Unfair labor practice | Dec 2018 | Dec 2018 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-208239 | Unfair labor practice | Oct 2017 | Nov 2017 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-208200 | Unfair labor practice | Oct 2017 | Oct 2017 | Closed | Region 10, Atlanta, Georgia |
| 15-CA-205644 | Unfair labor practice | Sep 2017 | Dec 2017 | Closed | Region 15, New Orleans, Louisiana |
| 10-CA-204258 | Unfair labor practice | Aug 2017 | Jan 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-203039 | Unfair labor practice | Jul 2017 | Apr 2018 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-201446 | Unfair labor practice | Jun 2017 | Jul 2017 | Closed | Region 10, Atlanta, Georgia |
| 15-CA-200667 | Unfair labor practice | Jun 2017 | Sep 2017 | Closed | Region 15, New Orleans, Louisiana |
| 10-CA-198176 | Unfair labor practice | May 2017 | Jun 2017 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-197383 | Unfair labor practice | Apr 2017 | Jun 2017 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-193176 | Unfair labor practice | Feb 2017 | Sep 2017 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-192570 | Unfair labor practice | Feb 2017 | Apr 2017 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-191635 | Unfair labor practice | Jan 2017 | Feb 2017 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-189510 | Unfair labor practice | Dec 2016 | Jan 2017 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-188017 | Unfair labor practice | Nov 2016 | Nov 2016 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-187870 | Unfair labor practice | Nov 2016 | Jan 2017 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-187315 | Unfair labor practice | Oct 2016 | Apr 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-187266 | Unfair labor practice | Oct 2016 | Apr 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-187254 | Unfair labor practice | Oct 2016 | Apr 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-185884 | Unfair labor practice | Oct 2016 | Apr 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-185880 | Unfair labor practice | Oct 2016 | Apr 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-185877 | Unfair labor practice | Oct 2016 | Apr 2020 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-184308 | Unfair labor practice | Sep 2016 | Dec 2016 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-180911 | Unfair labor practice | Jul 2016 | Sep 2016 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-179602 | Unfair labor practice | Jul 2016 | Sep 2016 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-178559 | Unfair labor practice | Jun 2016 | Nov 2017 | Closed | Region 10, Atlanta, Georgia |
| 15-CA-178306 | Unfair labor practice | Jun 2016 | Feb 2017 | Closed | Region 15, New Orleans, Louisiana |
| 10-CA-177340 | Unfair labor practice | May 2016 | Dec 2016 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-172390 | Unfair labor practice | Mar 2016 | Apr 2016 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-169665 | Unfair labor practice | Feb 2016 | Feb 2016 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-164043 | Unfair labor practice | Nov 2015 | Dec 2015 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-162068 | Unfair labor practice | Oct 2015 | Dec 2015 | Closed | Region 10, Atlanta, Georgia |
| 15-CA-161265 | Unfair labor practice | Oct 2015 | Nov 2015 | Closed | Region 15, New Orleans, Louisiana |
| 10-CA-160291 | Unfair labor practice | Sep 2015 | Oct 2015 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-155904 | Unfair labor practice | Jul 2015 | Sep 2016 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-154368 | Unfair labor practice | Jun 2015 | Aug 2015 | Closed | Region 10, Atlanta, Georgia |
| 15-CA-154047 | Unfair labor practice | Jun 2015 | Jun 2015 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-151311 | Unfair labor practice | Apr 2015 | Jun 2015 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-149457 | Unfair labor practice | Apr 2015 | May 2015 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-149157 | Unfair labor practice | Mar 2015 | May 2015 | Closed | Region 15, New Orleans, Louisiana |
| 15-CA-149144 | Unfair labor practice | Mar 2015 | May 2015 | Closed | Region 15, New Orleans, Louisiana |
| 10-CA-148280 | Unfair labor practice | Mar 2015 | Apr 2015 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-148279 | Unfair labor practice | Mar 2015 | Mar 2015 | Closed | Region 10, Atlanta, Georgia |
| 15-CA-148019 | Unfair labor practice | Mar 2015 | May 2015 | Closed | Region 15, New Orleans, Louisiana |
| 10-CA-145602 | Unfair labor practice | Feb 2015 | Apr 2015 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-141096 | Unfair labor practice | Nov 2014 | Jan 2015 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-139646 | Unfair labor practice | Oct 2014 | Jan 2015 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-128233 | Unfair labor practice | May 2014 | Jul 2014 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-127705 | Unfair labor practice | Apr 2014 | May 2014 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-127703 | Unfair labor practice | Apr 2014 | May 2014 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-119145 | Unfair labor practice | Dec 2013 | Apr 2014 | Closed | Region 10, Atlanta, Georgia |
| 10-CA-104275 | Unfair labor practice | May 2013 | Jun 2013 | Closed | Region 10, Atlanta, Georgia |
Source: NLRB case files. Rows shown are those the agency has published. Region numbers (1–31) correspond to NLRB's geographic offices.
Visa & labor certification (OFLC) — historical
No H-1B, H-2A, or H-2B labor condition applications on file (historical data only — DOL ended OFLC publication) for AT&T. Verify directly with Office of Foreign Labor Certification →
Environmental compliance (EPA)
No EPA inspections or formal enforcement actions on file for AT&T. Verify directly with Environmental Protection Agency →
Federal criminal prosecution record
No federal criminal prosecutions, plea agreements, or deferred-prosecution agreements on file for AT&T. Verify directly with UVA Corporate Prosecution Registry →
Federal contracts
No federal contracts are recorded to this specific location.
Consolidated across all USAspending recipient entities under this corporate parent — not attributable to this single location.
Federal contract activity for the parent corporation. Source: USAspending.gov, net obligations. Recipient address is the SAM registration / HQ address, not necessarily the worksite.
Inspection history
| Date | Trigger | Violations | Serious | Penalty | |
|---|---|---|---|---|---|
| 2013-05-17 | Unprogrammed Other | 0 | — | $0 | |
| 1992-07-28 | Complaint | 0 | — | $0 |
Source: OSHA IMIS. Citation amounts reflect initially assessed penalties; final amounts after appeal may differ.
In the news
Part of a larger organization
AT&T is one of 2,000 establishments rolled up under the parent organization AT&T Inc.
Federal enforcement records on this page represent activity at this specific establishment only. The full enforcement footprint of AT&T Inc across all 2,000 of its tracked locations is viewable on the parent profile.
Other employers in this industry and state
Other employers in hydroelectric power generation within AL, ordered by federal enforcement volume:
- ALABAMA POWER COMPANYVERBENA — 3 federal enforcement records
- TENNESSEE VALLEY AUTHORITYMUSCLE SHOALS — 1 federal enforcement record
Other locations under this parent
Other establishments operated by AT&T Inc, ordered by federal enforcement volume:
- SOUTHWESTERN BELL TELEPHONEWICHITA, KS — 3 federal enforcement records
- AT&TSACRAMENTO, CA — 3 federal enforcement records
- AT&T, INC.NORCROSS, GA — 3 federal enforcement records
- AT&TMINNEAPOLIS, MN — 3 federal enforcement records
- AT&THOUSTON, TX — 3 federal enforcement records
- AT & TSAN RAMON, CA — 3 federal enforcement records
- AT&TRENO, NV — 3 federal enforcement records
- AT&TCERRITOS, CA — 3 federal enforcement records
- AT&T CORP.NASHVILLE, TN — 3 federal enforcement records
- AT&TArlington, TX — 2 federal enforcement records
Related searches
- All AT&T Inc locationsParent rollup
- Hydroelectric Power GenerationAll employers in this industry
- Employers in ALState-wide enforcement data
- Hydroelectric Power Generation in ALIndustry × state cross-filter
About this data
This profile aggregates federal enforcement records on AT&T from every major federal compliance and enforcement source plus the UVA Corporate Prosecution Registry. OSHA workplace safety inspections, WHD wage cases, MSHA mine safety, EPA environmental enforcement, NLRB labor relations, OFLC visa/labor certification, FMCSA motor carrier registration, SAM.gov debarments, CMS nursing-home records, BLS industry safety benchmarks, OSHA ITA self-reported injury rates, SEC enforcement and financial disclosures, CPSC and NHTSA recalls.
Establishments are matched across agencies using normalized employer name, state, and ZIP code. This establishment resolves to the parent rollup AT&T Inc, which operates 2,000 establishments in our dataset.
OSHA citations typically appear 3–8 months after the inspection, so very recent enforcement actions may not yet be reflected. Profiles may be incomplete if the establishment operates under multiple legal names or files under variations our entity-matching rules don’t yet cover. To report a missing record or correction, email corrections@fastdol.com.
Need API access, bulk download, or licensed redistribution? The website is free. Programmatic and licensed access is handled separately.
Contact sales →Frequently asked
- What is AT&T's OSHA violation history?
- AT&T has 2 OSHA inspections on record with 0 violations and $0 in total penalties.
- How does AT&T's safety record compare to its industry?
- AT&T operates in the hydroelectric power generation industry. The industry average Total Recordable Incident Rate (TRIR) is 1.7. AT&T's self-reported DART rate is 0 compared to an industry average of 1.1.