State directory
Nursing homes in
West Virginia.
123Medicare-certified nursing homes. CMS data combined with OSHA and Wage & Hour Division enforcement records.
Summary
CMS records show 123 Medicare-certified nursing homes in West Virginia, totaling 10,510 beds. Average overall star rating is 2.93★. 123 facilities are flagged with the CMS abuse icon, and 6 are on the CMS Special Focus Facility list. Total CMS civil money penalties: $3,598,101.
State totals
Lowest-rated facilities
Sorted by CMS overall star rating ascending. Click any facility for the full record.
| Facility | City | Rating | Deficiencies (3y) | IJ | Fines |
|---|---|---|---|---|---|
| Cedar Ridge CenterAbuse Chain: GENESIS HEALTHCARE | Charleston | — | 69 | 7 | $149,858 |
| BECKLEY HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | BECKLEY | ★☆☆☆☆ | 83 | 3 | $81,361 |
| Dunbar CenterAbuse Chain: GENESIS HEALTHCARE | DUNBAR | ★☆☆☆☆ | 65 | — | $82,042 |
| WILLOWS CENTERAbuse Chain: GENESIS HEALTHCARE | PARKERSBURG | ★☆☆☆☆ | 63 | — | $0 |
| Summers Healthcare CenterAbuse Chain: COMMUNICARE HEALTH | HINTON | ★☆☆☆☆ | 62 | 2 | $179,295 |
| MORGANTOWN HEIGHTS OF JOURNEYAbuse Chain: JOURNEY HEALTHCARE | MORGANTOWN | ★☆☆☆☆ | 53 | 2 | $148,460 |
| HERITAGE CENTERAbuse Chain: GENESIS HEALTHCARE | HUNTINGTON | ★☆☆☆☆ | 52 | 2 | $91,520 |
| PARKERSBURG CENTERAbuse Chain: GENESIS HEALTHCARE | PARKERSBURG | ★☆☆☆☆ | 52 | 1 | $16,562 |
| Autumn Lake Healthcare at Crystal SpringsAbuse Chain: AUTUMN LAKE HEALTHCARE | ELKINS | ★☆☆☆☆ | 47 | — | $0 |
| Majestic Care of HopemontAbuse | TERRA ALTA | ★☆☆☆☆ | 46 | 5 | $57,116 |
| Mountain View Care CenterAbuse Chain: HILL VALLEY HEALTHCARE | RIPLEY | ★☆☆☆☆ | 45 | 1 | $34,496 |
| BLUESTONE HEALTH AND REHABILITATIONAbuse Chain: HILL VALLEY HEALTHCARE | BLUEFIELD | ★☆☆☆☆ | 44 | — | $52,189 |
| BRIGHTWOOD CENTERAbuse Chain: GENESIS HEALTHCARE | FOLLANSBEE | ★☆☆☆☆ | 43 | 3 | $65,274 |
| ROSEWOOD CENTERAbuse Chain: GENESIS HEALTHCARE | GRAFTON | ★☆☆☆☆ | 43 | 1 | $14,433 |
| MARMET CENTERAbuse Chain: GENESIS HEALTHCARE | MARMET | ★☆☆☆☆ | 42 | 1 | $72,205 |
| TYGART CENTER AT FAIRMONT CAMPUSAbuse Chain: GENESIS HEALTHCARE | FAIRMONT | ★☆☆☆☆ | 40 | — | $8,278 |
| SISTERSVILLE CENTERAbuse Chain: GENESIS HEALTHCARE | SISTERSVILLE | ★☆☆☆☆ | 37 | 4 | $38,255 |
| Holbrook Healthcare CenterAbuse Chain: COMMUNICARE HEALTH | Buckhannon | ★☆☆☆☆ | 36 | 4 | $79,108 |
| Huntington Health and Rehabilitation CenterAbuse Chain: HILL VALLEY HEALTHCARE | Huntington | ★☆☆☆☆ | 36 | — | $0 |
| PUTNAM CENTERAbuse Chain: GENESIS HEALTHCARE | HURRICANE | ★☆☆☆☆ | 33 | 2 | $0 |
| HIDDEN VALLEY CENTERAbuse Chain: GENESIS HEALTHCARE | OAK HILL | ★☆☆☆☆ | 33 | 1 | $12,834 |
| TRINITY HEALTH CARE OF LOGAN, INC.Abuse | LOGAN | ★☆☆☆☆ | 32 | 2 | $50,064 |
| FAIRMONT REHABILITATION AND HEALTHCARE CENTER LLCAbuse | FAIRMONT | ★☆☆☆☆ | 32 | 3 | $18,233 |
| Majestic Care of LakinAbuse | WEST COLUMBIA | ★☆☆☆☆ | 31 | 2 | $45,694 |
| Cortland Acres Health and RehabilitationAbuse Chain: HILL VALLEY HEALTHCARE | THOMAS | ★☆☆☆☆ | 26 | 2 | $0 |
| Glenville Health & RehabAbuse Chain: HILL VALLEY HEALTHCARE | GLENVILLE | ★☆☆☆☆ | 23 | — | $39,390 |
| OHIO VALLEY HEALTH CAREAbuse Chain: WVU MEDICINE | PARKERSBURG | ★☆☆☆☆ | 11 | 1 | $21,580 |
| MERCER HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | BLUEFIELD | ★★☆☆☆ | 73 | 2 | $28,060 |
| Glasgow Hills of JourneyAbuse Chain: JOURNEY HEALTHCARE | GLASGOW | ★★☆☆☆ | 68 | 1 | $72,444 |
| RIVER OAKS HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | CLARKSBURG | ★★☆☆☆ | 64 | — | $0 |
| POCAHONTAS CENTERAbuse Chain: GENESIS HEALTHCARE | MARLINTON | ★★☆☆☆ | 49 | 3 | $203,258 |
| Teays Valley CenterAbuse Chain: GENESIS HEALTHCARE | Hurricane | ★★☆☆☆ | 47 | 1 | $24,948 |
| Pierpont Center at Fairmont CampusAbuse Chain: GENESIS HEALTHCARE | Fairmont | ★★☆☆☆ | 42 | — | $22,530 |
| ANSTED CENTERAbuse Chain: GENESIS HEALTHCARE | ANSTED | ★★☆☆☆ | 41 | 1 | $27,628 |
| NEW MARTINSVILLE HEALTH & REHABAbuse Chain: HILL VALLEY HEALTHCARE | NEW MARTINSVILLE | ★★☆☆☆ | 37 | 3 | $49,442 |
| PINE LODGEAbuse Chain: GENESIS HEALTHCARE | BECKLEY | ★★☆☆☆ | 37 | — | $0 |
| KEYSER HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | KEYSER | ★★☆☆☆ | 33 | 1 | $53,915 |
| NELLA'S AT AUTUMN LAKE HEALTHCAREAbuse Chain: AUTUMN LAKE HEALTHCARE | ELKINS | ★★☆☆☆ | 32 | 1 | $59,810 |
| SHENANDOAH CENTERAbuse Chain: GENESIS HEALTHCARE | CHARLES TOWN | ★★☆☆☆ | 32 | 3 | $48,469 |
| WILLOW TREE HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | CHARLES TOWN | ★★☆☆☆ | 28 | — | $8,018 |
| EAGLE POINTE HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | PARKERSBURG | ★★☆☆☆ | 28 | — | $15,593 |
| MADISON, THEAbuse Chain: GENESIS HEALTHCARE | MORGANTOWN | ★★☆☆☆ | 23 | 3 | $30,428 |
| WORTHINGTON HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | PARKERSBURG | ★★☆☆☆ | 22 | 4 | $104,142 |
| Salem CenterAbuse Chain: GENESIS HEALTHCARE | SALEM | ★★☆☆☆ | 22 | — | $0 |
| KINGWOOD HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | KINGWOOD | ★★☆☆☆ | 20 | — | $0 |
| Majestic Care of BeckleyAbuse | BECKLEY | ★★☆☆☆ | 14 | — | $10,033 |
| BERKELEY SPRINGS HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | BERKELEY SPRINGS | ★★☆☆☆ | 13 | 1 | $0 |
| MORGANTOWN HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | MORGANTOWN | ★★☆☆☆ | 11 | 1 | $24,798 |
| CHARLESTON HEALTHCARE CENTERAbuse Chain: COMMUNICARE HEALTH | CHARLESTON | ★★★☆☆ | 57 | — | $12,831 |
| CANTERBURY CENTERAbuse Chain: GENESIS HEALTHCARE | SHEPHERDSTOWN | ★★★☆☆ | 48 | 1 | $0 |
5-star facilities
CMS overall five-star rated facilities in West Virginia.
| Facility | City | Beds | Chain |
|---|---|---|---|
| Pleasant Valley Healthcare Center Chain: COMMUNICARE HEALTH | POINT PLEASANT | 100 | COMMUNICARE HEALTH |
| WAR MEMORIAL HOSPITAL | BERKELEY SPRINGS | 16 | — |
| THOMAS HOSPITALS SKILLED NURSING UNIT Chain: WVU MEDICINE | CHARLESTON | 29 | WVU MEDICINE |
| United Transitional Care Center | BRIDGEPORT | 32 | — |
| WELLSBURG HEALTHCARE CENTER Chain: COMMUNICARE HEALTH | WELLSBURG | 60 | COMMUNICARE HEALTH |
| FAIRMONT MEDICAL CENTER Chain: WVU MEDICINE | FAIRMONT | 30 | WVU MEDICINE |
| WEBSTER HEALTHCARE CENTER Chain: COMMUNICARE HEALTH | COWEN | 60 | COMMUNICARE HEALTH |
| WEIRTON GERIATRIC CENTER, INC. | WEIRTON | 137 | — |
| ARTHUR B HODGES CENTER, THE | CHARLESTON | 20 | — |
| Continuous Care Center Wheeling Hospital Chain: WVU MEDICINE | WHEELING | 144 | WVU MEDICINE |
| LINCOLN HEALTHCARE CENTER Chain: COMMUNICARE HEALTH | HAMLIN | 60 | COMMUNICARE HEALTH |
| TAYLOR HEALTHCARE CENTER Chain: COMMUNICARE HEALTH | GRAFTON | 60 | COMMUNICARE HEALTH |
| ST. JOSEPH'S HOSPITAL Chain: WVU MEDICINE | BUCKHANNON | 16 | WVU MEDICINE |
| ST. MARY'S HOSPITAL | HUNTINGTON | 19 | — |
| MADISON PARK HEALTHCARE Chain: PROVIDENCE HEALTH GROUP | HUNTINGTON | 41 | PROVIDENCE HEALTH GROUP |
| MCDOWELL HEALTHCARE CENTER Chain: COMMUNICARE HEALTH | GARY | 120 | COMMUNICARE HEALTH |
| WEIRTON MEDICAL CENTER, INC. Chain: WVU MEDICINE | WEIRTON | 33 | WVU MEDICINE |
| BRAXTON HEALTHCARE CENTER Chain: COMMUNICARE HEALTH | SUTTON | 65 | COMMUNICARE HEALTH |
| CARE HAVEN CENTER Chain: GENESIS HEALTHCARE | MARTINSBURG | 68 | GENESIS HEALTHCARE |
| Elkins Rehabilitation and Care Center | ELKINS | 111 | — |
| ROANE GENERAL HOSPITAL | SPENCER | 35 | — |
| VALLEY CENTER Chain: GENESIS HEALTHCARE | SOUTH CHARLESTON | 130 | GENESIS HEALTHCARE |
Largest chains
Ranked by facility count within West Virginia.
| Chain | Facilities | Total beds | Avg rating |
|---|---|---|---|
| COMMUNICARE HEALTH | 41 | 3,649 | 3.27★ |
| GENESIS HEALTHCARE | 31 | 2,791 | 2.13★ |
| HILL VALLEY HEALTHCARE | 7 | 685 | 1.43★ |
| WVU MEDICINE | 6 | 318 | 4.33★ |
| JOURNEY HEALTHCARE | 3 | 302 | 2★ |
| COMPLETE CARE | 2 | 140 | 3★ |
| AUTUMN LAKE HEALTHCARE | 2 | 184 | 1.5★ |
| THE ORCHARDS | 1 | 60 | 4★ |
| NURSING CARE MANAGEMENT OF AMERICA | 1 | 60 | 3★ |
| ECC TRUST | 1 | 36 | 4★ |
About this data
Source: CMS Provider Data Catalog. Ratings and deficiencies reflect the most recent CMS release. IJ = Immediate Jeopardy. Browse all states · Methodology.