Nursing Homes in South Dakota: Ratings, Violations & Penalties
97 Medicare-certified nursing homes in South Dakota. CMS data combined with OSHA and Wage & Hour enforcement — updated monthly.
Facilities
97
Total Beds
5,919
Avg Rating
2.82★
Abuse-Flagged
97
Special Focus
6
Total Fines
$2,650,192
Immediate Jeopardy Deficiencies
31
Lowest-Rated Nursing Homes in South Dakota
| Facility | City | Rating | Deficiencies (3y) | IJ | Fines |
|---|---|---|---|---|---|
| AVANTARA NORTONABUSE Chain: LEGACY HEALTHCARE | SIOUX FALLS | — | 57 | 2 | $191,055 |
| Good Samaritan Society - WagnerABUSE | WAGNER | — | 0 | — | $0 |
| AVANTARA ARROWHEADABUSE Chain: LEGACY HEALTHCARE | RAPID CITY | ★☆☆☆☆ | 36 | — | $40,014 |
| Five Counties Nursing HomeABUSE | LEMMON | ★☆☆☆☆ | 33 | — | $31,850 |
| RIVERVIEW HEALTHCARE CENTERABUSE Chain: EVERGREEN HEALTHCARE GROUP | FLANDREAU | ★☆☆☆☆ | 29 | 3 | $93,379 |
| TEKAKWITHA LIVING CENTERABUSE | SISSETON | ★☆☆☆☆ | 28 | — | $37,079 |
| GOOD SAMARITAN SOCIETY SIOUX FALLS VILLAGEABUSE Chain: GOOD SAMARITAN SOCIETY | SIOUX FALLS | ★☆☆☆☆ | 27 | 2 | $72,644 |
| FIRESTEEL HEALTHCARE CENTERABUSE Chain: EVERGREEN HEALTHCARE GROUP | MITCHELL | ★☆☆☆☆ | 26 | — | $110,798 |
| ROLLING HILLS HEALTHCAREABUSE Chain: EDURO HEALTHCARE | BELLE FOURCHE | ★☆☆☆☆ | 25 | 1 | $55,144 |
| DIAMOND CARE CENTERABUSE Chain: LIFESPARK | BRIDGEWATER | ★☆☆☆☆ | 25 | — | $69,512 |
| PALISADE HEALTHCARE CENTERABUSE Chain: EVERGREEN HEALTHCARE GROUP | GARRETSON | ★☆☆☆☆ | 23 | 1 | $235,809 |
| JENKIN'S LIVING CENTERABUSE | WATERTOWN | ★☆☆☆☆ | 23 | 1 | $53,086 |
| Bethany Home - BrandonABUSE | BRANDON | ★☆☆☆☆ | 23 | 1 | $24,385 |
| LAKE ANDES SENIOR LIVINGABUSE Chain: ACCURA HEALTHCARE | LAKE ANDES | ★☆☆☆☆ | 21 | 2 | $102,440 |
| CUSTER CARE AND REHAB CENTERABUSE | CUSTER | ★☆☆☆☆ | 20 | — | $0 |
| MONUMENT HEALTH STURGIS CARE CENTERABUSE | STURGIS | ★☆☆☆☆ | 18 | — | $8,018 |
| AVANTARA REDFIELDABUSE Chain: LEGACY HEALTHCARE | REDFIELD | ★☆☆☆☆ | 17 | — | $23,044 |
| AVANTARA MILBANKABUSE Chain: LEGACY HEALTHCARE | MILBANK | ★☆☆☆☆ | 17 | — | $55,361 |
| SANFORD CHAMBERLAIN CARE CENTERABUSE | CHAMBERLAIN | ★☆☆☆☆ | 16 | 2 | $81,866 |
| AVANTARA SAINT CLOUDABUSE Chain: LEGACY HEALTHCARE | RAPID CITY | ★☆☆☆☆ | 15 | — | $11,408 |
| Good Samaritan Society MillerABUSE Chain: GOOD SAMARITAN SOCIETY | MILLER | ★☆☆☆☆ | 13 | 1 | $20,482 |
| GOOD SAMARITAN SOCIETY NEW UNDERWOODABUSE Chain: GOOD SAMARITAN SOCIETY | NEW UNDERWOOD | ★★☆☆☆ | 29 | — | $15,405 |
| AVANTARA PIERREABUSE Chain: LEGACY HEALTHCARE | PIERRE | ★★☆☆☆ | 26 | — | $22,048 |
| Medicine Wheel VillageABUSE | EAGLE BUTTE | ★★☆☆☆ | 25 | 1 | $34,825 |
| UNITED LIVING COMMUNITYABUSE | BROOKINGS | ★★☆☆☆ | 22 | — | $12,695 |
| SUN DIAL MANOR, INC.ABUSE | BRISTOL | ★★☆☆☆ | 21 | — | $24,528 |
| STRAND-KJORSVIG COMMUNITY REST HOMEABUSE | ROSLYN | ★★☆☆☆ | 20 | — | $49,964 |
| WILMOT CARE CENTER, INC.ABUSE | WILMOT | ★★☆☆☆ | 17 | 2 | $28,028 |
| GOOD SAMARITAN SOCIETY DE SMETABUSE Chain: GOOD SAMARITAN SOCIETY | DE SMET | ★★☆☆☆ | 17 | — | $10,647 |
| ABERDEEN HEALTH & REHABABUSE Chain: ACCURA HEALTHCARE | ABERDEEN | ★★☆☆☆ | 17 | — | $44,220 |
| GOOD SAMARITAN SOCIETY - ST MARTIN VILLAGEABUSE Chain: GOOD SAMARITAN SOCIETY | RAPID CITY | ★★☆☆☆ | 16 | — | $0 |
| Sunset Manor Avera HealthABUSE Chain: AVERA HEALTH | IRENE | ★★☆☆☆ | 15 | — | $40,596 |
| AVANTARA NORTHABUSE Chain: LEGACY HEALTHCARE | RAPID CITY | ★★☆☆☆ | 15 | — | $6,168 |
| GOOD SAMARITAN SOCIETY SIOUX FALLS CENTERABUSE Chain: GOOD SAMARITAN SOCIETY | SIOUX FALLS | ★★☆☆☆ | 14 | — | $11,261 |
| WHEATCREST HILLS HEALTHCARE CENTERABUSE Chain: EVERGREEN HEALTHCARE GROUP | BRITTON | ★★☆☆☆ | 14 | — | $115,557 |
| AVANTARA GROTONABUSE Chain: LEGACY HEALTHCARE | GROTON | ★★☆☆☆ | 13 | — | $22,251 |
| Michael J Fitzmaurice South Dakota Veterans HomeABUSE | HOT SPRINGS | ★★☆☆☆ | 12 | — | $39,293 |
| AURORA BRULE NURSING HOME INCABUSE | WHITE LAKE | ★★☆☆☆ | 12 | — | $17,928 |
| Centerville Care and Rehab Center IncABUSE | CENTERVILLE | ★★☆☆☆ | 12 | 1 | $55,059 |
| WINNER REGIONAL HEALTHCARE CENTERABUSE | WINNER | ★★☆☆☆ | 12 | — | $13,039 |
| SANFORD CARE CENTER VERMILLIONABUSE | VERMILLION | ★★☆☆☆ | 11 | 1 | $44,577 |
| Bethel Lutheran HomeABUSE | MADISON | ★★☆☆☆ | 11 | — | $56,430 |
| PRAIRIE VIEW HEALTHCARE CENTERABUSE Chain: EVERGREEN HEALTHCARE GROUP | WOONSOCKET | ★★☆☆☆ | 11 | — | $8,512 |
| GOOD SAMARITAN SOCIETY TYNDALLABUSE Chain: GOOD SAMARITAN SOCIETY | TYNDALL | ★★☆☆☆ | 10 | — | $35,373 |
| GOOD SAMARITAN SOCIETY, INC. LUTHER MANORABUSE Chain: GOOD SAMARITAN SOCIETY | SIOUX FALLS | ★★☆☆☆ | 10 | — | $11,466 |
| GOOD SAMARITAN SOCIETY CANTONABUSE Chain: GOOD SAMARITAN SOCIETY | CANTON | ★★☆☆☆ | 6 | 1 | $19,615 |
| Bethesda of BeresfordABUSE | Beresford | ★★★☆☆ | 21 | — | $16,088 |
| SPEARFISH CANYON HEALTHCAREABUSE Chain: EDURO HEALTHCARE | SPEARFISH | ★★★☆☆ | 16 | — | $0 |
| AVANTARA MOUNTAIN VIEWABUSE Chain: LEGACY HEALTHCARE | RAPID CITY | ★★★☆☆ | 16 | — | $9,318 |
| HIGHMORE HEALTHABUSE | HIGHMORE | ★★★☆☆ | 16 | 1 | $0 |
5-Star Rated Nursing Homes in South Dakota
| Facility | City | Beds | Chain |
|---|---|---|---|
| WALWORTH COUNTY CARE CENTER | SELBY | 50 | — |
| GOOD SAMARITAN SOCIETY HOWARD | HOWARD | 45 | GOOD SAMARITAN SOCIETY |
| WHITE RIVER HEALTH CARE CENTER, INC. | WHITE RIVER | 52 | — |
| AVANTARA LAKE NORDEN | LAKE NORDEN | 48 | LEGACY HEALTHCARE |
| BETHESDA HOME, INC. | WEBSTER | 50 | — |
| CLARKSON HEALTH CARE | RAPID CITY | 51 | — |
| AVERA BRADY HEALTH AND REHAB | MITCHELL | 84 | AVERA HEALTH |
| AVERA SISTER JAMES CARE CENTER | YANKTON | 187 | — |
| FAULKTON SENIOR LIVING | FAULKTON | 35 | ACCURA HEALTHCARE |
| GOOD SAMARITAN SOCIETY SCOTLAND | SCOTLAND | 45 | GOOD SAMARITAN SOCIETY |
| PRAIRIE HEIGHTS HEALTHCARE | ABERDEEN | 99 | EDURO HEALTHCARE |
| SD HUMAN SERVICES CENTER - GERIATRIC PROGRAM | YANKTON | 69 | — |
| Alcester Care And Rehab Center, Inc | ALCESTER | 42 | — |
| AVERA MARYHOUSE LONG TERM CARE | PIERRE | 80 | AVERA HEALTH |
| Good Samaritan Society Corsica | CORSICA | 50 | GOOD SAMARITAN SOCIETY |
| Menno-Olivet Care Center | MENNO | 41 | — |
| Weskota Manor Inc | WESSINGTON SPRINGS | 40 | — |
| THE NEIGHBORHOODS AT BROOKVIEW | BROOKINGS | 79 | — |
| OAKVIEW TERRACE | FREEMAN | 45 | — |
Largest Nursing Home Chains in South Dakota
| Chain | Facilities | Total Beds | Avg Rating |
|---|---|---|---|
| GOOD SAMARITAN SOCIETY | 13 | 883 | 2.69★ |
| LEGACY HEALTHCARE | 13 | 883 | 2.15★ |
| AVERA HEALTH | 8 | 553 | 3.63★ |
| EVERGREEN HEALTHCARE GROUP | 6 | 460 | 1.83★ |
| ACCURA HEALTHCARE | 3 | 156 | 2.67★ |
| EDURO HEALTHCARE | 3 | 287 | 3★ |
| LIFESPARK | 1 | 36 | 1★ |
Source: CMS Provider Data Catalog. Ratings and deficiencies reflect the most recent CMS release. IJ = Immediate Jeopardy.·Browse all states