State directory
Nursing homes in
Rhode Island.
72Medicare-certified nursing homes. CMS data combined with OSHA and Wage & Hour Division enforcement records.
Summary
CMS records show 72 Medicare-certified nursing homes in Rhode Island, totaling 8,190 beds. Average overall star rating is 2.85★. 9 facilities are flagged with the CMS abuse icon, and 6 are on the CMS Special Focus Facility list. Total CMS civil money penalties: $4,681,317.
State totals
Lowest-rated facilities
Sorted by CMS overall star rating ascending. Click any facility for the full record.
| Facility | City | Rating | Deficiencies (3y) | IJ | Fines |
|---|---|---|---|---|---|
| Coventry Operations RI LLC DBA Respiratory and RehAbuse | Coventry | — | 80 | 12 | $370,011 |
| Crystal Lake Rehabilitation and Care Center | Pascoag | ★☆☆☆☆ | 52 | 5 | $306,656 |
| ADVINIACARE OAKLAND GROVE, LLCAbuse Chain: ADVINIACARE | WOONSOCKET | ★☆☆☆☆ | 51 | 2 | $111,098 |
| AdviniaCare Summit Commons, LLCAbuse | Providence | ★☆☆☆☆ | 50 | 8 | $398,026 |
| Greenville Operations RI LLC DBA Greenville Skille | Greenville | ★☆☆☆☆ | 48 | 4 | $336,776 |
| AdviniaCare Orchard, LLC Chain: ATHENA HEALTHCARE SYSTEMS | East Providence | ★☆☆☆☆ | 44 | 9 | $103,744 |
| Cedar Haven Operations Holding LLC Valley View HeaAbuse | Woonsocket | ★☆☆☆☆ | 41 | 4 | $83,899 |
| Cedar Haven Operations LLC DBA Lake Forrest HealthAbuse | Smithfield | ★☆☆☆☆ | 40 | 4 | $112,473 |
| The Friendly Home Inc. | Woonsocket | ★☆☆☆☆ | 38 | 4 | $107,709 |
| Harris Health Care Center - North | Central Falls | ★☆☆☆☆ | 37 | — | $10,033 |
| Greenwood Operations DBA Greenwood Center | Warwick | ★☆☆☆☆ | 36 | 3 | $225,416 |
| West View Nursing Home, Inc Chain: EDEN HEALTHCARE | West Warwick | ★☆☆☆☆ | 27 | 4 | $130,764 |
| Pawtucket Falls Healthcare Center Chain: THE MAYER FAMILY | Pawtucket | ★☆☆☆☆ | 26 | 4 | $241,130 |
| Heritage Hills Nursing & Rehabilitation Center Chain: MARQUIS HEALTH SERVICES | Smithfield | ★★☆☆☆ | 67 | 3 | $8,827 |
| Elmhurst Rehabilitation and Healthcare Center Chain: MARQUIS HEALTH SERVICES | Providence | ★★☆☆☆ | 48 | 4 | $167,593 |
| Lincolnwood Rehabilitation and Healthcare Center Chain: MARQUIS HEALTH SERVICES | North Providence | ★★☆☆☆ | 48 | 3 | $70,731 |
| AdviniaCare Newport, LLC Chain: ADVINIACARE | Newport | ★★☆☆☆ | 41 | 1 | $16,801 |
| Grand Islander Center Chain: GENESIS HEALTHCARE | Middletown | ★★☆☆☆ | 35 | — | $21,548 |
| SUNNY VIEW NURSING HOME, INC. Chain: EDEN HEALTHCARE | WARWICK | ★★☆☆☆ | 30 | 5 | $90,716 |
| RIVERVIEW HEALTHCARE COMMUNITY Chain: MARQUIS HEALTH SERVICES | COVENTRY | ★★☆☆☆ | 30 | 3 | $80,101 |
| Silver Creek Rehab and Healthcare Center Chain: GREEN TREE HEALTHCARE MANAGEMENT | Bristol | ★★☆☆☆ | 28 | 4 | $207,610 |
| MOUNT ST. RITA HEALTH CENTRE Chain: COVENANT HEALTH | CUMBERLAND | ★★☆☆☆ | 28 | 1 | $71,871 |
| Brentwood Health Center Chain: EDEN HEALTHCARE | Warwick | ★★☆☆☆ | 27 | — | $0 |
| Berkshire PlaceAbuse Chain: GREEN TREE HEALTHCARE MANAGEMENT | Providence | ★★☆☆☆ | 27 | — | $59,978 |
| AdviniaCare Waterview Villas, LLC Chain: ATHENA HEALTHCARE SYSTEMS | East Providence | ★★☆☆☆ | 26 | — | $99,003 |
| Royal Middletown Nursing Center Chain: ROYAL HEALTH GROUP | Middletown | ★★☆☆☆ | 26 | — | $30,590 |
| Holiday Operator, LLC DBA Holiday Rehabilitation a | Manville | ★★☆☆☆ | 26 | — | $46,118 |
| Bayview Rehabilitation and Healthcare Center Chain: MARQUIS HEALTH SERVICES | NORTH KINGSTOWN | ★★☆☆☆ | 25 | 2 | $52,785 |
| Elderwood Of Scallop Shell at Wakefield Chain: ELDERWOOD | South Kingstown | ★★☆☆☆ | 24 | 1 | $89,882 |
| Adviniacare Providence Dodge Rehab Center, LLCAbuse Chain: ADVINIACARE | Providence | ★★☆☆☆ | 21 | — | $58,559 |
| Adviniacare Pawtucket Pleasant Rehab Center, LLC Chain: ADVINIACARE | Pawtucket | ★★☆☆☆ | 21 | — | $21,964 |
| Mansion Nursing and Rehab Center | Central Falls | ★★☆☆☆ | 19 | 1 | $22,205 |
| Avalon Nursing Home INC | Warwick | ★★☆☆☆ | 18 | — | $0 |
| BAYBERRY COMMONS | PASCOAG | ★★☆☆☆ | 17 | 1 | $51,948 |
| South Kingstown Nurs. & Rehab CtrAbuse | West Kingston | ★★☆☆☆ | 14 | 1 | $14,069 |
| John Clarke Senior Living | Middletown | ★★☆☆☆ | 5 | 2 | $14,385 |
| WESTERLY HEALTH CENTER Chain: MARQUIS HEALTH SERVICES | WESTERLY | ★★★☆☆ | 23 | — | $8,278 |
| Morgan Health Center Chain: MARQUIS HEALTH SERVICES | Johnston | ★★★☆☆ | 21 | 1 | $61,780 |
| SAINT ELIZABETH HOME, EAST GREENWICHAbuse | EAST GREENWICH | ★★★☆☆ | 20 | 2 | $64,230 |
| Bethany Home of Rhode Island | Providence | ★★★☆☆ | 19 | — | $8,278 |
| Elmwood Nursing and Rehabilitation Center | Providence | ★★★☆☆ | 18 | — | $0 |
| Overlook Nursing and Rehabilitation Center Chain: EDEN HEALTHCARE | Pascoag | ★★★☆☆ | 18 | — | $10,358 |
| The Dawn Hill Home for Rehab and Healthcare Chain: GREEN TREE HEALTHCARE MANAGEMENT | Bristol | ★★★★☆ | 32 | 1 | $33,765 |
| Harris Health Center | EAST PROVIDENCE | ★★★★☆ | 32 | 1 | $10,276 |
| Golden Crest Nursing Centre | North Providence | ★★★★☆ | 27 | — | $70,868 |
| Apple Rehab Clipper Chain: APPLE REHAB | Westerly | ★★★★☆ | 24 | — | $238,831 |
| St Antoine Residence | NORTH SMITHFIELD | ★★★★☆ | 23 | 2 | $38,519 |
| ST. CLARE HOME CORPORATION | NEWPORT | ★★★★☆ | 22 | — | $0 |
| Woonsocket Health Center | Woonsocket | ★★★★☆ | 19 | 2 | $0 |
| Royal of Westerly Nursing Center Chain: ROYAL HEALTH GROUP | Westerly | ★★★★☆ | 18 | — | $8,647 |
5-star facilities
CMS overall five-star rated facilities in Rhode Island.
| Facility | City | Beds | Chain |
|---|---|---|---|
| Jeanne Jugan Residence Chain: LITTLE SISTERS OF THE POOR | Pawtucket | 49 | LITTLE SISTERS OF THE POOR |
| Briarcliffe Manor | Johnston | 122 | — |
| Crestwood Nursing & Rehabilitation Center Inc | Warren | 76 | — |
| ROBERTS HEALTH CENTRE INC | NORTH KINGSTOWN | 66 | — |
| Eastgate Nursing & Rehabilitation Center | East Providence | 60 | — |
| Tockwotton on the Waterfront | East Providence | 52 | — |
| Cherry Hill Manor Chain: LIFE CARE CENTERS OF AMERICA | Johnston | 171 | LIFE CARE CENTERS OF AMERICA |
| Grandview Center Chain: GENESIS HEALTHCARE | Cumberland | 72 | GENESIS HEALTHCARE |
| CEDAR CREST NURSING CENTRE | Cranston | 156 | — |
Largest chains
Ranked by facility count within Rhode Island.
| Chain | Facilities | Total beds | Avg rating |
|---|---|---|---|
| MARQUIS HEALTH SERVICES | 7 | 1,056 | 2.29★ |
| EDEN HEALTHCARE | 6 | 573 | 2.67★ |
| ADVINIACARE | 4 | 582 | 1.75★ |
| GENESIS HEALTHCARE | 3 | 371 | 3.67★ |
| GREEN TREE HEALTHCARE MANAGEMENT | 3 | 481 | 2.67★ |
| LIFE CARE CENTERS OF AMERICA | 2 | 331 | 4.5★ |
| ROYAL HEALTH GROUP | 2 | 116 | 3★ |
| ATHENA HEALTHCARE SYSTEMS | 2 | 298 | 1.5★ |
| APPLE REHAB | 1 | 60 | 4★ |
| ELDERWOOD | 1 | 80 | 2★ |
About this data
Source: CMS Provider Data Catalog. Ratings and deficiencies reflect the most recent CMS release. IJ = Immediate Jeopardy. Browse all states · Methodology.