State directory
Nursing homes in
Oklahoma.
283Medicare-certified nursing homes. CMS data combined with OSHA and Wage & Hour Division enforcement records.
Summary
CMS records show 283 Medicare-certified nursing homes in Oklahoma, totaling 27,418 beds. Average overall star rating is 2.70★. 283 facilities are flagged with the CMS abuse icon, and 12 are on the CMS Special Focus Facility list. Total CMS civil money penalties: $6,072,489.
State totals
Lowest-rated facilities
Sorted by CMS overall star rating ascending. Click any facility for the full record.
| Facility | City | Rating | Deficiencies (3y) | IJ | Fines |
|---|---|---|---|---|---|
| Wewoka Healthcare CenterAbuse | Wewoka | — | 64 | 9 | $387,412 |
| Park Place Healthcare and RehabAbuse Chain: SELECTIS HEALTH | Oklahoma City | — | 35 | 2 | $130,963 |
| Clinton Therapy & Living Center Abuse | Clinton | ★☆☆☆☆ | 56 | 4 | $257,946 |
| South Pointe Rehabilitation and Care CenterAbuse Chain: MGM HEALTHCARE | Oklahoma City | ★☆☆☆☆ | 55 | 2 | $202,060 |
| Chandler Therapy & Living CenterAbuse | CHANDLER | ★☆☆☆☆ | 54 | 2 | $275,101 |
| Edmond Health Care CenterAbuse | Edmond | ★☆☆☆☆ | 50 | 3 | $70,832 |
| Shawnee Care CenterAbuse Chain: BGM ESTATE | Shawnee | ★☆☆☆☆ | 49 | — | $22,393 |
| EMERALD CARE CENTER TULSAAbuse Chain: EMERALD HEALTHCARE | TULSA | ★☆☆☆☆ | 45 | 1 | $91,783 |
| SEQUOYAH EAST NURSING CENTER, LLCAbuse | ROLAND | ★☆☆☆☆ | 44 | — | $134,213 |
| TUSCANY VILLAGE NURSING CENTERAbuse Chain: STONEGATE SENIOR LIVING | OKLAHOMA CITY | ★☆☆☆☆ | 44 | — | $10,033 |
| Sequoyah ManorAbuse | Sallisaw | ★☆☆☆☆ | 42 | 1 | $33,270 |
| HERITAGE HILLS LIVING & REHABILITATION CENTERAbuse | MCALESTER | ★☆☆☆☆ | 42 | — | $73,288 |
| Miami Nursing Center, LLCAbuse Chain: OKLAHOMA NURSING HOMES, LTD. | Miami | ★☆☆☆☆ | 42 | 2 | $33,924 |
| YORK MANOR NURSING HOMEAbuse | MUSKOGEE | ★☆☆☆☆ | 41 | — | $0 |
| Medical Park West Rehabilitation & Skilled CareAbuse Chain: STONEGATE SENIOR LIVING | Norman | ★☆☆☆☆ | 40 | 2 | $36,863 |
| EMERALD CARE CENTER SOUTHWEST LLCAbuse Chain: EMERALD HEALTHCARE | OKLAHOMA CITY | ★☆☆☆☆ | 39 | — | $8,278 |
| RAINBOW TERRACE CARE CENTERAbuse | WELEETKA | ★☆☆☆☆ | 37 | 2 | $60,140 |
| COMMUNITY HEALTH CARE OF GOREAbuse | GORE | ★☆☆☆☆ | 37 | 2 | $23,879 |
| HOMESTEAD OF HUGOAbuse Chain: BGM ESTATE | HUGO | ★☆☆☆☆ | 36 | 4 | $38,841 |
| Ranchwood Nursing CenterAbuse Chain: STONEGATE SENIOR LIVING | YUKON | ★☆☆☆☆ | 36 | 1 | $43,891 |
| Oak Hills Living CenterAbuse | JONES | ★☆☆☆☆ | 36 | 3 | $137,103 |
| Accel At Crystal ParkAbuse Chain: STONEGATE SENIOR LIVING | Oklahoma City | ★☆☆☆☆ | 35 | 1 | $0 |
| Brentwood Extended Care & RehabAbuse | Muskogee | ★☆☆☆☆ | 34 | 1 | $97,625 |
| The Lodge At BrooklineAbuse | Oklahoma City | ★☆☆☆☆ | 34 | 2 | $24,687 |
| NOBLE HEALTH CARE CENTER, INC.Abuse Chain: STONEGATE SENIOR LIVING | NOBLE | ★☆☆☆☆ | 33 | — | $0 |
| SENIOR SUITES HEALTHCAREAbuse | BROKEN ARROW | ★☆☆☆☆ | 31 | — | $0 |
| CROSS TIMBERS NURSING AND REHABILITATIONAbuse Chain: SKYBLUE HEALTHCARE | MIDWEST CITY | ★☆☆☆☆ | 31 | 4 | $178,463 |
| Forrest Manor Nursing CenterAbuse | Dewey | ★☆☆☆☆ | 30 | — | $0 |
| Thunder Care and RehabilitationAbuse Chain: IHS MANAGEMENT CONSULTANTS | Oklahoma City | ★☆☆☆☆ | 30 | 3 | $30,137 |
| Seminole Pioneer Nursing HomeAbuse | Seminole | ★☆☆☆☆ | 29 | — | $228,591 |
| New Hope Retirement & Care CenterAbuse | McAlester | ★☆☆☆☆ | 27 | — | $7,371 |
| Betty Ann Nursing CenterAbuse Chain: MARSH POINTE MANAGEMENT | Grove | ★☆☆☆☆ | 27 | 1 | $43,664 |
| MEMORY CARE CENTER AT EMERALDAbuse Chain: EMERALD HEALTHCARE | CLAREMORE | ★☆☆☆☆ | 27 | 1 | $51,584 |
| HENNESSEY NURSING & REHABAbuse Chain: BRADFORD MONTGOMERY | HENNESSEY | ★☆☆☆☆ | 26 | 1 | $33,924 |
| Fairfax Behavioral Health & Memory Care CommunityAbuse | Fairfax | ★☆☆☆☆ | 26 | — | $71,440 |
| DRUMRIGHT NURSING HOME LLCAbuse Chain: OKLAHOMA NURSING HOMES, LTD. | DRUMRIGHT | ★☆☆☆☆ | 25 | 2 | $102,356 |
| Brookwood Skilled Nursing and TherapyAbuse Chain: BRIDGES HEALTH | Oklahoma City | ★☆☆☆☆ | 25 | 2 | $39,328 |
| WAGONER HEALTH & REHABAbuse Chain: BRADFORD MONTGOMERY | WAGONER | ★☆☆☆☆ | 25 | — | $0 |
| CALLAWAY NURSING HOMEAbuse | SULPHUR | ★☆☆☆☆ | 24 | 1 | $0 |
| WINDSOR HILLS NURSING CENTERAbuse Chain: SKYBLUE HEALTHCARE | OKLAHOMA CITY | ★☆☆☆☆ | 24 | 1 | $55,026 |
| 24th PlaceAbuse Chain: IHS MANAGEMENT CONSULTANTS | Norman | ★☆☆☆☆ | 24 | 1 | $28,084 |
| PLEASANT VALLEY HEALTH CARE CENTER INC.Abuse | MUSKOGEE | ★☆☆☆☆ | 24 | 1 | $20,049 |
| LANE NURSING & VENTILATOR CAREAbuse | INOLA | ★☆☆☆☆ | 23 | — | $0 |
| Pocola Health and RehabAbuse | Pocola | ★☆☆☆☆ | 23 | 2 | $14,069 |
| CHECOTAH NURSING CENTERAbuse | CHECOTAH | ★☆☆☆☆ | 23 | — | $102,895 |
| MIDWEST CITY POST ACUTE & REHABAbuse Chain: INFINITY HEALTHCARE CONSULTING | MIDWEST CITY | ★☆☆☆☆ | 22 | 1 | $31,011 |
| CHOCTAW NATION NURSING HOMEAbuse Chain: BGM ESTATE | ANTLERS | ★☆☆☆☆ | 22 | — | $38,532 |
| Green Country Care CenterAbuse Chain: PHOENIX HEALTHCARE | Tulsa | ★☆☆☆☆ | 22 | 1 | $12,740 |
| HEAVENER NURSING & REHABAbuse Chain: BRADFORD MONTGOMERY | HEAVENER | ★☆☆☆☆ | 21 | 2 | $0 |
| Bartlesville Health and Rehabilitation CommunityAbuse | Bartlesville | ★☆☆☆☆ | 21 | 1 | $75,816 |
5-star facilities
CMS overall five-star rated facilities in Oklahoma.
| Facility | City | Beds | Chain |
|---|---|---|---|
| MERIDIAN NURSING HOME INC. Chain: ELMBROOK MANAGEMENT COMPANY | COMANCHE | 63 | ELMBROOK MANAGEMENT COMPANY |
| ARTESIAN HOME Chain: ELMBROOK MANAGEMENT COMPANY | SULPHUR | 72 | ELMBROOK MANAGEMENT COMPANY |
| BEADLES NEW BEGINNINGS | ALVA | 80 | — |
| RIVER OAKS SKILLED NURSING AND THERAPY Chain: BRIDGES HEALTH | EL RENO | 120 | BRIDGES HEALTH |
| THE VILLAGES AT SOUTHERN HILLS Chain: STONEGATE SENIOR LIVING | TULSA | 110 | STONEGATE SENIOR LIVING |
| TRINITY WOODS, INC. | TULSA | 84 | — |
| WESTERN SKILLED NURSING AND THERAPY Chain: BRIDGES HEALTH | BUFFALO | 76 | BRIDGES HEALTH |
| CIMARRON NURSING CENTER Chain: BGM ESTATE | KINGFISHER | 92 | BGM ESTATE |
| COVENANT LIVING AT INVERNESS Chain: COVENANT LIVING | TULSA | 44 | COVENANT LIVING |
| ELK CROSSING | DUNCAN | 120 | — |
| GRAND LAKE VILLA Chain: MARSH POINTE MANAGEMENT | GROVE | 100 | MARSH POINTE MANAGEMENT |
| SPANISH COVE HOUSING AUTHORITY | YUKON | 47 | — |
| TEMPLE MANOR NURSING HOME Chain: SOUTHWEST LTC | TEMPLE | 48 | SOUTHWEST LTC |
| THE LIVING CENTER Chain: MARSH POINTE MANAGEMENT | ENID | 50 | MARSH POINTE MANAGEMENT |
| WILLOW CREEK HEALTH CARE | GUTHRIE | 100 | — |
| SOUTHBROOK HEALTHCARE, INC Chain: ELMBROOK MANAGEMENT COMPANY | ARDMORE | 114 | ELMBROOK MANAGEMENT COMPANY |
| HENSLEY NURSING & REHAB Chain: BRADFORD MONTGOMERY | SAYRE | 67 | BRADFORD MONTGOMERY |
| MANGUM SKILLED NURSING AND THERAPY Chain: BRIDGES HEALTH | MANGUM | 140 | BRIDGES HEALTH |
| PONCA CITY NURSING & REHABILITATION CENTER | PONCA CITY | 157 | — |
| Ardmore Center for Rehabilitation and Healthcare | ARDMORE | 62 | — |
| HOLIDAY HEIGHTS HEALTHCARE Chain: BRIDGES HEALTH | NORMAN | 51 | BRIDGES HEALTH |
| IGNITE MEDICAL RESORT ADAMS PARC Chain: IGNITE MEDICAL RESORTS | BARTLESVILLE | 92 | IGNITE MEDICAL RESORTS |
| RIVER VALLEY SKILLED NURSING AND THERAPY Chain: BRIDGES HEALTH | CLINTON | 100 | BRIDGES HEALTH |
| THE REGENCY SKILLED NURSING AND THERAPY Chain: BRIDGES HEALTH | SHAWNEE | 110 | BRIDGES HEALTH |
| Blue River Healthcare Chain: ELMBROOK MANAGEMENT COMPANY | Tishomingo | 70 | ELMBROOK MANAGEMENT COMPANY |
Largest chains
Ranked by facility count within Oklahoma.
| Chain | Facilities | Total beds | Avg rating |
|---|---|---|---|
| BRIDGES HEALTH | 34 | 3,940 | 3.53★ |
| BGM ESTATE | 15 | 1,393 | 2★ |
| MGM HEALTHCARE | 13 | 1,614 | 3.08★ |
| ELMBROOK MANAGEMENT COMPANY | 11 | 1,057 | 3.45★ |
| STONEGATE SENIOR LIVING | 11 | 1,245 | 2.18★ |
| BRADFORD MONTGOMERY | 10 | 839 | 2.2★ |
| SKYBLUE HEALTHCARE | 7 | 770 | 2.29★ |
| OKLAHOMA NURSING HOMES, LTD. | 7 | 580 | 2.43★ |
| PHOENIX HEALTHCARE | 6 | 603 | 2.83★ |
| SOUTHWEST LTC | 6 | 527 | 3.33★ |
About this data
Source: CMS Provider Data Catalog. Ratings and deficiencies reflect the most recent CMS release. IJ = Immediate Jeopardy. Browse all states · Methodology.