State directory
Nursing homes in
Nebraska.
180Medicare-certified nursing homes. CMS data combined with OSHA and Wage & Hour Division enforcement records.
Summary
CMS records show 180 Medicare-certified nursing homes in Nebraska, totaling 13,715 beds. Average overall star rating is 2.72★. 1 facilities are flagged with the CMS abuse icon, and 6 are on the CMS Special Focus Facility list. Total CMS civil money penalties: $1,631,904.
State totals
Lowest-rated facilities
Sorted by CMS overall star rating ascending. Click any facility for the full record.
| Facility | City | Rating | Deficiencies (3y) | IJ | Fines |
|---|---|---|---|---|---|
| The Banyan at Montclair Chain: AVID HEALTHCARE GROUP | Omaha | — | 61 | 2 | $141,793 |
| Western Sky Community Care Center Inc | Grant | — | 0 | — | $0 |
| Emerald Nursing & Rehabilitation Mercy Chain: EMERALD HEALTHCARE | Omaha | ★☆☆☆☆ | 75 | 1 | $61,867 |
| Hemingford Care Center | Hemingford | ★☆☆☆☆ | 50 | — | $0 |
| Emerald Nursing & Rehab Omaha Chain: EMERALD HEALTHCARE | Omaha | ★☆☆☆☆ | 49 | 1 | $47,034 |
| Cascades at SkyviewAbuse | Bridgeport | ★☆☆☆☆ | 46 | 1 | $141,424 |
| Emerald Nursing & Rehab Brookside LLC Chain: EMERALD HEALTHCARE | Lincoln | ★☆☆☆☆ | 44 | 1 | $37,998 |
| Good Samaritan Society - Atkinson Chain: GOOD SAMARITAN SOCIETY | Atkinson | ★☆☆☆☆ | 43 | — | $22,653 |
| Emerald Nursing & Rehab Lancaster LLC Chain: EMERALD HEALTHCARE | Lincoln | ★☆☆☆☆ | 41 | 2 | $79,725 |
| Adept Nursing & Rehab of Sutherland Chain: AVID HEALTHCARE GROUP | Sutherland | ★☆☆☆☆ | 37 | 2 | $51,637 |
| Life Care Center of Elkhorn Chain: LIFE CARE CENTERS OF AMERICA | Elkhorn | ★☆☆☆☆ | 37 | — | $26,397 |
| Monument Healthcare and Nursing Center Chain: LME FAMILY HOLDINGS | Scottsbluff | ★☆☆☆☆ | 36 | 1 | $28,182 |
| Life Care Center of Omaha Chain: LIFE CARE CENTERS OF AMERICA | Omaha | ★☆☆☆☆ | 35 | 1 | $31,079 |
| Emerald Nursing & Rehab Legacy Pointe llc Chain: EMERALD HEALTHCARE | Omaha | ★☆☆☆☆ | 35 | 1 | $68,086 |
| Indian Hills Manor Chain: LANTIS ENTERPRISES | Ogallala | ★☆☆☆☆ | 35 | — | $0 |
| OMAHA NURSING AND REHABILITATION CENTER, INC. Chain: THE ENSIGN GROUP | OMAHA | ★☆☆☆☆ | 33 | 1 | $39,146 |
| Crest View Care Center Chain: LANTIS ENTERPRISES | Chadron | ★☆☆☆☆ | 32 | — | $0 |
| Kimball County Manor | Kimball | ★☆☆☆☆ | 30 | 1 | $27,606 |
| ST JOSEPH'S REHABILITATION AND CARE CENTER Chain: THE ENSIGN GROUP | NORFOLK | ★☆☆☆☆ | 30 | — | $0 |
| Callaway Good Life Center, Inc | CALLAWAY | ★☆☆☆☆ | 28 | — | $34,608 |
| Good Samaritan Society - St Luke's Village Chain: GOOD SAMARITAN SOCIETY | Kearney | ★☆☆☆☆ | 28 | 2 | $11,654 |
| St. Joseph Villa Nursing Center Chain: DELMAR GARDENS | Omaha | ★☆☆☆☆ | 28 | 1 | $12,048 |
| Adept Nursing & Rehab of Blue Hill Chain: AVID HEALTHCARE GROUP | BLUE HILL | ★☆☆☆☆ | 28 | 1 | $13,644 |
| Adept Nursing & Rehab of Grand Island Chain: AVID HEALTHCARE GROUP | Grand Island | ★☆☆☆☆ | 27 | 1 | $16,801 |
| Eventide Lincoln Care Center | Lincoln | ★☆☆☆☆ | 27 | — | $0 |
| Hillcrest Shadow Lake LLC | Papillion | ★☆☆☆☆ | 26 | — | $0 |
| Clarkson Community Care Center Inc | Clarkson | ★☆☆☆☆ | 26 | — | $15,593 |
| Prestige Care Center of Plattsmouth Chain: PRESTIGE CARE CENTER | PLATTSMOUTH | ★☆☆☆☆ | 25 | — | $0 |
| Adept Nursing & Rehab of South Sioux City Chain: AVID HEALTHCARE GROUP | South Sioux City | ★☆☆☆☆ | 25 | 1 | $33,784 |
| Christian Homes Health Care Center | Holdrege | ★☆☆☆☆ | 25 | — | $0 |
| Chimney Rock Villa | Bayard | ★☆☆☆☆ | 25 | 1 | $110,988 |
| Good Shepherd Lutheran Home | Blair | ★☆☆☆☆ | 25 | — | $0 |
| Northfield Retirement Communities Care Center | Scottsbluff | ★☆☆☆☆ | 24 | — | $0 |
| Arbor Care Centers - Ord, LLC | Ord | ★☆☆☆☆ | 23 | — | $0 |
| COLONIAL MANOR OF RANDOLPH Chain: THE ENSIGN GROUP | RANDOLPH | ★☆☆☆☆ | 23 | — | $0 |
| Good Samaritan Society - Grand Island Village Chain: GOOD SAMARITAN SOCIETY | Grand Island | ★☆☆☆☆ | 23 | — | $10,033 |
| Imperial Manor Nursing Home | Imperial | ★☆☆☆☆ | 23 | — | $7,903 |
| Prestige Care Center of Nebraska City Chain: PRESTIGE CARE CENTER | Nebraska City | ★☆☆☆☆ | 23 | — | $15,625 |
| Accura Healthcare of O'Neill Chain: ACCURA HEALTHCARE | O' Neill | ★☆☆☆☆ | 22 | — | $0 |
| Emerald Nursing & Rehab Lakeview Chain: EMERALD HEALTHCARE | Grand Island | ★☆☆☆☆ | 22 | 1 | $13,426 |
| Accura HealthCare of Kenesaw | Kenesaw | ★☆☆☆☆ | 21 | 2 | $71,975 |
| Heritage of Webster County | Red Cloud | ★☆☆☆☆ | 19 | — | $0 |
| Hillcrest Millard LLC | Omaha | ★☆☆☆☆ | 19 | — | $0 |
| CROWELL MEMORIAL HOME | BLAIR | ★☆☆☆☆ | 19 | — | $0 |
| Emerald Nursing & Rehab Columbus Chain: EMERALD HEALTHCARE | COLUMBUS | ★☆☆☆☆ | 19 | — | $0 |
| Accura Healthcare of Neligh | Neligh | ★☆☆☆☆ | 18 | — | $0 |
| Westfield Quality Care of Aurora | Aurora | ★☆☆☆☆ | 17 | 1 | $41,980 |
| Eventide Prairie Commons Care Center | Grand Island | ★☆☆☆☆ | 16 | 1 | $10,296 |
| Accura HealthCare of Tekamah Chain: ACCURA HEALTHCARE | Tekamah | ★☆☆☆☆ | 15 | — | $0 |
| MID-NEBRASKA LUTHERAN HOME, INC. | NEWMAN GROVE | ★☆☆☆☆ | 15 | — | $45,162 |
5-star facilities
CMS overall five-star rated facilities in Nebraska.
| Facility | City | Beds | Chain |
|---|---|---|---|
| Oakland Heights | Oakland | 45 | — |
| Bertrand Nursing Home Chain: RURAL HEALTH DEVELOPMENT | Bertrand | 26 | RURAL HEALTH DEVELOPMENT |
| Brookestone Meadows Rehabilitation and Care Center Chain: VETTER SENIOR LIVING | Elkhorn | 140 | VETTER SENIOR LIVING |
| Fairview Manor | Fairmont | 40 | — |
| HERITAGE CROSSINGS Chain: VETTER SENIOR LIVING | GENEVA | 68 | VETTER SENIOR LIVING |
| YORK GENERAL HEARTHSTONE | YORK | 127 | — |
| Brookestone of David City Chain: VETTER SENIOR LIVING | David City | 86 | VETTER SENIOR LIVING |
| Dunklau Gardens | Fremont | 106 | — |
| Good Samaritan Society - Albion Chain: GOOD SAMARITAN SOCIETY | Albion | 60 | GOOD SAMARITAN SOCIETY |
| Alpine Village Retirement Center Chain: RURAL HEALTH DEVELOPMENT | Verdigre | 45 | RURAL HEALTH DEVELOPMENT |
| Ambassador Health of Omaha Chain: AMBASSADOR HEALTH | Omaha | 146 | AMBASSADOR HEALTH |
| Brookestone Acres Chain: VETTER SENIOR LIVING | Columbus | 80 | VETTER SENIOR LIVING |
| Colonial Haven Chain: RURAL HEALTH DEVELOPMENT | Beemer | 34 | RURAL HEALTH DEVELOPMENT |
| Southlake Village Rehabilitation & Care Center Chain: VETTER SENIOR LIVING | Lincoln | 126 | VETTER SENIOR LIVING |
| St Joseph's Hillside Villa Chain: FRANCISCAN SISTERS OF CHRISTIAN CHARITY | West Point | 54 | FRANCISCAN SISTERS OF CHRISTIAN CHARITY |
| Accura HealthCare of Hartington Chain: ACCURA HEALTHCARE | Hartington | 47 | ACCURA HEALTHCARE |
| Brookestone of Papillion Chain: VETTER SENIOR LIVING | Papillion | 110 | VETTER SENIOR LIVING |
| Eventide Crete | Crete | 38 | — |
| HERITAGE OF EMERSON Chain: VETTER SENIOR LIVING | EMERSON | 38 | VETTER SENIOR LIVING |
| Highland Park Care Center Chain: VETTER SENIOR LIVING | Alliance | 60 | VETTER SENIOR LIVING |
| The Ambassador Nebraska City, Inc Chain: AMBASSADOR HEALTH | Nebraska City | 71 | AMBASSADOR HEALTH |
| Brookestone Village Chain: VETTER SENIOR LIVING | Omaha | 140 | VETTER SENIOR LIVING |
| Heritage of Bel Air Chain: VETTER SENIOR LIVING | Norfolk | 112 | VETTER SENIOR LIVING |
| Rose Blumkin Jewish Home | Omaha | 105 | — |
| Elwood Care Center | Elwood | 43 | — |
Largest chains
Ranked by facility count within Nebraska.
| Chain | Facilities | Total beds | Avg rating |
|---|---|---|---|
| VETTER SENIOR LIVING | 21 | 1,902 | 4.24★ |
| GOOD SAMARITAN SOCIETY | 15 | 1,073 | 2.93★ |
| AVID HEALTHCARE GROUP | 11 | 877 | 1.55★ |
| RURAL HEALTH DEVELOPMENT | 8 | 360 | 3.63★ |
| EMERALD HEALTHCARE | 8 | 1,210 | 1★ |
| THE ENSIGN GROUP | 7 | 508 | 2★ |
| ACCURA HEALTHCARE | 6 | 363 | 2.67★ |
| AMBASSADOR HEALTH | 3 | 339 | 4★ |
| LANTIS ENTERPRISES | 3 | 253 | 1.33★ |
| IMMANUEL | 2 | 150 | 4.5★ |
About this data
Source: CMS Provider Data Catalog. Ratings and deficiencies reflect the most recent CMS release. IJ = Immediate Jeopardy. Browse all states · Methodology.